Tracks included

#races Race_Date Track
1 10/24/21 Tri-City M/C
2 10/17/21 Muddy Waters Motosports Park
3 9-26-21 Galesburg
4 9-4-21 Megacross
5 7/24/21 Megacross
6 6/13/21 Muddy Waters Motosports Park
7 6/6/21 Tri City M/C
8 4/25/21 Galesburg Motorcycle Club

Please look at these check them over make sure you are not doubled in the class. 

thank you.

This will be  announced "final" very very soon, tell your friends to check it out.

If there is a question.  wardy@mtco.com  for that. 

* award winner

Updated 10-25-21 12:23pm

Class Place First Last Bike_# Races Bonus Total Points
125cc              
* 1 Amos Vincent 358 4 20 61
* 2 Casey Palka 144 3 15 57
* 3 Austin Cook 658 4 20 50
  4 Kody Shetler 21 2 10 40
  5 Nathan Gray 987 2 10 36
  6 Dylan Edburg 616 2 10 29
  7 Christopher Colantoni 705 1 5 25
  8 Steven Sandoval 923 1 5 25
  9 Gavin Sienkiewicz 402 1 5 25
  10 Jake Mueller 11 1 5 25
  11 Wesley Johnson 26 2 10 21
  12 Timothy Hartfield 836 1 5 21
  13 Tyler Tidwell 174 1 5 21
  14 Austin Beaty 726 1 5 21
  15 CODY BURNETT 314 1 5 21
  16 James Coleman 10 2 10 20
  17 Jack Childers 33 1 5 18
  18 Trevor Callear 1 1 5 16
  19 Kaydon Bollinger 654 1 5 16
  20 Brandon Larson 619 1 5 16
  21 KAYDON BOLLINGER 654 1 5 16
  22 Travis Wilkinson 199 1 5 15
  23 Brian Connelly 28 2 10 15
  24 Christopher Schroeder 809 1 5 15
  25 CARSON ANDERSON 5 1 5 15
  26 Regan Doerr 336 1 5 14
  27 Caleb Marray 562 1 5 14
  28 CHANCE BAKER 316 2 10 14
  29 Luke Nelson 201 1 5 13
  30 Nolyn Thompson 948 1 5 13
  31 Anthony Brookman 947 1 5 11
  32 Zachary Duff 921 1 5 11
  33 Wheeler Smith 923 1 5 9
  34 Tyce Kubiak 34 1 5 5
14*24              
* 1 Andrew Voegtle 381 5 25 103
* 2 Jacob Lancaster 113 5 20 101
* 3 Gavin Ping 112 4 20 63
  4 Wesley MacNeil 85 3 15 53
  5 Ethan Ward 24 2 10 50
  6 Casey Palka 144 3 10 47
  7 Braden Munson 717 3 10 42
  8 Thor Rick 64 2 5 41
  9 Bradleigh Walters 286 3 10 30
  10 tanner henson 1 1 5 25
  11 Colin Lyon 41 1 5 25
  12 Ethan Eslinger 859 1 5 25
  13 Zachery Johnson 7 2 5 24
  14 Jackson Groutage 121 2 10 23
  15 Austin Beaty 726 1 5 21
  16 Jarred Pickett 149 2 5 20
  17 Trevor Callear 2 2 10 18
  18 Bailey Gaskin 410 1 5 16
  19 Colin Armour 280 1 5 15
  20 Travis Wilkinson 31 1 5 15
  21 Brodie Yocum 1 1 5 15
  22 Tyler Spizzirri 143 1 5 13
  23 Seth Warfield 115 1 5 12
  24 Vaughn Lenert 244 1 5 12
  25 Braiden Cox 18 1 5 11
  26 Drake Brummel 113 1 0 11
  27 Trae Geyer 98 1 0 10
  28 Ethan Rosich 398 1 5 9
  29 Kai Knapp 385 1 0 7
  30 Jake Fell 111 1 5 7
  31 Triston Fosler 151 1 0 6
  32 James Coleman 10 1 5 5
  33 Connor Pilon 119 1 0 0
25+ A              
* 1 Conner Robinson 457 4 20 57
* 2 Koty Groutage 1 4 20 55
  3 WADE BROMMEL 554 1 5 25
  4 SAMUEL GREENAWALT 402 1 5 21
  5 CJ Rienstra 188 2 10 18
  6 JORDAN GRAHAM 261 1 5 18
  7 Travis Sewell 333 1 5 15
  8 Reese Miller 446 1 5 15
  9 Justin Kelly 904 1 5 15
  10 Justin Hager 788 1 5 12
  11 Mitchell Seifert 423 1 5 12
  12 Charlie Buffum 929 1 5 12
  13 MITCH SEIFERT 423 1 5 9
  14 Mark Marincic 11 1 5 6
25+ B/C              
* 1 Eddie Kline 93 5 20 111
* 2 Kyle Campbell 227 5 25 106
* 3 Jacob Marquette 199 7 35 106
* 4 Daniel Mormino 47 5 25 85
  5 Charlie Snow 822 3 15 64
  6 Kyle Hall 109 2 10 43
  7 Collin Phares 89 3 15 41
  8 Andrew Stewart 532 2 10 31
  9 Kevin Crampton 105 1 5 25
  10 Wheeler Carmichael 41 2 10 24
  11 Justin Stietz 77 2 10 22
  12 Trevor Nelson 45 1 5 21
  13 Christopher Godfrey 87 1 5 21
  14 Tyler Antle 273 2 10 19
  15 Justin Horter 82 2 10 19
  16 Kyleigh McLaughlin 18 1 5 18
  17 Brandon Hastings 79 1 5 18
  18 Brent Johnson 70 1 5 16
  19 Jim Rathburn 236 1 0 16
  20 Jeffrey Serafin 514 1 5 16
  21 Brandon Larson 214 2 10 16
  22 Alex Grunder 260 1 5 15
  23 Jeremy Barone 15 1 5 15
  24 Non-District Rider 53 1 5 14
  25 Dylan Curry 575 1 5 14
  26 Lyndon Campbell 102 1 0 13
  27 Travis Ward 51 1 5 13
  28 Patrick Smeets 7 1 5 12
  29 MICHAEL STANLEY 314 1 5 12
  30 Max Boltz 246 1 5 12
  31 Kole King 55 1 5 12
  32 CALIB LILLY 904 1 5 12
  33 Derek Hauger 444 1 5 11
  34 Orville Kline 31 1 0 11
  35 Cody Easley 15 1 5 11
  36 Tyler Buann 426 1 5 10
  37 JACOB DWYER 112 1 5 10
  38 MATTHEW SEIFERT 11 1 5 10
  39 Rayce Christiansen 107 1 5 9
  40 Sam Miuccio 77/ 1 5 7
  41 Joseph Paruchetti 227 1 5 6
  42 Corbin Lenaway 16 1 5 5
  43 Ryne Sullivan 32 1 5 5
  44 Mark Seeforth 987 1 5 5
  45 Brandon Allen 114 1 5 5
250 A              
* 1 Gavin Sienkiewicz 402 4 20 82
* 2 Garrett Ward 31 4 20 81
* 3 Koty Groutage 1 5 25 73
* 4 Jacob Lancaster 113 5 25 69
* 5 RJ Mackenzie 50 4 20 65
  6 Conner Robinson 457 4 20 61
  7 Logan Rathburn 136 2 10 28
  8 Travis Sewell 333 1 5 25
  9 WADE BROMMEL 554 1 5 25
  10 SAMUEL GREENAWALT 402 1 5 21
  11 tanner henson 311 1 5 18
  12 Thor Rick 64 1 5 16
  13 Jacob Grafelman 555 1 5 16
  14 Hunter Billingsley 485 1 5 15
  15 Conrad Schipper 792 1 5 14
  16 Greg Rogers 4 1 5 13
  17 Reese Miller 446 1 5 13
250 B              
* 1 Andrew Voegtle 381 5 25 92
* 2 Logan Rathburn 136 3 15 64
* 3 Daniel Mormino 47 4 20 56
  4 Nolyn Thompson 948 3 15 55
  5 Kyleigh McLaughlin 18 4 20 54
  6 Dustin Helling 772 2 10 39
  7 GAVIN KLINKOW 160 2 10 37
  8 Jakob Niles 709 2 10 31
  9 Riley Grage 144 2 10 29
  10 Wheeler Carmichael 41 2 10 27
  11 MATTHEW SEIFERT 11 2 10 26
  12 Seth Becker 117 1 5 25
  13 Ryder Beth 84 1 5 25
  14 Talan Zollers 826 1 5 25
  15 Cameron Campbell 24 1 5 25
  16 John Perovic 22 1 5 21
  17 Taylor Hilyer 22 1 5 21
  18 Joey Promenschenkel 330 1 5 21
  19 Brennan Wages 30 1 5 18
  20 Drake Brummel 113 1 5 18
  21 Jake Mueller 11 1 5 16
  22 Levi Lamb 4 1 5 16
  23 Kodi Bollinger 654 1 5 16
  24 Austin Hanabarger 119 1 5 15
  25 Kody Shetler 21 1 5 15
  26 chad cameron 24 1 5 14
  27 MATTHEW TROXEL 98 1 5 13
  28 Kole King 55 1 5 13
  29 ZACH PHARES 739 1 5 12
  30 Lucas Wilson 709 1 5 11
  31 Dylan Edburg 616 1 5 5
  32 Brandon Allen 114 1 5 5
250 C              
* 1 Joseph Rakowski 63 7 35 184
* 2 Braden Munson 717 7 30 123
* 3 Braiden Cox 118 5 25 67
* 4 Bailey Gaskin 410 4 20 66
  5 Jacob Sheldon 4 2 10 65
  6 Connor Pilon 119 2 10 65
  7 Gavin Ping 112 5 25 64
  8 Wesley MacNeil 85 3 15 58
  9 Lance Wyman 900 3 15 56
  10 Tallon Smith 118 3 15 56
  11 Hayden Davis 155 5 25 46
  12 Zachery Johnson 7 2 10 41
  13 Dean Welte 856 2 10 37
  14 Lucas Wilson 709 1 5 35
  15 Nicholas Phares 311 3 15 35
  16 Andrew Blumer 58 1 5 30
  17 Mason Jackson 258 3 15 28
  18 Wesley Johnson 26 2 10 26
  19 Travis Wilkinson 199 2 10 26
  20 Kyle Harrison 712 2 10 25
  21 James Coleman 10 2 10 25
  22 Timothy Hartfield 836 1 5 25
  23 BRYTON MCDONALD 13 1 5 23
  24 Cody Elliott 50 2 10 23
  25 Jacob Young 60 3 15 23
  26 Daniel Begyn 887 2 10 21
  27 Spencer Whitney 16 1 5 21
  28 Preston Taylor 215 1 5 21
  29 Casey Palka 144 1 5 20
  30 Kai Knapp 385 1 5 20
  31 Lucas Roberts 204 1 5 19
  32 Kody Shetler 21 1 5 19
  33 Collin Phares 89 1 5 18
  34 Patrick Smeets 7 1 5 18
  35 Ryan York 16 1 5 18
  36 Jack Childers 33 2 10 17
  37 Vaughn Lenert 244 1 5 17
  38 Taylor Newberry 154 2 10 17
  39 Tyler Buann 426 1 5 16
  40 CARSON ANDERSON 92 1 5 16
  41 Bryce Bent 249 1 5 16
  42 Trent McVey 35 1 5 15
  43 Jahred Skaggs 321 2 10 15
  44 Jackson Groutage 111 3 15 15
  45 Tyler Spizzirri 143 1 5 15
  46 Jared Gugeler 18 1 5 14
  47 Briana Stark 42 2 10 14
  48 RYAN ENDRST 17 1 5 14
  49 Brody Vancil 384 2 10 14
  50 Trevor Callear 2 1 5 14
  51 Collin Austin 28/ 1 5 14
  52 Gavin Oblenis 898 2 10 14
  53 Maclain Drucker 24 2 10 14
  54 Austin Begyn 5 1 5 14
  55 Joseph Paruchetti 227 1 5 13
  56 Michael Remakel 1 1 5 13
  57 TYLER FIELDER 66 1 5 12
  58 Joseph Velna 338 1 5 12
  59 Brad Russell 11 1 5 11
  60 Mitchell Squire 137 2 10 11
  61 Ryan Sandoval 15 1 5 11
  62 Jake McKinney 805 1 5 11
  63 JACOB DWYER 1 2 10 11
  64 KEVIN BROWN 528 1 5 10
  65 Ryan Mushro 177 1 5 10
  66 Nicholas Christman 64 2 10 10
  67 Colin Nash 813 1 5 10
  68 Grace Gordon 226 2 10 10
  69 Seth Warfield 255 2 10 10
  70 Nathan Courtright 88 1 5 9
  71 Dalton Phillips 33 1 5 8
  72 PAXTON BLOW 15 1 5 8
  73 DAVID WATSON 47 1 5 8
  74 Clayton Cooling 92 1 5 8
  75 MAC ALREAD 787 1 5 7
  76 Mitchell Watson 335 1 5 7
  77 Joshua Candela 131 1 5 7
  78 Non-District Rider 1 1 5 5
  79 DEVON SLOAN 228 1 5 5
  80 GAUGE RICHMOND 21 1 5 5
  81 Devon Sloan 228 1 5 5
  82 Ethan Amelse 180 1 5 5
  83 Brian Connelly 28 1 5 5
  84 Lance Molitor 73 1 5 5
  85 Triston Fosler 151 1 5 5
  86 COY BAKER 62 1 5 5
  87 MATTHEW TROXEL 321 1 5 5
  88 COLIN OLSON 232 1 5 5
  89 Sawyer Massey 231 1 5 5
  90 Chase Blasing 993 1 5 5
30+ A              
* 1 Michael Main 713 4 20 54
  2 Ryan Smith 249 3 15 51
  3 Justin Kelly 904 2 10 50
  4 CJ Rienstra 188 3 15 39
  5 Cody Simonton 62 1 5 25
  6 Charlie Buffum 929 1 5 21
  7 Burton Lavens 763 1 5 21
  8 MITCH SEIFERT 423 1 5 18
  9 Joseph Walker 503 1 5 16
  10 Joseph Buskirk 60 1 5 16
  11 Justin Hager 788 1 5 16
  12 Travis Sewell 333 1 5 15
  13 Ryan George 240 1 5 15
  14 Colin Horn 804 1 5 15
  15 Harry Friedman 118 1 5 14
  16 DUSTIN COOK 545 1 5 13
  17 JORDAN GRAHAM 261 1 5 12
  18 Keith Sheldon 45 1 5 12
  19 COLE KRUSE 74 1 5 11
  20 Chad Jankowski 6 1 5 10
  21 SCOTT MEHAFFY 532 1 5 9
  22 Mitchell Seifert 423 1 5 9
  23 DUSTIN HOFMANN 535 1 5 8
  24 JUSTIN GREEN 44 1 5 7
30+ B/C              
* 1 Charlie Snow 822 3 15 71
* 2 Landon Grage 44 4 20 70
* 3 Clint Biddle 12 3 15 61
* 4 ZACH PHARES 739 3 15 44
  5 Kyle Hall 109 2 10 43
  6 Ryan Woods 787 2 10 41
  7 Jeremy Barone 15 2 10 39
  8 Andrew Stewart 532 2 10 39
  9 Eran Salzmann 736 2 10 33
  10 MICHAEL STANLEY 314 2 10 30
  11 Craig Curtis 16 2 10 28
  12 Mike Prince 76 2 10 27
  13 Jake Wojciechowski 108 2 10 25
  14 Justin Horter 82 2 10 24
  15 CHAD BARNER 829 2 10 24
  16 Dan Loveless 716 2 10 22
  17 Eric McCarville 926 2 10 21
  18 Brandon Hastings 79 1 5 21
  19 Derek Hauger 444 2 10 21
  20 Josh Lane 444/ 1 5 18
  21 Rayce Christiansen 107 1 5 18
  22 Patrick Lunde 19 1 5 18
  23 Corey Purlee 149 1 5 16
  24 Jeffrey Serafin 514 1 5 16
  25 Brandon Love 61 2 10 15
  26 Brent Johnson 70 1 5 15
  27 Matt Bristol 212 1 5 15
  28 KENNETH STAAKE 118 1 5 13
  29 Bradley Glasnovich 15 1 5 13
  30 Christopher Godfrey 87 1 5 13
  31 Nathan Mckeag 511 1 5 12
  32 Dana Curtin 772 1 5 11
  33 Jerome Schutzenhofer 74 1 5 11
  34 Sam Miuccio 77/ 1 5 10
  35 Mike Davis 521 1 5 9
  36 NICK DANIELS 32 1 5 9
  37 Zach Neill 815 1 5 6
  38 Mark Seeforth 987 1 5 5
  39 Stephen Stocklen 98 1 5 5
40+ A              
* 1 Steve Perkins 164 4 20 42
  2 Dean Sheldon 18 2 10 21
  3 Larry Bank 13 2 10 18
  4 Colin Horn 804 1 5 15
  5 Mike Tinkham 92 1 5 15
  6 Burton Lavens 763 1 5 15
  7 Keith Sheldon 45 1 5 15
  8 Roland Gomez 161 1 5 15
  9 JERRY TURNBULL 145 1 5 15
  10 Harry Friedman 118 1 5 15
  11 Jason Dollas 15 1 5 12
  12 Joseph Buskirk 60 1 5 9
  13 Ryan George 240 1 5 9
  14 BRADLEY EILERS 228 1 5 9
40+ B/C              
* 1 Dwayne Walters 38 6 25 78
* 2 Shawn Stiles 95 5 25 77
* 3 Clint Biddle 12 3 15 67
  4 Russell Smith 118 3 15 56
  5 Tim Buettner 92 2 10 50
  6 Dan Loveless 716 2 10 42
  7 David Genung 31 2 10 40
  8 Jeremy Barone 15 2 10 39
  9 JASON MILLER 923 2 10 36
  10 Eran Salzmann 736 2 10 35
  11 Frank Licastro 371 2 10 34
  12 Mike Davis 521 2 10 31
  13 Mike Prince 76 2 10 30
  14 Dana Curtin 772 2 10 28
  15 Adam Rakowski 63 1 5 25
  16 Eric Brown 12 2 10 24
  17 Randy Horter 82 2 10 23
  18 Jason Brokaw 145 1 5 21
  19 Shawn Christen 926 1 5 21
  20 Jim Rathburn 236 3 15 21
  21 Jason Coleman 917 1 5 18
  22 Christopher Burian 501 1 5 16
  23 William Vancil 391 1 5 16
  24 Brian Smith 719 1 5 15
  25 Dave DeWeese 976 1 5 14
  26 Troy Quest 18 1 5 13
  27 Nicklas Unold 723 1 5 12
  28 KEITH DAVIS 1 1 5 12
  29 Marshall Gabel 14 1 5 10
  30 Nick Ewing 312 2 10 10
  31 Kevin Stein 337 1 5 8
               
               
50+ A              
* 1 Steve Perkins 164 4 20 73
  2 Larry Bank 13 2 10 46
  3 Dean Sheldon 18 1 5 18
  4 Jack Taylor 114 1 5 15
  5 Roland Gomez 161 1 5 15
  6 JERRY TURNBULL 145 1 5 15
  7 Jason Dollas 15 1 5 12
50+ B/C              
* 1 Jim Rathburn 236 8 35 123
* 2 John Stiles 169 6 30 90
* 3 Tim Stechalin 54 6 25 88
* 4 Joe Voegtle 88 4 20 85
* 5 Jeffrey Curtis 458 5 25 78
  6 Lyndon Campbell 102 3 10 52
  7 David Genung 31 2 10 50
  8 Frank Licastro 371 2 10 37
  9 Dean Sheldon 18 2 10 37
  10 Andy Kooistra 90 1 5 25
  11 Todd Schmollinger 25 1 5 25
  12 Andrew Newberry 24 1 5 25
  13 Troy Quest 18 1 5 18
  14 Travis Schnowske 632 1 5 18
  15 David Seitz 361 1 5 16
  16 Dan Rowe 610 1 5 15
  17 Greg Donley 48 1 5 14
  18 Dale Schlottmann 213 1 5 13
  19 Orville Kline 31 1 0 11
  20 RYAN ALREAD 69 1 5 10
50cc 4-8              
* 1 Kolm Sloan 955 7 35 121
* 2 Ethan Taylor 91x 8 35 105
* 3 Darren Best 911 5 20 96
* 4 Ryder Kelly 904 5 25 92
* 5 JOSHUA-JAMES LOVING 59 5 25 55
  6 Addison Kirlin 43 6 30 51
  7 Tucker Main 137 4 20 47
  8 Denver Potter 15 3 15 41
  9 Rose Smith 26 3 15 35
  10 Collins Knuth 721 2 10 32
  11 Tinley VelazquezHardey 730 2 10 31
  12 JACKSON BLOW 2 2 10 30
  13 Jaxson Donnelly 116 2 10 29
  14 Arlo Sloan 632 2 10 29
  15 Jase Casteel 2 2 10 27
  16 Cooper Sieger 187 2 10 27
  17 Easton Grommes 82 1 5 25
  18 Eli Aldana 12/ 1 5 25
  19 Hunter Cullom 21 3 15 24
  20 ZACHARY YOUNG 1 1 5 21
  21 Easton Grommes 82 1 5 21
  22 Gracie James 284 3 15 20
  23 Graycen Hinich 34 1 5 18
  24 Owen Bierstker 322 1 5 18
  25 Mason Dyer 515 1 5 18
  26 Jackson Kooistra 29 1 5 16
  27 Weston Smith 722 1 5 16
  28 Kaylee Huffman 120 2 10 16
  29 Saylor Phares 268 2 10 15
  30 Paxton Neill 5 1 5 14
  31 Josiana Halsey 82 2 10 14
  32 Jackson Nuccio 830 1 5 14
  33 Camden Genkinger 4 1 5 14
  34 Dominic Nilles 12 1 5 14
  35 TUCKER MAIN 137 1 5 11
  36 Wyatt Altman 37 1 5 11
  37 Daron Harvey 11/ 2 10 11
  38 Aiden Kane 118 1 5 10
  39 Miles Robinson 94 1 5 9
  40 ELEANOR TOMMAN 527 1 5 9
  41 Hudson Bott 621 1 5 9
  42 Sage McCarville 531 1 5 9
  43 Braden Carlson 221 1 5 9
  44 Aubrey Kline 103 1 5 9
  45 BRIXTEN LOVING 159 1 5 9
  46 WADE SMITH 216 1 5 8
  47 TOBY GIBILISCO 305 1 5 7
  48 Remington Walker 503 1 5 7
  49 Carmen Manno Jr 11 1 5 6
  50 Brayden Hastings 7 1 5 5
  51 CAMBRI PISTOLE 105 1 5 5
  52 Phoenix Rodriguez 428 1 5 5
  53 Addison Richmond 57/ 1 5 5
  54 Lilly Tarbill 31 1 5 5
  55 Declan Harrington 920 1 5 5
  56 William Smith 480 1 5 5
50cc Jr              
* 1 Kolm Sloan 955 7 35 127
* 2 Darren Best 911 5 20 92
* 3 JOSHUA-JAMES LOVING 59 4 20 51
* 4 Ayden Halsey 75 3 15 51
  5 Jaxson Donnelly 116 2 10 37
  6 Jaxson McCoy 507 2 10 35
  7 Arlo Sloan 632 2 10 30
  8 Wyatt Altman 37 2 10 29
  9 Hunter Cullom 21 2 10 26
  10 KNOX PALMER 94 1 5 25
  11 Graycen Hinich 34 1 5 25
  12 Davey Fairfield 83 1 5 25
  13 Ryder Kelly 904 1 5 25
  14 Tanner Hall 112 2 10 24
  15 Kenedi Hinich 22 1 5 21
  16 Collins Knuth 721 1 5 21
  17 Owen Bierstker 322 1 5 21
  18 JACKSON BLOW 2 1 5 21
  19 Breckon Cole 689 1 5 18
  20 Jackson Kooistra 29 1 5 18
  21 Dominic Nilles 12 1 5 15
  22 Rose Smith 26 1 5 15
  23 Weston Smith 722 1 5 15
  24 CAMBRI PISTOLE 105 1 5 13
  25 Aiden Kane 118 1 5 12
  26 Brayden Hastings 7/ 1 5 11
  27 Sage McCarville 531 1 5 11
  28 Carmen Manno Jr 513/ 1 5 5
50cc Sr              
* 1 Jaxon Cruse 39 5 25 92
* 2 Lilly Tarbill 31 5 20 70
  3 Carter Rombout 76 2 10 50
  4 Brayden Heinrichs 513 2 10 36
  5 Sawyer Baima 312 2 10 34
  6 Reed Neurohr 49 2 10 32
  7 Jaxon Zimmerman 7 2 10 28
  8 Finn McCabe 352 2 10 27
  9 Bennett Wilson 8 2 10 26
  10 Gage Lane 444 1 5 25
  11 Rylen Hofmaster 23 1 5 25
  12 Payton Yeater 200 2 10 25
  13 Holden Lamkin 769 1 5 21
  14 Kellon Drone 3 1 5 21
  15 Karson Connolly 14 1 5 18
  16 Benjamin Hennenfent 21 1 5 18
  17 Wyatt Johnson 41 1 5 18
  18 Denver Potter 15 1 5 16
  19 Anthony Fucarino 154 1 5 16
  20 MICHAEL DILLETT 633 1 5 15
  21 ZACHARY YOUNG 1 1 5 15
  22 Donovin Dilley 501 1 5 15
  23 Eli Aldana 247 1 5 14
  24 McKenzie Mitchell 54 1 5 14
  25 JACE WARDELL 811 1 5 13
  26 Camden Schick 128 1 5 13
  27 CAMBRI PISTOLE 105 1 5 12
  28 Arlo Sloan 632 1 5 12
  29 Jase Casteel 2 1 5 5
  30 Cassie Fairfield 38 1 5 5
  31 Vincent Nilles 5 1 5 5
  32 Mieah Eales 288 1 5 5
60+              
* 1 Orville Kline 31 5 25 97
* 2 Joe Voegtle 88 4 20 92
* 3 Kevin Welch 46 5 25 85
* 4 Charlie Spindler 311 3 15 51
  5 Lyndon Campbell 102 2 10 43
  6 Randy Horter 82 2 10 27
  7 David Seitz 361 1 5 18
  8 Andy Kooistra 90 1 5 18
  9 Frank Licastro 371 1 5 15
65cc Jr              
* 1 Pacey McGinn 74 4 20 100
* 2 Lincoln Paxton 54 5 25 86
* 3 Jaxon Cruse 39 4 20 69
* 4 Emmett Kirlin 34 6 30 68
  5 BLAKE PEARSON 427 3 15 67
  6 Kristopher Mitchell 55 5 25 64
  7 Owen Bankes 22 4 20 63
  8 Braxton Grage 14 4 20 61
  9 Rylen Hofmaster 23 2 10 50
  10 Jesse James 812 3 15 45
  11 Nolan Rathburn 36 2 10 36
  12 Wyatt Sandy 701 2 10 34
  13 Austin Brown 23 3 15 22
  14 Ryder Salas 199 1 5 21
  15 Cole Johler 309 1 5 21
  16 Vincent Nilles 5 1 5 16
  17 Wyatt Johnson 41 1 5 16
  18 Corbin Colantoni 921 1 5 15
  19 Kellon Drone 3 1 5 15
  20 Lucien Goble 2 1 5 14
  21 Colton Richmond 148 1 5 14
  22 Ethan Escatel 451 1 5 13
  23 KRISTUPAS STANKEVICIUS 100 1 5 13
  24 BENTLY SHERMAN 18 1 5 12
  25 Anthony Fucarino 14 1 5 12
  26 Donovin Dilley 501 1 5 11
  27 DYLAN BOTT 514 1 5 10
  28 Jase Casteel 12 1 5 5
65cc Sr              
* 1 Tucker MacNeil 21 6 30 99
* 2 Nolan Rathburn 36 5 25 76
* 3 Ellie Hames 22 5 25 70
  4 Ryder Woods 609 2 10 35
  5 Cashton Dilley 105 2 10 34
  6 Joshua Gritter 93 2 10 31
  7 Parker Cornelison 116 2 10 27
  8 Connor Cooper 687 1 5 25
  9 Cooper Duff 103 1 5 25
  10 Lucas Wood 27 1 5 25
  11 Jax Ellul 66 1 5 21
  12 Austin Gehrt 127 1 5 18
  13 Dominik Yongren 99 1 5 16
  14 LIAM BAIMA 810 1 5 15
  15 Lilah Smith 319 1 5 15
  16 Parker Groutage 55 1 5 9
85cc Jr              
* 1 Jaxson Schiller 64 5 25 121
* 2 Grant Robinson 426 4 20 85
* 3 Pacey McGinn 74 4 20 76
* 4 Landon Hosier 329 5 25 76
  5 Konrad Gustafson 460 3 15 48
  6 Anderson Pigg 22 3 15 47
  7 Drake Stanaland 359 4 20 36
  8 Cutter Riebe 322 2 10 31
  9 Landon Brandt 614 2 10 31
  10 Greyson Eales 188 2 10 28
  11 Aiden Bierstker 32 1 5 25
  12 JOSEPH BUSKIRK 606 1 5 25
  13 Kristopher Mitchell 1 2 10 22
  14 Mallie Arnold 99 2 10 21
  15 Samual Fabian 367 1 5 21
  16 Joshua Gritter 29 2 10 20
  17 Caleb Dishman 100 2 10 19
  18 Abygail Buettner 515 2 10 19
  19 Connor Cooper 687 1 5 18
  20 Lucas Wood 27 1 5 18
  21 Austin Brown 23 1 5 16
  22 Austin Gehrt 127 1 5 16
  23 BRYLEIGH NANCE 101 1 5 15
  24 Camron Harvey 40 2 10 15
  25 Jax Ellul 66 1 5 14
  26 Markus Duckwiler 24 1 5 14
  27 Luke MacNeil 219 1 5 14
  28 Nolan Rathburn 30 1 5 14
  29 Eddie Martens 412 1 5 14
  30 Sawyer Ellenwood 11 1 5 13
  31 KYLE NAY 73 1 5 12
  32 Tucker MacNeil 21 1 5 12
  33 Chase Beake 344 1 5 11
  34 BRODY WARFIELD 155 1 5 11
  35 Jesse James 123 1 5 10
  36 Dakota Jorgensen 137 1 5 5
  37 Anthony Tippet 94 1 5 5
85cc Sr              
* 1 Jake Hasten 314 7 35 142
* 2 Denali Gorden 21 5 25 72
* 3 Jaiden Minnaert 103 3 15 47
  4 Brody Brewer 586 2 10 43
  5 Brennan Dilley 320 3 15 39
  6 Bryce Arnold 9 2 10 37
  7 Tanner Haddon 57 2 10 36
  8 Luke MacNeil 219 2 10 34
  9 Chance Woods 318 2 10 30
  10 Cole Perkins 378 2 10 28
  11 Preston Zollers 827 1 5 25
  12 Riley Busse 404 1 5 25
  13 Gaige Curtis 36 1 5 25
  14 Lucas Yerington 517 1 5 21
  15 Clayton Borah 171 1 5 21
  16 Logan Martin 316 2 10 21
  17 Nathan Bierbom 137 1 5 21
  18 Brodie Wisniewski 212 1 5 21
  19 Colton Coghill 707 1 5 18
  20 Cole Kjormoe 220 1 5 18
  21 Madrick Musgrove 77 2 10 18
  22 Ethan Amelse 11 1 5 16
  23 Ashton Warfield 155 1 5 16
  24 Klayten Dyer 819 1 5 15
  25 Trenton Kimbro 27 1 5 15
  26 Lilyenn McDonnell 953 1 5 14
  27 Nicholas Brookman 414 1 5 13
  28 Brennan Northcutt 815 1 5 12
  29 Michael ChiappiniJr 177 1 5 11
  30 Joey Harms 127/ 1 5 9
  31 Joseph BuskirkJr 606 1 5 5
Girls              
* 1 Ellie Hames 4 20 70 70
* 2 Mallie Arnold 3 15 51 51
* 3 Jaiden Minnaert 3 15 39 39
  4 Rylee Woods 2 10 36 36
  5 abygail Buettner 2 10 35 35
  6 JAYLEE BREDEKAMP 2 10 30 30
  7 Ava Unold 2 10 29 29
  8 Lilyenn McDonnell 1 5 25 25
  9 JORDYN KINNEY 1 5 21 21
  10 Taylor Segneri 1 5 16 16
  11 Harper Hastings 1 5 12 12
  12 Leila Wood 1 5 11 11
  13 Sienna Hastings 1 5 10 10
               
Open A              
* 1 Conner Robinson 457 4 20 71
* 2 Garrett Ward 926 4 20 71
  3 Gavin Sienkiewicz 402 3 15 67
  4 RJ Mackenzie 50 4 20 59
  5 WADE BROMMEL 554 1 5 25
  6 Justin Kelly 904 1 5 25
  7 Travis Sewell 333 1 5 25
  8 SAMUEL GREENAWALT 402 1 5 21
  9 tanner henson 1 1 5 21
  10 Logan Rathburn 136 2 10 18
  11 Jacob Grafelman 555 1 5 18
  12 Conrad Schipper 792 1 5 16
  13 Nick Wallace 23 1 5 16
  14 Hunter Billingsley 485 1 5 15
  15 Tanner Henson 40 1 5 15
  16 Cody Simonton 62 1 5 15
  17 Thor Rick 64 1 5 15
  18 Ryan Smith 249 1 5 15
Open B              
* 1 Eddie Kline 93 3 15 59
* 2 Logan Rathburn 136 3 15 57
* 3 Nolyn Thompson 948 3 15 44
  4 Thor Rick 64 2 10 42
  5 GAVIN KLINKOW 160 2 10 36
  6 Ethan Ward 24 2 10 32
  7 Casey Palka 144 2 10 31
