Tracks included

#races Race_Date Track
1 11/5/23 Muddy Waters Mx
2 9/24/23 Muddy Waters MX
3 9/10/23 Galesburg Motorcycle Club Double points
4 9/2/23 Megacross
5 7/29/23 Megacross
6 5/27/23 Megacross
7 5/21/23 Muddy Waters MX
8 4/30/23 Galesburg Motorcycle Club

 

Please look at these check them over make sure you are not doubled in the class. 

thank you.

If there is a question.  wardy@mtco.com  for that. 

Please note. Since Galesburg only has two races their last race is double points.

Stay Tuned for Muddy Water's announcement on awards presentation!

Must have 4 events to qualify.

Once riders get to check this over it will be final. Don't snooze, Awards day is coming soon.

Updated: 11-9-2023

Class Place First Last Bike_# Races Bonus Points Award
125cc                
  1 Grant Robinson 426 8 53 154 **
  2 Jaxson Schiller 64 4 20 73 **
  3 Brody Brewer 586 2 30 70  
  4 Cutter Riebe 322 4 20 65 **
  5 LUKE MACNEIL 219 2 26 58  
  6 Davin Shike 111 2 21 42  
  7 Nicholas Stefancik 87 2 10 40  
  8 COLIN FITZGERALD 373 2 18 36  
  9 SUTTON FOSDICK 379 2 17 33  
  10 Bryson Wells 926 2 10 26  
  11 landon hosier 329 1 15 25  
  12 COLTON COGHILL 707 1 14 23  
  13 Joseph BuskirkJr 606 1 5 21  
  14 Braden Wereski 199 1 5 21  
  15 Bryce Arnold 9 1 5 18  
  16 Gavin Roth 711 1 5 18  
  17 Nathan Bierbom 37 1 5 18  
  18 Klayten Dyer 186 1 5 16  
  19 Cayden Leidigh 25 1 5 16  
  20 Travis Wilkinson 199 1 5 16  
  21 Chase Beake 344 1 5 15  
  22 Cody Hardesty 185 1 5 15  
  23 Landon Brandt 614 1 5 14  
  24 Jake Hasten 14 1 5 14  
  25 Ayden Nelson 143 1 5 13  
  26 JAMES NOLL 546 1 5 13  
  27 Ashten Tritsch 19 1 5 12  
  28 abygail Buettner 515 1 5 11  
  29 Caiden Rossman 412 1 5 11  
  30 Avery Weygand 678 1 5 10  
  31 Brodie Wisniewski 212 1 5 5  
  32 Nathan Bills 7 1 5 5  
  33 Jake Mueller 11 1 5 5  
14*24                
  1 CARSON ANDERSON 5 8 42 110 **
  2 Michael ChippiniJr 177 4 26 81 **
  3 JAKE SHELDON 4 4 24 77 **
  4 Ethan Eslinger 859 3 25 65  
  5 Andrew Voegtle 381 3 22 65  
  6 Keegan Rowley 900 1 25 45  
  7 Will Fabrizius 142 2 10 42  
  8 Dallas Daniels 32 1 21 37  
  9 Ayden White 88 2 10 36  
  10 Colin Armour 280 3 15 36  
  11 hayden davis 155 2 13 32  
  12 Dean Welte 856 2 10 32  
  13 Jackson Damron 393 2 10 31  
  14 KODY KOPP 11 1 18 31  
  15 Cutter Riebe 322 2 10 30  
  16 Jake Hasten 14 1 16 27  
  17 Timothy Hartfield 836 1 5 25  
  18 Bryce Arnold 9 1 5 25  
  19 Jake Fell 10 1 14 23  
  20 MAX WHALE 18 1 13 21  
  21 Trace Franzke 855 1 5 18  
  22 KOLIN THORNE 198 1 5 18  
  23 Andrew Janiec 508 1 5 16  
  24 BRODEY MCGOWAN 309 1 5 16  
  25 Brennan Dilly 320 1 5 15  
  26 Matthew McDonald 45 1 10 15  
  27 Maclain Drucker 24 1 5 14  
  28 Amos Vincent 358 1 5 14  
  29 Alex Sandoval 66 1 5 13  
  30 Blaine Berget 1 1 5 12  
  31 John Swims 799 1 5 10  
  32 Tyler Kelsey 17 1 5 9  
  33 CHASE RICHARDS 214 1 6 7  
  34 Trey Lee 131 1 5 5  
  35 Brodie Wisniewski 212 1 5 5  
  36 SETH BECKER 117 1 5 5  
  37 Landon Lee 964 1 5 5  
  38 Drew Wachowiak 22 1 5 5  
25+ A                
  1 Ryan Smith 249 5 38 103 **
  2 NATHAN GIBILISCO 623 3 31 70  
  3 Brady Neys 1 2 30 66  
  4 Dalton Abbott 707 3 26 59  
  5 Conner Robinson 457 2 10 50  
  6 Nick Wallace 23 2 10 50  
  7 RJ Mackenzie 352 3 15 49  
  8 Chad Johnson 623 2 10 27  
  9 Anthony Biagi 107 3 15 25  
  10 Nick Inman 694 1 5 21  
  11 Bryce Olson 308 1 5 18  
  12 Dylan Navel 844 1 5 18  
  13 Justin Hager 788 1 5 16  
  14 Brandon Larson 815 1 5 16  
  15 Kyle White 19 1 5 15  
25+ B/C                
  1 Eddie Kline 93 4 40 108 **
  2 Tyler Spizzirri 143 3 15 67  
  3 Collin Phares 89 4 31 66 **
  4 KENNETH STAAKE 118 4 27 64 **
  5 Wyatt Hall 710 3 15 64  
  6 Nathan Rega 725 2 10 50  
  7 Travis Ward 51 3 15 50  
  8 Jake Stewart 295 2 23 49  
  9 Austin Kember 319 3 15 44  
  10 Anthony Lewandowski 421 3 15 41  
  11 Mason Krog 95 1 21 37  
  12 Daniel Mormino 47 2 10 34  
  13 Brent Johnson 70 2 10 33  
  14 TYLER FIELDER 66 2 10 30  
  15 Nicholas Phares 311 2 10 26  
  16 Kyle Campbell 227 1 5 25  
  17 Kyle Slamans 536 1 5 25  
  18 Steven Sandoval 9 1 15 25  
  19 Tyler Antle 312 2 10 25  
  20 Alex Grunder 5 1 14 23  
  21 Ryan Mushro 177 1 5 21  
  22 Andrew Stewart 205 1 13 21  
  23 JOE FECHTER 31 1 11 17  
  24 Dustin Weber 300 1 5 16  
  25 Damon Quest 18 1 5 16  
  26 Tim Hensley 3 1 5 16  
  27 Jordan Jones 217 1 5 15  
  28 Tyler Brown 199 1 10 15  
  29 JACOB DWYER 112 1 5 15  
  30 Patrick Lunde 19 1 5 15  
  31 Tommy Keenan 317 1 5 14  
  32 Justin Horter 82 1 5 14  
  33 Dillon Martin 314 1 5 13  
  34 Wheeler Carmichael 311 1 5 13  
250 A                
  1 Nick Wallace 23 5 25 91 **
  2 Garrett Ward 31 4 31 84 **
  3 Conner Robinson 457 3 31 69  
  4 RJ Mackenzie 14 4 20 51 **
  5 Cody Barnes 99 2 10 50  
  6 Keegan Rowley 900 1 25 45  
  7 SETH BECKER 117 1 18 31  
  8 Conner Burger 379 2 10 30  
  9 Anthony Biagi 107 2 10 27  
  10 Casey Palka 44 2 10 26  
  11 Cameron Campbell 24 2 10 26  
  12 Koty Groutage 121 1 15 25  
  13 Kyle White 19 1 5 25  
  14 Gavin Sienkiewicz 402 1 5 16  
  15 Lucas Geistler 836 1 5 16  
  16 Logan Skaggs 616 1 5 15  
  17 Nick Inman 694 1 5 15  
  18 Nolyn Thompson 948 1 5 14  
  19 Brandon Bollino 43 1 5 12  
  20 Andrew Briney 442 1 5 12  
250 B                
  1 Joey Promenschenkel 330 5 45 135 **
  2 Austin Hanabarger 119 6 39 110 **
  3 Jake Hasten 14 3 28 70  
  4 Christopher Colantoni 705 2 26 51  
  5 Jake Mueller 11 2 10 50  
  6 Joseph Rakowski 63 4 20 45  
  7 Austin Kember 319 3 15 44  
  8 Wesley MacNeil 85 2 20 43  
  9 BRADEN MUNSON 717 3 23 42  
  10 Zachery Johnson 7 2 10 39  
  11 Jake Fell 10 2 17 37  
  12 JACOB DWYER 112 3 18 33  
  13 Jaxson Schiller 64 2 10 32  
  14 Kyle Harrison 729 2 10 31  
  15 Lucas Wilson 709 2 16 31  
  16 Ayden White 88 1 16 27  
  17 Dawson Boyd 687 2 10 25  
  18 Timothy Hartfield 830/ 1 5 25  
  19 TYLER FIELDER 66 2 10 22  
  20 Jack Sparks 964 1 5 21  
  21 CONNER THOMPSON 71 1 5 21  
  22 Kendall Healy 615 1 5 16  
  23 Landon Lee 964 1 5 16  
  24 Levi Lamb 440 2 10 15  
  25 Alex Reavley 121 1 5 15  
  26 Jack Allgeyer 16 1 5 15  
  27 Maclain Drucker 24 1 10 15  
  28 BRADLEIGH WALTERS 286 1 5 15  
  29 Justin Peterson 213 2 10 14  
  30 Elijah Phillips 214 1 5 14  
  31 Blaine Berget 1 1 5 13  
  32 Declan Bender 70 1 9 13  
  33 GAVIN KLINKOW 160 1 5 12  
  34 Wheeler Carmichael 311 1 5 12  
  35 Trace Franzke 855 1 5 12  
  36 PARKER DAVIS 219 1 5 11  
  37 Collin Hillary 112 1 5 11  
  38 Daniel Mormino 47 1 5 10  
  39 BRODEY MCGOWAN 309 1 5 10  
  40 Gavin Ditzenbeger 21 1 5 10  
  41 Mason Krog 95 1 7 9  
  42 Charlie McCook 118 1 5 5  
250 C                
  1 Joseph BuskirkJr 606 3 45 130  
  2 Ashton Warfield 155 4 45 120 **
  3 Colin Summers 399 3 15 90  
  4 DANIEL BEGYN 7 3 36 88  
  5 TRAE GEYER 98 3 29 67  
  6 CARSON ANDERSON 5 4 29 66  
  7 JACOB YOUNG 60 3 27 63  
  8 COLTON COGHILL 707 2 28 60  
  9 Celtin Mcginn 369 5 29 58  
  10 hayden davis 155 2 26 57  
  11 Amos Vincent 358 3 15 55  
  12 MYLES SHREVES 9 2 25 50  
  13 Will Fabrizius 142 3 15 48  
  14 JENSEN BOORN 88 2 10 48  
  15 Wesley Johnson 26 2 10 44  
  16 WYATT NEIDIG 22 2 21 43  
  17 Brennan Dilly 320 3 22 41  
  18 Nic Loizzi 3 3 15 40  
  19 LANCE WYMAN 900 1 5 35  
  20 Grant Robinson 426 1 5 35  
  21 Hunter Lingel 348 2 10 33  
  22 NATHAN GRAY 71 1 18 31  
  23 Ethan Amelse 11 1 5 30  
  24 Bryson Wells 926 2 10 29  
  25 Trevor Fritts 129 2 10 29  
  26 TYLOR MILLER 13 3 16 29  
  27 CASE COGHILL 709 2 15 27  
  28 BRANDON SHINN 255 1 5 26  
  29 COLIN FITZGERALD 373 2 13 26  
  30 PARKER MILLER 22 1 5 26  
  31 Owen Bills 12 1 5 26  
  32 WESLEY KOLLER 44 1 15 25  
  33 CHRISTOPHER GARZA 824 1 5 25  
  34 JOSEPH BUSKIRK 606 1 5 25  
  35 Mason Jackson 258 2 16 24  
  36 Cody Hardesty 185 1 5 23  
  37 CONNOR WHITING 12 2 10 22  
  38 SUTTON FOSDICK 379 2 10 21  
  39 Michael Remakel 514 1 5 21  
  40 SUMMIT OUART 71 1 13 21  
  41 Jake Stewart 295 1 5 21  
  42 COLTON LINKE 121 1 5 20  
  43 Joshua Schumacher 7 1 5 20  
  44 Nathan Bills 7 1 5 20  
  45 Kyle Bliss 833 1 5 18  
  46 Braiden Herrera 8 1 5 18  
  47 ZACHARY DARING 179 1 5 18  
  48 Nathan Courtright 88 1 5 18  
  49 Gavin Hejda 17 1 5 18  
  50 Tyler Kelsey 17 1 5 17  
  51 Matthew Blumer 11 1 5 16  
  52 Jake McKinney 805 1 5 15  
  53 Alex Geiseman 14 1 5 15  
  54 KOLIN THORNE 198 1 5 14  
  55 Isaac VanKampen 217 2 10 14  
  56 JOHN WYMAN 900 1 5 14  
  57 Sadie Quest 106 1 5 14  
  58 Nick Bellezza 724 1 5 13  
  59 Levi Tinkham 18 1 5 13  
  60 Andrew Janiec 508 1 5 13  
  61 Ashton Hall 155 1 5 12  
  62 Kevin Dzitkowski 416 1 5 12  
  63 DEVON SOLAN 228 1 5 12  
  64 Travis Paul 413 1 5 11  
  65 Joshua Rittgers 196 1 5 11  
  66 BROCK DROWNS 514 2 10 11  
  67 PARKER TINKHAM 37 1 5 10  
  68 Troy Lawrence 287 1 5 10  
  69 Nathaniel Mrowicki 6 1 5 10  
  70 Cameron Linden 422 1 5 9  
  71 Reid Sartain 123 1 5 9  
  72 Nicholas Phares 311 1 5 9  
  73 DAWSON DAMMERMAN 595 1 7 9  
  74 Trey Lee 131 1 5 8  
  75 DALTON HUTCHISON 194 1 5 8  
  76 WADE MCFARDEN 48 1 5 8  
  77 MICHELLE COX 573 1 5 7  
  78 Dillon Martin 225 1 5 7  
  79 Max Chiado 64 1 5 7  
  80 Nicholas Christman 619 1 5 6  
  81 Tallon Smith 118 1 5 6  
  82 Caiden Rossman 412 1 5 5  
  83 Kade Jackson 54 1 5 5  
  84 William Kehoe 111 1 5 5  
  85 CHASE RICHARDS 214 1 5 5  
  86 Kyleigh Rebatzke 165 1 5 5  
  87 LOGAN WREN 245 1 5 5  
  88 Jackson Groutage 121 1 5 5  
  89 AIDEN MARTINEZ 942 1 5 5  
  90 Greyson Eales 88 1 5 5  
  91 ASHTEN SALZMANN 36 1 5 5  
  92 GAVIN LAW 321 1 5 5  
  93 Zaccary Oedewaldt 827 1 5 5  
30+ A                
  1 Ryan Smith 249 6 37 126 **
  2 NATHAN GIBILISCO 623 3 26 66  
  3 Charlie Buffum 929 2 23 56  
  4 BILL AKERS 23 3 24 53  
  5 Chad Johnson 623 3 15 51  
  6 Kevin Markwardt 1 1 25 45  
  7 Joseph Buskirk 60 1 21 37  
  8 Anthony Biagi 107 3 15 31  
  9 Justin Kelly 904 2 10 31  
  10 Kyle White 19 1 5 25  
  11 Adam Crampton 289 2 10 25  
  12 Richard Ivey III 202 1 15 25  
  13 MIKE MARKWELL 27 1 13 21  
  14 MICHAEL VITTETOE 761 1 5 21  
  15 Cody Simonton 62 1 5 21  
  16 Bryce Olson 308 1 5 18  
  17 JORDAN GRAHAM 261 1 5 18  
  18 Roland Gomez 161 1 11 17  
  19 Colin Horn 804 1 5 16  
  20 Jake Gray 616 1 5 16  
  21 Cody Jones 52 1 5 15  
  22 Drew Wallace 491 1 5 15  
  23 Brandon Larson 815 1 5 15  
  24 Dylan Navel 844 1 5 12  
  25 Justin Hager 788 1 5 12  
30+ B/C                
  1 Patrick Lunde 19 7 35 123 **
  2 KENNETH STAAKE 118 8 48 115 **
  3 Greg Dickson 351 4 40 109 **
  4 Dustin Weber 300 4 36 90 **
  5 Lucas Stambaugh 2 4 31 82 **
  6 Wyatt Hall 710 3 15 64  
  7 CHAD BARNER 829 4 29 58  
  8 Matt Guderjan 327 2 20 46  
  9 Ryan Knott 225 2 10 39  
  10 Ryan Woods 787 2 10 39  
  11 Dylan Curry 575 2 10 33  
  12 Andrew Stewart 205 1 18 31  
  13 Brent Johnson 70 2 10 30  
  14 DUSTIN HELLING 772 1 5 25  
  15 Travis Schaefer 290 1 5 25  
  16 Benjamin Schmidt 491 1 5 25  
  17 Andrew Peiffer 792 2 10 23  
  18 Josh Candela 131 2 10 20  
  19 Rayce Christiansen 507 1 12 19  
  20 ROCCO QUATTRO 146 1 5 18  
  21 Mike Prince 76 1 11 17  
  22 Ryan Nelson 225/ 2 10 16  
  23 Brandon Hastings 79 1 5 16  
  24 Brodie Wandling 99 1 10 15  
  25 Peter Kavsky 543 1 5 15  
  26 Kallob Kite 926 1 5 14  
  27 DEREK LARSEN 167 1 5 14  
  28 Jordan Jones 217 1 5 14  
  29 Taylor Newberry 154 1 5 14  
  30 Miro Tuska 625 1 5 13  
  31 Zaccary Oedewaldt 827 1 9 13  
  32 Justin Horter 82 1 5 13  
  33 Douglas Kalous 827 1 5 12  
  34 Blake Bieri 59 1 5 12  
  35 Jake Wojciechowski 108 1 5 11  
  36 Kyle Slamans 12 1 5 11  
  37 BRANDON MCCOWEN 18 1 5 9  
  38 Jake McKinney 805 1 5 9  
  39 Jason Mott 75 1 5 9  
  40 Bradley Zellers 77 1 5 5  
  41 Josh Restivo 95 1 5 5  
  42 Jason Coleman 917 1 5 5  
40+ A                
  1 Jeremy Barone 15 4 29 72 **
  2 Steve Perkins 164 6 36 70 **
  3 Dean Sheldon 18 3 26 66  
  4 Keith Sheldon 45 3 31 60  
  5 BILL AKERS 23 3 25 55  
  6 Joseph Buskirk 60 1 25 45  
  7 Chad Johnson 623 2 10 40  
  8 JASON MILLER 923 2 17 34  
  9 Richard Ivey III 202 1 18 31  
  10 Burton Lavens 763 2 10 24  
  11 MIKE MARKWELL 27 1 13 21  
  12 Jake Gray 616 1 5 21  
  13 DJ Hacker 304 1 5 18  
  14 Colin Horn 804 1 5 16  
  15 Roland Gomez 161 1 10 15  
  16 Paul Gerke 483 1 5 15  
  17 Larry Bank 13 2 10 15  
  18 Jerry Samuelson 299 1 5 9  
40+ B/C                
  1 Dwayne Walters 38 8 47 116 **
  2 Lucas Stambaugh 2 4 36 112 **
  3 CHAD BARNER 829 5 36 100 **
  4 Jarod Dunne 624 4 20 81 **
  5 Tim Buettner 92 3 15 71  
  6 Thomas Charnas 792 6 35 68  
  7 `ERIC BROWN 12 4 28 60  
  8 MICHAEL CHIAPPINI 81 4 26 55  
  9 David Genung 31 1 25 45  
  10 Mike Prince 76 2 20 43  
  11 shawn stiles 95 3 15 42  
  12 Andrew Peiffer 792/ 2 10 41  
  13 Dave DeWeese 976 2 19 38  
  14 Douglas Kalous 827 2 10 31  
  15 JONATHAN BECKER 173 1 18 31  
  16 Nick Ewing 312 2 10 29  
  17 Nicklas Unold 723 2 10 27  
  18 CHRIS KOLLER 118 2 10 26  
  19 ROCCO QUATTRO 146 1 5 25  
  20 Troy Quest 18 2 10 23  
  21 John Machay 2222 2 10 22  
  22 DAN LOVELESS 716 1 5 21  
  23 Jason Coleman 917 1 5 21  
  24 Russell Smith 118 1 5 18  
  25 Miro Tuska 625 1 5 18  
  26 Jake Wojciechowski 108 1 5 16  
  27 Matthew Ditzenbeuger 7 1 5 15  
  28 Jesse Keith 69 1 5 15  
  29 Eric Miller 113 1 9 13  
  30 Matt Vincent 203 1 5 13  
  31 BEN WOLFE 749 1 5 12  
  32 Scottie Burchett 531 1 5 11  
50+ A                
  1 Steve Perkins 164 6 38 104 **
  2 Keith Sheldon 45 3 35 91  
  3 Dean Sheldon 18 3 31 76  
  4 Jeff Hill 746 4 33 76 **
  5 Jeremy Barone 15 4 31 71 **
  6 Burton Lavens 763 2 10 50  
  7 Larry Bank 13 2 10 36  
  8 ERAN SALZMANN 736 1 15 25  
  9 DJ Hacker 304 1 5 25  
  10 Mike Tinkham 92 1 5 25  
  11 Tim Filippi 10 1 14 23  
  12 Roland Gomez 161 1 12 19  
  13 Jerry Samuelson 299 1 5 18  
  14 Michael Westbrook 47 1 5 16  
  15 Troy Quest 18 1 5 15  
50+ B/C                
  1 Andrew Newberry 24 5 38 121 **
  2 TIMOTHY STECHALIN 54 4 26 64 **
  3 Andy Kooistra 90 3 22 56  
  4 John Stiles 169 3 24 56  
  5 Joe Voegtle 88 3 26 53  
  6 Jeffrey Curtis 458 3 23 53  
  7 JONATHAN BECKER 173 1 25 45  
  8 Eric Miller 113 3 19 40  
  9 CHRIS BEGYN 887 1 21 37  
  10 Frank Licastro 371 2 10 33  
  11 Scott Gray 17 1 15 25  
  12 Douglas Kalous 827 1 5 18  
  13 Troy Quest 18 1 5 16  
  14 Brian Sartain 12 1 5 16  
  15 Robert Stancomb 177 1 10 15  
  16 Kevin Lee 733 1 5 15  
  17 Jeff Franklin 58 1 5 14  
  18 DAN LOVELESS 716 1 5 14  
  19 Randy Horter 82 1 5 13  
  20 Rich Crouthers 361 1 5 5  
50cc 4-8                
  1 KANE KOSTELLIC 722 8 60 202 **
  2 Karson Moon 223 7 51 137 **
  3 Bryson Mejia 27 6 30 76 **
  4 Corbin Moon 118 4 33 73 **
  5 WESTON SULLIVAN 2 3 15 68  
  6 SOLOMON TILLIS 1 4 29 61  
  7 MARSHALL DEPORTER 88 5 31 58  
  8 BRODHI BARDON 115 3 26 55  
  9 BRANTLEY VOLS 321 3 15 51  
  10 AXEL SMITH 244 4 25 42  
  11 PAXTON IMIG 115 3 25 41  
  12 ISRAEL TILLIS 316 3 23 38  
  13 Kamden Moore 95/ 2 10 34  
  14 KYE SHREVES 12 3 19 34  
  15 ISABELLA SMITH 26 3 15 32  
  16 Xzavier Welborn 26 2 10 31  
  17 HANK BENNETT 1 2 17 29  
  18 Phoenix Rodriguez 428 2 10 26  
  19 Bryce Davis 119 2 10 24  
  20 Hank Biernat 222 1 5 21  
  21 JACKSON BLOW 2 1 5 21  
  22 Griffin Lunde 2 2 10 18  
  23 ELLIANA SMITH 54 1 5 18  
  24 Joseph Rodriguez 115 1 5 16  
  25 TRESSER BICKERTON 28 1 5 13  
  26 Johnny Schultz 603 1 5 13  
  27 LUCAS HINKHOUSE 28 2 10 11  
  28 Leo Colcer 623 1 5 10  
  29 Brecken Kostellic 722 1 5 7  
  30 MAJOR DESPLINTER 9 1 5 5  
  31 Brecken Shannon 81 1 5 5  
50cc Jr                
  1 Jaxson Donnelly 116 7 51 172 **
  2 KANE KOSTELLIC 722 8 49 135 **
  3 Karson Moon 223 7 48 121 **
  4 JEFFREY SAATHOFF 93 2 30 70  
  5 JACOB FOX 711 2 10 50  
  6 ISABELLA SMITH 26 3 25 48  
  7 Brayden Hastings 7 2 10 42  
  8 PAXTON IMIG 115 2 21 40  
  9 Levi Beatka 119 2 10 36  
  10 Kamden Moore 95/ 2 10 33  
  11 Bryson Mejia 27 3 15 33  
  12 WESTON SULLIVAN 2 2 10 29  
  13 BRANTLEY VOLS 321 2 10 26  
  14 Phoenix Rodriguez 428 2 10 22  
  15 Aiden Nelson 116 1 5 21  
  16 LANGSTON LARKIN 331 1 5 18  
  17 Hank Biernat 222 1 5 16  
  18 Jack Nelson 143 1 5 14  
  19 Xzavier Welborn 26 1 5 14  
  20 KELLEN GRAHAM 62 1 5 13  
  21 Johnny Schultz 603 1 5 12  
  22 JACKSON BLOW 2 1 5 12  
  23 Bryce Davis 119 1 5 10  
  24 Brecken Shannon 81 1 5 5  
50cc Sr                
  1 Zeyden Lawson 514 6 50 166 **
  2 KARSON CONNOLLY 14 6 46 133 **
  3 Ryder Kelly 904 7 35 132 **
  4 BRANTLEY HOLLARS 80 6 39 90 **
  5 Denver Potter 15 5 36 84 **
  6 Donavin Crossman 305 4 30 67  
  7 Ayden halsey 80 3 28 57  
  8 ELLIANA SMITH 54 4 27 53  
  9 ETHAN TAYLOR 540 3 15 45  
  10 CASE BOYD 14 3 21 37  
  11 CAYDEN MATHEWS 731 2 10 36  
  12 Kayden Moore 95 2 10 35  
  13 Dominic Nilles 12 2 10 31  
  14 Jax Baker 99 1 5 25  
  15 Wyatt Peiffer 71 2 10 25  
  16 JOSIANA HALSEY 75 1 13 21  
  17 KNOX PALMER 94 1 5 21  
  18 JACKSON BLOW 2 1 5 18  
  19 Anthony Jobbe 5/ 1 5 16  
  20 DARREN BEST 911 1 5 15  
  21 Braden Carlson 221 2 10 15  
  22 WYATT VITTETOE 10 1 5 14  
  23 Peter Kavsky 34 1 5 14  
  24 KOLM SLOAN 955 1 5 13  
  25 MAJOR DESPLINTER 9 1 5 13  
  26 Chase Fortune 356 1 5 13  
  27 Deacon Jones 23 1 5 12  
  28 Blake Bell 715 1 5 12  
  29 Paxton Neill 5 1 5 11  
  30 Jack Nelson 14/ 1 5 11  
  31 Nolan Cooper 997 1 5 10  
  32 Carmen Manno 398 1 5 10  
  33 ARLO SLOAN 632 1 5 10  
  34 Joseph Rodriguez 30 1 5 9  
  35 CAMBRI PISTOLE 105 1 5 9  
  36 Aiden Kane 118 1 5 9  
  37 Jakob Sherwood 90 1 5 8  
  38 ASHTIN CARMICHAEL 1 1 5 6  
60+                
  1 David Brill 564 8 60 203 **
  2 Orville Kline 31 4 33 82 **
  3 Charlie Spindler 311 5 32 72 **
  4 Joe Voegtle 88 3 26 58  
  5 John Stiles 169 3 24 57  
  6 Jeffrey Curtis 458 3 25 56  
  7 Andy Kooistra 90 3 23 52  
  8 Scott Spindler 11 3 15 51  
  9 Steve Creagan 133 3 15 45  
  10 Larry Bank 13 2 10 40  
  11 Gerhard Ward 131 1 21 37  
  12 Frank Licastro 371 2 10 37  
  13 Rich Crouthers 361 1 5 21  
  14 Michael Westbrook 47 1 5 21  
  15 DALE INNIS 40 1 5 18  
  16 KEVIN WELCH 46 1 11 17  
  17 Kestutis Maskoliukay 45 1 5 15  
  18 JOHN MILLER 9 1 5 14  
  19 Jeff Franklin 58 1 5 13  
  20 Jeff Garvin 21 1 5 12  
  21 LARRY ALCOKE 820 1 5 5  
65cc Jr                
  1 KARSON CONNOLLY 14 6 43 112 **
  2 Ryder Kelly 904 6 30 90 **
  3 BENJAMIN BAHNIK 121 3 31 87  
  4 ZACHARY YOUNG 101 6 39 82 **
  5 Lincoln Schwartz 90 4 20 82 **
  6 Carter Rombout 76 3 15 60  
  7 Finn McCabe 352 4 30 58  
  8 Casen Bristol 12 5 25 54  
  9 ETHAN TAYLOR 540 4 20 46  
  10 Vincent Nilles 5 2 10 46  
  11 Holden Lamkin 769 1 25 45  
  12 Zeyden Lawson 514 2 21 43  
  13 RYDER ROMERO 311 4 27 42  
  14 BRODHI BARDON 115 3 21 33  
  15 CAYDEN MATHEWS 731 2 10 32  
  16 Reed Neurohr 49 2 10 32  
  17 CAMBRI PISTOLE 105 2 18 30  
  18 LUKE BLACKBURN 80 3 20 26  
  19 Jaxson McCoy 507 2 10 26  
  20 Jax Baker 99 1 5 25  
  21 KADE BASS 28 2 10 25  
  22 Vincent Binkowski 545 1 5 21  
  23 Blake Beatka 119 1 5 18  
  24 JAXSON SIVERLY 16 2 10 18  
  25 Mason Dyer 13 2 10 16  
  26 Cameron Leidigh 923 1 5 16  
  27 Chase Fortune 356 1 5 15  
  28 KNOX PALMER 94 1 5 15  
  29 John Machay 33 2 10 14  
  30 LANE HINKHOUSE 44 2 10 14  
  31 Steele Steger 719 1 5 14  
  32 Maddux Parks 9 1 5 13  
  33 Emma Baker 309 1 5 13  
  34 Sam Sundberg 820 1 5 13  
  35 TATE HETHERITON 18 1 5 12  
  36 Kenedi Hinich 22 1 5 11  
  37 JACKSON BLOW 2 1 5 11  
  38 Ryker Decker 135 1 5 10  
  39 Donavin Crossman 1 1 5 8  
  40 TANNER SCHAEFER 318 1 5 7  
  41 PAYTON YEATER 200 1 5 7  
  42 WYATT VITTETOE 10 1 5 6  
  43 Owen Lunde 91 1 5 5  
  44 MASON DROESSLER 509 1 5 5  
65cc Sr                
  1 Archer Smith 244 4 40 120 **
  2 Jaxon Cruse 39 5 41 118 **
  3 Max Soti 56 4 33 85 **
  4 Nikko Husarik 811 4 30 72 **
  5 Wyatt Sandy 701 3 15 62  
  6 Cole Stalker 33 4 20 60  
  7 LIAM STANLEY 103 4 20 55  
  8 JORDAN GRAY 726 3 26 53  
  9 Owen Banks 225 2 10 34  
  10 William Neill 111 2 10 32  
  11 Camden Schick 128 2 10 27  
  12 Joey Knott 152 2 10 26  
  13 BLAKE PEARSON 427 1 5 25  
  14 Rowan Tiftee 83 2 10 22  
  15 Cole Johler 309 1 5 21  
  16 Jesse James 812 1 5 15  
  17 Kristupas Stankevicius 100 1 5 15  
  18 Tyller Bell 824 1 5 15  
  19 Parker Campbell 24 1 5 13  
85cc Jr                
  1 Pacey McGinn 74 5 33 121 **
  2 PAITTON LUNDE 123 8 46 107 **
  3 Jaxon Cruse 39 5 38 103 **
  4 BENJAMIN BAHNIK 121 3 31 79  
  5 Kristopher Mitchell 55 5 34 78 **
  6 Lincoln Paxton 54 5 25 73  
  7 Wyatt Sandy 701 3 15 71  
  8 Max Soti 56 4 27 65  
  9 Lincoln Schwartz 90 4 20 65  
  10 CHRISTOPHER BAHNIK 122 3 26 58  
  11 Nikko Husarik 811 4 24 45  
  12 Austin Brown 23 4 20 45  
  13 Holden Lamkin 769 1 25 45  
  14 Cole Stalker 33 4 20 43  
  15 LILLY TARBILL 31 3 15 39  
  16 William Neill 111 2 10 36  
  17 CAINE ROGERS 22 3 17 28  
  18 Wyatt Johnson 41 1 15 25  
  19 Rylan Webb 1 2 15 25  
  20 Kristupas Stankevicius 100 2 10 21  
  21 Cole Johler 309 1 5 21  
  22 BLAKE PEARSON 427 1 5 21  
  23 LIAM STANLEY 103 2 10 19  
  24 Vincent Nilles 5 1 5 18  
  25 Camden Schick 128 2 10 16  
  26 Alex Colcer 215 1 5 16  
  27 PARKER SHORTRIDGE 9 1 5 13  
