Megacross Shootout Series Results

Rd. 4

5-22-2010

Class Place First Last Heat Main Brand
125cc
1 Robbie Hyson 1 1 Yam
2 Matt Mellott 2 2 Yam
3 Paul Gerke 3 3 Hon
4 Jordan Mackiewicz 4 4 Kaw
5 Ricki Williams 5 5 Kaw
6 John Kenney 8 6 Yam
7 Jake Cinkus 7 7 Hon
8 Travis Ward 9 8 Hon
9 Brett Wilkinson 10 9 Hon
10 Weston Seifert 12 10 Yam
11 Danielle Wilkinson 11 11 Hon
40 Tyler Simpkins 6 40 Suz
14*24
1 Ryan Verachtert 1 1 Kaw
2 Denny Morsch 2 2 Yam
3 Tony Spizzirri 5 3 Yam
4 Stephen Stocklen 3 4 Kaw
5 Kyle Somner 11 5 Kaw
6 Joshua Stevenson 6 6 Kaw
7 Austin Teer 9 7 Yam
8 Matt Rohlfing 7 8 Hon
9 Sean Hallin 8 9 Kaw
40 Jody Walker 4 40 Hon
40 Tyler Simpkins 10 40 Hon
25+ A
1 Ross Martin 1 1 Hon
2 Jason Kloptowsky 2 2 Yam
3 Brian White 4 3 Hon
4 Chad Johnson 3 4 Hon
5 Burton Lavens 5 5 Yam
6 Paul Gerke 6 6 Hon
7 Leland Bragg 7 7 Hon
25+ B
1 Allen Marugg 1 1 Yam
2 Bill Chrisos 2 2 Hon
3 Jesse Keith 3 3 Hon
4 JASON SKUDRNA 4 4 Hon
5 Brian Goodin 40 5 Hon
6 Brett Wilkinson 6 6 Hon
7 Zeno Molteni 5 7 Kaw
250 A
1 Ross Martin 1 1 Hon
2 Kevin Markwardt 3 2 Yam
3 Jonathan Six 2 3 Hon
4 Daniel Sanders 5 4 Suz
5 Maxx Malatia 4 5 Suz
6 Brian White 6 6 Hon
250 B
1 Ryan Verachtert 5 1 Kaw
2 Stephen Stocklen 1 2 Kaw
3 Reese Miller 4 3 Kaw
4 Denny Morsch 40 4 Kaw
5 Matt Dissell 7 5 N/A
6 Arick Abraham 3 6 Hon
7 Tony Spizzirri 10 7 Yam
8 Jody Walker 9 8 Hon
9 Jake Cook 12 9 Kaw
10 Kyle Poska 14 10 Hon
11 Josh Ellingson 2 11 Hon
12 Jake Kaiser 15 12 Hon
13 Dade Noones 6 13 Kaw
14 Austin Teer 16 14 Yam
15 Logan Skaggs 8 15 Hon
16 Alex White 17 16 Hon
40 Zach Hochstatter 13 40 Yam
40 Kyle Somner 11 40 Kaw
250 C
1 Dane Donegan 2 1 Hon
2 Kyle Hiester 1 2 Hon
3 Matt Rohlfing 7 3 Hon
4 Tyler Kincaid 10 4 Yam
5 Colton Beard 15 5 Kaw
6 Andrew Hegeduis 8 6 Kaw
7 August Miksys 3 7 Hon
8 Cody Johnson 11 8 Hon
9 JT Fox 14 9 Suz
10 Matt Bristol 4 10 Kaw
11 Jacob Lorenz 12 11 Yam
12 Brandon Vlach 6 12 Suz
13 Greg Webb 13 13 Ktm
14 Sean Hallin 5 14 Kaw
15 Ben Cowan 9 15 Suz
16 David Marshall 18 16 Kaw
18 Ashley Wilkinson 19 18 Hon
40 Weston Seifert 17 40 Yam
40 Paul Rozscialik 20 40 Hon
40 Dusty Pyse 40 40 Yam
30+ A
1 Jason Kloptowsky 1 1 Yam
2 Burton Lavens 2 2 Yam
3 Joseph Brewer 3 3 Hon
4 Skee Hartmann 5 4 Yam
5 Leland Bragg 4 5 Hon
6 Jason Urban 6 6 Hon
7 Karl Racine 7 7 Ktm
40 A.J. Waggoner 40 40 Hon
30+ B
1 Brian Goodin 4 1 Hon
2 David Henry 1 2 Yam
3 Troy Quest 3 3 Kaw
4 Greg Pollak 2 4 Kaw
5 Kevin Williams 8 5 Yam
6 Doug Harms 6 6 Kaw
7 Kevin Quest 40 7 Hon
8 Brett Wilkinson 7 8 Hon
9 Shawn Christen 9 9 Suz
10 Tom Neurohr 11 10 Kaw
11 Danielle Wilkinson 10 11 Hon
40 Brian Carey 5 40 Yam
35
1 Burton Lavens 1 1 Yam
2 Steve Perkins 2 2 Yam
3 Jason Urban 3 3 Hon
4 Larry Dean Bank 4 4 Hon
5 Troy Quest 7 5 Kaw
6 Richard Crouthers 6 6 Yam
7 Frank Licastro 5 7 Yam
40
1 Steve Perkins 3 1 Yam
2 Larry Dean Bank 1 2 Hon
3 Anthony Bartemio 2 3 Hon
4 David Henry 4 4 Yam
5 Richard Crouthers 5 5 Yam
6 Frank Licastro 6 6 Yam
40 A.J. Waggoner 40 40 Hon
40 Mark Cesavoni 7 40 Hon
4-Wheel A
1 Zach Sondgeroth 1 1 Suz
2 Justin Medine 40 2 Yam
3 Jeremy Beetz 2 3 Suz
4 Mark Hambly 5 4 CanAm
5 James Herbert 3 5 Suz
6 Jory Dalsanto 4 6 Hon
7 Adam Koehler 9 7 Yam
8 Neil Hambly 8 8 Suz
9 Jimmy Golliday 7 9 Suz
10 Steve Brookhouse 10 10 Yam
11 Marty Frieling 6 11 Hon
4-Wheel B
1 Kyle White 1 1 Yam
2 Ben Koehler 2 2 Suz
3 Kelby Hartman 4 3 Hon
4 Shawn Long 3 4 Hon
5 Charles Torres 5 5 Yam
6 George Cibon 9 6 Hon
7 Joseph Vinachi 7 7 Suz
8 Jim Oakes 6 8 Hon
9 Blake Kinney 8 9 Hon
4-Wheel C
1 Brandon Chapman 1 1 Kaw
2 Brandon Cesaroni 40 2 Hon
3 Daren Dewitt 3 3 Yam
4 Jim Clingingsmith 4 4 Yam
5 Jeremy Steder 2 5 Yam
6 James Klemm 5 6 Yam
7 Clayton Feldott 6 7 Yam
40 Kevin Johnson 40 40 Hon
40 Nick Rodene 7 40 Hon
50 Jr
1 Ewan Krisch 2 1 Cob
2 Radko Tomko 1 2 Ktm
3 Cooper Bayliff 3 3 Cob
4 James Mcdannel 4 4 pol
5 Caleb Kuhter 5 5 Cob
6 Joe Quest 6 6 pol
7 Ethan Eslinger 8 7 Cob
40 Cody Donna 7 40 Ktm
50 Sr
1 Shawn Thompson 1 1 Cob
2 Kaile Williams 2 2 pol
3 Tommy Fortune Jr 4 3 Ktm
4 CJ Kuhter 5 4 Cob
5 Joey Gura 3 5 Cob
6 Travis Wilkinson 7 6 Ktm
7 Tyler Rohl 6 7 Ktm
8 Ethan Etes 8 8 Cob
50cc 4-8
1 Tommy Fortune Jr 1 1 Ktm
2 Travis Wilkinson 2 2 Ktm
3 Cooper Bayliff 3 3 Cob
4 Micah Alleman 5 4 Ktm
5 Joshua Tanner 6 5 Ktm
6 Kevin Huddleston 7 6 Ktm
7 Joe Quest 8 7 Yam
9 Lucas Mahr 11 9 Yam
10 Jameson Jeffery 12 10 Yam
40 Radko Tomko 4 40 Ktm
40 Cody Donna 9 40 Suz
65 Jr
1 Noah Taylor 1 1 Ktm
2 Matthew Mcdannel 6 2 pol
3 Shane Reilly 4 3 Kaw
4 Shawn Thompson 2 4 Kaw
5 Aiden Kaiser 5 5 Cob
6 CJ Kuhter 7 6 Cob
7 Thimothy Lowe 8 7 pol
40 Kaile Williams 3 40 Ktm
65 Sr
1 Cody Barnes 1 1 Kaw
2 Vinny Cragin 2 2 Ktm
3 Taiga Judd 3 3 Kaw
65cc Beg
1 Tyler Peters 3 1 pol
2 Huntr Grampp 1 2 Kaw
3 Bret Dannis 4 3 Kaw
4 Thimothy Lowe 2 4 Kaw
5 Jonathan Brandon 6 5 Ktm
6 Hunter Davis 5 6 Kaw
7 Tyler Rohl 7 7 Ktm
8 Kameron McBroom 8 8 Kaw
9 Andrew Henning 9 9 Ktm
40 Garrett Ward 40 40 Hon
85 Jr
1 Nicholas Lorenz 1 1 Yam
2 Cody Barnes 2 2 Kaw
3 Jackson Jeffrey 3 3 Kaw
4 Justin Carr 5 4 Kaw
5 Aiden Kaiser 10 5 Suz
6 Tyler Spizzirri 8 6 Hon
7 Dylan Boyd 9 7 Kaw
8 Noah Taylor 6 8 Yam
9 Shane Reilly 7 9 Kaw
10 Taiga Judd 11 10 Ktm
11 Vinny Cragin 14 11 Ktm
12 Matthew Mcdannel 12 12 Yam
13 Huntr Grampp 13 13 Kaw
14 Jarrett Speck 15 14 Hon
15 Nick Christman 16 15 Yam
16 Thimothy Lowe 17 16 pol
40 RJ Mackenzie 4 40 Kaw
85 Sr
1 Jordan Mackiewicz 2 1 Kaw
2 Joey Fortune 4 2 Yam
3 Damon Quest 5 3 Yam
4 Jimmy Epifanio 7 4 Kaw
5 Austin Kember 6 5 Ktm
6 Brian Krohn 3 6 Ktm
7 Keagan Cook 8 7 Hon
8 Alfredo Aubone 9 8 Kaw
9 Jeremy Williams 10 9 Kaw
10 Michael Goode 11 10 Suz
11 Dristin Beetz 12 11 Yam
40 Logan Skaggs 1 40 Ktm
Girls
1 Kayla Miller 3 1 Suz
2 Kelly Christman 1 2 Yam
3 Lowe Caitlynn 2 3 pol
Open A
1 Ross Martin 1 1 Hon
2 Kevin Markwardt 2 2 Yam
3 Maxx Malatia 5 3 Suz
4 Brian White 6 4 Hon
5 Kyle White 4 5 Hon
6 Daniel Sanders 7 6 Suz
7 Jonathan Six 3 7 Hon
8 Chad Johnson 8 8 Hon
Open B
1 Denny Morsch 2 1 Yam
2 Allen Marugg 6 2 Yam
3 Dade Noones 5 3 Kaw
4 Josh Ellingson 3 4 Hon
5 Joshua Stevenson 8 5 Kaw
6 Jesse Keith 10 6 Hon
7 Ricki Williams 7 7 Kaw
8 JASON SKUDRNA 12 8 Hon
9 Brian Goodin 13 9 Hon
10 Arick Abraham 1 10 Hon
11 Zeno Molteni 4 11 Kaw
12 Jake Kaiser 11 12 Hon
40 Spencer Neurohr 9 40 Kaw
Open C
1 Dane Donegan 5 1 Hon
2 August Miksys 12 2 Hon
3 Kevin Quest 2 3 Hon
4 Brandon Vlach 1 4 Suz
5 Tyler Kincaid 9 5 Yam
6 JT Fox 4 6 Suz
7 Scott Speck 7 7 Hon
8 Devon Dupuis 8 8 Kaw
9 Cody Johnson 6 9 Hon
10 Jacob Lorenz 11 10 Yam
11 Beau Bathery 3 11 Ktm
12 Steve Brookhouse 10 12 Hon
13 Paul Rozscialik 40 13 Hon
14 Shawn Alleman 14 14 Yam
40 Clayton Feldott 40 40 Suz
40 Bryan Veatch 13 40 Yam
40 Nick Branning 40 40 Suz
Super Mini
1 Jordan Mackiewicz 2 1 Kaw
2 Robbie Hyson 1 2 Ktm
3 Joey Fortune 5 3 Hon
4 Logan Skaggs 3 4 Ktm
5 Brian Krohn 9 5 Ktm
6 Wheeler Carmichael 6 6 Hon
7 Damon Quest 40 7 Yam
8 Jimmy Epifanio 7 8 Kaw
9 Kelly Christman 8 9 Hon
40 Greg Rogers 4 40 Kaw
Women
1 April Roper 1 1 Hon
2 Kimberly Chandler 2 2 Kaw
3 Kayla Miller 4 3 Suz
4 Jennifer Kenyon 3 4 Yam
5 Alyssa Haling 5 5 Hon
6 Danielle Wilkinson 6 6 Hon
7 Hannah Keith 8 7 Hon
8 Ashley Wilkinson 7 8 Hon
9 Kelly Christman 9 9 Hon
40 Andrea Goodin 10 40 Hon