Megacross   10-1-2011
Class Place First Last Rider Number Bike Manufacturer Heat Main
125cc
1 Robbie Hyson 4 Ktm 1 1
2 Jordan Mackiewicz 19 Kaw 3 2
3 Matt Mellott 726 Yam 2 3
4 Brian Krohn 9 Ktm 7 4
5 Ricki Williams 160 Kaw 4 5
6 Kyle Poska 66 Yam 8 6
7 Kyle Moore 197 Yam 9 7
8 Travis Ward 351 Hon 6 8
9 Brandon Ford 369 Kaw 11 9
40 Conner Robinson 57 Ktm 5 40
40 David Henry 557 Yam 10 40
14*24
1 Jody Walker 162 Hon 1 1
2 August Miksys 367 Hon 2 2
3 Kyle Somner 112 Kaw 40 3
4 Adam Crampton 289 Yam 4 4
5 Jake Cinkus 12 Hon 5 5
6 Andrew Friebele 378 Yam 6 6
40 Keagan Schmidt 188 N/A 3 40
40 Devon Frystak 521 Kaw 7 40
25+ A
1 Tom Hofmaster 110 Yam 1 1
2 Kevin Markwardt 14 Hon 2 2
3 Justin Kelly 904 Kaw 3 3
4 Michael Wendricks 190 Kaw 5 4
5 Chad Johnson 623 Hon 4 5
6 Burton Lavens 763 Yam 40 6
7 Brian White 611 Hon 6 7
8 JOE ROBERTS 1 Hon 7 8
25+ B
1 Jesse Keith 69 Hon 2 1
2 Matt Bristol 322 Yam 4 2
3 JASON SKUDRNA 574 Kaw 1 3
4 Matthew Walsh 230 Yam 3 4
250 A
1 Tom Hofmaster 110 Yam 1 1
2 Maxx Malatia 611 Hon 5 2
3 Jonathan Six 673 Hon 2 3
4 Vaughn Mays 811 Yam 4 4
5 Chad Johnson 623 Hon 3 5
6 Joe Smutney 17 Suz 6 6
7 Conner Robinson 57 Hon 7 7
40 Jason Salvino 44 Yam 8 40
250 B
1 Jody Walker 162 Hon 3 1
2 Erik Utech 111 Yam 1 2
3 Mark Mannce 263 Kaw 4 3
4 Jake Cook 33 Hon 5 4
5 Kyle Poska 66 Yam 6 5
40 Logan Skaggs 997 Ktm 2 40
250 C
1 Kody Smith 784 Hon 1 1
2 Jake Cinkus 12/ Hon 4 2
3 Trevor Hayes 163 Hon 2 3
4 Travis Ward 351 Hon 3 4
5 Kelsy Rogers 34 Yam 6 5
6 Anthony Steinbauer 905 Hon 8 6
7 Chris Kincaid 41 Hon 7 7
8 Austin Beaty 26 Yam 9 8
9 Jeremy Williams 161 Kaw 11 9
10 Steve Brookhouse 109 Hon 5 10
11 Keagan Cook 12 Kaw 12 11
12 Michael Goode 211 Hon 13 12
13 Jacob Hanners 80 Yam 15 13
40 Justin Carr 422 Hon 40 40
40 Nick Smith 893 Hon 10 40
40 Kyle Blake 6 Ktm 14 40
30+ A
1 Tom Hofmaster 110 Yam 1 1
2 Burton Lavens 763 Yam 40 2
3 Nathan Eslinger 4 Hon 4 3
4 Tim Damron 849 Yam 2 4
5 David Hayes 63 Kaw 3 5
6 Larry Dean Bank 13 Hon 7 6
7 Skee Hartmann 147 Yam 6 7
8 Eric Foltynewicz 198 Hon 5 8
30+ B/C
1 Jesse Keith 69 Hon 1 1
2 Adam Fusinetti 528 Yam 2 2
3 Doug Harms 22 Suz 3 3
4 Brian Carey 52 Yam 6 4
5 Kevin Quest 14 Hon 5 5
6 Brent Johnson 108 Hon 4 6
7 Neil Anderson 218 Yam 12 7
8 JJ Cones 546 Kaw 10 8
9 Michael Monn 39 Kaw 8 9
10 Greg Pollak 75 Kaw 7 10
11 Todd Heermann 102 Hon 11 11
12 Jay Johns 70 Hon 9 12
13 Sam Esposito 622 Yam 13 13
14 Shawn Christen 926 Suz 17 14
15 Robert Gagliani 920 Hon 15 15
16 Mark Cesavoni 232 Hon 16 16
40 David Henry 557 Yam 14 40
35+
1 Burton Lavens 763 Yam 40 1
2 Tim Damron 849 Yam 2 2
3 David Hayes 63 Kaw 1 3
4 Larry Dean Bank 13 Hon 40 4
5 Steve Perkins 164 Yam 3 5
6 Troy Quest 18 Kaw 4 6
7 Frank Licastro 371 Yam 5 7
40+
1 Larry Dean Bank 13 Hon 2 1
2 Steve Perkins 164 Yam 4 2
3 Troy Quest 18 Kaw 3 3
4 David Hayes 63 Kaw 1 4
5 Frank Licastro 371 Yam 5 5
6 Sam Esposito 622 Yam 6 6
7 James Savage 526 Kaw 7 7
8 Pete Grzeca 165 Yam 8 8
9 John Weygand 80 Yam 9 9
4-Wheel A
1 Dillan Boeke 735 Hon 3 1
2 Charlie Snow 822 Suz 2 2
3 Jeremy Beetz 255 Suz 9 3
4 James Herbert 17 Suz 4 4
5 Justin Medine 129 Yam 5 5
6 Adam Koehler 88 Ktm 6 6
7 Nicklaus Schoenhard 35 Hon 8 7
8 Jason' Klepac 3 Hon 10 8
9 Jason Wehrli 37 Suz 1 9
10 Mark Brennan 777 Yam 7 10
4-Wheel B
1 Jacob Fabrizius 107 Hon 1 1
2 Brandon Cesaroni 243 Hon 3 2
3 Devin Krontz 147 Hon 2 3
4-Wheel C
1 Ted Loomis 68 Hon 1 1
2 James Klemm 79 canam 3 2
3 teague dickey 229 Yam 4 3
4 Brett Rutherford 1 Suz 6 4
5 tyler stenzel 204 Suz 2 5
6 Nate Sweeney 65 Yam 7 6
7 Aaron Maier 35 Suz 5 7
8 Troy Swanson 42 Yam 8 8
50 Jr
1 Ewan Krisch 109 Cob 1 1
2 LUKE JACKSON 454 Cob 2 2
3 Kevin Huddleston 244 Cob 3 3
4 Lolito Equia 721 Cob 5 4
5 Ian Murphy 435 Cob 4 5
6 Austin Hanabarger 119 Ktm 7 6
7 Thomas Wojtasow 718 Ktm 6 7
8 Lucas Geistler 121 Ktm 8 8
9 zachery johnson 7 Ktm 9 9
10 Jake Jackson 453 Cob 40 10
50 Sr
1 Kash Schnowske 211 Ktm 1 1
2 Tommy Fortune Jr 6 Ktm 2 2
3 Hunter Billingsley 85 Ktm 3 3
4 John Perovic 22 Cob 4 4
5 Cody Donna 111 Ktm 5 5
6 Ethan Eslinger 859 Cob 6 6
7 Collin Nodurft 56 Ktm 7 7
8 Wyatt mattson 13 Cob 8 8
9 Noah Miller 15 Cob 9 9
10 Joe Quest 78 Ktm 10 10
40 Connor MacKinnis 43 pol 40 40
40 James Mcdannel 19 pol 40 40
50cc 4-8
1 Kevin Huddleston 244 Cob 1 1
2 Ian Murphy 43 Cob 2 2
3 Lolito Equia 721 Cob 3 3
4 Brett Aimone 22 Ktm 4 4
5 Will Swango 14 Ktm 5 5
6 Thomas Wojtasow 718 Ktm 6 6
7 Hunter Savage 18 Ktm 8 7
8 Caleb Donna 708 Ktm 9 8
9 ryan swieton 320 Ktm 10 9
10 Lucas Geistler 121 Ktm 7 10
11 Sadie Quest 106 Ktm 11 11
65 Jr
1 Scotty Scamen 225 Ktm 1 1
2 Conner Burger 379 Ktm 2 2
3 Kash Schnowske 211 Suz 6 3
4 Garrett Ward 153 Kaw 5 4
5 Ethan Etes 50 Ktm 4 5
6 Tyler Rohl 57 Ktm 8 6
7 Chris Swieton 420 Ktm 7 7
8 Christopher Gallagher 108 Kaw 3 8
40 Connor MacKinnis 143 Kaw 9 40
65 Sr
1 Tyler Evensen 66 Ktm 1 1
2 Nolan Dickinson 42 Ktm 2 2
3 Mike Carter 17 Ktm 3 3
65cc Beg
1 Tommy Fortune Jr 6 Kaw 1 1
2 Joe Quest 78 Kaw 2 2
3 James Mcdannel / pol 3 3
4 Alex Moss 115 Kaw 4 4
5 Gavin Sienkiewicz 96 Kaw 5 5
6 Collin Nodurft 56 Ktm 6 6
7 Noah Miller 15 Kaw 8 7
8 Cody Donna 110 Kaw 7 8
9 Tim Croissant 44 Kaw 9 9
10 Jacob Croissant 29 Kaw 40 10
11 Justin Friebele 22 Kaw 10 11
85 Jr
1 Chase Sexton 486 Yam 1 1
2 Dylan Boyd 116 Kaw 2 2
3 Noah Taylor 14 Yam 3 3
4 Shane Reilly 83 Kaw 6 4
5 Huntr Grampp 102 Kaw 5 5
6 Tyler Evensen 66 Yam 4 6
7 Matthew Mcdannel 33 Yam 7 7
8 Jonah Geistler 625 Hon 9 8
9 Scotty Scamen 225 Yam 8 9
10 Christopher Gallagher 108 Kaw 40 10
11 Mike Carter 16 Suz 10 11
12 Chris Swieton 420 Ktm 11 12
85 Sr
1 Brian Krohn 9 Ktm 2 1
2 Jimmy Epifanio 43 Kaw 4 2
3 RJ Mackenzie 50 Kaw 3 3
4 Wade Schnowske 136 Kaw 5 4
5 Logan Skaggs 997 Ktm 1 5
85cc 9-13
1 Chase Sexton 486 Yam 1 1
2 Dylan Boyd 116 Kaw 2 2
3 Noah Taylor 14 Yam 3 3
4 Shane Reilly 83 Kaw 5 4
5 Huntr Grampp 102 Kaw 4 5
6 Matthew Mcdannel 33 Yam 6 6
7 Jonah Geistler 625 Hon 7 7
8 Jacob McCarrens 325 Suz 8 8
9 Patryk Pietrak 790 Suz 9 9
Open A
1 Tom Hofmaster 110 Yam 1 1
2 Kevin Markwardt 14 Hon 4 2
3 Jonathan Six 673 Hon 8 3
4 Justin Kelly 904 Yam 2 4
5 Maxx Malatia 319 Kaw 3 5
6 Michael Wendricks 190 Kaw 5 6
7 Vaughn Mays 811 Yam 6 7
8 Joe Smutney 24 Hon 9 8
9 Brian White 611 Hon 10 9
10 Jason Salvino 44 Yam 11 10
11 Collin Licastro 514 Yam 7 11
Open B
1 Erik Utech 111 Yam 1 1
2 Ricki Williams 160 Kaw 4 2
3 Jesse Keith 69 Hon 2 3
4 Kyle Somner 112 Kaw 3 4
5 JASON SKUDRNA 574 Kaw 9 5
6 August Miksys 367 Hon 6 6
7 Matthew Walsh 230 Yam 7 7
8 Kevin Quest 14 Hon 5 8
9 Todd Heermann 102 Hon 10 9
10 Nate Hornung 1 Yam 8 10
40 Keagan Schmidt 188 N/A 40 40
Open C
1 Travis Ward 351 Hon 3 1
2 Kody Smith 784 Hon 1 2
3 Trevor Hayes 163 Hon 2 3
4 Steve Brookhouse 109 Hon 5 4
5 Kyle Mitchell 26 Hon 8 5
6 Andrew Friebele 378 Yam 4 6
7 Austin Beaty 26/ Yam 12 7
8 Chris Kincaid 41 Hon 9 8
9 nick waszak 21 Yam 6 9
10 Rob Reyes 811 Hon 14 10
11 Jeremy Williams 161 Kaw 10 11
12 Jacob McKinney 805 Kaw 11 12
13 Jake Wojciechowski 108 Hon 13 13
14 Jacob Hanners 80 Yam 15 14
15 Devon Frystak 521 Kaw 40 15
16 Kelsy Rogers 34 Yam 7 16
17 Nick Christman 3 Hon 16 17
40 Nick Smith 893 Hon 40 40
40 Kyle Blake 6 Ktm 40 40
Super Mini
1 Logan Skaggs 997 Ktm 1 1
2 Brian Krohn 9 Ktm 3 2
3 Jordan Mackiewicz 19 Kaw 2 3
4 Jimmy Epifanio 43 Kaw 4 4
5 RJ Mackenzie 50 Kaw 5 5
6 Cameron Poces 811 Hon 6 6
7 Samantha Mandelke 63 Hon 7 7
Women
1 April Roper 15 Hon 1 1
2 Alyssa Haling 41 Hon 2 2
3 Kayla Miller 356 Kaw 4 3
4 Taylor Venning 47 Hon 3 4
40 Samantha Mandelke 63 Hon 5 40