Megacross 8-6-2011
Class Place First Last Rider Number Bike Manufacturer Heat Main
125cc
1 Nate McLeese 483 Hon 2 1
2 Robbie Hyson 4 Ktm 1 2
3 Tony Spizzirri 992 Hon 3 3
4 Durk Roper 93 Hon 8 4
5 Matt Mellott 726 Yam 4 5
6 Conner Robinson 57 Ktm 5 6
7 Brian Krohn 9 Ktm 7 7
8 Travis Ward 351 Hon 6 8
9 Ricki Williams 160 Kaw 10 9
10 Tyler Simpkins 613 Suz 9 10
11 Kyle Moore 197 Yam 11 11
12 Justin Carr 422 Hon 12 12
13 Austin Kember 319 Suz 14 13
14 Damon Quest 23 Suz 13 14
15 John Weygand 80 Yam 15 15
14*24
1 August Miksys 367 Hon 1 1
2 JT Fox 347 Suz 5 2
3 Adam Petnuch 406 Hon 8 3
4 BRANDON MENNIE 60 Kaw 3 4
5 Colton Beard 49 Kaw 2 5
6 Owen Olson 21 Yam 6 6
7 Patrick Doughty 16 Yam 4 7
8 Nicholas VanWingerden 177 Yam 9 8
40 Mitch Swanson 180 Hon 10 40
40 John Kirsch 81 Kaw 7 40
25+ A
1 Tom Hofmaster 110 Yam 2 1
2 William Browning 156 Hon 3 2
3 Justin Kelly 904 Hon 40 3
4 Jeff Gibson 2 Hon 1 4
5 Chad Johnson 623 Hon 5 5
6 Brian White 611 Hon 6 6
7 BRYAN WHITE 296 Yam 4 7
8 Matt Mellott 726 Yam 7 8
9 Burton Lavens 763 Yam 8 9
25+ B
1 Jesse Keith 69 Hon 2 1
2 Matt Bristol 322 Yam 1 2
3 JASON SKUDRNA 574 Kaw 3 3
4 Gary Smith III 825 Yam 4 4
250 A
1 Tom Hofmaster 110 Yam 2 1
2 Jeff Gibson 88 Hon 1 2
3 William Browning 156 Hon 3 3
4 Scott Zont 923 Hon 4 4
5 Maxx Malatia 319 Kaw 7 5
6 Reese Miller 446 Kaw 5 6
7 Chad Johnson 623 Hon 11 7
8 Justin Kelly 904 Hon 40 8
9 Vini Provenzano 803 Kaw 8 9
10 Joe Smutney 24 Hon 6 10
11 Brian White 611 Hon 13 11
12 Branden Brill 144 Kaw 9 12
13 Bryten Brill 264 Kaw 12 13
40 Blake Copeland 293 Kaw 10 40
250 B
1 Jody Walker 162 Hon 3 1
2 Nate McLeese 611 Yam 1 2
3 Conner Robinson 57 Hon 2 3
4 BRANDON MENNIE 60 Kaw 9 4
5 Adam Petnuch 406 Hon 11 5
6 Mark Mannce 263 Kaw 6 6
7 Jake Cook 33 Hon 4 7
8 JT Fox 347 Suz 5 8
9 August Miksys 367 Hon 8 9
10 Colton Beard 49 Kaw 10 10
11 Owen Olson 21 Yam 12 11
12 Mitch Swanson 180 Hon 13 12
40 Sam Shamie 445 Yam 7 40
250 C
1 Brayden Copeland 296 Kaw 10 1
2 Lucas Hayes 63 Kaw 3 2
3 Trevor Hayes 163 Hon 1 3
4 Kody Smith 784 Hon 2 4
5 Tyler Kincaid 143 Yam 6 5
6 Greg Rogers 616 Hon 4 6
7 Derek Brueggert 24 Yam 8 7
8 Austin Beaty 26 Yam 9 8
9 Taylor Venning 47 Hon 7 9
10 Alyssa Haling 41 Hon 14 10
11 Justin Carr 422 Hon 5 11
12 Chris Kincaid 115 Suz 11 12
13 Jeremy Williams 161 Kaw 17 13
14 Ryme Sullivan 611 Hon 13 14
15 Clayton Feldott 106 Suz 15 15
16 Keagan Cook 12 Kaw 12 16
40 Ashley Wilkinson 92 Hon 16 40
30+ A
1 Tom Hofmaster 110 Yam 1 1
2 Burton Lavens 763 Yam 4 2
3 Nathan Eslinger 4 Hon 2 3
4 David Hayes 63 Kaw 3 4
5 John Conley 160 Hon 7 5
6 Skee Hartmann 147 Yam 8 6
7 Joshua Denautt 379 Hon 6 7
40 Tim Damron 849 Yam 5 40
30+ B/C
1 Jesse Keith 69 Hon 1 1
2 Brandon Boggio 311 Hon 2 2
3 Brian Carey 52 Yam 4 3
4 Doug Harms 22 Suz 5 4
5 Karl Wiesbaues 130 Yam 14 5
6 Peter Witkowski 896 Kaw 6 6
7 Kevin Quest 14 Hon 11 7
8 Shawn Christen 926 Suz 7 8
9 Jay Johns 70 Hon 8 9
10 Shawn Alleman 1007 husky 12 10
11 Sam Esposito 622 Yam 9 11
12 Brandon Mathews 862 Ktm 10 12
13 rodney hendrickson 69/ Kaw 13 13
14 Danielle Wilkinson 74 Hon 15 14
15 Robert Gagliani 920 Hon 16 15
40 Adam Fusinetti 528 Yam 3 40
35+
1 Burton Lavens 763 Yam 2 1
2 David Hayes 63 Kaw 1 2
3 Larry Dean Bank 13 Hon 5 3
4 Steve Perkins 164 Yam 4 4
5 John Conley 160 Hon 6 5
6 Troy Quest 18 Kaw 7 6
7 Jon Hurtig 122 Suz 9 7
8 Frank Licastro 371 Yam 8 8
40 Tim Damron 849 Yam 3 40
40+
1 David Hayes 63 Kaw 1 1
2 Steve Perkins 164 Yam 2 2
3 Larry Dean Bank 13 Hon 4 3
4 Anthony Bartemio 19 Hon 3 4
5 Troy Quest 18 Kaw 5 5
6 Frank Licastro 371 Yam 8 6
7 Peter Witkowski 896 Kaw 7 7
8 Sam Esposito 622 Yam 9 8
9 Karl Wiesbaues 130 Yam 6 9
40 Anthony LaCorcia 125 Yam 10 40
4-Wheel A
1 Zachary Harris 313 Suz 1 1
2 Jeremy Beetz 255 Suz 3 2
3 Dillan Boeke 735 Hon 4 3
4 Neil Hambly 434 Ktm 8 4
5 Adam Koehler 88 Ktm 5 5
6 Justin Medine 129 Yam 2 6
7 CLIFTON BETH 919 Yam 6 7
8 Nicklaus Schoenhard 35 Hon 7 8
4-Wheel B
1 Devin Krontz 147 Hon 1 1
2 Brandon Cesaroni 243 Hon 2 2
3 Nick Mardis 311 Suz 3 3
4-Wheel C
1 Ted Loomis 68 Hon 1 1
2 Aaron Maier 35 Suz 2 2
3 James Klemm 79 can am 3 3
4 tyler stenzel 204 Yam 4 4
5 Clayton Feldott 106 Yam 6 5
6 Nate Sweeney 65 Yam 5 6
7 steve Bickett 85 Hon 7 7
50 Jr
1 Kevin Huddleston 244 Cob 1 1
2 LUKE JACKSON 454 Cob 3 2
3 Lolito Eguia 83 Ktm 2 3
4 ryder beth 118 Ktm 40 4
5 Krystian Janik 759 Ktm 5 5
6 Thomas Wojtasow 718 Ktm 6 6
7 Ian Murphy 435 Cob 4 7
8 zachery johnson 7 Ktm 7 8
9 Jake Jackson 453 Ktm 8 9
50 Sr
1 Tommy Fortune Jr 6 Ktm 1 1
2 James Mcdannel 19 pol 3 2
3 Cooper Bayliff 101 Cob 2 3
4 Joe Quest 78 Ktm 4 4
5 Cody Donna 111 Ktm 8 5
6 Micah Alleman 55 Ktm 5 6
7 Ethan Eslinger 859 Cob 6 7
8 Blake Hoffman 28 Ktm 9 8
40 Noah Miller 15 Cob 7 40
50cc 4-8
1 Kevin Huddleston 244 Cob 1 1
2 Lolito Eguia 83 Ktm 3 2
3 Brett Aimone 22 Ktm 2 3
4 Krystian Janik 759 Ktm 8 4
5 Joshua Tanner 66 Ktm 4 5
6 Thomas Wojtasow 718 Ktm 5 6
7 Ian Murphy 43 Cob 6 7
8 Will Swango 14 Ktm 7 8
9 zachery johnson 7 Ktm 12 9
10 Jake Jackson 453 Ktm 11 10
11 Adam Svub 5 Ktm 10 11
12 Caleb Donna 708 Suz 14 12
13 Hunter Savage 18 Ktm 9 13
14 Nicholas Taylor 421 Ktm 13 14
65 Jr
1 Thor Rick 464 Kaw 4 1
2 Conner Burger 379 Ktm 3 2
3 Scotty Scamen 225 Ktm 1 3
4 Garrett Ward 153 Kaw 2 4
5 Ethan Etes 50 Ktm 5 5
6 Tyler Rohl 57 Ktm 7 6
7 Chris Swieton 420 Ktm 8 7
8 Patryk Pietrak 790 Ktm 10 8
40 Christopher Gallagher 108 Kaw 6 40
40 Travis Wilkinson 17 Hon 9 40
65 Sr
1 Tyler Evensen 66 Ktm 2 1
2 Nolan Dickinson 24 Ktm 3 2
3 Matthew Mcdannel 33 pol 4 3
40 Anthony Wallace 91 Ktm 1 40
65cc Beg
1 Tommy Fortune Jr 6 Kaw 1 1
2 Ryan Towne 251 Kaw 2 2
3 Joe Quest 78 Kaw 5 3
4 Cooper Bayliff 101 Kaw 3 4
5 James Mcdannel 1 pol 4 5
6 Jason Pelka 150 Kaw 6 6
7 Cody Donna 110 Kaw 8 7
8 Justin Friebele 78/ Yam 9 8
40 Gavin Sienkiewicz 96 Kaw 7 40
85 Jr
1 Anthony Wallace 91 Yam 4 1
2 Dylan Boyd 116 Kaw 1 2
3 Cody Barnes 99 Kaw 2 3
4 Tyler Evensen 66 Yam 6 4
5 Huntr Grampp 102 Kaw 5 5
6 Shawn Thompson 30 Yam 7 6
7 Matthew Mcdannel 33 Yam 40 7
8 Thor Rick 308 Yam 9 8
9 Austin Link 41 Yam 8 9
10 Christopher Gallagher 108 Kaw 10 10
11 Chris Swieton 420 Ktm 12 11
40 Scotty Scamen 225 Yam 11 40
40 Noah Taylor 14 Yam 3 40
85 Sr
1 Brian Krohn 9 Ktm 4 1
2 Jordan Mackiewicz 19 Kaw 1 2
3 Jimmy Epifanio 43 Kaw 2 3
4 Troy Mead 117 Suz 3 4
5 RJ Mackenzie 50 Kaw 5 5
6 Trever Simpkins 613 Hon 6 6
85cc 9-13
1 Dylan Boyd 116 Kaw 1 1
2 Anthony Wallace 91 Yam 2 2
3 Cody Barnes 99 Kaw 4 3
4 Noah Taylor 14 Yam 3 4
5 Shawn Thompson 30 Yam 7 5
6 Huntr Grampp 102 Kaw 6 6
40 Tyler Spizzirri 305 Hon 5 40
Open A
1 Tom Hofmaster 110 Yam 1 1
2 Scott Zont 923 Hon 6 2
3 Maxx Malatia 319 Kaw 4 3
4 William Browning 156 Hon 3 4
5 Kyle White 611 Hon 12 5
6 Cory Catalani 305 Yam 5 6
7 Jeff Gibson 2 Hon 2 7
8 Vini Provenzano 803 Kaw 11 8
9 Justin Kelly 904 Hon 9 9
10 Joe Smutney 24 Hon 10 10
11 Reese Miller 446 Kaw 7 11
12 BRYAN WHITE 296 Yam 8 12
13 Blake Copeland 293 Kaw 13 13
Open B
1 Tony Spizzirri 992 Hon 1 1
2 Ricki Williams 160 Kaw 3 2
3 John Kirsch 406 Kaw 5 3
4 Sam Shamie 445 Yam 2 4
5 JASON SKUDRNA 574 Kaw 8 5
6 Kevin Quest 14 Hon 6 6
7 Jesse Keith 69 Hon 4 7
8 Nicholas VanWingerden 177 Yam 7 8
Open C
1 Lucas Hayes 63 Kaw 3 1
2 Kody Smith 784 Hon 2 2
3 Tyler Kincaid 143 Yam 6 3
4 Brayden Copeland 296 Kaw 1 4
5 Kyle Mitchell 26 Hon 9 5
6 Jake Thompson 308 Yam 8 6
7 Andrew Friebele 378 Yam 7 7
8 Kurt Stuart 671 Hon 12 8
9 Grant Bodner 155 Ktm 11 9
10 Steve Brookhouse 611 Hon 10 10
11 Andrew Magiera 33 Yam 4 11
12 Chris Kincaid 115 Suz 13 12
13 Ryan Smith 892 Yam 16 13
14 Colton Saylor 909 Yam 17 14
15 Jacob McKinney 805 Kaw 19 15
16 James Savage 526 Kaw 18 16
17 Jeremy Williams 161 Kaw 14 17
18 Damon Quest 18 Suz 40 18
19 Jamie Walter 99 Kaw 20 19
20 Patrick Doughty 16 Yam 5 20
21 Scott Hutchens 623 Suz 23 21
22 Kelly Christman 498 Hon 21 22
23 Nick Christman 3 Hon 22 23
40 Trevor Hayes 163 Hon 15 40
Super Mini
1 Jordan Mackiewicz 19 Kaw 1 1
2 Kyle Nelson 35 Ktm 2 2
3 Brian Krohn 9 Ktm 3 3
4 Jimmy Epifanio 43 Kaw 4 4
5 Troy Mead 117 Suz 6 5
6 RJ Mackenzie 50 Kaw 5 6
Women
1 April Roper 15 Hon 1 1
2 Alyssa Haling 41 Hon 4 2
3 Kayla Miller 356 Kaw 2 3
4 Taylor Venning 47 Hon 3 4
5 Ashley Burke 129 Yam 5 5
6 Danielle Wilkinson 74 Hon 6 6
7 Shelby Brown 702 Yam 7 7
8 Kelly Christman 498 Hon 8 8
40 Ashley Wilkinson 92 Hon 9 40