Megacross 7-14-2012
Class Place First Last Heat Main Brand
125cc
1 Cory Catalani 4 1 Yam
2 Robbie Hyson 1 2 Ktm
3 Travis Ward 7 3 Hon
4 Tony Spizzirri 2 4 Hon
5 Kyle Moore 5 5 Yam
6 Brett Guffey 6 6 Ktm
7 Jordan Mackiewicz 3 7 Kaw
8 John Weygand 8 8 Yam
40 Ricki Williams 40 40 Kaw
14*24
1 Mark Marincic 1 1 Kaw
2 Colton Beard 6 2 Kaw
3 Ryan Robinson 4 3 Kaw
4 Lucas Hayes 3 4 Ktm
5 Travis Ward 5 5 Hon
6 Jordan Mackiewicz 2 6 Kaw
7 Keagan Schmidt 40 7 Hus
8 Damon Quest 8 8 Yam
9 Nate Hornung 12 9 Kaw
10 Mike Milewski 9 10 Yam
11 Tanner Rusk 11 11 Ktm
12 Dustin Smith 7 12 Kaw
13 Kelsy Rogers 10 13 Yam
25+ A
1 Tom Hofmaster 1 1 Yam
2 Kevin Markwardt 3 2 Hon
3 Justin Kelly 2 3 Hon
4 Brian White 4 4 Hon
5 Chad Johnson 5 5 Hon
6 Burton Lavens 6 6 Kaw
25+ B
1 Zeno Molteni 1 1 Hon
2 Jesse Keith 2 2 Hon
3 Matthew Carpenter 4 3 Yam
4 Brett Wilkinson 3 4 Hon
5 Kurt Stuart 5 5 Yam
250 A
1 Kevin Markwardt 1 1 Kaw
2 Tom Hofmaster 2 2 Yam
3 Maxx Malatia 3 3 Hon
4 Brian White 5 4 Hon
5 Chad Johnson 4 5 Hon
250 B
1 Mark Marincic 1 1 Kaw
2 Tony Spizzirri 2 2 Ktm
3 Samuel Alvarado 4 3 Kaw
4 Greg Rogers 5 4 Hon
5 Ryan Robinson 6 5 Kaw
6 Colton Beard 3 6 Kaw
7 JT Fox 8 7 Suz
8 Lucas Hayes 7 8 Ktm
40 Casey Rick 40 40 Yam
250 C
1 Trevor Hayes 1 1 Hon
2 Bryce Olson 4 2 Kaw
3 Tyler Kincaid 2 3 Suz
4 Kyle Mitchell 5 4 Hon
5 Brett Guffey 40 5 Ktm
6 Austin Beaty 6 6 Yam
7 Kelsy Rogers 3 7 Yam
8 Anthony Steinbauer 7 8 Hon
9 Chris Kincaid 10 9 Hon
10 Jeremy Williams 12 10 Kaw
11 Jarod Dunne 11 11 Hon
12 Sean Jergens 13 12 Hon
13 Dustin Smith 8 13 Kaw
14 Clayton Feldott 14 14 Suz
15 Blake Davis 15 15 Suz
40 Nick Christman 40 40 Kaw
40 TYLER BASTON 16 40 Yam
40 Colten Zibert 9 40 Kaw
30+ A
1 Tom Hofmaster 1 1 Yam
2 Burton Lavens 2 2 Kaw
3 Nathan Eslinger 3 3 Hon
4 Tim Damron 4 4 Hon
5 David Hayes 5 5 Kaw
40 Skee Hartmann 6 40 Yam
30+ B/C
1 Zeno Molteni 1 1 Hon
2 Jesse Keith 2 2 Hon
3 Billy Walker 11 3 Hon
4 Luke Kaszynski 4 4 Kaw
5 Ryan Webb 5 5 Hon
6 Brian Carey 10 6 Yam
7 Kevin Quest 6 7 Kaw
8 Neil Anderson 7 8 Yam
9 Shawn Christen 9 9 Suz
10 Jarod Dunne 12 10 Hon
11 Ken Malatia 14 11 Kaw
12 Matthew Carpenter 3 12 Yam
13 Doug Harms 8 13 Hon
14 Leif Gorres 13 14 Hon
35+
1 Burton Lavens 1 1 Kaw
2 Tim Damron 2 2 Hon
3 David Hayes 3 3 Kaw
4 Steve Runkel 4 4 Hon
5 Brett Wilkinson 10 5 Hon
6 Frank Licastro 7 6 Yam
7 Troy Quest 5 7 Kaw
8 Brian Carey 8 8 Yam
9 Doug Harms 6 9 Hon
40 Steve Perkins 9 40 Hon
40+
1 Burton Lavens 1 1 Kaw
2 David Hayes 2 2 Kaw
3 Troy Quest 3 3 Kaw
4 Frank Licastro 4 4 Yam
5 Peter Witkowski 5 5 Hon
40 Steve Perkins 40 40 Hon
4-Wheel A
1 Steve Runkel 1 1 Hon
2 Jeremy Beetz 2 2 Ktm
4-Wheel C
1 Tyler Stenzel 1 1 Suz
2 Brett Rutherford 2 2 Suz
50 Jr
1 Krystian Janik 2 1 Ktm
2 Ian Murphy 1 2 Cob
3 Will Swango 3 3 Cob
4 Hunter Savage 5 4 Ktm
5 Caleb Donna 6 5 Ktm
6 Zachery Johnson 4 6 Ktm
7 Talan Zollers 7 7 Yam
8 Sadie Quest 9 8 Ktm
9 Samuel Rohlfing 8 9 Cob
50 Sr
1 Ewan Krisch 2 1 Cob
2 Hunter Billingsley 1 2 Ktm
3 Cody Donna 5 3 Ktm
4 Ryder Beth 4 4 Cob
5 Braden Allen 3 5 Cob
6 Lucas Geistl 6 6 Cob
7 Brett Aimone 7 7 Ktm
8 Collin Burns 8 8 Ktm
50cc 4-8
1 Hunter Savage 13 1 Ktm
2 Brett Aimone 1 2 Ktm
3 Caleb Donna 3 3 Ktm
4 Drew Damron 2 4 Ktm
5 Talan Zollers 5 5 Yam
6 Kasen Denault 6 6 Ktm
7 Lucas Geistl 4 7 Yam
8 Sadie Quest 8 8 Ktm
9 Dave Frawley 7 9 Cob
10 Samuel Rohlfing 9 10 Hon
11 Kendall Eslinger 11 11 Yam
12 Preston Zollers 12 12 Yam
13 Andrew Hensch 10 13 Ktm
14 Wesley Johnson 40 14 Ktm
65 Jr
1 Kash Schnowske 1 1 Ktm
2 Tommy Fortune Jr 2 2 Kaw
3 Thimothy Lowe 3 3 Ktm
4 Joe Quest 4 4 Kaw
5 Cody Donna 5 5 Ktm
6 Travis Wilkinson 7 6 Kaw
7 Ewan Krisch 40 7 Ktm
8 Connor MacKinnis 8 8 Kaw
9 Braden Allen 9 9 Ktm
10 Hunter Billingsley 6 10 Ktm
65 Sr
1 Nolan Dickinson 1 1 Ktm
2 Conner Burger 2 2 Ktm
3 Reid Runkel 3 3 Ktm
4 Tanner Whipple 4 4 Kaw
5 Thor Rick 7 5 Kaw
6 Garrett Ward 6 6 Kaw
7 Christopher Gallagher 5 7 Kaw
8 Pierce Rogers 10 8 Ktm
9 Tyler Rohl 8 9 Ktm
10 John Greer 9 10 Ktm
65cc Beg
1 Luke Jackson 2 1 Ktm
2 Gavin Sienkiewicz 1 2 Kaw
3 Bailey Leek 8 3 Ktm
4 Ethan Eslinger 5 4 Kaw
5 Ryder Beth 3 5 Kaw
6 Tim Croissant 4 6 Kaw
7 Collin Burns 10 7 Kaw
8 Lolito Eguiaur 6 8 Ktm
9 Jaiden Mundy 7 9 Kaw
10 Jake Jackson 9 10 Kaw
85 Jr
1 Noah Taylor 1 1 Yam
2 Tyler Evensen 4 2 Yam
3 Tanner Whipple 5 3 Kaw
4 Kaile Williams 2 4 Kaw
5 Shane Reilly 3 5 Kaw
6 Reid Runkel 8 6 Ktm
7 Nolan Dickinson 6 7 Suz
8 Conner Burger 9 8 Ktm
9 Tommy Fortune Jr 10 9 Yam
10 Connor MacKinnis 12 10 Kaw
11 Jacob Croissant 11 11 Kaw
12 Christopher Gallagher 7 12 Kaw
40 Lowe Caitlynn 40 40 N/A
85 Sr
1 Chase Sexton 1 1 Yam
2 Cody Barnes 2 2 Kaw
3 Jacob McCarrens 4 3 Kaw
4 Ryan Uckerman 5 4 Hon
5 Mason Artis 6 5 Suz
40 RJ Mackenzie 3 40 Kaw
85cc 9-13
1 Noah Taylor 1 1 Yam
2 Kaile Williams 2 2 Kaw
3 Tyler Evensen 3 3 Yam
4 Tanner Whipple 5 4 Kaw
5 Christopher Gallagher 7 5 Kaw
6 Shane Reilly 6 6 Kaw
7 Reid Runkel 8 7 Ktm
8 Jacob McCarrens 4 8 Kaw
9 Jacob Croissant 9 9 Kaw
Open A
1 Tom Hofmaster 1 1 Yam
2 Maxx Malatia 2 2 Kaw
3 Kevin Markwardt 3 3 Hon
4 Justin Kelly 4 4 Hon
5 Brian White 5 5 Hon
Open B
1 Ricki Williams 1 1 Kaw
2 Nate Hornung 2 2 Kaw
3 Jesse Keith 3 3 Hon
4 Keagan Schmidt 5 4 Hus
40 JT Fox 4 40 Suz
Open C
1 Trevor Hayes 1 1 Hon
2 Damon Quest 3 2 Yam
3 Brent Johnson 6 3 Kaw
4 Benjamin Schmidt 2 4 Yam
5 Tyler Kincaid 11 5 Suz
6 Austin Beaty 5 6 Yam
7 Justin Peterson 8 7 Hon
8 Trevor Nelson 4 8 Kaw
9 Jeremy Williams 13 9 Kaw
10 Nick Smith 20 10 Kaw
11 Chris Kincaid 10 11 Hon
12 Colten Zibert 12 12 Kaw
13 Kyle Mitchell 7 13 Hon
14 Blake Davis 14 14 Suz
15 Cody Johnson 9 15 Hon
16 Jacob McKinney 40 16 Kaw
18 Sean Jergens 15 18 Hon
19 Clayton Feldott 17 19 Suz
20 Brian Stenzel 16 20 Kaw
21 Zach Blake 18 21 Kaw
22 Nick Christman 19 22 Kaw
Super Mini
1 Chase Sexton 1 1 Yam
2 Cody Barnes 2 2 Kaw
3 Zach Blake 4 3 Kaw
4 Matthew McDonald 5 4 Kaw
5 RJ Mackenzie 3 5 Kaw
6 Tyler Dempsey 6 6 Kaw
Women
1 Kimberly Chandler 1 1 Kaw
2 Danielle Wilkinson 3 2 Hon
3 Shelby Brown 2 3 Yam
4 Amy Fabrizius 4 4 Hon