8-11-2012

Megacross

Class Place First Last Heat Main Brand
125cc
1 Cory Catalani 1 1 Yam
2 Robbie Hyson 2 2 Ktm
3 Travis Ward 3 3 Hon
4 Nick Wallace 12 4 Ktm
5 Chad Saultz 9 5 N/A
6 Jordan Mackiewicz 10 6 Kaw
7 Brian Krohn 4 7 Ktm
8 Kyle Moore 5 8 Yam
9 Cody Barnes 8 9 Kaw
10 BRENNON KERSHAW 6 10 N/A
11 Wade Schnowske 11 11 Suz
40 Brett Guffey 7 40 Ktm
14*24
1 Austin Das 1 1 Kaw
2 Jordan Mackiewicz 2 2 Kaw
3 ALEC PERRY 3 3 Yam
4 Colton Beard 4 4 Kaw
5 Nate Hornung 5 5 Kaw
6 nick hancher 6 6 Kaw
7 Joshua Stevenson 7 7 Kaw
8 cody bollinger 8 8 Ktm
9 Keagan Schmidt 9 9 Yam
10 Travis Ward 10 10 Hon
11 karsten taets 11 11 Yam
12 Logan Skaggs 12 12 Hon
13 Jake Cinkus 13 13 Hon
14 Tanner Rusk 14 14 Ktm
15 Dustin Smith 15 15 Kaw
40 Mark Marincic 40 40 Kaw
40 Benjamin Schmidt 40 40 Yam
25+ A
1 Kevin Markwardt 1 1 Hon
2 Tom Hofmaster 2 2 Yam
3 Chad Johnson 3 3 Hon
4 Burton Lavens 4 4 Kaw
25+ B
1 Zeno Molteni 1 1 Suz
2 Jesse Keith 2 2 Hon
3 Matthew Carpenter 3 3 Yam
4 Jeffrey Kaylor 5 4 N/A
5 Stephen Stuenkel 4 5 Hus
250 A
1 Kevin Markwardt 1 1 Hon
2 Tom Hofmaster 3 2 Yam
3 Kyle White 4 3 Hon
4 Chad Johnson 5 4 Hon
5 Cory Catalani 6 5 Yam
6 Cody Stum 7 6 Kaw
40 Maxx Malatia 2 40 Suz
250 B
1 Logan Skaggs 1 1 Hon
2 Rick Nichol 4 2 Hon
3 Nick Wallace 6 3 Ktm
4 ALEC PERRY 7 4 Yam
5 Brian Krohn 5 5 Ktm
6 Colton Beard 3 6 Kaw
7 BRENNON KERSHAW 8 7 N/A
8 Jake Cinkus 9 8 Hon
9 Greg Rogers 11 9 Hon
10 cody bollinger 10 10 Ktm
11 Austin Das 2 11 Kaw
12 Zachary Rombout 12 12 Hon
40 Mark Marincic 40 40 Kaw
250 C
1 Brett Guffey 1 1 Ktm
2 Dylan Broll 10 2 Yam
3 karsten taets 7 3 Yam
4 Tyler Kincaid 4 4 Suz
5 Chris Kincaid 8 5 Hon
6 Wade Schnowske 3 6 Suz
7 Justin Carr 12 7 Hon
8 Max Paladino 5 8 Suz
9 Dustin Smith 13 9 Kaw
10 Sean Jergens 11 10 Hon
11 Logan Kelly 18 11 Hon
12 Brett Ajster 17 12 Yam
13 Justin Peterson 2 13 Hon
14 Tyler King 16 14 Hon
15 brandy yeager 19 15 Hon
16 TYLER LIVINGOOD 6 16 Yam
17 Kimberly Chandler 9 17 Kaw
18 nick mccombs 21 18 Hon
19 Joseph Wallace 40 19 Suz
20 Nick Christman 22 20 Kaw
21 luis lorenzy 20 21 Kaw
40 Austin Beaty 14 40 Yam
40 Shaelee Harvey 15 40 Ktm
30+ A
1 Tom Hofmaster 1 1 Yam
2 Burton Lavens 2 2 Kaw
30+ B/C
1 Zeno Molteni 1 1 Suz
2 Matthew Carpenter 2 2 Yam
3 Ryan Webb 3 3 Hon
4 Luke Kaszynski 8 4 Kaw
5 William Burmaster 12 5 Hon
6 Stephen Stuenkel 6 6 Hus
7 James Wehrman 5 7 N/A
8 Neil Anderson 9 8 Yam
9 Kevin Quest 7 9 Kaw
10 Jeffrey Kaylor 4 10 Hus
11 Cody Snick 11 11 N/A
12 jeremy artis 13 12 Hon
13 Ken Malatia 14 13 Kaw
40 Clayton Iversen 10 40 Hon
40 Jesse Keith 40 40 Hon
35+
1 Burton Lavens 1 1 Kaw
2 Tim Damron 2 2 Hon
3 Troy Quest 3 3 Kaw
4 James Wehrman 7 4 Suz
5 Steve Perkins 5 5 Hon
6 Andy Cole 4 6 N/A
7 Frank Licastro 8 7 Yam
8 Clayton Iversen 6 8 Hon
40+
1 Burton Lavens 2 1 Kaw
2 Steve Perkins 5 2 Hon
3 Andy Cole 3 3 N/A
4 Troy Quest 1 4 Kaw
5 Frank Licastro 6 5 Yam
6 Peter Witkowski 4 6 Kaw
4-Wheel C
1 Brett Rutherford 1 1 Suz
2 Kelton Zemon 3 2 pol
3 Steve Bickett 2 3 Hon
50 Jr
1 johnny weber 1 1 N/A
2 Krystian Janik 2 2 Ktm
3 jackson colgan 3 3 Cob
4 Will Swango 4 4 Cob
5 Zachery Johnson 5 5 Ktm
6 Talan Zollers 6 6 Yam
7 Caleb Donna 7 7 Ktm
8 Sadie Quest 8 8 Ktm
9 Andrew Hensch 10 9 Ktm
10 Preston Zollers 9 10 Yam
40 Ryan Swieton 40 40 Ktm
50 Sr
1 Ewan Krisch 1 1 Cob
2 Ryder Schnowske 2 2 Ktm
3 James Mcdannel 4 3 N/A
4 Cody Donna 3 4 Ktm
5 Kevin Huddleston 5 5 Cob
6 Brett Aimone 7 6 Ktm
7 Lucas Geistl 8 7 Ktm
8 Wyatt mattson 6 8 Ktm
9 Ian Murphy 9 9 Cob
10 Austin Hanabarger 10 10 Ktm
50cc 4-8
1 Brett Aimone 1 1 Ktm
2 Talan Zollers 2 2 Yam
3 Caleb Donna 4 3 Ktm
4 Drew Damron 3 4 Ktm
5 Sadie Quest 5 5 Ktm
6 Andrew Hensch 6 6 Ktm
7 Kendall Eslinger 7 7 Yam
8 Preston Zollers 8 8 Yam
9 Wesley Johnson 9 9 Ktm
10 triston troller 10 10 Ktm
65 Jr
1 Tommy Fortune Jr 1 1 Kaw
2 Ewan Krisch 2 2 Cob
3 Joe Quest 3 3 Kaw
4 Ryder Schnowske 5 4 Ktm
5 Connor MacKinnis 7 5 Kaw
6 James Mcdannel 8 6 N/A
7 Collin Nodurft 6 7 Ktm
8 Noah Miller 9 8 Ktm
9 Wyatt mattson 10 9 Ktm
10 Cody Donna 4 10 Ktm
40 tj nees 11 40 Ktm
65 Sr
1 Conner Burger 1 1 Ktm
2 Nolan Dickinson 2 2 Ktm
3 Garrett Ward 3 3 Kaw
4 Tyler Rohl 4 4 Ktm
5 John Greer 5 5 Kaw
65cc Beg
1 Gavin Sienkiewicz 1 1 Kaw
2 Jason Pelka 2 2 Kaw
3 Ethan Eslinger 4 3 Cob
4 Bailey Leek 6 4 Ktm
5 Peyton Carpenter 7 5 Kaw
6 Lucas Geistl 10 6 Ktm
7 Tim Croissant 5 7 Kaw
8 Jaiden Mundy 8 8 Kaw
9 Jake Jackson 9 9 Ktm
10 Luke Jackson 3 10 Ktm
85 Jr
1 jimmy weber 1 1 Yam
2 Kaile Williams 2 2 pol
3 Shawn Thompson 7 3 Cob
4 Matthew Mcdannel 5 4 Yam
5 Austin Link 8 5 Yam
6 Jonah Geistler 10 6 N/A
7 Tommy Fortune Jr 9 7 Kaw
8 Conner Burger 4 8 Ktm
9 Tanner Whipple 6 9 Kaw
10 Connor MacKinnis 14 10 Kaw
11 Brennan Wages 13 11 Kaw
12 Jacob Croissant 11 12 Kaw
13 Chris Swieton 12 13 Ktm
14 Autumn Torress 15 14 Kaw
40 Shane Reilly 3 40 Kaw
85 Sr
1 Chase Sexton 1 1 Yam
2 RJ Mackenzie 2 2 Kaw
3 Cody Barnes 3 3 Kaw
4 Jimmy Epifanio 7 4 Kaw
5 Jacob McCarrens 4 5 Kaw
6 Ryan Uckerman 5 6 Hon
7 keegan minnaert 6 7 h
85cc 9-13
1 Kaile Williams 1 1 pol
2 jimmy weber 2 2 Yam
3 Tanner Whipple 5 3 Kaw
4 Matthew Mcdannel 6 4 Yam
5 Shawn Thompson 10 5 Cob
6 Jacob McCarrens 3 6 Kaw
7 Shane Reilly 4 7 Kaw
8 Jonah Geistler 9 8 Yam
9 keegan minnaert 7 9 Hon
10 Chris Swieton 8 10 Ktm
11 Jacob Croissant 11 11 Kaw
Open A
1 Kevin Markwardt 2 1 Hon
2 Maxx Malatia 5 2 Suz
3 Tom Hofmaster 1 3 Yam
4 Kyle White 3 4 Hon
5 Cody Stum 4 5 Kaw
Open B
1 Joshua Stevenson 3 1 Kaw
2 Jesse Keith 5 2 Hon
3 Ricki Williams 2 3 Kaw
4 Keagan Schmidt 4 4 Yam
5 Andrew Magiera 6 5 Yam
6 Nate Hornung 7 6 Kaw
7 Rick Nichol 1 7 Hon
8 Troy Quest 8 8 Kaw
40 Kevin Quest 40 40 Kaw
Open C
1 Tyler Kincaid 1 1 Suz
2 Justin Peterson 5 2 Hon
3 Kolton Day 6 3 Yam
4 Damon Quest 2 4 Yam
5 Dylan Broll 4 5 Yam
6 Andrew Friebele 7 6 Yam
7 Jake Thompson 10 7 Yam
8 Chris Kincaid 9 8 Hon
9 Shaelee Harvey 14 9 Ktm
10 Nick Smith 8 10 Kaw
11 Ryan Smith 12 11 Yam
12 Kelly Christman 15 12 Hon
13 Jacob McKinney 13 13 Kaw
14 Nick Christman 40 14 Kaw
15 Max Paladino 11 15 Suz
16 Joseph Wallace 16 16 Suz
40 Austin Beaty 3 40 Yam
Super Mini
1 Chase Sexton 1 1 Yam
2 Jimmy Epifanio 2 2 Kaw
3 Cody Barnes 3 3 Kaw
40 RJ Mackenzie 40 40 Kaw
Women
1 Kimberly Chandler 1 1 Kaw
2 Alyssa Haling 2 2 Hon
3 Kelly Christman 3 3 Hon
4 Autumn Torress 4 4 Kaw
5 Dusty Gabehart 5 5 Hon