Megacross Shootout Series

6-8-2013

Megacross     6/8/2013        
Class Place Number First Last Brand Heat Main
125cc              
  1 4 Robbie Hyson Ktm 2 1
  2 131 Travis Ward Hon 1 2
  3 32 Brett Guffey Ktm 3 3
  4 165 Austin wells Ktm 4 4
  5 50 RJ Mackenzie Kaw 6 5
  6 507 Ian Pistole Yam 5 6
  7 925 Jacob McCarrens Kaw 8 7
  8 56 Caleb Talbott Hon 7 8
  9 104 Peyton Hansen Kaw 9 9
  10 18/ Peyton Robbings Hon 10 10
14*24              
  1 9 Brian Krohn Ktm 2 1
  2 36 Ryan Robinson Suz 5 2
  3 719 Jordan Mackiewicz Kaw 3 3
  4 233 Nate Hornung Kaw 4 4
  5 160/ Ricki Williams Kaw 7 5
  6 21 Damon Thomas Kaw 6 6
  7 165 Austin wells Ktm 10 7
  8 49 Colton Beard Kaw 8 8
  9 317 Colton Burk Suz 12 9
  10 131 Travis Ward Hon 1 10
  11 477 Travis Symmonds Yam 17 11
  12 38 Matt Rohlfing Hon 13 12
  13 34 Kelsy Rogers Yam 14 13
  14 815 Brandon Larson N/A 16 14
  15 22 Jeffrey Cogan N/A 15 15
  16 29 Colten Zibert N/A 18 16
  17 401 Mike Milewski Yam 19 17
  18 104 Peyton Hansen Kaw 20 18
  19 26 Austin Beaty Hon 11 19
  20 921 Daniel Stockton Suz 9 20
  21 396 Wade Schnowske Yam 21 21
25+ A              
  1 110 Tom Hofmaster Yam 40 1
  2 763 Burton Lavens Kaw 3 2
  3 473 Zeno Molteni Suz 1 3
  4 726 Matt Mellott Ktm 2 4
5 240 Ryan George Kaw 4 5
  6 520 Everett Dahlberg Hon 5 6
  7 160 John Conley Hon 7 7
25+ B              
  1 231 Billy McCauley Suz 2 1
  2 381 Jake Kaiser Kaw 4 2
3 624 Jordan VanDeWyngaerde Kaw 3 3
4 574 JASON SKUDRNA Kaw 5 4
  5 240 Bryce Olson Hon 1 5
  6 825 Gary Smith Yam 7 6
  7 20 Kimberly Chandler Kaw 6 7
250 A              
  1 39 Maxx Malatia Hon 3 1
  2 602 Ty Tyrrell Yam 5 2
  3 370 Drew Yenerich Suz 2 3
4 291 Kyle White N/A 4 4
  5 110 Tom Hofmaster Yam 1 5
  6 999 Malachi Messenger Hon 7 6
  7 997 Logan Skaggs Hon 8 7
  8 554 Cody Siler N/A 9 8
  9 162 Jody Walker Hon 10 9
40 811 Vaughn Mays Ktm 6 40
250 B              
  1 9 Brian Krohn Ktm 2 1
  2 719 Jordan Mackiewicz Kaw 1 2
  3 992 Tony Spizzirri Hon 6 3
  4 12 Jake Cook Kaw 4 4
5 36 Ryan Robinson Suz 9 5
6 328 Talan Hansen Kaw 10 6
  7 921 Daniel Stockton Suz 8 7
  8 49 Colton Beard Kaw 3 8
  9 34 Kelsy Rogers Yam 12 9
  10 109 Steve Brookhouse Ktm 7 10
11 217 collin yenerich Suz 5 11
  40 211 Michael Goode Hon 11 40
250 C              
  1 99 Cody Barnes Yam 1 1
  2 32 Brett Guffey Ktm 6 2
  3 610 Daniel Hale Suz 5 3
  4 38 Alec Bill Yam 4 4
  5 115 Chris Kincaid Hon 10 5
  6 22 Jeffrey Cogan N/A 8 6
  7 26 Austin Beaty Hon 2 7
  8 317 Colton Burk Suz 9 8
  9 29 Colten Zibert Kaw 12 9
  10 118 Braxton Bill Hon 11 10
  11 119 Corbin Lenaway Hon 7 11
  12 244 Tyler Miller Suz 3 12
  13 66 nick mccombs Hon 13 13
  14 717 Sam Hammelman Hon 40 14
250 C2              
  1 7 Justin Peterson Hon 1 1
  2 643 Kyle Blake Hon 3 2
3 56 Caleb Talbott Hon 7 3
  4 951 Mike Nechvatal Kaw 10 4
  5 6 zach rombout N/A 6 5
  6 422 Justin Carr Kaw 5 6
  7 63 Samantha Mandelke Hon 2 7
  8 477 Travis Symmonds Yam 9 8
  9 723 Colton Kessler Yam 11 9
  10 417 Jesse Sutton Kaw 14 10
  11 580 Sean Pratt Kaw 12 11
  12 721 Jackson Lester Suz 13 12
  13 33 Kyle Hill Hon 40 13
  14 5 Tanner Warfield Suz 4 14
  40 396 Wade Schnowske Yam 8 40
30+ A              
  1 110 Tom Hofmaster Yam 1 1
  2 763 Burton Lavens Kaw 2 2
  3 473 Zeno Molteni Suz 3 3
  4 520 Everett Dahlberg Hon 5 4
5 14 Bart Hafferkamp Hon 7 5
  6 40 Jim Cherry N/A 10 6
  7 304 Dj Hacker Kaw 6 7
  8 240 Ryan George Kaw 4 8
  9 160 John Conley Hon 8 9
  40 92 Billy Walker Hon 9 40
30+ B/C              
  1 514 Ryan Webb Hon 1 1
  2 574 JASON SKUDRNA Kaw 3 2
  3 825 Gary Smith Yam 4 3
  4 39 Michael Monn Kaw 6 4
  5 547 Luke Kaszynski Kaw 2 5
  6 14/ Kevin Quest N/A 5 6
  7 103 Todd Heermann Hon 8 7
  8 52 Brian Carey Yam 7 8
  9 893 Nick Smith Kaw 40 9
  10 713 James Sapp Kaw 10 10
11 74 Danielle Wilkinson Hon 11 11
  12 926 Shawn Christen Hon 9 12
35+              
  1 763 Burton Lavens Kaw 1 1
  2 164 Steve Perkins Kaw 3 2
3 520 Everett Dahlberg Hon 2 3
  4 160 John Conley Hon 5 4
5 18 Troy Quest Kaw 6 5
6 304 Dj Hacker Kaw 4 6
40+              
  1 763 Burton Lavens Kaw 1 1
  2 164 Steve Perkins Kaw 2 2
  3 160 John Conley Hon 4 3
  4 18 Troy Quest Kaw 3 4
4-Wheel B              
1 68 Ted Loomis Hon 1 1
  2 317 Kelton Zemon N/A 2 2
  40 85 Steve Bickett Hon 3 40
4-Wheel C              
  1 35 Aaron Maier Suz 1 1
  2 12 Dakota Hitchcock Suz 2 2
  3 124 Cheyanne Hitchcock Suz 3 3
  4 15 Mathew Worthington Hon 4 4
50 Jr              
  1 526 Hunter Savage Cob 1 1
  2 78 Sadie Quest Pol 2 2
  3 42 Landon Lee N/A 40 3
  4 827 Preston Zollers Yam 3 4
  5 5 Creedenze Standard Ktm 4 5
50 Sr              
  1 759 Krystian Janik Ktm 1 1
  2 13 Wyatt Mattson Cob 2 2
  3 118 Ryder Beth Cob 5 3
  4 12 Kevin Huddleston Cob 40 4
  5 718 thomas wojtasow Cob 3 5
  6 826 Talan Zollers Ktm 4 6
  7 21 Brett Aimone Ktm 40 7
  8 119 Austin Hanabarger Ktm 9 8
  9 813 Drew Damron Ktm 6 9
  10 17 Colin Cook Ktm 8 10
  40 435 Ian Murphy Cob 7 40
50cc 4-8              
  1 859 Kendall Eslinger Yam 1 1
  2 106 Sadie Quest Pol 2 2
  3 827 Preston Zollers Yam 3 3
  40 22 Andrew Hensch Ktm 40 40
65 Jr              
  1 35 Patrick Murphy Ktm 1 1
  2 85 Hunter Billingsley Ktm 2 2
  3 13 Wyatt Mattson Cob 4 3
  4 78 Joe Quest Ktm 3 4
  5 632 Ryder Schnowske Ktm 6 5
  6 154 Luke Jackson Cob 7 6
  7 163 Radko Tomko Ktm 12 7
  8 759 Krystian Janik Ktm 5 8
  9 96 Gavin Sienkiewicz Kaw 14 9
  10 44 Tim Croissant Kaw 8 10
  11 119 Collin Burns Kaw 13 11
  12 859 Ethan Eslinger Kaw 10 12
  13 718 thomas wojtasow Ktm 9 13
  14 118 Ryder Beth Cob 11 14
  40 12 Kevin Huddleston Ktm 40 40
65 Sr              
  1 379 Conner Burger Ktm 1 1
  2 6 Tommy Fortune Jr Kaw 2 2
  3 153 Garrett Ward Kaw 3 3
  4 57 Tyler Rohl Ktm 4 4
  5 23 Pierce Rogers Ktm 5 5
65cc Beg              
  1 435 Ian Murphy Cob 1 1
  2 721 Lolito Eguia Ktm 7 2
  3 901 Cael Bagby Ktm 2 3
  4 1 Jase Hoarty Kaw 3 4
  5 22 Brett Aimone Ktm 5 5
  6 130 Noah Lee N/A 4 6
  7 813 Drew Damron Ktm 6 7
  8 90 Samuel Rohlfing Ktm 8 8
  40 16 Ezra Lavens Kaw 40 40
85 Jr              
  1 379 Conner Burger Ktm 1 1
  2 136 Kaile Williams Kaw 2 2
  3 6 Tommy Fortune Jr Kaw 3 3
  4 30 Shawn Thompson N/A 8 4
  5 108 Christopher Gallagher Kaw 4 5
  6 225 Scotty Scamen N/A 5 6
  7 78 Joe Quest Ktm 9 7
  8 23 Pierce Rogers Ktm 7 8
  9 28 Jacob Croissant Kaw 6 9
  10 632 Ryder Schnowske Yam 13 10
  11 35 Bailey Leek Yam 11 11
  12 859 Ethan Eslinger Kaw 10 12
  13 96 Gavin Sienkiewicz Kaw 12 13
85 Sr              
  1 83 Shane Reilly N/A 1 1
  2 507 Jake Scharringhausen Suz 3 2
  3 378 Jacob Felderman Ktm 5 3
4 304 Joseph Tordai Yam 4 4
  5 336 Lukas Leeper Kaw 6 5
  40 20 Mason Artis Kaw 2 40
85cc              
  1 136 Kaile Williams Kaw 1 1
  2 30 Shawn Thompson Yam 2 2
  3 108 Christopher Gallagher Kaw 3 3
  4 364 Thor Rick Yam 5 4
  5 28 Jacob Croissant Kaw 6 5
  6 35 Bailey Leek Yam 7 6
  7 225 Scotty Scamen Yam 4 7
  8 359 Garrett Pistole Yam 8 8
Open A              
  1 39 Maxx Malatia Hon 6 1
  2 110 Tom Hofmaster Yam 1 2
  3 370 Drew Yenerich Suz 8 3
  4 291 Kyle White N/A 2 4
  5 33 Malachi Messenger Hon 7 5
  6 602 Ty Tyrrell Yam 3 6
7 997 Logan Skaggs Hon 5 7
  40 811 Vaughn Mays Ktm 4 40
Open B              
  1 21 Damon Thomas Kaw 3 1
  2 36 Ryan Robinson Suz 4 2
  3 233 Nate Hornung Kaw 1 3
4 217 collin yenerich Suz 5 4
  5 160 Ricki Williams Kaw 2 5
  6 328 Talan Hansen Kaw 6 6
  7 109 Steve Brookhouse Ktm 8 7
8 33 Andrew Magiera Hon 11 8
  9 231 Billy McCauley Suz 9 9
  10 381 Jake Kaiser N/A 13 10
11 38 Matt Rohlfing Hon 10 11
  12 240 Bryce Olson Hon 7 12
13 92 Billy Walker Hon 12 13
  40 197 Kolton Day Yam 40 40
  40 23 Damon Quest Kaw 40 40
Open C              
  1 7 Justin Peterson Hon 1 1
  2 86 Jono Mandelke Hon 3 2
  3 815 Brandon Larson N/A 6 3
  4 914 Bryce Jacobs Yam 5 4
  5 951 Mike Nechvatal Kaw 7 5
  6 115 Chris Kincaid Hon 4 6
7 45 Trevor Nelson Kaw 10 7
  8 643 Sean Jergens Hon 9 8
  9 422 Justin Carr Kaw 8 9
10 723 Colton Kessler Hon 14 10
  11 220 Wyatt Beaird Hon 13 11
  12 317 Colton Burk Suz 2 12
  13 73 Keegan Bohannon Yam 12 13
  14 23 Amber Logeland Kaw 15 14
  15 723/ Brian Appleman Hon 11 15
16 721 Jackson Lester Suz 16 16
  40 244 Tyler Miller Suz 40 40
Super Mini              
  1 99 Cody Barnes Kaw 1 1
  2 50 RJ Mackenzie Kaw 2 2
  3 83 Shane Reilly Kaw 3 3
  4 507 Jake Scharringhausen Suz 6 4
  5 925 Jacob McCarrens Kaw 4 5
  6 18 Charles McCook Kaw 5 6
  7 304 Joseph Tordai Yam 7 7
Women              
1 63 Samantha Mandelke Hon 1 1
  2 20 Kimberly Chandler Kaw 2 2
  3 109 Brittany Umke Ktm 3 3
  4 23 Amber Logeland Kaw 6 4
  5 702 Shelby Brown Yam 4 5
  6 74 Danielle Wilkinson Hon 5 6
  7 71 Madi Mandelke Hon 7 7
  8 167 Justine Stevenson Kaw 9 8
  9 122 Ashleigh Newmarker Hon 8 9