Megacross Shootout Series

Mega-Ex.

Round 5       7-25-2015

Class Place First Last Rider Number Brand Heat Main
125cc              
  1 Cody Barnes 99 Yam 1 1
  2 Kyler Hyde 927 Kaw 3 2
  3 Nicky Shelton 422 Yam 4 3
  40 Travis Ward 131 Hon 2 40
14*24 B              
  1 Cody Barnes 99 Yam 1 1
  2 RJ Mackenzie 50 Hon 2 2
  3 Jordan Mackiewicz 719 Kaw 3 3
  4 Austin Beaty 26 Hon 4 4
  5 Brandon Larson 815 Yam 5 5
  6 Kyle Hiester 717 Hon 6 6
  7 Brian Stenzel 402 Kaw 7 7
  8 Brian Appleman 723 Hon 8 8
25+ A              
  1 Jonathan Six 673 Hon 1 1
  2 Burton Lavens 763 Hon 3 2
  3 Joe Smutny 722 Hon 2 3
  4 Chad Johnson 623 Hon 5 4
  5 Marshal Cudney 289 Kaw 4 5
25+ B              
  1 Josh Provost 240 Hon 2 1
  2 Billy McCauley 231 Suz 5 2
  3 Jesse Keith 69 Hon 1 3
  4 Bryce Olson 308/ Yam 3 4
  5 Chris DiCicco 39 Kaw 4 5
250 A              
  1 Tom Hofmaster 110 Yam 1 1
  2 Kyle White 291 Hon 2 2
  3 Nate McLeese 65 Hon 3 3
  4 Austin wells 93 Ktm 5 4
  5 Adam Bonneur 21 Ktm 6 5
  6 Talan Hansen 328 Kaw 4 6
250 B              
  1 Cody Barnes 99 Yam 1 1
  2 Justin Peterson 7 Hon 3 2
  3 Austin Beaty 26 Hon 10 3
  4 Jordan Mackiewicz 719 Kaw 2 4
  5 Andrue Remley 142 Kaw 5 5
  6 Ron Mitchell 597 Yam 7 6
  7 Trevor Nelson 45 Hon 4 7
  8 JJ Beighle 146 Ktm 6 8
  40 RJ Mackenzie 50 Hon 9 40
  40 Logan Wikens 308 Yam 8 40
250 C              
  1 Charles McCook 118 Yam 3 1
  2 Nicky Shelton 326 Yam 2 2
  3 Alex Parks 373 Yam 1 3
  4 Eli Ottersach 921 Ktm 5 4
  5 Kyleigh McLaughlin 26 Kaw 6 5
  6 Reid Starkey 845 Ktm 4 6
  7 Matt Speers 127 Hon 7 7
  8 Michael Frost 771 Suz 8 8
  9 Cole Watkins 128 Kaw 12 9
  10 Tyler Brown 199 Yam 10 10
  11 Ethan Countryman 118/ Hon 9 11
  12 Anthony Lewandowski 421 Hon 11 12
  13 Josh Sabotta 966 Kaw 14 13
  40 Dylan Spain 1 Yam 13 40
250 C 2              
  1 Justin Carr 422 Kaw 14 1
  2 Colton Saylor 310 Kaw 4 2
  3 Tanyon Palka 144 Suz 1 3
  4 Gavin Hawks 47 Suz 3 4
  5 Dusty Wilmoth 21 N/A 5 5
  6 Seth Zuercher 712 Yam 6 6
  7 Colton Clubb 651 Hon 11 7
  8 Joshua Seibert 31 Hon 10 8
  9 Cody Upts 827 Ktm 7 9
  10 Ashleigh Newmarker 122 Kaw 9 10
  11 Kyle Hill 1 Hon 8 11
  12 Anthony Waldron 288 Suz 13 12
  13 Jake Seibert 18 Yam 2 13
  40 Cole McCain 11 Yam 12 40
30+ A              
  1 Tom Hofmaster 110 Yam 1 1
  2 Chad Johnson 623 Hon 2 2
  3 Burton Lavens 763 Hon 3 3
  4 Jon Mitchell 142 Yam 4 4
  5 Ryan George 240 Kaw 5 5
  6 Steve Perkins 164 Kaw 40 6
30+ B/C              
  1 Billy McCauley 231 Suz 2 1
  2 Todd Heermann 103 Hon 1 2
  3 Frank Licastro 371 Yam 4 3
  4 Troy Quest 18 Kaw 3 4
  5 Chris DiCicco 39 Kaw 5 5
  6 Matthew Ditzenberger 291 Hon 6 6
  40 Michael Manuel 558 Ktm 7 40
40+ A              
  1 Burton Lavens 763 Hon 1 1
  2 Steve Perkins 164 Kaw 2 2
  3 Larry Dean Bank 13 Hon 3 3
  4 Erik Olson 654 Kaw 4 4
40+ B              
  1 Todd Heermann 103 Hon 1 1
  2 Troy Quest 18 Kaw 2 2
  3 Craig Lee 337 Yam 3 3
  4 Frank Licastro 371 Yam 7 4
  5 Shawn Christen 926 Hon 4 5
  6 Jeff Mackiewicz 719 Kaw 5 6
  7 Brian Roland 611 Ktm 6 7
  8 Kevin Quest 14 Hon 10 8
  9 Dana Curtin 772 Suz 8 9
  10 Rick Fuller 873 Kaw 9 10
50 Jr              
  1 Patrick Lyon 522 Ktm 1 1
  2 Joey Arnold 299 Cob 2 2
  3 Nathan Waldron 698 Ktm 3 3
50 Sr              
  1 Preston Zollers 827 Ktm 1 1
  2 Ayden Oppenlander 18 Ktm 2 2
  3 Peter Parenti 17 Ktm 40 3
  4 Christopher Colantoni 705 Ktm 3 4
  5 Darrin Herman 41 Ktm 7 5
  6 Kallin Thomas 59 Ktm 6 6
  7 Kyla Pogliano 14 Cob 4 7
  8 Kellen Arnold 111 Cob 5 8
  9 Regan Doerr 36 Ktm 8 9
  10 Reece Doerr 42/ Ktm 9 10
  40 Andrew Hensch 22 Ktm 40 40
50+              
  1 Larry Dean Bank 13 Hon 1 1
  2 Peter Witkowski 896 Hon 2 2
50cc              
  1 Brody Brewer 586 Ktm 2 1
  2 Patrick Lyon 522 Ktm 1 2
  3 Nathan Waldron 698 Ktm 3 3
  4 Aidan Hedge 42 Hon 5 4
  5 Trey Lee 31 Hon 4 5
  40 Tanner Hiester 928 Yam 6 40
65 Jr              
  1 Talan Zollers 826 Ktm 1 1
  2 Jayson Crawford 8 Kaw 2 2
  3 Ayden Oppenlander 18 Ktm 3 3
  4 Connor Pilon 119 Ktm 4 4
65 Sr              
  1 Hunter Billingsley 85 Ktm 1 1
  2 Dave Frawley 8 Ktm 2 2
  3 Brett Aimone 22 Ktm 3 3
  4 Ty Jurgersen 17 Ktm 4 4
65cc Beg              
  1 Peter Parenti 17 Ktm 1 1
  2 Keegan Weimer 46 Kaw 4 2
  3 Sadie Quest 106 Ktm 3 3
  4 Landon Lee 130 Kaw 2 4
  5 Darrin Herman 78 Ktm 7 5
  6 ashton lyons 5 Kaw 5 6
  7 Kyla Pogliano 27 Cob 6 7
  8 Kellen Arnold 111 Kaw 8 8
  9 Aidan Hedge 211 Ktm 9 9
85 Jr              
  1 Hunter Billingsley 85 Ktm 1 1
  2 Gavin Sienkiewicz 96 Kaw 2 2
  3 Joe Quest 78 Ktm 3 3
  4 Dave Frawley 8 Hus 4 4
  5 Jayson Crawford 8 Kaw 5 5
  6 Noah Lee 330 Kaw 6 6
  7 Jaden Huff 34 Kaw 8 7
  8 Brandon Bollino 42 Kaw 7 8
  9 Connor Pilon 119 Kaw 9 9
85 Sr              
  1 Tommy Fortune Jr 6 Kaw 1 1
  2 Tyler Rohl 57 Yam 2 2
  3 James Waldron 60 Yam 3 3
85cc 9-13              
  1 Gavin Sienkiewicz 96 Kaw 1 1
  2 Joe Quest 78 Ktm 2 2
  3 Noah Lee 330 Kaw 3 3
Dash              
  1 Tom Hofmaster 110 Yam   1
  2 Cody Barnes 99 Yam   2
  3 Mason Schuhler 138 Suz   3
  4 Adam Bonneur 21 Ktm   4
  5 Travis Ward 51 Hon   5
  6 Kyle White 291 Hon   6
  7 Colt Converse 111 Hus   7
  8 Austin Wells 93 Ktm   8
  9 Ryan Moss 24 Ktm   9
  10 Luke Kaszynski 47 Kaw   10
  11 Brian Roland 611 Ktm   11
  12 Ryan George 440 gas   12
  40 Chad Johnson 623 Hon   40
  40 Steve Perkins 164 Kaw   40
  40 Joe Smutny 722 Hon   40
  40 Jonathan Six 673 Hon   40
  40 Burton Lavens 763 Hon   40
EX 30+              
  1 Ryan Moss 24 Ktm 1 1
  2 Ryan George 440 gas 2 2
  3 Luke Kaszynski 47 Kaw 3 3
  4 Michael Manuel 558 Ktm 5 4
  5 Jesse Keith 469 Hon 4 5
  6 Shawn Saylor 1086 Ktm 7 6
  7 Nick Smith 893 Ktm 6 7
EX 40+              
  1 Steve Perkins 164 Kaw 40 1
  2 Kurt Marson 541 Hus 2 2
  3 Brian Roland 611 Ktm 1 3
  4 Erik Olson 654 Kaw 3 4
  5 John Zigler 232 Hus 4 5
EX 50+              
  1 Paul Biggerstaff 16 Ktm 1 1
  2 Greg Cooke 1 Ktm 2 2
EX A              
  1 Adam Bonneur 21 Ktm 1 1
  2 Cody Barnes 99 Yam 3 2
  3 Austin wells 93 Ktm 2 3
  4
Mason
Schuhler 138 Suz 4 4
  5 Ryan Moss 24 Ktm 6 5
  6 Travis Ward 51 Hon 8 6
  7 Andrue Remley 142 Kaw 9 7
  8 Jarred Hall 150 gas 7 8
  9 Zeb Zigler 11 Yam 11 9
  40 Logan Wikens 308 Yam 10 40
  40 Colt Converse 111 Hus 5 40
EX B              
  1 Alex Parks 373 Yam 2 1
  2 Bryce Olson 308/ Yam 1 2
  3 Benjamin Bradford 223 N/A 3 3
EX C              
  1 Garrett Ward 231 Kaw 1 1
  2 Alexander Ashworth 797 Yam 2 2
  3 Eli Otterbach 921 Ktm 3 3
  4 Justin Carr 422 Hon 4 4
  5 Zac Downey 146 Ktm 6 5
  6 tj nees 10 Ktm 5 6
  7 Alex Moss 915 Ktm 9 7
  8 Will Addis 144 Kaw 7 8
  40 Reid Starkey 845 Ktm 40 40
  40 Tyler Brown 199 Yam 10 40
  40 Dylan Spain 1 Yam 8 40
EX Mini              
  1 Garrett Ward 231 Kaw 1 1
  2 Tommy Fortune Jr 6 Kaw 2 2
  3 Tj Nees 10 Ktm 4 3
  4 Jayson Crawford 8 Kaw 5 4
  5 Noah Lee 330 Kaw 3 5
EX Trials              
  1 Travis Ward 131 gas 1 1
  2 Jarred Hall 5 gas 2 2
  40 John Zigler 232 Hus 3 40
  40 Zeb Zigler 11 Yam 40 40
EX Women              
  1 Allison Roland 416 Kaw 2 1
  2 Kimberly Chandler 20 Kaw 1 2
Open A              
  1 Tom Hofmaster 110 Yam 2 1
  2 Jonathan Six 673 Hon 1 2
  3 Kyle White 291 Hon 3 3
  4 Nate McLeese 65 Hon 4 4
  5 Joe Smutny 722 Hon 5 5
  6 Talan Hansen 328 Kaw 7 6
  7 Jon Mitchell 142 Yam 6 7
Open B              
  1 Justin Peterson 7 Hon 1 1
  2 Jesse Keith 69 Hon 5 2
  3 Josh Provost 240 Hon 2 3
  4 Trevor Nelson 45 Hon 8 4
  5 Alexander Ashworth 797 Yam 4 5
  6 Brandon Larson 815 Yam 3 6
  40 Bryce Olson 308 Yam 7 40
  40 Colt Converse 111 Hus 6 40
Open C              
  1 Charles McCook 118 Yam 1 1
  2 Tanyon Palka 144/ Suz 14 2
  3 Seth Zuercher 712 Yam 3 3
  4 Dusty Wilmoth 21 N/A 6 4
  5 Nick Smith 893 Ktm 5 5
  6 Matt Speers 127 Hon 4 6
  7 Jake Wojciechowski 108 Kaw 7 7
  8 Cody Upts 827 Ktm 12 8
  9 Michael Furst 771 Suz 10 9
  10 Will Addis 144 Kaw 11 10
  11 Brian Appleman 723 Hon 40 11
  12 Brent Johnson 70 Hon 2 12
  13 Anthony Lewandowski 421 Hon 15 13
  14 Brian Stenzel 402 Kaw 13 14
  15 Ethan Countryman 118/ Hon 9 15
  40 Kayla Miller 356 Hon 8 40
Pit Bike              
  1 Kevin Popaeko 180 Kaw 1 1
  2 Ryan Popaeko 5 Ktm 2 2
  3 Anthony Waldron 288 Kaw 4 3
  40 Todd Mayer 912 Suz 3 40
Schoolboy              
  1 Tommy Fortune Jr 6 Kaw 1 1
  2 Garrett Ward 231 Kaw 2 2
  3 Tj Nees 10 Ktm 3 3
Super Mini              
  1 Tommy Fortune Jr 6 Kaw 1 1
  2 Garrett Ward 231 Kaw 2 2
Thumper              
  1 Anthony Deegan 10 Hon 1 1
  2 Nicky Shelton 1 Yam 40 2
  3 Nick Blazer 306 Yam 2 3
  4 Richard Hedge 723 Hon 3 4
Women              
  1 Kayla Miller 356 Hon 40 1
  2 Kyleigh McLaughlin 26 Kaw 40 2
  3 Kimberly Chandler 20 Kaw 1 3
  4 Ashleigh Newmarker 122 Kaw 40 4
  5 Amber Logeland 23 Kaw 40 5
  6 Jaden Huff 34 Kaw 40 6
  7 Allison Roland 416 Kaw 2 7
  8 Brooke Lee 433 Kaw 40 8