Megacross Shootout Series

Round 1            5-28-2016

Class Place First Last Rider Number Brand Hest Main
125cc              
  1 Jonah Geistler 625 Ktm 2 1
  2 Cody Barnes 99 Yam 1 2
  3 Austin Beaty 26 Yam 4 3
  4 Kyle Blake 712 Ktm 5 4
  5 Garrett Ward 331 Kaw 6 5
  6 David HermanJr 82 Kaw 3 6
  7 Noah Lee 931 Hon 7 7
  40 Travis Ward 131 Hon 40 40
14*24 A              
  1 Cody Barnes 99 Yam 1 1
  2 Conner Robinson 57 Suz 2 2
  40 Travis Ward 131 Hon 40 40
14*24 B              
  1 Nate Hornung 233 Kaw 1 1
  2 Andrue Remley 136 Ktm 2 2
  3 Damon Quest 23 Kaw 3 3
25+ A              
  1 Kyle White 291 Hon 1 1
  2 Tom Hofmaster 110 Yam 2 2
  3 Josh Provost 240 Hon 3 3
  4 Burton Lavens 763 Ktm 4 4
25+ B              
  1 Benjamin Schmidt 188 Kaw 2 1
  2 Bryce Olson 308 Yam 5 2
  3 Stephen Stocklen 98 Kaw 1 3
  4 Benjamin Bradford 223 Ktm 3 4
  5 Nick Smith 893 Ktm 4 5
250 A              
  1 Joseph Dalzell 645 Hon 4 1
  2 Kyle White 291 Hon 2 2
  3 Tom Hofmaster 110 Yam 1 3
  4 Cody Barnes 99 Yam 3 4
  5 Talan Hansen 328 Kaw 7 5
  6 Conner Robinson 57 Suz 5 6
  40 Greg Rogers 616 Yam 6 40
250 B              
  1 RJ Mackenzie 50 Hon 1 1
  2 Kyle Schneider 815/ Hon 2 2
  3 Stephen Stocklen 98 Kaw 5 3
  4 Kyle Blake 712 Ktm 8 4
  5 Charles McCook 118 Yam 9 5
  6 Austin Beaty 26 Yam 6 6
  7 Andrue Remley 136 Ktm 4 7
  8 Peyton Hansen 104 Kaw 10 8
  9 Justin Carr 422 Kaw 7 9
  40 Brandon Larson 815 Yam 3 40
250 C              
  1 Lucas Garrels 443 Hon 1 1
  2 Huntr Grampp 214 Suz 3 2
  3 Matthew Ott 18/ Kaw 9 3
  4 Gavin Hawks 47 Ktm 40 4
  5 Eli Ottersach 921 Ktm 2 5
  6 Alex Parks 373 Yam 7 6
  7 Tanyon Palka 144 Suz 4 7
  8 Colton Saylor 310 Kaw 12 8
  9 Donovan Doughty 17 Yam 6 9
  10 Corey Roberts 5 Yam 8 10
  11 Nick Blazer 306 Suz 11 11
  12 Matt Speers 127 Hon 5 12
  13 Michael Furst 771 Suz 16 13
  14 Owen Wixom 231 Suz 14 14
  15 Cody Bussiere 13 Hon 18 15
  16 Anthony Lewandowski 421 Suz 13 16
  17 Tommy Keenan 317 Kaw 10 17
  18 Krysten Merchantz 805 Suz 19 18
  40 Joseph Wallace 907 Suz 17 40
  40 Kyleigh McLaughlin 18 Kaw 15 40
30+ A              
  1 Tom Hofmaster 110 Yam 1 1
  2 Dan Biba 82 Kaw 4 2
  3 Chad Johnson 623 Hon 2 3
  4 Burton Lavens 763 Ktm 3 4
  5 Steve Perkins 164 Kaw 5 5
  6 Larry Dean Bank 13 Ktm 7 6
  7 Billy McCauley 231 Ktm 6 7
30+ B/C              
  1 Kyle Schneider 815/ Hon 1 1
  2 Ryan Gusewelle 637 Ktm 5 2
  3 Brent Johnson 70 Hon 3 3
  4 Troy Quest 18 Kaw 4 4
  5 Matthew Ditzenberger 934 Hon 7 5
  6 Frank Licastro 371 Yam 11 6
  7 Nick Smith 893 Ktm 10 7
  8 Chris Johnson 822 Yam 12 8
  40 John Fabrizius 112 Hon 13 40
  40 Chris DiCicco 39 Yam 40 40
  40 Gary Smith III 825 Hon 2 40
  40 John Hartman 21 Ktm 6 40
  40 Todd Heermann 103 Hon 8 40
40+ A              
  1 Burton Lavens 763 Ktm 2 1
  2 Anthony McVey 364 Ktm 1 2
  3 David Hayes 63 Kaw 3 3
  4 Larry Dean Bank 13 Ktm 40 4
  5 Steve Perkins 164 Kaw 5 5
  6 Todd Schmollinger 5 Ktm 4 6
40+ B              
  1 Ryan Gusewelle 637 Ktm 1 1
  2 Frank Licastro 371 Yam 4 2
  3 Troy Quest 18 Kaw 3 3
  4 Kevin Lee 733 Kaw 6 4
  5 Craig Lee 337 Yam 2 5
  6 Shawn Christen 926 Hon 5 6
  7 Jay Porter 2071 Ktm 7 7
  8 Al Jensen 2096 Hon 8 8
  40 Brian Sartain 312 Suz 9 40
  40 Lorin Gabehart 695 Hon 40 40
  40 John Hartman 21 Ktm 40 40
  40 Bud Durland 744 Kaw 10 40
50 Jr              
  1 Mikah Carpenter 710 Ktm 1 1
  2 Jaxson Schiller 64 Hon 2 2
50 Sr              
  1 Regan Doerr 36 Ktm 3 1
  2 Levi Fortune 5 Ktm 2 2
  3 Braden Wereski 199 Ktm 40 3
  4 Reece Doerr 42 Ktm 40 4
  5 Nate Bierbom 37 Ktm 5 5
  40 Preston Zollers 827 Ktm 1 40
  40 Dylan DiCicco 29 Ktm 4 40
50+              
  1 David Hayes 63 Kaw 1 1
  2 Larry Dean Bank 13 Ktm 2 2
  40 Lorin Gabehart 695 Hon 40 40
50cc              
  1 Jaxson Schiller 64 Hon 1 1
  2 Jax Ellul 66 Cob 2 2
  3 Trey Lee 31 Hon 4 3
  40 Tanner Hiester 928 Yam 5 40
  40 Dylan DiCicco 29 Ktm 3 40
65 Jr              
  1 Ayden Oppenlander 18 Ktm 1 1
  40 Kyla Pogliano 14 Cob 2 40
65 Sr              
  1 Lucas Geistler 121 Ktm 40 1
  2 Max Williams 555 Ktm 3 2
  40 Keegan Weimar 46 Kaw 4 40
  40 Talan Zollers 826 Ktm 2 40
65cc Beg              
  1 Landon Lee 130 Kaw 2 1
  2 Kody Shetler 21 Kaw 1 2
  3 Charley Ravencroft 9 Ktm 3 3
  4 Wesley Johnson 7 Ktm 4 4
  5 Gavin Ditzenberger 55 Kaw 9 5
  6 Regan Doerr 136 Kaw 8 6
  7 Reece Doerr 142 Kaw 6 7
  8 Nate Bierbom 137 Ktm 7 8
  9 Zachery Jensen 195 Suz 5 9
  40 Reid Sartain 199 Suz 10 40
85 Jr              
  1 Ryder Schnowske 632 Hus 1 1
  2 Lucas Geistler 121 Ktm 2 2
  3 Jayson Crawford 8 Kaw 3 3
  4 Brandon Bollino 42 Kaw 4 4
  5 Max Williams 555 Kaw 8 5
  6 Zachery Johnson 7 Ktm 13 6
  7 Sadie Quest 106 Yam 10 7
  8 Connor Pilon 119 Kaw 9 8
  9 Austin Hanabarger 119/ Yam 15 9
  10 ashton lyons 5 Kaw 12 10
  11 Keegan Weimar 46 Kaw 11 11
  12 Wesley Johnson 26 Yam 14 12
  40 Jackson Herra 612 Kaw 6 40
  40 Luke Jackson 154 Ktm 5 40
  40 Joey Elliott 313 Hus 7 40
85 Sr              
  1 Kash Schnowske 211 Hus 2 1
  2 Hunter Billingsley 85 Ktm 1 2
  3 Hayden Montavon 386 Yam 4 3
  4 Preston Gusewelle 21 Kaw 3 4
85cc 9-13              
  1 Ryder Schnowske 632 Hus 1 1
  2 Jayson Crawford 8 Kaw 2 2
  3 Brandon Bollino 42 Kaw 3 3
  4 Brett Aimone 24 Kaw 4 4
  5 Jake Walters 318 Kaw 6 5
  40 Jackson Herra 612 Kaw 5 40
Open A              
  1 Joseph Dalzell 645 Hon 2 1
  2 Kyle White 291 Hon 1 2
  3 Tom Hofmaster 110 Yam 3 3
  4 Talan Hansen 328 Kaw 4 4
Open B              
  1 RJ Mackenzie 50 Hon 1 1
  2 Justin Carr 422 Kaw 7 2
  3 Nate Hornung 233 Kaw 4 3
  4 Bryce Olson 308 Yam 3 4
  5 Damon Quest 23 Kaw 5 5
  40 Chris DiCicco 39 Yam 40 40
  40 Kyle Hiester 928 Hon 40 40
  40 Brandon Larson 815 Yam 2 40
  40 Spencer Neurohr 847 Ktm 6 40
Open C              
  1 Lucas Garrels 443 Hon 1 1
  2 Huntr Grampp 214 Suz 2 2
  3 Eli Ottersach 921 Ktm 4 3
  4 Matt Speers 127 Hon 5 4
  5 Corey Roberts 5 Yam 6 5
  6 Michael Furst 771 Suz 8 6
  7 Anthony Lewandowski 421 Suz 7 7
  8 Chris Johnson 822 Yam 10 8
  9 Steve Bickett 85 Hus 9 9
  40 Joseph Wallace 907 Suz 40 40
  40 Tanyon Palka 144 Suz 3 40
Pit Bike              
  1 Austin Beaty 26 Kaw 1 1
  40 Brian White 61 Hon 40 40
Schoolboy              
  1 Jonah Geistler 625 Ktm 1 1
  2 Tommy Fortune Jr 6 Kaw 2 2
  3 Garrett Ward 331 Kaw 3 3
  4 Gavin Sienkiewicz 96 Kaw 4 4
  5 Noah Lee 931 Hon 5 5
  6 David HermanJr 82 Kaw 6 6
Super Mini              
  1 Tommy Fortune Jr 6 Kaw 1 1
  2 Hunter Billingsley 85 Ktm 2 2
  3 Gavin Sienkiewicz 96 Kaw 3 3
  4 Preston Gusewelle 21 Kaw 4 4
Thumper              
  1 Kash Schnowske 211 Hon 40 1
  2 Steve Perkins 164 Kaw 1 2
  3 Kimberly Chandler 20 Kaw 40 3
  4 Michael Blaydes 384 Hon 40 4
  40 Nick Blazer 306 Yam 40 40
Women              
  1 Kyleigh McLaughlin 18 Kaw 1 1
  2 Amber Logeland 23 Kaw 5 2
  3 Allison Roland 416 Ktm 6 3
  4 Autumn Torress 435 Yam 4 4
  5 Danielle Esposito 74 Hon 10 5
  6 Emma Jensen 498 Hon 8 6
  7 Emily Smith 252 Kaw 3 7
  8 Brooke Lee 433 Yam 9 8
  40 Jaden Huff 34 Kaw 7 40
  40 Ashleigh Newmarker 122 Yam 2 40