Megacross Shootout Series

Round 9,            8/6/2005,           Mendota, IL

Class Place   First Last Rider Number Bike Manufacturer Heat Main
125 A
1   Ross Martin 837 Suz 1 1
2   Kody Molitor 18 Suz 2 2
3   Justin Kelly 111 Suz 3 3
4   Justin Baker 99 Suz 5 4
5   Jetti Pifer 14 Hon 7 5
6   Wesley Parker 891 Suz 4 6
7   Matt Mellott 726 Yam 6 7
125 B
1   Kyle Bracken 157 Suz 11 1
2   Kris Bracken 240 Suz 2 2
3   Ryan Cochrad 511 Yam 12 3
4   Michael Nichol, Jr 288 Hon 3 4
5   Jordan VanDeWyngaerde 24 Kaw 7 5
6   Mike Goskusky 112 Yam 8 6
7   Tyler Knowleton 196 Yam 1 7
8   Broc Pagni 601 Suz 5 8
9   Bradley Wolf 15 Kaw 4 9
10   Nick Manning 139 Hon 10 10
11   NICK DORNIK 445 Kaw 9 11
12   TJ RUSSELL 40 Yam 13 12
13   matthew schulz 949 Suz 6 13
125 C
1   Joe Geekie 16 Hon 4 1
2   Logan Schmidt 188 Yam 5 2
3   Nick Cadena 316 Yam 3 3
4   Jordan Schneiderman 570 Hon 2 4
5   Dennis Mursch 396 Hon 6 5
6   BRYCE JACOBS 914 Hon 7 6
7   Kevin Hanson 937 Yam 1 7
8   Lake Sencia 69 Kaw 9 8
9   Carl Saxon 717 Hon 15 9
10   Jeremy Newell 13 Kaw 11 10
11   Philip Buffo 57 Kaw 12 11
12   Mitchell Patenburg 27 Kaw 10 12
13   Ben Conan 57/ Hon 13 13
14   Glenn Bulat 173 Yam 14 14
40   Justin Gauer 30 Hon 8 40
40   Ty Sitter 571 Kaw 40 40
14*24
1   Bradley Wolf 15 Kaw 2 1
2   Jordan Schneiderman 570 Hon 8 2
3   Randy Riveland 725 Suz 6 3
4   Jesse Keith 69 Hon 5 4
5   JOSH VERHAGGHE 880 Suz 4 5
6   matthew schulz 949 Suz 7 6
7   Joe Geekie 16 Hon 11 7
8   Robbie Geekie 12 Hon 9 8
9   Nick Manning 139 Hon 3 9
10   Adam Therriault 914 Yam 10 10
11   TJ RUSSELL 40 Yam 12 11
12   Kris Bracken 240 Suz 1 12
25+ A
1   James Abbott 707 Yam 2 1
2   Wesley Parker 891 Suz 1 2
3   Burton Lavens 763 Suz 3 3
4   TODD SHEEDY 811 Yam 4 4
5   ALEX ROSSETTO III 254 Ktm 6 5
6   Timothy Lancaster 428 Suz 5 6
25+ B
1   James Wehrman 940 Suz 2 1
2   Steve Perkins 164 Yam 1 2
3   Todd Heermann 102 Hon 7 3
4   Keir Sexton 286 Suz 4 4
5   Troy Quest 18 Yam 5 5
6   Alan Freedrich 310 Hon 6 6
8   Zachary Plym 127 Hon 3 7
40   Brian Goodin 266 Yam 40 40
250 A
1   Ross Martin 837 Suz 2 1
2   Justin Kelly 246 Suz 1 2
3   Kody Molitor 18 Suz 4 3
4   Jetti Pifer 356 Hon 3 4
5   Burton Lavens 763 Suz 5 5
250 B
1   Kyle Bracken 157 Suz 3 1
2   Dan Corsiatti 88 Hon 2 2
3   Jesse Keith 69 Hon 1 3
4   JOSH VERHAGGHE 880 Suz 6 4
5   Randy Riveland 725 Suz 4 5
6   Craig Pedigo 488 Hon 5 6
250 C
1   Jeremy Gauer 148 Hon 1 1
2   Steve Perkins 164 Yam 2 2
3   Adam Therriault 914 Yam 4 3
4   KEVIN SCHRAMER 141 Suz 5 4
5   Alan Freedrich 310 Hon 3 5
6   Robbie Geekie 12 Hon 6 6
7   Brett Wilkinson 951 Hon 7 7
8   BRANDON FOLTYNEWICZ 598 fam 8 8
9   Spencer Neukohn 394 Hon 9 9
10   Tom Neukohn 336 Yam 10 10
11   Theresa Lanute 915 Ktm 11 11
40   Brian Goodin 266 Yam 40 40
30+ A
1   James Abbott 707 Yam 1 1
2   Burton Lavens 763 Suz 2 2
3   ALEX ROSSETTO III 254 Ktm 3 3
4   TODD SHEEDY 811 Yam 4 4
5   RUSSELL OTT 44 Suz 40 5
6   Roy Bittner 21 Hon 7 6
7   Timothy Lancaster 428 Suz 6 7
8   David Hayes 63 Hon 5 8
30+ B
1   James Wehrman 940 Suz 1 1
2   Todd Heermann 102 Hon 3 2
3   Keir Sexton 286 Suz 2 3
4   Steve Perkins 164 Yam 10 4
5   Troy Quest 18 Yam 4 5
6   James Schmidt 188 Yam 6 6
7   Mark Petersen 138 Kaw 5 7
8   Brett Wilkinson 951 Hon 8 8
9   Joe Smith 191 Yam 7 9
10   Keith Hicks 144 Yam 9 10
40+
1   David Hayes 63 Hon 1 1
2   Roy Bittner 21 Hon 2 2
3   James Schmidt 188 Yam 3 3
4   RUSSELL OTT 44 Suz 5 4
5   Ernie Stiles 34 Yam 4 5
6   Keith Hicks 144 Yam 6 6
4-Stroke
1   Justin Kelly 246 Suz 1 1
2   Jetti Pifer 356 Hon 2 2
3   Matt Mellott 726 Yam 3 3
4-Wheel A
1   Steve Runkel 911 Yam 1 1
2   Nick Mardis 311 Hon 2 2
3   Shane Cochran 16 Yam 3 3
4   Nicklaus Schoenhard 35 Hon 4 4
5   Adam Warren 557 atk 5 5
6   Travis Jones 92 Hon 6 6
7   Jeremy Beetz 255 cat 7 7
8   Thomas Holder 44 Hon 8 8
9   Seth Fligge 51 Hon 9 9
4-Wheel B
1   Brandon Bracken 136 Hon 1 1
2   Bob Profeta 343 Yam 2 2
3   John Biddle II 25 Hon 3 3
4-Wheel C
1   Brandon Johnson 45 Yam 1 1
2   Stephen Schenk 571 Hon 2 2
3   James Shaw III 44 Suz 3 3
4   Rick Pacione 13 Yam 4 4
5   Jaden Landwehr 89 Yam 5 5
6   Peter Witkowski 343 Suz 6 6
7   Brandon Spray 106 Kaw 40 7
50 Inj
1   Tomas Aubone 108 Ktm 2 1
2   Kai Devine 5 Cob 1 2
3   DJ Smith 454 Ktm 3 3
4   Jackson Jeffery 996 Ktm 4 4
5   Bryton McDonald 313 Cob 5 5
6   Krysta Guess 41 Cob 7 6
7   Wyatt Andreuccetti 324 Ktm 6 7
50 Jr
1   Jono Mandelke 86 Cob 1 1
2   Jacob W ehn 90 Ktm 3 2
3   Chase Sexton 486 Ktm 2 3
4   Tomas Aubone 108 Ktm 4 4
5   DJ Smith 454 Cob 7 5
6   Jackson Jeffery 996 Ktm 5 6
7   Bryton McDonald 313 Cob 8 7
8   Nickolas Christman 716 Ktm 9 8
40   Dylan Boyd 15 Ktm 6 40
50 Sr
1   Bryce Ivey 64 Lem 1 1
2   Chad West 41 Ktm 2 2
3   Dillon Schacht 175 pol 4 3
4   Tom Jungles III 98 Lem 9 4
5   Damon Quest 78 Ktm 3 5
6   Jordan Cram 88 Lem 5 6
7   Logan Skaggs 97 Ktm 6 7
8   Colton Andreuccetti 717 Lem 8 8
9   Colton Cox 220 Cob 7 9
10   Joseph Milazzo 128 Ktm 10 10
11   Tanner Schwartzbach 118 Cob 11 11
12   Nick Janes 707 Ktm 12 12
13   Alfredo Aubone 135 Ktm 13 13
65 Jr
1   Cody Williams 167 Ktm 2 1
2   Chad West 41 Ktm 3 2
3   Logan Skaggs 97 Ktm 6 3
4   Colton Beard 49 Kaw 4 4
5   Brady Neys 219 Ktm 5 5
6   Dillon Schacht 175 Suz 1 6
7   Tom Jungles III 98 Suz 7 7
8   Joseph Milazzo 128 Suz 8 8
65 Sr
1   Maxx Malatia 1 Ktm 1 1
2   Robbie Hyson 4 Ktm 2 2
3   Dakota Cox 704 Kaw 4 3
4   Harvey Bushby 11 Kaw 3 4
5   Timmy Drawant 355 Kaw 6 5
6   Jesse Schroedor 100 Suz 5 6
7   Rick Nichol 994 Ktm 40 7
65cc Beg
1   Zachary Sawko 94 Kaw 16 1
2   Travis Ward 31 Hon 1 2
3   Jordan Cram 88 Kaw 4 3
4   Richie Guess 42 Kaw 2 4
5   Nick Wallace 23 Ktm 6 5
6   LUCAS HAYES 63 Kaw 3 6
7   Mitchel Cerda 9/ Kaw 10 7
8   Joey Lanute 108 Kaw 11 8
9   Kelly Christman 598 Yam 9 9
10   Trevor Hayes 63/ Kaw 13 10
11   Kurt Harper 8 Hon 12 11
12   Rory HICKS 22 Yam 8 12
13   Jimmy Lanute 113 Suz 15 13
14   Jordan Mackiewicz 9 Kaw 5 14
15   Tanner Porter 11/ Hon 7 15
40   Emily Haygood 11 Yam 14 40
85 Jr
1   Maxx Malatia 1 Hon 1 1
2   Samuel Alvarado 135 Yam 4 2
3   Chris West 46 Ktm 3 3
4   Timmy Drawant 355 Hon 9 4
5   Robbie Hyson 4 Ktm 2 5
6   Michael Cingrani 57 Kaw 7 6
7   Dalton AbbottF 707 Yam 5 7
8   Jesse Schroedor 100 Hon 11 8
9   Brandon Pagni 601 Suz 8 9
10   Robert Wehn, Jr 199 Yam 10 10
11   Jon Guess 28 Kaw 12 11
40   Harvey Bushby 11/ Suz 6 40
85 Sr
1   Christopher Antolak 45 Ktm 1 1
2   Broc Pagni 601 Suz 2 2
3   Jakub Baker 122 Suz 3 3
4   Manuel Alvarado 158 Yam 4 4
5   Blake Couch 77 Kaw 5 5
6   kyle hall 12 Kaw 6 6
7   Keagan Schmidt 301 Kaw 8 7
8   Nicholas Neys 99 Yam 9 8
9   Travis Tomman 90 Yam 10 9
10   Mitch Swanson 92 Suz 7 10
11   Anthony Finnell 139 Hon 40 11
12   Jake Thompson 148 Yam 40 12
40   Joe Cingrani 371 Kaw 40 40
Women
1   BriAnn Stiles 3 Yam 1 1
2   Nikki Duranczyk 102 Yam 2 2
3   Andrea Arwood 329 Yam 5 3
4   Theresa Lanute 915 Ktm 3 4
5   Stacy Bukowski 138 Hon 6 5
6   Danielle Wilkinson 74 Hon 7 6
7   Hannah Keith 17 Hon 9 7
8   Lauren Hicks 222 Yam 4 8
9   Mandy Lanute 11 Kaw 12 9
10   Trista Miller 725 Yam 13 10
11   Patty Ward 131 Hon 11 11
12   Andrea Goodin 26 Yam 14 12
13   Ashley Wilkinson 92 Hon 15 13
14   Amber Morsch 397 Kaw 10 14
40   Kimberly Chandler 20 Kaw 8 40