2005 Megacross Shootout Series

Final Points Totals

Points are scored exactly the same as stadium or motocross points, same system, same point values.  You receive 5 bonus points for attending the series.  Thank you!!!  Hope you had a great season. Megacross & Fox Valley Off Road will host the Rider Appreciation, Play day, Awards Presentation on November 13th @ FVOR.

* = means you will receive a year end award

Class Place First Last Bike_# Races Bonus Total Points
125 A  
* 1 Kody Molitor 571 9 58 185
* 2 Ross Martin 837 7 35 151
* 3 Kevin Markwardt 112 7 55 150
* 4 Brad Modjewski 94 5 25 117
* 5 Justin Kelly 111 8 40 114
  6 Matt Mellott 726 8 50 113
  7 Tad Tyrrell 402 5 41 89
  8 Jonathan Six 73 6 30 82
  9 Derek Whitney 95 5 25 78
  10 Wesley Parker 891 7 35 78
  11 Andrew Tyrrell 48 4 31 69
  12 Derik Kostellic 22 4 29 56
  13 Daniel Biba 82 4 20 43
  14 Jason Donegan 987 4 28 42
  15 Michael Hall 513 4 20 41
  16 Ryan Poulter 522 2 10 39
  17 Greg Hochmuth 911 2 10 33
  18 Brian White 611 3 15 31
  19 Justin Baker 99 2 10 30
  20 Jeremiah Johnson 109 1 5 18
  21 Jason Salvino 277 2 10 16
  22 James Povolny 53 1 5 15
  23 John Dehn 257 1 5 15
  24 Jetti Pifer 14 1 5 15
  25 Mathew Maier 644 1 5 14
125 B  
* 1 Justin Baker 99 8 40 194
* 2 Charles Harpe 14 9 65 186
* 3 Tyler Knowlton 196 10 61 135
* 4 Ty Tyrrell 402 6 30 115
* 5 Broc Pagni 2 8 47 102
  6 Michael Nichol, Jr 288 7 36 92
  7 Mike Goskusky 112 8 40 88
  8 Mike Chrisos 498 7 40 79
  9 Kyle Bracken 157 4 30 79
  10 Jeremiah Johnson 109 5 25 77
  11 Adam Tarara 25 5 25 69
  12 Kris Bracken 257 5 25 68
  13 Derik Kostellic 22 3 15 63
  14 Kyle Entwistle 223 3 28 57
  15 Kyle White 227/ 3 15 55
  16 matthew schulz 949 7 37 51
  17 Dennis White 446 2 26 51
  18 Cody Simonton 62 2 10 50
  19 Nick Manning 139 5 31 49
  20 Travis Kelsey 488 4 20 43
  21 Jordan VanDeWyngaerde 24 4 24 43
  22 Guy DiVittorio 42 3 15 41
  23 Brandon Hastings 79 4 20 34
  24 Casey Profita 28 3 15 33
  25 Kevin May 938 2 18 33
125 C  
* 1 Logan Schmidt 188 9 75 208
* 2 Ty Sitter 571 10 70 141
* 3 Kevin Hanson 937 9 63 127
* 4 Zach Ciszewski 595 7 35 126
* 5 Cody Ciszewski 297 7 35 125
  6 Jeremy Gauer 148 4 60 113
  7 Bryce Jacobs 914 5 50 109
  8 Denny Morsch 396 6 52 103
  9 Philip Buffo 57 9 56 93
  10 Carl Saxon 717 9 45 92
  11 Joe Geekie 16 4 20 92
  12 Justin Gauer 30 7 35 72
  13 Nick Cadena 316 4 20 70
  14 Kevin Masching 922 6 30 65
  15 Jake Flosh 176 2 42 58
  16 Brendan Parks 217 2 10 50
  17 Logan Bercurio 841 2 36 49
  18 Gordon Kaskin 260 1 26 47
  19 Michael Monn 39 2 25 45
  20 Joel Miller 938 5 31 45
  21 Derek Joos 999 1 23 41
  22 Kyle Hall 187 3 27 40
  23 Zachary McCoy 364 3 15 39
  24 LEE SOBIESZCZYK II 67 3 29 39
  25 Ben Cowan 727 2 24 38
14*24  
* 1 Jesse Keith 69 11 66 194
* 2 Justin Baker 99 8 40 189
* 3 Ty Tyrrell 402 6 30 138
* 4 Nick Manning 102 9 55 128
* 5 Randy Riveland 725 10 50 125
  6 Adam Therriault 914 10 54 98
  7 matthew schulz 949 6 39 82
  8 Adam Tarara 45 4 20 78
  9 Kris Bracken 257 5 25 59
  10 Bradley Wolf 15 3 15 54
  11 Kevin May 938 2 26 49
  12 Guy DiVittorio 42 3 15 47
  13 Travis Kelsey 488 4 20 46
  14 Dennis White 446 2 23 45
  15 Gordon Kaskin 260 1 25 45
  16 Robbie Geekie 12 4 20 40
  17 Matthew Herwig 18 3 15 40
  18 Joe Geekie 16 4 20 38
  19 Brandon Hastings 79 3 15 34
  20 Chad Baker 614 2 10 27
  21 Josh Verhaeghe 880 2 10 24
  22 Wyatt Hall 227 2 10 21
  23 Jacob Godar 108 2 10 21
  24 James Garrett 189 1 5 21
  25 Eric Lomascolo 92 1 13 21
25+ A  
* 1 Burton Lavens 763 11 75 234
* 2 Timothy Lancaster 428 11 64 152
* 3 Everett Dahlberg 520 7 51 132
* 4 James Abbott 707 5 25 102
* 5 Wesley Parker 891 5 25 99
  6 Tim Filippi 437 5 38 91
  7 John Conley 160 5 36 78
  8 Eron Ezerins 700 4 20 78
  9 Michael Hall 513 5 25 74
  10 David Oettel 981 2 10 50
  11 JASON KLOPTOWSKY 410 2 10 42
  12 Adam Marten 689 2 10 40
  13 Kevin Lee 712 4 20 37
  14 Greg Braet 165 1 5 25
  15 James Povolny 53 1 5 25
  16 Andy Cole 24 1 15 25
  17 David Hayes 63 2 10 21
  18 Travis Hagen 415 1 13 21
  19 Caleb Russell 66 1 5 18
  20 Todd Sheedy 811 1 5 16
  21 BILLY LOY 613 1 5 15
  22 Shawn Schaefer 50 1 5 15
  23 Alex Rossetto 254 1 5 15
  24 Jason Bishop 177 1 5 12
25+ B  
* 1 Keir Sexton 286 10 70 246
* 2 Steve Perkins 164 10 66 231
* 3 Troy Quest 18 11 64 179
* 4 Brian Goodin 266 10 58 150
* 5 Zachary Plym 127 7 35 116
  6 James Wehrman 940 3 15 71
  7 Alan Freedrich 310 4 27 62
  8 Brian Sartain 117 4 20 53
  9 Todd Heermann 102 2 20 43
  10 Scott Dixon 27 3 15 36
  11 Mark Crain 353 2 10 34
  12 Ryan George 240 1 18 31
  13 Paul Remias 9 1 16 27
  14 Jordan Krisch 123 1 5 18
  15 Mark Petersen 70 1 5 16
  16 Brian Graf 136 1 5 13
  17 Jeff Oakes 644 1 5 13
250 A  
* 1 Kody Molitor 571 10 63 196
* 2 Kevin Markwardt 112 9 65 179
* 3 Ross Martin 837 7 35 151
* 4 Burton Lavens 763 11 64 139
* 5 Justin Kelly 111 9 45 136
  6 Tad Tyrrell 402 6 46 122
  7 Brad Modjewski 94 5 25 97
  8 Andrew Tyrrell 278 7 46 91
  9 Derek Whitney 95 5 25 76
  10 Jetti Pifer 356 6 30 71
  11 Jonathan Six 73 5 25 54
  12 Michael Hall 513 5 25 42
  13 Jason Donegan 987 4 30 40
  14 Ryan Poulter 522 2 10 39
  15 Greg Hochmuth 911 2 10 36
  16 David Oettel 981 2 10 30
  17 Caleb Russell 66 2 10 24
  18 JASON KLOPTOWSKY 410 2 10 22
  19 Brian White 611 3 15 21
  20 James Povolny 53 1 5 18
  21 John Dehn 257 1 5 18
  22 Jeremiah Johnson 109 1 5 15
  23 Bruce Dehn 251 1 5 14
  24 BLAKE MARTINSON 926 1 5 14
  25 Wesley Parker 891 2 10 13
250 B  
* 1 Charles Harpe 14 9 65 229
* 2 Jesse Keith 69 11 64 204
* 3 Randy Riveland 725 11 60 163
* 4 Bill Chrisos 261 6 41 100
* 5 Kyle Bracken 157 5 35 100
  6 Jeremiah Johnson 109 5 25 83
  7 Dan Corsiatti 88 4 20 63
  8 Keir Sexton 286 6 30 63
  9 Cody Simonton 62 2 10 50
  10 Matt Entwistle 228 3 15 44
  11 Ty Tyrrell 402 1 21 37
  12 Wyatt Hall 227 3 15 36
  13 Chris Cozad 18 2 10 33
  14 Jeremy Ott 48 3 15 32
  15 Eric Thietje 725/ 1 18 31
  16 Jason Harris 107 2 10 28
  17 James Wehrman 940 2 10 26
  18 Matthew Herwig 18 2 10 25
  19 Matt Jakovec 621 2 10 23
  20 Austin Halterman 154 2 10 23
  21 Jacob Faivre 484 2 10 21
  22 Charlie Buffum 929 1 13 21
  23 Kyle Dehn 261/ 1 5 21
  24 Ryan George 240 1 12 19
  25 Eric Lomascolo 92 1 11 17
250 C  
* 1 Steve Perkins 164 11 75 231
* 2 Alan Freedrich 310 9 55 161
* 3 Adam Therriault 914 10 59 153
* 4 Brian Goodin 266 10 58 148
* 5 Jeremy Gauer 148 5 41 137
  6 Bill McCauley 231 8 53 131
  7 Joey Zimmerman 118 5 25 103
  8 Brett Wilkinson 951 7 40 91
  9 Theresa Lanute 915 6 34 61
  10 Jake Miller 746 4 20 53
  11 Robbie Geekie 12 4 20 51
  12 Tom Hayunga 59 2 21 45
  13 David Mapes 119 2 10 42
  14 Brandon Foltynewicz 598 4 20 42
  15 Justin Gauer 30 2 16 30
  16 John Fabrizius 112 2 10 28
  17 Jake Trader 247 2 10 25
  18 Zachary McCoy 364 3 15 24
  19 Matt Olson 292 2 10 22
  20 Paul Remias 9 1 5 21
  21 Logan Schmidt 188 1 12 19
  22 Eric Lomascolo 71 1 5 18
  23 Spencer Neurohr 394 2 10 18
  24 Tom Neurohr 336 2 10 16
  25 Max Akerman 951 1 5 16
30+ A  
* 1 Burton Lavens 763 11 75 268
* 2 David Hayes 63 10 61 172
* 3 Timothy Lancaster 428 11 62 155
* 4 Roy Bittner 21 11 60 136
* 5 Everett Dahlberg 520 7 51 136
  6 James Abbott 707 5 25 107
  7 Tim Filippi 437 5 38 105
  8 Eron Ezerins 700 4 20 89
  9 John Conley 160 5 35 79
  10 Adam Marten 689 2 10 50
  11 Kevin Lee 712 4 20 42
  12 Brandon Jeffery 996 3 15 40
  13 Jason Bishop 177 3 15 32
  14 Andy Cole 24 1 14 23
  15 Ted Hofmeister 74 1 13 21
  16 Alex Rossetto 254 1 5 18
  17 Travis Hagen 415 1 11 17
  18 BILLY LOY 613 1 5 16
  19 Todd Sheedy 811 1 5 16
  20 LARRY Bank 318 1 5 15
  21 Rusty Ott 44 1 5 15
  22 John Stewart 311 1 5 15
  23 Daniel O Connor 719 1 5 14
  24 Arek Kruk 790 1 5 12
30+ B  
* 1 Keir Sexton 286 10 70 233
* 2 Steve Perkins 164 9 61 197
* 3 Troy Quest 18 11 62 170
* 4 Todd Heermann 102 9 56 157
* 5 Mark Petersen 138 9 53 139
  6 Brett Wilkinson 951 11 61 134
  7 Joe Smith 191 10 54 127
  8 James Schmidt 628 7 45 112
  9 Jim Pyles 13 4 20 96
  10 Tom Hayunga 59 3 28 62
  11 Paul Remias 9 2 19 44
  12 Mark Crain 353 2 10 39
  13 Keith Hicks 144 3 20 30
  14 James Wehrman 940 1 5 25
  15 Stephen Jelinek 11 1 5 21
  16 Donald McCauley 701 2 10 20
  17 Douglas Harms 267 1 5 16
  18 Marc Steketee 686 1 5 15
  19 Jeff Oakes 644 1 5 14
  20 Rod Bartholomow 799 1 5 12
  21 Chad Mulder 76 1 5 12
  22 Shawn Stiles 95 1 5 11
  23 John Stiles 169 1 5 10
  24 Brian Graf 136 1 5 10
  25 Brian Sartain 117 1 5 5
40+  
* 1 Roy Bittner 21 11 68 216
* 2 David Hayes 63 9 65 201
* 3 James Schmidt 188 6 40 116
* 4 Ernie Stiles 34 6 30 90
* 5 Keith Hicks 144 5 36 76
  6 Ted Hofmeister 74 2 26 53
  7 John Stiles 169 2 10 30
  8 LARRY Bank 318 1 5 21
  9 Keith Miller 46 1 5 18
  10 Rusty Ott 44 1 5 16
  11 Lorin Gabehart 1 1 5 16
  12 Daniel Krause 777 1 5 13
4-Stroke  
* 1 Kevin Markwardt 112 6 30 127
* 2 Justin Kelly 111 6 30 99
* 3 Jetti Pifer 356 6 30 82
  4 Kody Molitor 571 4 20 63
  5 Derek Whitney 95 3 15 60
  6 Andrew Tyrrell 278 3 15 45
  7 Matt Mellott 746 2 10 22
  8 Ryan Poulter 522 1 5 16
  9 Joseph Stanbary 224 1 5 14
  10 Jacob Faivre 484 1 5 12
  11 Jeremiah Pumfrey 174 1 5 11
  12 Tyler Sehr 710 1 5 5
  13 Ross Martin 837 1 5 5
  14 Kevin Smith 10 1 5 5
4-Wheel A  
* 1 Nick Mardis 311 10 57 211
* 2 Jeremy Beetz 255 11 65 179
* 3 Shane Cochran 16 5 45 127
* 4 Jay Schwerman 38 7 35 122
* 5 Travis Jones 92 7 46 110
  6 Seth Fligge 51 9 51 101
  7 Ethan Pickard 4 5 30 71
  8 Steve Runkel 911 2 26 62
  9 Thomas Holder 44 5 25 61
  10 Zack Baker 98 4 20 61
  11 CHAD WIENEN 52 3 15 55
  12 Chuck Schaefer 56 4 20 50
  13 Casey Plaza 91 2 23 42
  14 Tracy Payton 53 3 15 41
  15 Bryce Walters 791 2 10 39
  16 Len Plaza 641 2 18 36
  17 Clint Biddle 12 2 10 31
  18 Nicklaus Schoenhard 35 2 10 31
  19 Mark Brennan 777 2 10 27
  20 Randall Herbrand 341 2 10 26
  21 Jeff Juran 337 2 10 26
  22 John Downen 727 1 5 25
  23 Mike Hilgart 8 1 14 23
  24 Sage Baker 49 1 5 21
  25 jordan vansice 121 1 5 18
4-Wheel B  
* 1 Brandon Bracken 136 11 75 259
* 2 John Biddle II 25 8 53 135
* 3 Nick Hollars 88 6 46 127
* 4 Jacob Conroy 75 5 35 113
* 5 Bob Profeta 343 5 34 78
  6 Jason Shearer 51 4 20 67
  7 Robert Meyers 83 3 15 53
  8 Clinton Sutton 722 2 21 45
  9 Justin Medine 129 2 10 41
  10 Andy Schmitt 28 3 15 39
  11 Brandon Block 111 1 5 16
  12 Jacob Vogeler 18 1 5 16
  13 Jake Miller 746 1 5 16
  14 Dan Shapiro 27 1 5 15
  15 Richard Dickinson 24 1 5 13
  16 Derek Temple 1 1 5 13
  17 Brad Rupp 3 1 5 5
  18 Allen Carter 285 1 5 5
4-Wheel C  
* 1 Rick Pacione 13 10 66 200
* 2 James Shaw III 44 10 63 193
* 3 Jaden Landwehr 89 7 35 102
  4 Ryan Crouch 125 4 20 91
  5 Stephen Schenk 571 3 35 87
  6 Brandon Johnson 45 4 20 84
  7 Ryan Woods 787 5 25 81
  8 Ryan McIntire 27 4 20 60
  9 Ryan Ellingson 63 2 10 34
  10 Rick Schroeder 450 2 10 32
  11 Christopher Hyle 6 1 16 27
  12 Jeff Juran 337 1 5 25
  13 John Hillart 9 1 15 25
  14 Amanda Hilgart 8 1 14 23
  15 Matt Fabrizias 57 1 5 21
  16 Chris Yerian 319 2 10 21
  17 Joe Campobasser 38 2 10 20
  18 Dan Jones 44/ 1 5 18
  19 Aaron M Smith 910 1 5 16
  20 Jason Wehrli 34 1 5 15
  21 Jacob Vogeler 18 1 5 14
  22 Peter Witkowski 343 1 5 14
  23 Joseph Stiehler 16 1 5 13
  24 Brandon Spray 106 1 5 13
  25 Jay Polena 48 1 5 5
50 Inj  
* 1 Jackson Jeffery 996 10 66 228
* 2 Kai Devine 5 7 55 162
* 3 Tristan Frazier 99 10 61 159
* 4 Wyatt Andreuccetti 324 8 50 144
* 5 James Newell 7 5 38 101
  6 DJ Smith 454 4 20 79
  7 Tanner Chada 100 4 20 75
  8 Tomas Aubone 108 3 15 71
  9 Nicholas Christman 716 4 20 57
  10 Bailey Fessler 9 1 5 18
  11 Bryton McDonald 313 1 5 15
  12 Krysta Guess 41 1 5 14
  13 Austin Lipe 101 1 5 14
50 Jr  
* 1 Chase Sexton 486 10 70 240
* 2 Jackson Jeffery 996 10 63 181
* 3 Jono Mandelke 86 6 30 150
* 4 Nicholas Christman 716 10 58 137
* 5 RJ Mackenzie 52 6 46 119
  6 Jacob W ehn 90 6 30 115
  7 Dylan Boyd 15 6 39 80
  8 DJ Smith 454 5 25 73
  9 Bailey Fessler 9 3 25 52
  10 Tomas Aubone 108 3 15 45
  11 Tanner Chada 100 3 15 44
  12 Joseph Rakowski 63 2 10 31
  13 Shaun Evans 420 1 16 27
  14 Austin Ryan 198 1 5 21
  15 Gaige Wallace 28 1 5 21
  16 Nick Wallace 23 1 5 18
  17 Jacob Selock 37 1 5 16
  18 Austin Lipe 63 2 10 16
  19 Bryton McDonald 313 1 5 13
  20 Jacob Spotafara 124 1 5 12
  21 ethan dockendorf 34 1 5 12
  22 Corey Scroggins 13 1 5 12
50 Sr  
* 1 Bryce Ivey 64 9 65 229
* 2 Logan Skaggs 97 10 63 203
* 3 Damon Quest 78 9 45 144
* 4 Colton Andreuccetti 717 9 56 136
* 5 Chad West 41 5 41 129
  6 Thomas Jungles III 98 7 35 117
  7 Jordan Cram 88 8 50 112
  8 Blake Schaefer 16 6 30 94
  9 Tanner Schwartzbach 118 6 39 83
  10 Joseph Milazzo 128 7 35 67
  11 Bailey Schultz 111 4 20 58
  12 Trevor Hayes 63 4 20 46
  13 Taylor McLaughlin 26 2 10 36
  14 Dillon Schacht 175 2 10 30
  15 Bailey Stefka 104 1 5 25
  16 Jeffrey Urbahn 399 2 10 20
  17 Wes Williams 267 2 10 19
  18 Connor Dahms 44 1 5 14
  19 Drake Hall 71 1 5 14
  20 Gavin Hawks 37 1 5 14
  21 Tanner VanHorn 571 1 5 13
  22 Saje Branson 31 1 5 12
  23 Colton Cox 220 1 5 11
  24 Michael Brill 94 1 5 10
  25 Nick Janes 707 1 5 8
65 Jr  
* 1 Dillon Schacht 175 11 71 230
* 2 Colton Beard 49 10 50 145
* 3 Logan Skaggs 97 8 51 141
* 4 Steve Simmons 914 8 49 126
* 5 Chad West 41 5 45 121
  6 Bryce Ivey 64 5 25 91
  7 Sam Bandemer 44 5 25 80
  8 Cody Williams 167 3 15 67
  9 Mason Flatness 74 3 15 62
  10 Zachary Sawko 94 2 23 46
  11 Thomas Jungles III 98 3 15 41
  12 Patrick Riley 211 2 10 33
  13 Trent Poska 50 2 18 32
  14 Brady Neys 219 2 10 31
  15 Samantha Mandelke 63 2 10 31
  16 Lucas Hayes 63 2 10 27
  17 Taylor McLaughlin 26 2 10 27
  18 Cody Getz 250 2 10 27
  19 Zachary Loehr 317 1 5 25
  20 Bailey Stefka 104 1 5 25
  21 Travis Ward 31 1 15 25
  22 Drew Hoit 128 1 5 16
  23 Kyle Nelson 15 1 5 14
  24 Joseph Milazzo 128 1 5 12
65 Sr  
* 1 Maxx Malatia 15 9 45 215
* 2 Robbie Hyson 4 7 35 151
* 3 Jesse Schroeder 99 9 52 147
* 4 Rick Nichol 994 7 35 96
* 5 Mike Cingrani 57 6 30 93
  6 Robert When, Jr 199 6 30 80
  7 Samuel Alvarado 135 4 20 67
  8 Harvey Bushby 11 2 20 41
  9 Jennifer Brill 552 2 10 29
  10 Nate McLeese 65 1 5 18
  11 Dakota Cox 704 1 5 18
  12 Cody VanBuskirk 722 1 5 18
  13 Callan Nilles 128 1 5 15
  14 Timmy Drawant 355 1 5 15
  15 Tory Snick 76 1 5 14
  16 Lucas Hayes 63 1 5 12
  17 Michael Larson 119 1 5 10
65cc Beg  
* 1 Zachary Sawko 94 9 45 201
* 2 Travis Ward 31 10 50 186
* 3 Joey Lanute 108 11 62 138
* 4 Kelly Christman 598 11 59 138
* 5 Jimmy Lanute 113 11 58 118
  6 Nick Wallace 23 6 30 104
  7 Jordan Cram 88 5 41 103
  8 Rory HICKS 22 7 35 76
  9 Bailey Schultz 111 4 20 66
  10 Kyle Nelson 25 2 30 60
  11 Rich Guess 42 3 15 58
  12 Tanner Porter 11 4 28 55
  13 Nicholas Ryman 111 3 15 50
  14 Alan (Tyler) Scott 66 2 30 50
  15 Logan Skaggs 97 2 10 46
  16 Lucas Hayes 63 2 23 45
  17 Jeffrey Urbahn 4 3 15 45
  18 Jordon Mackiewitcz 9 3 24 43
  19 Raymond Lipe 213 3 20 32
  20 Joseph Milazzo 128 2 10 24
  21 Kurt Harper 8 2 16 22
  22 Michael Brill 103 2 10 22
  23 Thomas Jungles III 98 1 5 21
  24 Tyler Slamans 136 1 5 18
  25 David Jarnecke 79 1 5 16
85 Jr  
* 1 Maxx Malatia 144 9 45 225
* 2 Brandon Pagni 601 11 63 165
* 3 Robbie Hyson 4 7 35 142
* 4 Chris West 46 6 46 133
* 5 Jesse Schroeder 100 9 51 123
  6 Mike Cingrani 57 8 47 99
  7 Robert When, Jr 199 8 44 98
  8 Samuel Alvarado 135 5 25 89
  9 Timmy Drawant 355 6 30 80
  10 Durk Roper 93 2 30 66
  11 Mason Flatness 74 4 29 62
  12 Alan (Zack) Scott 31 2 32 54
  13 Dalton Abbott 707 4 20 45
  14 Kyle Poska 97 3 18 37
  15 Jon Guess 28 3 15 33
  16 Harvey Bushby 11/ 2 20 30
  17 Logan Skaggs 97/ 2 15 30
  18 Jennifer Brill x 2 10 22
  19 Alex Rozboril 88 1 5 21
  20 Levi Kipp 117 1 5 21
  21 Reese Miller 146 1 5 18
  22 Nate McLeese 65 1 5 18
  23 Cody VanBuskirk 722 1 5 16
  24 Thomas Garrett 189 1 5 15
  25 Taylor Dahms 21 1 5 14
85 Sr  
* 1 Broc Pagni 601 11 71 241
* 2 Christopher Antolak 45 7 55 187
* 3 Jakub Baker 122 10 61 166
* 4 Blake Couch 77 9 45 119
* 5 Keagan Schmidt 301 8 49 101
  6 Manuel Alvarado 158 6 30 85
  7 Matt Simmons 22 8 46 74
  8 Jacob Kelsey 114 3 15 68
  9 Jacob Weber 614 4 20 62
  10 Kyle White 227 3 15 59
  11 David Denton 26 3 15 54
  12 Jake Thompson 148 6 35 53
  13 Jake Flosh 176 2 23 45
  14 Cord Clemens 18 5 25 41
  15 Joe Cingrani 371 5 25 40
  16 Nathan Tornow 138 4 20 40
  17 Dallas Devinney 935 3 15 39
  18 Steven Page 94 2 10 36
  19 Arick Abraham 108 2 20 36
  20 Benjamin Schmidt 308 3 15 35
  21 Mitch Swanson 92 3 15 34
  22 Anthony Finnell 139 2 17 29
  23 Nicholas Neys 99 2 10 28
  24 Neil Johnson 101 3 15 27
  25 Jacob Kenyon 69 1 5 25
Pit Bike 1  
  1 Timothy Lancaster 11 2 30 70
  2 John Hillart 9 1 21 37
  3 Amanda Hilgart 8 1 18 31
  4 Adam Therriault 1 1 5 21
  5 Denny Morsch 396 1 5 18
  6 Lauren Hicks 22 1 5 16
  7 Jesse Keith 69 1 5 5
  8 Brandon Jeffery 4 1 5 5
Pit Bike 2  
  1 Keir Sexton 186 2 21 48
  2 Matt Mellott 255 1 25 45
  3 BriAnn Stiles 3 2 19 38
  4 Jacob Faivre 484 1 21 37
  5 Brian Moore 12 2 17 35
  6 Burton Lavens 763 1 18 31
  7 Justin Kelly 246 1 5 25
  8 Denny Morsch 396 1 15 25
  9 Steve Perkins 11 2 16 22
  10 Tyler Knowlton 196 1 13 21
  11 Mitch Swanson 92 1 5 18
  12 Brian Goodin 74 1 10 15
  13 Kimberly Chandler 20 1 9 13
  14 Kevin Markwardt 255/ 1 5 5
  15 Brandon Jeffery 4 1 5 5
Women  
* 1 BriAnn Stiles 3 10 66 254
* 2 Theresa Lanute 915 11 65 198
* 3 Nikki Duranczyk 102 7 48 158
* 4 Danielle Wilkinson 74 11 56 154
* 5 Lauren Hicks 222 8 51 120
  6 Andrea Arwood 329 6 30 98
  7 Hannah Keith 17 6 37 90
  8 Mandy Lanute 11 6 34 71
  9 April Roper 15 2 30 70
  10 Kimberly Chandler 20 5 33 63
  11 Stacy Bukowski 138 4 29 61
  12 Patty Ward 131 6 33 59
  13 Andrea Goodin 26 6 32 50
  14 Whitney Miller 36 2 10 46
  15 Christine Krause 522 2 10 36
  16 Trista Miller 725 3 15 34
  17 Amber Morsch 397 3 21 33
  18 Ashley Wilkinson 92 3 20 31
  19 Tina Mendoza 1 1 5 5