2005 Megacross Shootout Series

Final Points Totals

Points are scored exactly the same as stadium or motocross points, same system, same point values.  You receive 5 bonus points for attending the series.  Thank you!!!  Hope you had a great season. Megacross & Fox Valley Off Road will host the Rider Appreciation, Play day, Awards Presentation on November 13th @ FVOR.

* = means you will receive a year end award

Class Place First Last Bike_# Races Bonus Total Points
125 A  
* 1 Kody Molitor 571 9 58 185
* 2 Ross Martin 837 7 35 151
* 3 Kevin Markwardt 112 7 55 150
* 4 Brad Modjewski 94 5 25 117
* 5 Justin Kelly 111 8 40 114
  6 Matt Mellott 726 8 50 113
  7 Tad Tyrrell 402 5 41 89
  8 Jonathan Six 73 6 30 82
  9 Derek Whitney 95 5 25 78
  10 Wesley Parker 891 7 35 78
  11 Andrew Tyrrell 48 4 31 69
  12 Derik Kostellic 22 4 29 56
  13 Daniel Biba 82 4 20 43
  14 Jason Donegan 987 4 28 42
  15 Michael Hall 513 4 20 41
  16 Ryan Poulter 522 2 10 39
  17 Greg Hochmuth 911 2 10 33
  18 Brian White 611 3 15 31
  19 Justin Baker 99 2 10 30
  20 Jeremiah Johnson 109 1 5 18
  21 Jason Salvino 277 2 10 16
  22 James Povolny 53 1 5 15
  23 John Dehn 257 1 5 15
  24 Jetti Pifer 14 1 5 15
  25 Mathew Maier 644 1 5 14
125 B  
* 1 Justin Baker 99 8 40 194
* 2 Charles Harpe 14 9 65 186
* 3 Tyler Knowlton 196 10 61 135
* 4 Ty Tyrrell 402 6 30 115
* 5 Broc Pagni 2 8 47 102
  6 Michael Nichol, Jr 288 7 36 92
  7 Mike Goskusky 112 8 40 88
  8 Mike Chrisos 498 7 40 79
  9 Kyle Bracken 157 4 30 79
  10 Jeremiah Johnson 109 5 25 77
  11 Adam Tarara 25 5 25 69
  12 Kris Bracken 257 5 25 68
  13 Derik Kostellic 22 3 15 63
  14 Kyle Entwistle 223 3 28 57
  15 Kyle White 227/ 3 15 55
  16 matthew schulz 949 7 37 51
  17 Dennis White 446 2 26 51
  18 Cody Simonton 62 2 10 50
  19 Nick Manning 139 5 31 49
  20 Travis Kelsey 488 4 20 43
  21 Jordan VanDeWyngaerde 24 4 24 43
  22 Guy DiVittorio 42 3 15 41
  23 Brandon Hastings 79 4 20 34
  24 Casey Profita 28 3 15 33
  25 Kevin May 938 2 18 33
125 C  
* 1 Logan Schmidt 188 9 75 208
* 2 Ty Sitter 571 10 70 141
* 3 Kevin Hanson 937 9 63 127
* 4 Zach Ciszewski 595 7 35 126
* 5 Cody Ciszewski 297 7 35 125
  6 Jeremy Gauer 148 4 60 113
  7 Bryce Jacobs 914 5 50 109
  8 Denny Morsch 396 6 52 103
  9 Philip Buffo 57 9 56 93
  10 Carl Saxon 717 9 45 92
  11 Joe Geekie 16 4 20 92
  12 Justin Gauer 30 7 35 72
  13 Nick Cadena 316 4 20 70
  14 Kevin Masching 922 6 30 65
  15 Jake Flosh 176 2 42 58
  16 Brendan Parks 217 2 10 50
  17 Logan Bercurio 841 2 36 49
  18 Gordon Kaskin 260 1 26 47
  19 Michael Monn 39 2 25 45
  20 Joel Miller 938 5 31 45
  21 Derek Joos 999 1 23 41
  22 Kyle Hall 187 3 27 40
  23 Zachary McCoy 364 3 15 39
  24 LEE SOBIESZCZYK II 67 3 29 39
  25 Ben Cowan 727 2 24 38
14*24  
* 1 Jesse Keith 69 11 66 194
* 2 Justin Baker 99 8 40 189
* 3 Ty Tyrrell 402 6 30 138
* 4 Nick Manning 102 9 55 128
* 5 Randy Riveland 725 10 50 125
  6 Adam Therriault 914 10 54 98
  7 matthew schulz 949 6 39 82
  8 Adam Tarara 45 4 20 78
  9 Kris Bracken 257 5 25 59
  10 Bradley Wolf 15 3 15 54
  11 Kevin May 938 2 26 49
  12 Guy DiVittorio 42 3 15 47
  13 Travis Kelsey 488 4 20 46
  14 Dennis White 446 2 23 45
  15 Gordon Kaskin 260 1 25 45
  16 Robbie Geekie 12 4 20 40
  17 Matthew Herwig 18 3 15 40
  18 Joe Geekie 16 4 20 38
  19 Brandon Hastings 79 3 15 34
  20 Chad Baker 614 2 10 27
  21 Josh Verhaeghe 880 2 10 24
  22 Wyatt Hall 227 2 10 21
  23 Jacob Godar 108 2 10 21
  24 James Garrett 189 1 5 21
  25 Eric Lomascolo 92 1 13 21
25+ A  
* 1 Burton Lavens 763 11 75 234
* 2 Timothy Lancaster 428 11 64 152
* 3 Everett Dahlberg 520 7 51 132
* 4 James Abbott 707 5 25 102
* 5 Wesley Parker 891 5 25 99
  6 Tim Filippi 437 5 38 91
  7 John Conley 160 5 36 78
  8 Eron Ezerins 700 4 20 78
  9 Michael Hall 513 5 25 74
  10 David Oettel 981 2 10 50
  11 JASON KLOPTOWSKY 410 2 10 42
  12 Adam Marten 689 2 10 40
  13 Kevin Lee 712 4 20 37
  14 Greg Braet 165 1 5 25
  15 James Povolny 53 1 5 25
  16 Andy Cole 24 1 15 25
  17 David Hayes 63 2 10 21
  18 Travis Hagen 415 1 13 21
  19 Caleb Russell 66 1 5 18
  20 Todd Sheedy 811 1 5 16
  21 BILLY LOY 613 1 5 15
  22 Shawn Schaefer 50 1 5 15
  23 Alex Rossetto 254 1 5 15
  24 Jason Bishop 177 1 5 12
25+ B  
* 1 Keir Sexton 286 10 70 246
* 2 Steve Perkins 164 10 66 231
* 3 Troy Quest 18 11 64 179
* 4 Brian Goodin 266 10 58 150
* 5 Zachary Plym 127 7 35 116
  6 James Wehrman 940 3 15 71
  7 Alan Freedrich 310 4 27 62
  8 Brian Sartain 117 4 20 53
  9 Todd Heermann 102 2 20 43
  10 Scott Dixon 27 3 15 36
  11 Mark Crain 353 2 10 34
  12 Ryan George 240 1 18 31
  13 Paul Remias 9 1 16 27
  14 Jordan Krisch 123 1 5 18
  15 Mark Petersen 70 1 5 16
  16 Brian Graf 136 1 5 13
  17 Jeff Oakes 644 1 5 13
250 A  
* 1 Kody Molitor 571 10 63 196
* 2 Kevin Markwardt 112 9 65 179
* 3 Ross Martin 837 7 35 151
* 4 Burton Lavens 763 11 64 139
* 5 Justin Kelly 111 9 45 136
  6 Tad Tyrrell 402 6