Megacross

  6/24/2006   The Place that only "races"!! Mendota, IL  
Class Place First Last Rider Number Bike Manufacturer Moto 1 Moto 2
125 A
  1 Ross Martin 837 Suz 1 1
  2 Brad Modjewski 94 Hon 2 2
  3 David Oettel 981 Suz 8 3
  4 Ryan Poulter 522 Kaw 5 4
  5 Justin Baker 99 Suz 3 5
  6 Thomas Hofmaster 110 Yam 9 6
  7 Ryan Rogerson 447 Suz 11 7
  8 Jetti Pifer 14/ Kaw 4 8
  9 Derik Kostellic 722 Yam 6 9
  10 CHAD WESTBROOK 487 Yam 7 10
  11 Matt Mellott 726 Yam 10 11
  40 MATTHEW STOKES 742 Yam 40 40
125 B
  1 Jacob Kenyon 69 Suz 2 1
  2 Kyle Entwistle 223 Kaw 1 2
  3 Broc Pagni 601 Suz 5 3
  4 Mike Chrisos 498 Suz 14 4
  5 Bradley Wolf 15 Kaw 4 5
  6 Christopher Giesholt 170 Kaw 6 6
  7 Joshua Provost 142 Hon 9 7
  8 Arron Lehr 357 Yam 3 8
  9 Logan Schmidt 188 Yam 12 9
  10 Maxwell Akerman 951 Hon 11 10
  11 Dennis Mursch 396 Suz 10 11
  12 BRYCE JACOBS 914 Yam 8 12
  13 James Gilardi 746 Kaw 7 13
  14 Blake Shiman 449 Suz 13 14
  40 Christopher Antolak 45 Ktm 40 40
  40 Jason Salvino 277 Hon 15 40
125 C
  1 Derek Joos 989 Hon 1 1
  2 Matt Pelka 153 Ktm 2 2
  3 Jeremy Newell 13 Kaw 4 3
  4 Luke Kaszynski 147 Yam 3 4
  5 Mitchell Panterburg 27 Kaw 5 5
  6 Ryan Heaslep 197 Hon 10 6
  7 Cole Johns 158 Hon 9 7
  8 Robert Dixon 11 Yam 6 8
  8 Robert Dixon 11 Yam 6 8
  9 Lauren Hicks 222 Yam 7 9
  10 Richard Duffy 398 Hon 8 10
  40 Jacob Weber 614 Yam 40 40
  40 Anthony Hass 8 Hon 11 40
125 C2
  1 Jacob Weber 614 Yam 1 1
  2 STEPHEN STOCKLEN 98 Kaw 7 2
  3 Tim Copeland 117/ Yam 2 3
  4 Joshua Stevenson 117 Kaw 5 4
  5 Tyler Tornow 303 Suz 4 5
  6 Jeremy Lindstedt 420 Yam 3 6
  7 Mark Carcia 130 Suz 6 7
  8 Johnson Neil 409 Kaw 8 8
  9 Conor Kelleher 917 Yam 11 9
  10 James Sandholini 81 Ktm 9 10
  11 Kyle Poska 97 Suz 10 11
14*24
  1 Wyatt Hall 227 Suz 1 1
  2 Bradley Wolf 15 Kaw 6 2
  3 Nick Manning 139 Hon 4 3
  4 Arron Lehr 357 Yam 5 4
  5 Kyle Entwistle 223 Kaw 2 5
  6 Christopher Giesholt 170 Kaw 10 6
  7 Jesse Keith 69 Hon 7 7
  8 Maxwell Akerman 951 Hon 11 8
  9 Jakub Baker 122 Suz 14 9
  10 matthew schulz 949 Suz 9 10
  11 Logan Schmidt 188 Yam 17 11
  12 David West 62 Yam 12 12
  13 Neil Dornik 445 Kaw 8 13
  14 STEPHEN STOCKLEN 98 Kaw 16 14
  15 Adam Therriault 14 Suz 13 15
  16 Kevin Kline 68 Kaw 15 16
  17 Joshua Stevenson 117 Kaw 40 17
  18 Gary Smith 825 Yam 19 18
  40 Christopher Antolak 45 Ktm 3 40
  40 Jordan VanDeWyngaerde 624 Kaw 18 40
25+ A
  1 James Povolny 85 Suz 1 1
  2 David Oettel 981 Suz 3 2
  3 Thomas Hofmaster 110 Yam 2 3
  4 Burton Lavens 763 Suz 4 4
  5 Jason Kloptowsky 410 Hon 5 5
  6 Daniel O Connor 719 Yam 6 6
  7 EVERETT DAHLBERG 520 Hon 7 7
  8 John Conley 160 Hon 9 8
  9 Bob Gardner 1 Suz 8 9
  10 Keir Sexton 286 Suz 10 10
  11 Don Harms 26 Kaw 11 11
  12 BILLY LOY 613 Kaw 40 12
25+ B
  1 Jim Lyon 695 Yam 1 1
  2 Zeno Molteni 76 Hon 2 2
  3 James Wehrman 940 Suz 3 3
  4 Todd Heermann 102 Hon 40 4
  5 Todd Schmollinger 25 Ktm 9 5
  6 PAUL REMIAS 9 Hon 6 6
  7 Zachary Plym 127 Ktm 4 7
  8 Brian Goodin 266 Yam 5 8
  9 Troy Quest 18 Yam 7 9
  10 Ronald Lasco 952 Hon 11 10
  11 Kevin Williams 136 Yam 8 11
  12 John Willis 220 Suz 10 12
  40 Randy Riveland 725 Suz 12 40
250 A
  1 Ross Martin 837 Suz 1 1
  2 James Povolny 85 Suz 2 2
  3 Thomas Hofmaster 110 Yam 4 3
  4 Ryan Poulter 522 Kaw 5 4
  5 David Oettel 981 Suz 3 5
  6 Justin Baker 99 Suz 8 6
  7 CHAD WESTBROOK 487 Yam 7 7
  8 Ryan Rogerson 447 Suz 6 8
  9 Paul Gerke 483 Ktm 10 9
  40 Matt Mellott 726 Yam 40 40
  40 Jason Kloptowsky 410 Hon 9 40
250 B
  1 Jacob Kenyon 69 Suz 1 1
  2 Tyler Knowleton 616 Kaw 3 2
  3 Wyatt Hall 227 Suz 2 3
  4 Joshua Provost 788 Hon 4 4
  5 Jesse Keith 69/ Hon 9 5
  6 Nick Manning 139 Hon 5 6
  7 Bill Chrisos 499 Suz 8 7
  8 Dennis Mursch 396 Suz 13 8
  9 matthew schulz 949 Suz 14 9
  10 Tom Hayunga 59 Kaw 12 10
  11 Todd Heermann 102 Hon 15 11
  12 Zeno Molteni 76 Hon 11 12
  13 Lane McCaw 319 Kaw 10 13
  14 Neil Dornik 445 Kaw 7 14
  15 Aaron Hart 700 Suz 6 15
  40 David West 62 Yam 16 40
250 C
  1 Kevin Kline 68 Kaw 12 1
  2 Brian Goodin 266 Yam 2 2
  3 Mark Carcia 131 Kaw 4 3
  4 Tyler Tornow 303 Suz 3 4
  5 Scott Holmes 269 Hon 13 5
  6 Brett Wilkinson 951 Hon 6 6
  7 Jake Smiley 82 Yam 5 7
  8 Brandon Bauer 863 Yam 7 8
  9 Charles Phibil 740 Yam 9 9
  10 Marc Steketee 686 Hon 8 10
  11 Danielle Wilkinson 74 Hon 15 11
  12 Rich Bauer 50 Suz 16 12
  13 Tom Neukohn 836 Yam 14 13
  40 Theresa Lanute 915 Ktm 11 40
  40 Brett Miller 777 Hon 17 40
  40 Adam Therriault 14 Suz 1 40
  40 Spencer Neukohn 394 Hon 10 40
30+ A
  1 James Povolny 85 Suz 1 1
  2 Burton Lavens 763 Suz 2 2
  3 Daniel O Connor 719 Yam 5 3
  4 EVERETT DAHLBERG 520 Hon 3 4
  5 David Hayes 63 Suz 6 5
  6 Brandon Jeffery 996 Suz 4 6
  7 John Conley 160 Hon 7 7
  8 Don Harms 26 Kaw 9 8
  9 Keir Sexton 286 Suz 8 9
  10 Jim Pyles 13 Suz 10 10
  40 BILLY LOY 613 Kaw 40 40
30+ B
  1 Jim Lyon 695 Yam 1 1
  2 James Wehrman 940 Suz 2 2
  3 Tom Hayunga 59 Kaw 4 3
  4 Mark Petersen 70 Hon 12 4
  5 PAUL REMIAS 9 Hon 16 5
  6 Todd Schmollinger 25 Ktm 13 6
  7 Eric Miller 113 Kaw 9 7
  8 DOUGLAS HARMS 15 Hon 8 8
  9 Joe Smith 4 Suz 5 9
  10 Troy Quest 18 Yam 6 10
  11 Scott Holmes 269 Hon 7 11
  12 Brett Wilkinson 951 Hon 10 12
  13 Ronald Lasco 952 Hon 3 13
  14 Marc Steketee 686 Hon 14 14
  15 Charles Phibil 740 Yam 15 15
  16 Lance McCaw 118 Hon 11 16
40+
  1 David Hayes 63 Suz 1 1
  2 Dennis Vittetor 959 Suz 2 2
  3 Michael Goodin 700 Yam 3 3
  4 Randy Harper 749 Hon 4 4
  5 Scott Seibert 7 Hon 5 5
  6 James Schmidt 628 Hon 6 40
  40 Si Keith 683 Hon 40 40
4-Stroke
  1 Jetti Pifer 14 Kaw 3 1
  2 Burton Lavens 763 Suz 1 2
  3 Derik Kostellic 722 Yam 2 3
  40 James Gilardi 746 Kaw 4 40
4-Wheel 25+
  1 Travis Jones 92 Hon 1 1
  2 Len Plaza 641 N/A 2 2
  3 Seth Fligge 51 Hon 40 3
  4 Jason Klepacz 3 Hon 3 4
4-Wheel A
  1 Chad Wiench 44 Hon 1 1
  2 Jeremy Beetz 255 Yam 3 2
  3 Jeff Juran 337 Yam 2 3
  4 Travis Jones 92 Hon 4 4
4-Wheel B
  1 Cody Harbach 87 Hon 2 1
  2 Jason Wehrli 37 Yam 1 2
  3 Shawn Long 81 Yam 3 3
  4 Jacob Conroy 75 Hon 5 4
  5 John Biddle 25 Hon 4 5
  6 Jake Miller 846 Yam 6 6
4-Wheel C
  1 Richard Olson 18 Hon 2 1
  2 Billy Garkey 74 Yam 5 2
  3 Jaden Landwehr 89 Suz 4 3
  4 Derick Skaggs 127 Hon 3 4
  5 Daniel Olson 226 Hon 1 5
  6 S.J. Seghi 107 Suz 7 6
  7 Kyle White 70 Yam 40 7
  8 Jory Dalsanto 263 Hon 6 8
  9 Edward Bobo 695 Yam 40 9
50 Jr
  1 Chase Sexton 486 Lem 1 1
  2 Jackson Jeffery 996 Lem 40 2
  3 CJ Christensen 729 Cob 4 3
  4 Anthony Wallace 91 Ktm 3 4
  5 Tristan Frazier 99 Lem 5 5
  6 Zachary Blasing 399 Ktm 6 6
  7 Austin Lipe 63 Ktm 7 7
50 Sr
  1 Jordan Cram 88 Lem 1 1
  2 Kai Devine 35 Cob 2 2
  3 Dylan Roesch 42 Ktm 3 3
  4 Nickolas Christman 716 Ktm 2 4
50cc
  1 Anthony Wallace 91 Ktm 1 1
  2 CJ Christensen 729 N/A 2 2
  3 Alex Minor 13 Yam 3 3
  4 Thor Rick 64 Ktm 7 4
  5 Shawn Thompson 30 Hon 5 5
  6 Austin Howard 2 Ktm 4 6
  7 Tori Poska 33 Ktm 6 7
  40 Hayden Schmidt 28 Ktm 40 40
  40 Brooke Perkins 1 Hon 40 40
65 Jr
  1 Zachary Sawko 94 Ktm 2 1
  2 Logan Skaggs 997 Ktm 1 2
  3 Nick Wallace 23 Ktm 3 3
  4 Sam Shanie 445 Ktm 4 4
  5 Jeremy Almquist 334 Kaw 6 5
  6 Trent Poska 50 Ktm 5 6
65 Sr
  1 Rick Nichol 994 Ktm 1 1
  2 Kyle Nelson 15 Kaw 2 2
  3 Jordan Mackiewicz 19 Kaw 3 3
  4 Steve Simmons 914 Suz 4 4
  5 Travis Ward 31 Suz 5 5
  6 Ray Lipe 213 Kaw 6 6
  7 Jimmy Lanute 113 Suz 7 7
65cc Beg
  1 Jordan Cram 88 Kaw 1 1
  2 Jake Seibert 1 Hon 12 2
  3 Ryan Loy 133 Suz 4 3
  4 Trever Simpkins 427 Suz 5 4
  5 Kurt Harper 18 Kaw 6 5
  6 Bailey Fessler 9 Kaw 13 6
  7 Kelly Christman 598 Suz 7 7
  8 Grady Tomlinson 165 Kaw 9 8
  9 JORDAN TORNOW 96 Kaw 2 9
  10 Justin Carr 22 Hon 8 10
  11 Kyle Merarchik 108 Hon 11 11
  12 Damon Quest 29 Kaw 3 12
  13 Joshua Seibert 11 Hon 10 13
  14 Nickolas Christman 598/ Yam 14 14
  15 Ryan Lumsden 81 Kaw 15 15
85 Jr
  1 Cody VanBuskirk 722 Suz 1 1
  2 Rick Nichol 994 Ktm 2 2
  3 Cole Nelson 202 Ktm 3 3
  4 Brandon Pagni 601 Suz 4 4
  5 Ryan Kelleher 164 Kaw 8 5
  6 Kyle Poska 97 Kaw 10 6
  7 Colton Beard 49 Kaw 6 7
  8 Logan Skaggs 997 Ktm 5 8
  9 Tyler Simpkins 613 Kaw 7 9
  10 Tanner Porter 11 Hon 12 10
  11 Derek Lukosus 19 Hon 11 11
  12 Trent Poska 50 Ktm 13 12
  13 LUCAS HAYES 63 Hon 9 13
85 Sr
  1 Maxx Malatia 55 Hon 1 1
  2 Joseph Dalzell 224 Ktm 2 2
  3 Josh Ellingson 22 Hon 3 3
  4 Benjamin Schmidt 308 Hon 5 4
  5 Keagan Schmidt 301 Kaw 6 5
  6 Anthony Finnell 139 N/A 7 6
  7 Nathan Tornow 138 Suz 8 7
  8 Matt Simmons 729 Suz 10 8
  9 Tony Kalabsa 708 Suz 9 9
  10 Rory HICKS 222 Yam 11 10
  40 Steven Page 94 Ktm 4 40
Pike Bike 12in
  1 Dennis Mursch 396 Suz 1 1
  2 Tyler Tornow 303 Hon 2 2
Thumper
  1 John Conley 71 Hon 1 1
  2 Marc Steketee 628 Hon 2 2
  3 Brett Wilkinson 92 Hon 3 3
  4 Brian Goodin 9 Yam 40 4
  5 Danielle Wilkinson 74 Hon 4 5
  6 Eddie Cullins 1 Hon 5 6
  7 Cherle Venning 103 N/A 6 7
Women
  1 Taylor Venning 47 Suz 1 1
  2 BriAnn Stiles 34 Suz 2 2
  3 Lauren Hicks 222 Yam 3 3
  4 Theresa Lanute 915 Ktm 4 4
  5 Kimberly Chandler 20 Kaw 5 5
  6 Danielle Wilkinson 74 Hon 40 6
  7 Ashley Wilkinson 92 Hon 7 7
  8 Trista Miller 725 Yam 9 8
  9 Andrea Goodin 26 Yam 8 9
  40 Cherle Venning 103 N/A 40 40