Megacross Shootout Series Points     Final Points 2006!

Hope you had a great season!!! Thank you see you next year!!!

Megacross & Fox Valley Off Road will host the Rider Appreciation, Play day, Awards Presentation in November 12th, 2006 @ FVOR.  This is a open ride, food, and door prizes most all day! Awards at 2 pm.  (Its a blast!)

Ties broken by who has most full point wins, 2nd's, 3rd's, etc. (click link on point total to see) Top 5 will receive overall awards, must have raced at least 4 events. Points are scored exactly the same as stadium or motocross points, same system, same point values.  You receive 5 bonus points for signing up, for each event, except for double point events. 

Found a couple points mistakes, please double check these totals.  ALL points on this page will be final November 5th. Thank you!

                    * = Award winner.

Class Place Bike_# First Last Races Bonus Total Points
125 A
* 1 837 Ross Martin 6 30 150
* 2 99 Justin Baker 9 50 142
* 3 904 Justin Kelly 7 40 117
* 4 795 Derek Whitney 5 30 115
* 5 726 Matt Mellott 9 50 109
  6 352 Kevin Markwardt 6 35 99
  7 987 Jason Donegan 6 35 65
  8 722 Derik Kostellic 5 30 62
  9 981 David Oettel 3 15 51
  10 490 Cameron Lansing 3 15 48
  11 94 Brad Modjewski 2 10 42
  12 522 Ryan Poulter 2 10 41
  13 278 Andrew Tyrrell 3 15 39
  14 560 Roy Horton 2 10 39
  15 142 Daniel Holbus 3 15 38
  16 571 Kody Molitor 2 10 34
  17 911 Greg Hochmuth 2 10 34
  18 23 Scott Zont 2 15 29
  19 447 Ryan Rogerson 2 10 28
  20 14/ Jetti Pifer 3 15 26
  21 623 Chad Johnson 2 15 21
  22 742 Matt Stokes 2 15 20
  23 611 Brian White 2 10 19
  24 402 Ty Tyrrell 1 5 14
  25 62 Cody Simonton 1 5 14
125 B
* 1 223 Kyle Entwistle 8 45 146
* 2 291 Kyle White 6 35 141
* 3 498 Mike Chrisos 7 40 118
* 4 601 Broc Pagni 7 35 105
* 5 69 Jacob Kenyon 5 25 100
  6 108 Brad Fabrizius 5 30 93
  7 396 Dennis Morsch Jr 8 45 90
  8 107 Jacob Fabrizius 5 30 77
  9 624 Jordan VanDeWyngaerde 5 30 62
  10 15 Bradley Wolf 4 20 54
  11 122 Jakub Baker 5 30 54
  12 142 Joshua Provast 4 20 50
  13 914 Bryce Jacobs 5 25 46
  14 45 Christopher Antolak 3 15 40
  15 825 Gary Smith III 4 25 40
  16 148 Jeremy Gauer 2 10 36
  17 188 Logan Schmidt 4 20 34
  18 170 Christopher Giesholt 2 10 28
  19 51 Matthew Fabrizius 3 20 28
  20 587 Kyle Slamans 2 10 27
  21 223 Jared Schudel 1 5 26
  22 9 Mike Weese 1 5 25
  23 449 Blake Shiman 2 10 23
  24 40 TJ Russell 3 20 22
  25 203 Vini Provenzano 2 15 21
125 C
* 1 13 Jeremy Newell 8 45 142
* 2 321 Doug Smith 7 40 108
* 3 108 Arick Abraham 5 25 107
* 4 269 Scott Holmes 6 30 82
* 5 27 Mitchell Panterburg 6 30 81
  6 989 Derek Joos 4 20 80
  7 30 Justin Gauer 7 40 76
  8 222 Lauren Hicks 7 40 75
  9 98 Stephen Stocklen 3 20 72
  10 153 Matt Pelka 3 15 67
  11 147 Luke Kasczynski 4 20 65
  12 409 Johnson Neil 5 25 64
  13 11 Robert Dixon 5 25 64
  14 158 Cole Johns 5 25 61
  15 89 Tyler O Neil 3 20 58
  16 416 Matt Bristol 4 20 57
  17 614 Jacob Weber 3 15 51
  18 887 Daniel Sanders 2 10 50
  19 130 Mark Garcia 4 20 46
  20 7 Seibert Scott 5 30 45
  21 398 Richard Duffy 5 30 42
  22 726 Ben Cowan 3 15 39
  23 329 Kevin Kline 2 15 39
  24 292 Jarrett Kimball 2 10 39
  25 303 Tyler Tornow 3 15 36
14*24
* 1 227 Wyatt Hall 8 45 177
* 2 139 Nick Manning 9 50 152
* 3 223 Kyle Entwistle 8 45 128
* 4 227/ Kyle White 6 35 120
* 5 57 Kristofer Bracken 3 20 69
  6 40/ Ryan Underhill 4 25 62
  7 40 TJ Russell 4 25 60
  8 14 Adam Therriault 6 30 58
  9 27 Mitchell Panterburg 5 25 58
  10 157 Kyle Bracken 3 20 55
  11 15 Bradley Wolf 3 15 55
  12 188 Logan Schmidt 4 20 50
  13 45 Christopher Antolak 3 15 47
  14 69 Jesse Keith 3 15 44
  15 949 Matthew Schulz 4 20 39
  16 122 Jakub Baker 3 15 38
  17 9 Mike Weese 1 5 35
  18 601 Broc Pagni 3 15 33
  19 98 Stephen Stocklen 3 20 31
  20 117 Joshua Stevenson 3 15 28
  21 260 Gordon Kaskin 2 10 28
  22 34 Josiah Damm 1 5 26
  23 555 Justin Nalezny 1 5 25
  24 445 Neil Dornik 2 10 25
  25 223 Jared Schudel 1 5 25
25+ A
* 1 763 Burton Lavens 9 50 204
* 2 1 Bob Gardner 7 35 121
* 3 160 John Conley 9 50 113
* 4 63 David Hayes 6 35 95
* 5 286 Keir Sexton 7 40 94
  6 520 Everett Dahlberg 6 35 89
  7 981 David Oettel 3 15 71
  8 507 Josh Pistole 3 20 65
  9 24 Andy Cole 4 25 55
  10 10 Tim Filippi 2 10 37
  11 707 James Abbott 2 10 36
  12 891 Wesley Parker 2 10 34
  13 57 Buddy Brown 2 15 31
  14 719 Daniel O Connor 2 10 30
  15 513 Michael Hall 2 10 30
  16 85 James Povolny 1 5 25
  17 66 Caleb Russell 1 10 21
  18 110 Thomas Hofmaster 1 5 18
  19 749 Joseph Buskirk 1 5 18
  20 21 Chad Pistole 1 10 17
  21 873 Chris Schmulbach 1 5 16
  22 410 Jason Kloptowsky 1 5 15
  23 353 Mark Crain 1 5 14
  24 164 Steve Perkins 1 5 14
  25 16 Tony Esch 1 5 11
25+ B
* 1 695 Jim Lyon 8 45 193
* 2 102 Todd Heermann 9 50 158
* 3 69 Jesse Keith 6 35 147
* 4 940 James Wehrman 8 45 142
* 5 18 Troy Quest 9 50 140
  6 266 Brian Goodin 9 50 122
  7 76 Zeno Molteni 3 15 53
  8 310 Alan Freedrich 2 15 33
  9 136 Kevin Williams 3 15 31
  10 224 Joseph Stanbary 2 10 29
  11 9 Paul Remias 2 10 28
  12 127 Zachary Plym 2 10 26
  13 725 Randy Riveland 3 15 22
  14 880 Josh Verhaeghe 1 5 15
  15 25 Todd Schmollinger 1 5 15
  16 136/ Brian Graf 1 5 14
  17 329 Douglas Harms 1 5 14
  18 113 Eric Miller 1 5 13
  19 102/ Chad Sorensen 1 5 13
  20 838 John Gardner Jr 1 5 13
  21 952 Ronald Lasco 1 5 10
  22 220 John Willis 1 5 8
  23 21 Kody Molitor 1 5 5
  24 64 Chad Mulder 1 5 5
250 A
* 1 837 Ross Martin 6 30 150
* 2 111 Justin Kelly 7 40 133
* 3 352 Kevin Markwardt 7 40 123
* 4 99 Justin Baker 8 45 116
* 5 795 Derek Whitney 5 30 100
  6 726 Matt Mellott 7 40 78
  7 987 Jason Donegan 7 35 71
  8 23 Scott Zont 3 20 52
  9 14 Jetti Pifer 4 25 47
  10 981 David Oettel 3 15 45
  11 341 Roy Horton 2 10 42
  12 522 Ryan Poulter 2 10 41
  13 141 Jeremy Petoskey 4 25 40
  14 911 Greg Hochmuth 2 10 37
  15 160 John Conley 4 25 33
  16 142 Daniel Holbus 3 15 29
  17 891 Wesley Parker 2 10 29
  18 611 Brian White 3 15 27
  19 490 Cameron Lansing 2 10 27
  20 571 Kody Molitor 2 10 26
  21 487 Chad Westbrook 2 10 25
  22 85 James Povolny 1 5 21
  23 94 Brad Modjewski 1 5 21
  24 109 Jeremiah Johnson 2 10 20
  25 507 Josh Pistole 1 10 18
250 B
* 1 227 Wyatt Hall 9 50 175
* 2 69/ Jesse Keith 9 50 132
* 3 616 Tyler Knowlton 7 35 129
* 4 139 Nick Manning 8 45 115
* 5 396 Dennis Morsch Jr 8 45 106
  6 40 Ryan Underhill 4 25 73
  7 788 Joshua Provast 5 25 63
  8 700 Aaron Hart 5 25 63
  9 59 Tom Hayunga 6 30 62
  10 949 Matthew Schulz 5 25 62
  11 498 Mike Chrisos 3 15 53
  12 319 Lane McCaw 5 25 49
  13 57 Kristofer Bracken 2 10 42
  14 157 Kyle Bracken 3 20 40
  15 445 Neil Dornik 3 15 36
  16 76 Zeno Molteni 3 15 33
  17 499 Bill Chrisos 3 15 32
  18 148 Jeremy Gauer 2 10 30
  19 117 Tony Vescovi 2 15 27
  20 35 Eric Hollub 1 10 26
  21 100 Kyle Cartensen 1 5 25
  22 69 Jacob Kenyon 1 5 25
  23 341 James Murray 1 5 25
  24 90 Matt Dissell 1 5 25
  25 203 Vini Provenzano 2 15 24
250 C
* 1 266 Brian Goodin 9 50 184
* 2 68 Kevin Kline 7 40 166
* 3 951 Brett Wilkinson 9 50 127
* 4 269 Scott Holmes 7 35 116
* 5 30 Justin Gauer 7 40 111
  6 131 Mark Garcia 7 40 100
  7 777 Brett Miller 8 45 93
  8 915 Theresa Lanute 9 50 86
  9 14 Adam Therriault 6 30 74
  10 686 Marc Steketee 6 35 71
  11 74 Danielle Wilkinson 9 50 64
  12 303 Tyler Tornow 4 20 58
  13 749 Randy Harper 5 25 56
  14 50 Richard Bauer 6 30 37
  15 740 Chuck Pribyl 3 15 35
  16 394 Spencer Neukohn 3 20 33
  17 836 Tom Neurohr 4 25 33
  18 896 Peter Witkowski 2 15 31
  19 887 Daniel Sanders 1 5 25
  20 19 Jeffrey Mackiewicz 3 20 24
  21 117 Joshua Stevenson 1 5 21
  22 11 Owen Smith 1 10 21
  23 598 Brandon Foltynewicz 1 5 18
  24 7 Brent Johnson 1 5 16
  25 11 Justin Schmitt 1 5 15
30+ A
* 1 763 Burton Lavens 9 50 222
* 2 63 David Hayes 9 50 140
* 3 160 John Conley 9 50 123
* 4 520 Everett Dahlberg 6 35 114
* 5 286 Keir Sexton 7 40 102
  6 24 Andy Cole 4 25 65
  7 70 Mark Petersen 4 25 58
  8 10 Tim Filippi 4 20 51
  9 719 Daniel O Connor 2 10 39
  10 13 Jim Pyles 3 15 34
  11 707 James Abbott 2 10 34
  12 996 Brandon Jeffery 2 10 32
  13 329 Brady Harnish 2 15 32
  14 428 Timothy Lancaster 2 10 28
  15 17 Rusty Ott 1 5 25
  16 85 James Povolny 1 5 25
  17 749 Joseph Buskirk 1 5 15
  18 873 Chris Schmulbach 1 5 15
  19 147 Michael Hollaway 1 5 14
  20 353 Mark Crain 1 5 14
  21 26 Don Harms 1 5 12
  22 870 Dan Caldwell 1 5 10
  23 55 Theron Maring 1 5 5
  24 164 Steve Perkins 1 5 5
  25 613 Billy Loy 1 5 5
30+ B
* 1 695 Jim Lyon 8 45 198
* 2 940 James Wehrman 8 45 174
* 3 18 Troy Quest 9 50 137
* 4 59 Tom Hayunga 6 30 112
* 5 4 Joe Smith 8 45 112
  6 951 Brett Wilkinson 9 50 94
  7 701 Donald McCauley 6 35 72
  8 686 Marc Steketee 6 35 64
  9 269 Scott Holmes 6 30 55
  10 113 Eric Miller 4 20 50
  11 70 Mark Petersen 3 15 47
  12 102 Todd Heermann 3 20 47
  13 15 Douglas Harms 4 25 43
  14 127 Zachary Plym 3 15 43
  15 144 Keith Hicks 3 20 41
  16 838 John Gardner Jr 2 10 32
  17 27 Scott Dixon 5 30 32
  18 9 Paul Remias 2 10 26
  19 11 Jeffery Michaud 1 5 25
  20 136 Brian Graf 1 5 21
  21 909 Justin Schaal 1 10 21
  22 188 James Schmidt 2 10 16
  23 838 John Gardner 1 5 15
  24 25 Todd Schmollinger 1 5 14
  25 757 Gary Foley 1 5 14
40+
* 1 700 Michael Goodin 9 50 134
* 2 749 Randy Harper 6 30 89
* 3 144 Keith Hicks 4 25 74
  4 63 David Hayes 3 15 62
  5 63/ David Degelau 3 20 54
  6 10 Tim Filippi 2 10 36
  7 197 Brian Moore 2 10 30
  8 64 David Brill 1 5 25
  9 417 Kevin Kelleher 1 5 25
  10 428 Timothy Lancaster 2 10 25
  11 959 Dennis Vittetor 1 5 21
  12 118 Lance McCaw 1 5 21
  13 188 James Schmidt 2 10 18
  14 17 Rusty Ott 1 5 18
  15 417 Kevin Kelleher 1 5 18
  16 7 Seibert Scott 1 5 15
  17 x Tony Parker 1 5 14
  18 43 Dan Baird 1 5 11
4-Stroke
* 1 763 Burton Lavens 9 50 143
* 2 99 Justin Baker 6 35 124
* 3 837 Ross Martin 4 20 86
* 4 141 Jeremy Petoskey 4 25 53
  5 700 Aaron Hart 3 15 48
  6 722 Derik Kostellic 3 20 46
  7 904 Justin Kelly 2 10 46
  8 57 Buddy Brown 2 15 35
  9 14 Jetti Pifer 2 10 33
  10 66 Caleb Russell 1 10 26
  11 560 Roy Horton 1 5 25
  12 490 Cameron Lansing 1 5 18
  13 987 Jason Donegan 1 5 18
  14 109 Jeremiah Johnson 1 5 16
  15 279 Robert Kalina 1 5 15
  16 742 Matt Stokes 1 5 15
  17 69 Jacob Kenyon 1 5 14
  18 1 Bob Gardner 1 5 14
  19 202 Rick Ivey 1 5 13
  20 119 Casey Solace 1 5 12
  21 616 Tyler Knowlton 1 5 11
  22 483 Paul Gerke 1 5 5
  23 446 Dennis White 1 5 5
  24 746 James Gilardi 1 5 5
4-Wheel 25+
* 1 92 Travis Jones 4 20 90
* 2 51 Seth Fligge 4 20 59
  3 341 Randall Herbrand 2 10 42
  4 62 Pete Kapellas 2 10 31
  5 641 Len Plaza 2 10 30
  6 24 Jim Oakes 2 10 28
  7 12 Clint Biddle 1 5 21
  8 641 Madison Plaza 1 5 18
  9 81 Shawn Long 1 5 15
  10 477 Terry Skoumal 1 5 15
  11 9 John Hilgart 1 5 14
  12 3 Jason Klepacz 1 5 6
4-Wheel A
* 1 255 Jeremy Beetz 9 50 162
* 2 92 Travis Jones 8 45 119
* 3 129 Justin Medine 7 40 114
* 4 337 Jeff Juran 6 35 111
* 5 19 Stephen Schenk 5 30 98
  6 486 Casey Plaza 4 20 80
  7 777 Mark Brennan 5 30 77
  8 44 Chad Wiench 3 15 65
  9 8 Mike Hilgart 2 10 42
  10 83 Robert Meyers 2 10 27
  11 88 Nick Hollars 2 10 26
  12 216 Shane Cochran 1 5 25
  13 47 Ethan Pickard 1 5 18
  14 313 Zchary Harris 1 5 16
  15 45 Brad Tucker 1 5 13
  16 98 Zack Baker 1 5 13
  17 641 Len Plaza 1 5 13
  18 51 Seth Fligge 1 5 12
  19 89 Shawn McCarthy 1 5 12
  20 12 Clint Biddle 1 5 5
4-Wheel B
* 1 37 Jason Wehrli 9 50 195
* 2 75 Jacob Conroy 9 50 137
* 3 87 Cody Harbach 6 30 129
* 4 25 John Biddle II 8 45 113
* 5 846 Jake Miller 5 30 67
  6 81 Shawn Long 4 20 63
  7 121 Brandon Block 3 15 49
  8 313 Zchary Harris 2 10 36
  9 107 S.J. Seghi 2 15 34
  10 18 Richard Olson 2 10 33
  11 130 Derek Engeli 1 5 18
  12 102 Hans Schmidt 1 5 15
  13 27 Ryan McIntire 1 5 14
  14 72 Ben Heneghan 1 5 14
  15 285 Allen Carter 1 5 14
  16 82 Nick Meyers 1 5 13
  17 130 Derek Engeli 1 5 12
  18 41 Joshua Bergfeld 1 5 12
  19 144 Thomas Lloyd 1 5 11
  20 63 Ryan Ellingson 1 5 11
  21 63 Ryan Ellingson 1 5 11
  22 343 Bob Profeta 1 5 10
  23 19 Stephen Schenk 1 5 5
4-Wheel C
* 1 74 Billy Garkey 6 35 147
* 2 127 Derick Skaggs 8 45 138
* 3 89 Jaden Landwehr 7 40 137
* 4 263 Jory Dalsanto 7 40 117
* 5 70 Kyle White 8 40 117
  6 226 Daniel Olson 6 35 105
  7 18 Richard Olson 4 20 96
  8 351 Peter Witkowski 5 30 65
  9 107 S.J. Seghi 4 20 63
  10 33 Todd Adamson 4 20 54
  11 6 Chris Hyle 2 10 34
  12 9 John Hilgart 2 10 27
  13 695 Edward Bobo 2 10 25
  14 16 Nic Oleson 2 10 24
  15 187 Paul Schaal 1 10 19
  16 36 Brandan Davis 1 5 14
  17 589 Ryan Collins 1 5 13
  18 169 Jess Goujon 1 5 13
  19 7 Amanda Hilgart 1 5 9
  20 58 Cody Smith 1 5 5
 
50 Jr
* 1 996 Jackson Jeffery 9 50 191
* 2 486 Chase Sexton 7 40 170
* 3 37 Dylan Boyd 8 45 148
* 4 91 Anthony Wallace 7 40 115
* 5 108 Tomas Aubone 5 25 88
  6 729 CJ Christensen 4 25 66
  7 399 Zachary Blasing 5 30 64
  8 311 Bryce Austin 4 20 60
  9 99 Tristan Frazier 4 20 57
  10 13 Alex Minor 4 20 55
  11 103 Ryan Oseroff 4 25 50
  12 100 Tanner Chada 2 10 46
  13 63 Austin Lipe 3 15 34
  14 44 Zack Tatar 2 15 31
  15 716 Nicholas Christman 2 10 23
  16 59 Matthew Ott 1 5 16
  17 55 Andrew Thuer 1 5 15
  18 44 Alex Thuer 1 5 14
  19 12 Aleigha Miller 1 5 14
  20 87 Brody Ivey 1 5 11
  21 88/ Alex Bonner 1 5 10
  22 257 Justyn Mack 1 5 9
  23 1 Matthew McDaniel 1 5 8
  24 29 Scott Brown 1 5 7
  25 124 Aiden Kaiser 1 5 5
50 Sr
* 1 88 Jordan Cram 9 50 184
* 2 35 Kai Devine 6 30 103
* 3 86 Jacob W ehn 5 30 98
* 4 66 Alan (Tyler) Scott 5 30 91
* 5 716 Nicholas Christman 7 40 80
  6 135 Alfredo Aubone 6 30 79
  7 68 Nikolas Kroiss 4 25 57
  8 86 Jono Mandelke 2 10 50
  9 259 Seth Blaeser 3 20 45
  10 28 Bryon Hemminger 2 15 44
  11 40 RJ Mackenzie 3 15 36
  12 68/ Jeremy Martin 2 10 28
  13 256 Jason Mack 1 5 25
  14 26 Taylor McLaughlin 1 5 21
  15 42 Dylan Roesch 2 10 21
  16 198 Austin Ryan 1 5 18
  17 38 Jacob Selock 1 5 16
  18 81 Ryan Lumsden 1 5 14
  19 99 Jarred Berggren 1 5 14
  20 63 Austin Lipe 1 5 13
  21 873 Cayde Schmulbach 1 5 13
  22 44 Alex Thuer 1 5 13
  23 197 Kyle Moore 1 5 12
  24 707 Brevyn Veske 1 5 11
50cc 4-8
* 1 91 Anthony Wallace 6 35 138
* 2 64 Thor Rick 9 50 133
* 3 30 Shawn Thompson 8 45 107
* 4 2 Austin Howard 7 40 85
* 5 13 Alex Minor 5 25 82
  6 103 Ryan Oseroff 3 20 54
  7 100 Tanner Chada 2 10 50
  8 507 Ian Pistole 3 20 45
  9 729 CJ Christensen 2 10 42
  10 59 Nick Harris 2 10 42
  11 399 Zachary Blasing 3 15 39
  12 55 Andrew Thuer 2 10 36
  13 44 Zack Tatar 2 10 35
  14 33 Tori Poska 3 15 33
  15 873 Cayde Schmulbach 1 5 25
  16 108 Tomas Aubone 1 5 25
  17 24 Nolan Dickinson 2 10 21
  18 87 Brody Ivey 1 5 21
  19 44 Alex Thuer 1 5 18
  20 2 Austin Fritts 1 5 18
  21 29 Noah Taylor 1 10 18
  22 1 Kai Devine 1 5 18
  23 71 Colton Krska 1 5 18
  24 98 Michael Tweedt 1 5 15
  25 41 Jacob Bonner 1 5 12
65 Jr
* 1 94 Zachary Sawko 9 50 230
* 2 997 Logan Skaggs 8 45 158
* 3 23 Nick Wallace 7 40 122
* 4 445 Sam Shamie 7 40 112
* 5 66 Alan (Tyler) Scott 5 30 74
  6 63 Trevor Hayes 6 35 68
  7 50 Trent Poska 6 30 62
  8 334 Jeremy Almquist 4 20 56
  9 64 Bryce Ivey 3 15 52
  10 175 Dillon Schacht 3 15 47
  11 98 Thomas Jungles III 3 15 45
  12 41 Chad West 2 10 39
  13 747 Hunter NEUWIRTH 2 15 32
  14 128 Joseph Milazzo 2 10 21
  15 11 Tanner Porter 2 10 21
  16 16 Chase Hiatt 1 5 21
  17 88 Jordan Cram 1 10 17
  18 256 Jason Mack 1 5 16
  19 103 Michael Brill 1 5 15
  20 197 Mitchel Cerda 1 5 14
  21 26 Taylor McLaughlin 1 5 13
  22 198 Austin Ryan 1 5 13
  23 217 Vaughn Hass 1 5 9
  24 598 Kelly Christman 1 5 8
  25 96 Rob Walker 1 5 5
65 Sr
* 1 15 Kyle Nelson 8 45 156
* 2 994 Rick Nichol 6 35 148
* 3 12 Jacob Wever 7 40 145
* 4 31 Travis Ward 9 50 130
* 5 19 Jordan Mackiewicz 8 45 130
  6 914 Steve Simmons 8 40 116
  7 598 Kelly Christman 7 40 96
  8 57 Conner Robinson 4 25 83
  9 113 Jimmy Lanute 7 35 74
  10 213 Raymond Lipe 4 20 52
  11 100 Jesse Schroeder 2 10 34
  12 219 Brady Neys 1 5 21
  13 22 Chris Robb 1 5 14
65cc Beg
* 1 88 Jordan Cram 7 35 171
* 2 9 Bailey Fessler 9 50 137
* 3 29 Damon Quest 8 45 130
* 4 22 Justin Carr 9 50 121
* 5 598 Kelly Christman 8 45 104
  6 18 Kurt Harper 6 30 92
  7 427 Trever Limpkins 5 30 85
  8 110 Mitchell Boyd 7 40 85
  9 96 Jordan Tornow 5 25 84
  10 598/ Nicholas Christman 9 50 73
  11 11 Joshua Seibert 6 35 69
  12 56 Damon Tatar 3 20 69
  13 81 Ryan Lumsden 8 45 68
  14 108 Kyle Merarchik 7 35 64
  15 1 Jake Seibert 3 15 63
  16 165 Grady Tomlinson 3 15 42
  17 42 Collin Thuer 2 10 26
  18 552 Jono Mandelke 1 5 25
  19 68 Nikolas Kroiss 2 15 22
  20 133 Ryan Loy 1 5 18
  21 63 Samantha Mandelke 1 5 18
  22 334 Jeremy Almquist 1 5 16
  23 117 Tristin Toney 1 5 11
  24 110 Michael Boyd 1 5 10
  25 111 Max Meyer 1 5 10
85 Jr
* 1 202 Cole Nelson 8 40 172
* 2 997 Logan Skaggs 8 45 133
* 3 49 Colton Beard 9 50 131
* 4 601 Brandon Pagni 7 35 119
* 5 38 Robert Wehn, Jr 7 40 117
  6 613 Tyler Simpkins 5 30 92
  7 994 Rick Nichol 4 20 72
  8 11 Tanner Porter 7 40 67
  9 57 Conner Robinson 4 25 65
  10 330 Malachi Messenger 3 20 63
  11 531 Jordan Mackiewicz 5 30 59
  12 19 Derek Lukosus 5 30 59
  13 11/ Shawn Patrick 5 30 57
  14 11 Harvey Bushby 3 15 57
  15 63 Lucas Hayes 5 30 56
  16 13 Dan Marino 2 10 56
  17 722 Cody VanBuskirk 3 15 55
  18 914 Steve Simmons 5 25 51
  19 146 Reese Miller 2 10 50
  20 355 Timmy Drawant 3 15 48
  21 707 Dalton Abbott 3 15 48
  22 97 Kyle Poska 4 20 44
  23 1 Jake Seibert 4 25 43
  24 340 Joey Lanute 6 30 40
  25 50 Trent Poska 5 25 39
85 Sr
* 1 55 Maxx Malatia 9 50 204
* 2 4 Robbie Hyson 6 35 110
* 3 887 Daniel Sanders 4 20 105
* 4 139 Anthony Finnell 9 50 101
* 5 22 Josh Ellingson 6 30 89
  6 77 Blake Couch 6 30 77
  7 93 Durk Roper 3 20 71
  8 146 Reese Miller 4 25 70
  9 138 Nathan Tornow 6 30 70
  10 91 Alex Zimmerman 4 25 68
  11 222 Rory Hicks 8 45 67
  12 729 Matt Simmons 7 35 59
  13 575 Jake Linden 5 25 58
  14 114 Jacob Kelsey 2 15 55
  15 31 Alan (Zack) Scott 3 15 45
  16 113 John Pogliano IV 3 15 38
  17 301 Keagan Schmidt 3 15 36
  18 17 Kyle Kuhn 3 15 36
  19 308 Benjamin Schmidt 3 15 35
  20 935 Dallas Devinney 2 10 34
  21 122 Jakub Baker 2 10 34
  22 99 Nick Neys 3 15 31
  23 345 Alex Emery 2 15 30
  24 158 Manuel Alvarado 2 10 27
  25 46 Chris West 2 10 27
               
Pike Bike 12in
* 1 396 Dennis Morsch Jr 7 40 117
* 2 34 BriAnn Stiles 4 25 63
  3 598 Eric Foltynewicz 3 20 52
  4 4 Brandon Boggio 1 10 30
  5 186 Keir Sexton 1 5 25
  6 64 Nick Manning 1 5 15
  7 763 NICK GROMMES 1 5 18
  8 115 Houston Davis 1 5 18
  9 90 Mitch Swanson 1 5 16
  10 12 Brian Moore 1 5 15
  11 618 Lane McCaw 1 5 15
  12 303 Tyler Tornow 1 5 12
  13 57 Kyle Bracken 1 5 12
  14 90 ERIC SWANSON 1 5 12
  15 20 Jeremy Newell 1 5 6
  16 101 Casey Rick 1 5 5
  17 352 Kevin Markwardt 1 5 5
   
Women
* 1 15 April Roper 6 35 155
* 2 34 BriAnn Stiles 8 45 155
* 3 222 Lauren Hicks 8 45 136
* 4 915 Theresa Lanute 9 50 127
* 5 36 Whitney Miller 6 35 124
  6 102 Nikki Dixon 7 40 106
  7 74 Danielle Wilkinson 9 50 104
  8 136 Shelby Miller 6 35 97
  9 92 Ashley Wilkinson 9 50 92
  10 20 Kimberly Chandler 7 40 85
  11 47 Taylor Venning 5 25 80
  12 236 Kendal Miller 6 35 80
  13 138 Stacy Bukowski 6 35 79
  14 26 Andrea Goodin 8 45 64
  15 725 Trista Miller 6 30 57
  16 329 Andrea Arwood 3 20 38
  17 23 Amber Logeland 5 25 32
  18 786 Jessica Denhartog 2 15 20
  19 397 Amber Morsch 1 5 11
  20 17 Hannah Keith 1 5 7
  21 786 Kim Denhartog 1 5 6
  22 625 Eliza Siordia 1 5 5
  23 103 Cherle Venning 1 5 5