Megacross Shootout Series Points Final Points 2006!
Hope you had a great season!!! Thank you see you next year!!!
Megacross & Fox Valley Off Road will host the Rider Appreciation, Play day, Awards Presentation in November 12th, 2006 @ FVOR. This is a open ride, food, and door prizes most all day! Awards at 2 pm. (Its a blast!)
Ties broken by who has most full point wins, 2nd's, 3rd's, etc. (click link on point total to see) Top 5 will receive overall awards, must have raced at least 4 events. Points are scored exactly the same as stadium or motocross points, same system, same point values. You receive 5 bonus points for signing up, for each event.
Found a couple points mistakes, please double check these totals. ALL points on this page will be final November 5th. Thank you!
* = Award winner.
| Class | Place | Bike_# | First | Last | Races | Bonus | Total Points |
| 125 A | |||||||
| * | 1 | 837 | Ross | Martin | 6 | 30 | 150 |
| * | 2 | 99 | Justin | Baker | 9 | 50 | 142 |
| * | 3 | 904 | Justin | Kelly | 7 | 40 | 117 |
| * | 4 | 795 | Derek | Whitney | 5 | 30 | 115 |
| * | 5 | 726 | Matt | Mellott | 9 | 50 | 109 |
| 6 | 352 | Kevin | Markwardt | 6 | 35 | 99 | |
| 7 | 987 | Jason | Donegan | 6 | 35 | 65 | |
| 8 | 722 | Derik | Kostellic | 5 | 30 | 62 | |
| 9 | 981 | David | Oettel | 3 | 15 | 51 | |
| 10 | 490 | Cameron | Lansing | 3 | 15 | 48 | |
| 11 | 94 | Brad | Modjewski | 2 | 10 | 42 | |
| 12 | 522 | Ryan | Poulter | 2 | 10 | 41 | |
| 13 | 278 | Andrew | Tyrrell | 3 | 15 | 39 | |
| 14 | 560 | Roy | Horton | 2 | 10 | 39 | |
| 15 | 142 | Daniel | Holbus | 3 | 15 | 38 | |
| 16 | 571 | Kody | Molitor | 2 | 10 | 34 | |
| 17 | 911 | Greg | Hochmuth | 2 | 10 | 34 | |
| 18 | 23 | Scott | Zont | 2 | 15 | 29 | |
| 19 | 447 | Ryan | Rogerson | 2 | 10 | 28 | |
| 20 | 14/ | Jetti | Pifer | 3 | 15 | 26 | |
| 21 | 623 | Chad | Johnson | 2 | 15 | 21 | |
| 22 | 742 | Matt | Stokes | 2 | 15 | 20 | |
| 23 | 611 | Brian | White | 2 | 10 | 19 | |
| 24 | 402 | Ty | Tyrrell | 1 | 5 | 14 | |
| 25 | 62 | Cody | Simonton | 1 | 5 | 14 | |
| 125 B | |||||||
| * | 1 | 223 | Kyle | Entwistle | 8 | 45 | 146 |
| * | 2 | 291 | Kyle | White | 6 | 35 | 141 |
| * | 3 | 498 | Mike | Chrisos | 7 | 40 | 118 |
| * | 4 | 601 | Broc | Pagni | 7 | 35 | 105 |
| * | 5 | 69 | Jacob | Kenyon | 5 | 25 | 100 |
| 6 | 108 | Brad | Fabrizius | 5 | 30 | 93 | |
| 7 | 396 | Dennis | Morsch Jr | 8 | 45 | 90 | |
| 8 | 107 | Jacob | Fabrizius | 5 | 30 | 77 | |
| 9 | 624 | Jordan | VanDeWyngaerde | 5 | 30 | 62 | |
| 10 | 15 | Bradley | Wolf | 4 | 20 | 54 | |
| 11 | 122 | Jakub | Baker | 5 | 30 | 54 | |
| 12 | 142 | Joshua | Provast | 4 | 20 | 50 | |
| 13 | 914 | Bryce | Jacobs | 5 | 25 | 46 | |
| 14 | 45 | Christopher | Antolak | 3 | 15 | 40 | |
| 15 | 825 | Gary | Smith III | 4 | 25 | 40 | |
| 16 | 148 | Jeremy | Gauer | 2 | 10 | 36 | |
| 17 | 188 | Logan | Schmidt | 4 | 20 | 34 | |
| 18 | 170 | Christopher | Giesholt | 2 | 10 | 28 | |
| 19 | 51 | Matthew | Fabrizius | 3 | 20 | 28 | |
| 20 | 587 | Kyle | Slamans | 2 | 10 | 27 | |
| 21 | 223 | Jared | Schudel | 1 | 5 | 26 | |
| 22 | 9 | Mike | Weese | 1 | 5 | 25 | |
| 23 | 449 | Blake | Shiman | 2 | 10 | 23 | |
| 24 | 40 | TJ | Russell | 3 | 20 | 22 | |
| 25 | 203 | Vini | Provenzano | 2 | 15 | 21 | |
| 125 C | |||||||
| * | 1 | 13 | Jeremy | Newell | 8 | 45 | 142 |
| * | 2 | 321 | Doug | Smith | 7 | 40 | 108 |
| * | 3 | 108 | Arick | Abraham | 5 | 25 | 107 |
| * | 4 | 269 | Scott | Holmes | 6 | 30 | 82 |
| * | 5 | 27 | Mitchell | Panterburg | 6 | 30 | 81 |
| 6 | 989 | Derek | Joos | 4 | 20 | 80 | |
| 7 | 30 | Justin | Gauer | 7 | 40 | 76 | |
| 8 | 222 | Lauren | Hicks | 7 | 40 | 75 | |
| 9 | 98 | Stephen | Stocklen | 3 | 20 | 72 | |
| 10 | 153 | Matt | Pelka | 3 | 15 | 67 | |
| 11 | 147 | Luke | Kasczynski | 4 | 20 | 65 | |
| 12 | 409 | Johnson | Neil | 5 | 25 | 64 | |
| 13 | 11 | Robert | Dixon | 5 | 25 | 64 | |
| 14 | 158 | Cole | Johns | 5 | 25 | 61 | |
| 15 | 89 | Tyler | O Neil | 3 | 20 | 58 | |
| 16 | 416 | Matt | Bristol | 4 | 20 | 57 | |
| 17 | 614 | Jacob | Weber | 3 | 15 | 51 | |
| 18 | 887 | Daniel | Sanders | 2 | 10 | 50 | |
| 19 | 130 | Mark | Garcia | 4 | 20 | 46 | |
| 20 | 7 | Seibert | Scott | 5 | 30 | 45 | |
| 21 | 398 | Richard | Duffy | 5 | 30 | 42 | |
| 22 | 726 | Ben | Cowan | 3 | 15 | 39 | |
| 23 | 329 | Kevin | Kline | 2 | 15 | 39 | |
| 24 | 292 | Jarrett | Kimball | 2 | 10 | 39 | |
| 25 | 303 | Tyler | Tornow | 3 | 15 | 36 | |
| 14*24 | |||||||
| * | 1 | 227 | Wyatt | Hall | 8 | 45 | 177 |
| * | 2 | 139 | Nick | Manning | 9 | 50 | 152 |
| * | 3 | 223 | Kyle | Entwistle | 8 | 45 | 128 |
| * | 4 | 227/ | Kyle | White | 6 | 35 | 120 |
| * | 5 | 57 | Kristofer | Bracken | 3 | 20 | 69 |
| 6 | 40/ | Ryan | Underhill | 4 | 25 | 62 | |
| 7 | 40 | TJ | Russell | 4 | 25 | 60 | |
| 8 | 14 | Adam | Therriault | 6 | 30 | 58 | |
| 9 | 27 | Mitchell | Panterburg | 5 | 25 | 58 | |
| 10 | 157 | Kyle | Bracken | 3 | 20 | 55 | |
| 11 | 15 | Bradley | Wolf | 3 | 15 | 55 | |
| 12 | 188 | Logan | Schmidt | 4 | 20 | 50 | |
| 13 | 45 | Christopher | Antolak | 3 | 15 | 47 | |
| 14 | 69 | Jesse | Keith | 3 | 15 | 44 | |
| 15 | 949 | Matthew | Schulz | 4 | 20 | 39 | |
| 16 | 122 | Jakub | Baker | 3 | 15 | 38 | |
| 17 | 9 | Mike | Weese | 1 | 5 | 35 | |
| 18 | 601 | Broc | Pagni | 3 | 15 | 33 | |
| 19 | 98 | Stephen | Stocklen | 3 | 20 | 31 | |
| 20 | 117 | Joshua | Stevenson | 3 | 15 | 28 | |
| 21 | 260 | Gordon | Kaskin | 2 | 10 | 28 | |
| 22 | 34 | Josiah | Damm | 1 | 5 | 26 | |
| 23 | 555 | Justin | Nalezny | 1 | 5 | 25 | |
| 24 | 445 | Neil | Dornik | 2 | 10 | 25 | |
| 25 | 223 | Jared | Schudel | 1 | 5 | 25 | |
| 25+ A | |||||||
| * | 1 | 763 | Burton | Lavens | 9 | 50 | 204 |
| * | 2 | 1 | Bob | Gardner | 7 | 35 | 121 |
| * | 3 | 160 | John | Conley | 9 | 50 | 113 |
| * | 4 | 63 | David | Hayes | 6 | 35 | 95 |
| * | 5 | 286 | Keir | Sexton | 7 | 40 | 94 |
| 6 | 520 | Everett | Dahlberg | 6 | 35 | 89 | |
| 7 | 981 | David | Oettel | 3 | 15 | 71 | |
| 8 | 507 | Josh | Pistole | 3 | 20 | 65 | |
| 9 | 24 | Andy | Cole | 4 | 25 | 55 | |
| 10 | 10 | Tim | Filippi | 2 | 10 | 37 | |
| 11 | 707 | James | Abbott | 2 | 10 | 36 | |
| 12 | 891 | Wesley | Parker | 2 | 10 | 34 | |
| 13 | 57 | Buddy | Brown | 2 | 15 | 31 | |
| 14 | 719 | Daniel | O Connor | 2 | 10 | 30 | |
| 15 | 513 | Michael | Hall | 2 | 10 | 30 | |
| 16 | 85 | James | Povolny | 1 | 5 | 25 | |
| 17 | 66 | Caleb | Russell | 1 | 10 | 21 | |
| 18 | 110 | Thomas | Hofmaster | 1 | 5 | 18 | |
| 19 | 749 | Joseph | Buskirk | 1 | 5 | 18 | |
| 20 | 21 | Chad | Pistole | 1 | 10 | 17 | |
| 21 | 873 | Chris | Schmulbach | 1 | 5 | 16 | |
| 22 | 410 | Jason | Kloptowsky | 1 | 5 | 15 | |
| 23 | 353 | Mark | Crain | 1 | 5 | 14 | |
| 24 | 164 | Steve | Perkins | 1 | 5 | 14 | |
| 25 | 16 | Tony | Esch | 1 | 5 | 11 | |
| 25+ B | |||||||
| * | 1 | 695 | Jim | Lyon | 8 | 45 | 193 |
| * | 2 | 102 | Todd | Heermann | 9 | 50 | 158 |
| * | 3 | 69 | Jesse | Keith | 6 | 35 | 147 |
| * | 4 | 940 | James | Wehrman | 8 | 45 | 142 |
| * | 5 | 18 | Troy | Quest | 9 | 50 | 140 |
| 6 | 266 | Brian | Goodin | 9 | 50 | 122 | |
| 7 | 76 | Zeno | Molteni | 3 | 15 | 53 | |
| 8 | 310 | Alan | Freedrich | 2 | 15 | 33 | |
| 9 | 136 | Kevin | Williams | 3 | 15 | 31 | |
| 10 | 224 | Joseph | Stanbary | 2 | 10 | 29 | |
| 11 | 9 | Paul | Remias | 2 | 10 | 28 | |
| 12 | 127 | Zachary | Plym | 2 | 10 | 26 | |
| 13 | 725 | Randy | Riveland | 3 | 15 | 22 | |
| 14 | 880 | Josh | Verhaeghe | 1 | 5 | 15 | |
| 15 | 25 | Todd | Schmollinger | 1 | 5 | 15 | |
| 16 | 136/ | Brian | Graf | 1 | 5 | 14 | |
| 17 | 329 | Douglas | Harms | 1 | 5 | 14 | |
| 18 | 113 | Eric | Miller | 1 | 5 | 13 | |
| 19 | 102/ | Chad | Sorensen | 1 | 5 | 13 | |
| 20 | 838 | John | Gardner Jr | 1 | 5 | 13 | |
| 21 | 952 | Ronald | Lasco | 1 | 5 | 10 | |
| 22 | 220 | John | Willis | 1 | 5 | 8 | |
| 23 | 21 | Kody | Molitor | 1 | 5 | 5 | |
| 24 | 64 | Chad | Mulder | 1 | 5 | 5 | |
| 250 A | |||||||
| * | 1 | 837 | Ross | Martin | 6 | 30 | 150 |
| * | 2 | 111 | Justin | Kelly | 7 | 40 | 133 |
| * | 3 | 352 | Kevin | Markwardt | 7 | 40 | 123 |
| * | 4 | 99 | Justin | Baker | 8 | 45 | 116 |
| * | 5 | 795 | Derek | Whitney | 5 | 30 | 100 |
| 6 | 726 | Matt | Mellott | 7 | 40 | 78 | |
| 7 | 987 | Jason | Donegan | 7 | 35 | 71 | |
| 8 | 23 | Scott | Zont | 3 | 20 | 52 | |
| 9 | 14 | Jetti | Pifer | 4 | 25 | 47 | |
| 10 | 981 | David | Oettel | 3 | 15 | 45 | |
| 11 | 341 | Roy | Horton | 2 | 10 | 42 | |
| 12 | 522 | Ryan | Poulter | 2 | 10 | 41 | |
| 13 | 141 | Jeremy | Petoskey | 4 | 25 | 40 | |
| 14 | 911 | Greg | Hochmuth | 2 | 10 | 37 | |
| 15 | 160 | John | Conley | 4 | 25 | 33 | |
| 16 | 142 | Daniel | Holbus | 3 | 15 | 29 | |
| 17 | 891 | Wesley | Parker | 2 | 10 | 29 | |
| 18 | 611 | Brian | White | 3 | 15 | 27 | |
| 19 | 490 | Cameron | Lansing | 2 | 10 | 27 | |
| 20 | 571 | Kody | Molitor | 2 | 10 | 26 | |
| 21 | 487 | Chad | Westbrook | 2 | 10 | 25 | |
| 22 | 85 | James | Povolny | 1 | 5 | 21 | |
| 23 | 94 | Brad | Modjewski | 1 | 5 | 21 | |
| 24 | 109 | Jeremiah | Johnson | 2 | 10 | 20 | |
| 25 | 507 | Josh | Pistole | 1 | 10 | 18 | |
| 250 B | |||||||
| * | 1 | 227 | Wyatt | Hall | 9 | 50 | 175 |
| * |