Megacross Shootout Series  

Tri County Fairgrounds Mendota IL        6-9-07

Class Place First Last Rider Number Bike Manufacturer Moto 1 Moto 2
125 A              
  1 Ryan Poulter 27 Hon 1 1
  2 Randy Woodrin 900 Kaw 3 2
  3 Greg Hochmuth 911 Suz 7 3
  4 Dylan Martin 937 Suz 6 4
  5 Scott Zont 23 Kaw 2 5
  6 Justin Baker 99 Hon 8 6
  7 Derek Whitney 795 Kaw 4 7
  8 Ty Tyrrell 602 Hon 11 8
  9 Cody Simonton 62 Kaw 9 9
  10 Matt Mellott 726 Yam 10 10
  11 Brad Fabrizius 108 Hon 13 11
  12 Ryan Cochrad 87 Kaw 12 12
  40 Daniel Holbus 142 Suz 5 40
  40 Ross Martin 837 Suz 40 40
125 B              
  1 DALLAS DEVINNEY 935 Kaw 1 1
  2 Joshua Provost 142 Suz 2 2
  3 Zachary Martino 199 Ktm 40 3
  4 Erik Utech 111 Yam 11 4
  5 Denny Morsch 396 Kaw 5 5
  6 Kyle Slamans 587 Kaw 3 6
  7 Broc Pagni 601 Hon 6 7
  8 Kyle Entwistle 223 Kaw 9 8
  9 Mike Chrisos 498 Suz 10 9
  10 Matt Hahn 18 Hon 8 10
  11 ARICK ABRAHAM 105 Hon 7 11
  12 Tyler McIntosh 316 Yam 13 12
  13 Jakub Baker 122 Suz 16 13
  14 Jordan VanDeWyngaerde 624 Kaw 19 14
  15 Jeremy Newell 17 Kaw 12 15
  16 Ryan George 240 Yam 18 16
  17 AARON RUSSELL 821 Yam 14 17
  18 Colton Sabo 334 Suz 17 18
  19 Gary Smith III 825 Yam 20 19
  20 Mitchell Panterburg 27 Kaw 15 20
  40 Scott Holmes 269 Hon 40 40
125 C              
  1 Neil Johnson 409 Kaw 1 1
  2 Alex Zimmerman 91 Suz 6 2
  3 Adam Smith 244 Suz 2 3
  4 Blake Couch 277 Hon 3 4
  5 SETH MAURER 165 Suz 4 5
  6 Cody Gehant 352 Yam 7 6
  7 Cole Johns 158 Hon 9 7
  8 Aaron KETTMAN 230 Kaw 10 8
  9 Tanner Robinson 142 Yam 5 9
  10 Kyle Kuhn 617 Hon 8 10
  11 Bryce Craig 15 Yam 11 11
  12 Brian Stibernick 909 Yam 12 12
125 C2              
  1 Jody Walker 162 Hon 3 1
  2 Michael Goetz 905 Ktm 2 2
  3 Doug Smith 321 Suz 1 3
  4 BRANDON MENNIE 60 Kaw 4 4
  5 Mitch Swanson 93 Yam 6 5
  6 Zach Hochstatter 196 Yam 5 6
  7 Andrew Stewart 587 Hon 8 7
  8 Luke Willand 241 Kaw 7 8
  9 Zachary Mennie 27 Kaw 9 9
  10 JAMES SANDROLINI 81 Kaw 11 10
  11 Kyle Somner 111 Yam 10 11
  40 Jacob Rogers 94 Kaw 40 40
  40 Aaron Wasielewski 89 Yam 12 40
14*24              
  1 DALLAS DEVINNEY 935 Kaw 15 1
  2 Kyle Bracken 157 Suz 3 2
  3 Kyle Entwistle 223 Kaw 14 3
  4 Jakub Baker 122 Suz 16 4
  5 Jody Walker 162 Hon 4 5
  6 Kevin Kline 68 Kaw 5 6
  7 Michael Goetz 905 Ktm 11 7
  8 Curtis Libby 222 Hon 1 8
  9 Nick Manning 139 Hon 2 9
  10 Mitchell Panterburg 27 Kaw 6 10
  11 SETH MAURER 165 Suz 12 11
  12 PATRICK DOUGHTY 16 N/A 9 12
  13 Tyler McIntosh 316 Yam 7 13
  14 Zach Hochstatter 196 Yam 8 14
  40 David West 72 Yam 13 40
  40 Kyle Somner 111 Yam 10 40
25+ A              
  1 Greg Hochmuth 911 Suz 1 1
  2 Greg Braet 165 Hon 2 2
  3 James Abbott 71 Yam 4 3
  4 Michael Hall 513 Suz 6 4
  5 Burton Lavens 763 Suz 3 5
  6 DENNY HACKER 304 Suz 5 6
  7 David Hayes 63 Kaw 8 7
  8 Andy Cole 24 Hon 9 8
  9 EVERETT DAHLBERG 520 Hon 7 9
  40 CHAD ROGERS 19 Kaw 40 40
25+ B              
  1 Joseph Kopecky 131 Yam 1 1
  2 Ryan George 240 Yam 3 2
  3 Jesse Keith 69 Hon 2 3
  4 Todd Schmollinger 25 Ktm 4 4
  5 Scott Holmes 263 Hon 6 5
  6 CHANSE COGHILL 129 Kaw 10 6
  7 Troy Quest 18 Kaw 8 7
  8 Luke Kaszynski 147 Yam 5 8
  9 Alan Freedrich 310 Hon 9 9
  40 Brian Goodin 266 Hon 7 40
250 A              
  1 Ryan Poulter 27 Hon 1 1
  2 Derek Whitney 795 Kaw 3 2
  3 Greg Hochmuth 911 Suz 5 3
  4 Randy Woodrin 900 Kaw 4 4
  5 Cody Simonton 62 Kaw 7 5
  6 Ryan Cochrad 87 Kaw 8 6
  7 Ty Tyrrell 402 Hon 9 7
  40 Ross Martin 837 Suz 2 40
  40 Daniel Holbus 142 Suz 6 40
250 B              
  1 Joshua Provost 145 Suz 1 1
  2 Kyle Bracken 157 Suz 5 2
  3 Denny Morsch 396 Suz 3 3
  4 Nick Manning 139 Hon 2 4
  5 Kyle Slamans 587 Kaw 13 5
  6 Jesse Keith 69 Hon 4 6
  7 Kevin Kline 68 Kaw 8 7
  8 CHANSE COGHILL 129 Kaw 40 8
  9 Bill Chrisos 499 Suz 6 9
  10 Scott Holmes 269 Hon 9 10
  40 Alan Freedrich 310 Hon 10 40
  40 Tyler Knowleton 616 Kaw 7 40
  40 David West 72 Yam 12 40
  40 Brian Goodin 266 Hon 11 40
250 C              
  1 BRANDON MENNIE 92 Kaw 2 1
  2 Alex Zimmerman 91 Yam 1 2
  3 Adam Fusinetti 872 Yam 3 3
  4 Scott Seibert 761 Suz 7 4
  5 Spencer Neurohr 810 Kaw 5 5
  6 Brett Miller 777 Hon 4 6
  7 Sam Kraus 127 Yam 11 7
  8 Randy Harper 749 Hon 9 8
  9 PATRICK DOUGHTY 16 N/A 8 9
  10 Nicholas Unold 38 Yam 10 10
  11 Theresa Lanute 915 Ktm 13 11
  12 Danielle Wilkinson 74 Hon 14 12
  13 Tom Neukohn 836 Yam 12 13
  14 Richard Bauer 50 Suz 15 14
  15 Todd Gaalyen 720 Kaw 16 15
  40 Michael Goetz 905 Ktm 6 40
30+ A              
  1 Greg Braet 165 Hon 1 1
  2 James Abbott 71 Yam 2 2
  3 Burton Lavens 763 Suz 3 3
  4 Michael Hall 513 Suz 4 4
  5 David Hayes 63 Kaw 6 5
  6 Tim Filippi 10 Yam 8 6
  7 EVERETT DAHLBERG 520 Hon 7 7
  8 LARRY Bank 318 Suz 11 8
  9 DENNY HACKER 304 Suz 5 9
  10 Andy Cole 24 Hon 9 10
  11 Steve Perkins 310 Hon 10 11
  40 DAVID DEGELAU 722 Hon 12 40
30+ B              
  1 Todd Schmollinger 25 Ktm 1 1
  2 Troy Quest 18 Kaw 2 2
  3 Zachary Plym 127 Ktm 7 3
  4 Todd Heermann 102 Hon 4 4
  5 Keith Hicks 222 Yam 5 5
  6 Adam Fusinetti 872 Yam 8 6
  7 James Wehrman 940 Suz 3 7
  8 Nicholas Unold 38 Yam 9 8
  9 Don McCauley 701 Hon 6 9
  10 Todd Hornsby 828 Suz 10 10
40+              
  1 Tim Filippi 10 Yam 1 1
  2 LARRY Bank 318 Suz 3 2
  3 DAVID DEGELAU 722 Hon 2 3
  4 Keith Hicks 222 Yam 4 4
  5 Scott Seibert 761 Suz 6 5
  6 Randy Harper 749 Hon 5 6
  7 Brian Moore 260 Suz 7 7
  8 Mike Lauderback 91 Yam 8 8
4-Stroke              
  1 Jason Minnaert 609 Hon 1 1
  2 Burton Lavens 763 Suz 2 2
  3 Matt Hahn 18 Hon 3 3
  40 CHAD ROGERS 19 Kaw 40 40
  40 Jacob Rogers 94 Kaw 4 40
4-Wheel 25+              
  1 Luke Hultquist 97 Hon 2 1
  2 Shawn Long 81 Yam 1 2
  3 Seth Fligge 51 Hon 3 3
  4 JASON KLEPACZ 3 Hon 4 4
4-Wheel A              
  1 Jeremy Beetz 255 Yam 2 1
  2 Stephen Schenk 19 Yam 1 2
  3 Jason Wehrli 37 Yam 3 3
  4 Mark Brennan 777 Yam 5 4
  5 Justin Medine 129 Yam 4 5
  6 Jake Miller 846 Suz 6 6
4-Wheel B              
  1 Derick Skaggs 127 Hon 3 1
  2 Jory Dalsanto 263 Hon 7 2
  3 Richard Olson 15 Hon 1 3
  4 Charlie Snow 12 Suz 4 4
  5 Todd Adamson 33 Yam 2 5
  6 Zack Sondgeroth 69 Suz 5 6
  7 Jaden Landwehr 89 Suz 8 7
  8 Charles Schaefer 56 Yam 6 8
4-Wheel C              
  1 Garrett Fleck 67 Hon 1 1
  2 Eric Brown 53 Yam 2 2
  3 Joe Reddy 64 Suz 4 3
  4 Brian Androwski 23 Hon 3 4
  5 Bryan Cook 67/ Yam 5 5
50 Jr              
  1 Nick Harris 59 Cob 1 1
  2 Shawn Thompson 30 Cob 2 2
  3 Zachary Blasing 399 Ktm 3 3
  4 Thor Rick 64 Ktm 7 4
  5 Jacob Anderson 571 pol 5 5
  6 Clayton Slamans 9 Lem 6 6
  7 CJ Kuhter 72 Cob 4 7
50 Sr              
  1 Austin Kukla 225 Ktm 1 1
  2 Kai Devine 35 Cob 2 2
  3 Dylan Boyd 37 Lem 3 3
  4 Ryan Oseroff 103 Lem 4 4
  5 Chase Wood 713 Lem 5 5
50cc 4-8              
  1 Chase Wood 713 Cob 2 1
  2 Shawn Thompson 30 Cob 1 2
  3 Thor Rick 64 Ktm 8 3
  4 Trevor Hadaway 4 Ktm 3 4
  5 Owen Anderson 572 Ktm 5 5
  6 Everett Dahlberg IV 520 Hon 4 6
  7 Chase Blasing 993 Ktm 7 7
  8 Myron Lesley 92 Hon 10 8
  9 Blaze Schacht 57 Ktm 6 9
  10 Corey Eilers 97 Hon 9 10
  11 CJ Kuhter 72 Ktm 11 11
65 Jr              
  1 Nick Wallace 23 Ktm 10 1
  2 Blake Schaefer 16 Ktm 9 2
  3 Jordan Cram 88 Ktm 1 3
  4 Stuart Schwagerman 245 Ktm 40 4
  5 Colton Slamans 86 Ktm 40 5
  6 Trevor Hayes 63 Kaw 7 6
  7 Michael Callahan 722 Kaw 40 7
  8 Trever Simpkins 427 Suz 3 8
  9 Joshua Seibert 152 Suz 6 9
  10 Bailey Fessler 9 Kaw 5 10
  11 Nick Kroiss 68 Kaw 8 11
  12 Jacob Wehn 87 Suz 4 12
  13 Jono Mandelke 86/ Ktm 2 13
  14 Kai Devine 35 Ktm 40 14
65 Sr              
  1 Bailey Stefka 104 Ktm 1 1
  2 Logan Skaggs 997 Ktm 2 2
  3 Travis Ward 31 Suz 3 3
  4 Damon Quest 29 Kaw 6 4
  5 David Dentzman 596 Kaw 4 5
  6 Mitchell Boyd 110 Suz 5 6
  7 Kelly Christman 598 Kaw 7 7
65cc Beg              
  1 Kurt Harper 18 Kaw 1 1
  2 Kyle Moore 197 Kaw 5 2
  3 Kayla Miller 156 Suz 2 3
  4 Dylan Boyd 110 Suz 3 4
  5 Jimmy Lanute 113 Hon 4 5
  6 Justin Carr 22 Hon 7 6
  7 Nickolas Christman 90 Yam 6 7
85 Jr              
  1 Bailey Stefka 104 Kaw 1 1
  2 Logan Skaggs 997 Ktm 2 2
  3 Conner Robinson 57 Suz 5 3
  4 Kyle Nelson 15 Suz 3 4
  5 Jordan Mackiewicz 19 Kaw 10 5
  6 Michael Cingrani 57 Kaw 8 6
  7 John Kenney 118 Yam 11 7
  8 Dillon Schacht 175 Yam 7 8
  9 Nicholas Ryman 211 Kaw 6 9
  10 Nick Wallace 23 Kaw 12 10
  11 Skyler Sabo 728 Ktm 9 11
  12 Colton Beard 49 Kaw 14 12
  13 LUCAS HAYES 63 Hon 13 13
  14 Colton Slamans 86 Kaw 15 14
  40 Brandon Pagni 601 Suz 4 40
85 Sr              
  1 Robbie Hyson 4 Hon 1 1
  2 Erik Utech 111 Ktm 3 2
  3 Alec Perry 119 Hon 2 3
  4 Timmy Drawant 355 Hon 4 4
  5 Cory Catalani 304 Hon 6 5
  6 Tyler Simpkins 613 Kaw 5 6
  7 CODY SLAMANS 267 Kaw 12 7
  8 Matt Simmons 729 Suz 8 8
  9 Steve Simmons 914 Yam 7 9
  10 Andy Reiter 13 Kaw 9 10
  11 Derek Lukosus 18 Hon 11 11
  12 JT Fox 3 Suz 13 12
  13 Jake Seibert 153 Suz 10 13
  14 Austin Craig 19 Suz 14 14
  15 Rory HICKS 222 Yam 17 15
  16 Tanner Galyer 721 Kaw 15 16
  17 Joey Lanute 340 Ktm 16 17
Super Mini              
  1 Zachary Martino 199 Ktm 1 1
  2 Robbie Hyson 4 Hon 2 2
  3 Kyle Kuhn 617 Hon 5 3
  4 ALEC PERRY 119 Hon 4 4
  5 Shawn Patrick 11 Hon 7 5
  6 CODY SLAMANS 267 Kaw 9 6
  7 Dalton Abbott 707 Hon 3 7
  8 Nicholas Ryman 211 Kaw 6 8
  9 Robert Wehn, Jr 38 Hon 8 9
Women              
  1 Nikki Duranczyk 102 Hon 1 1
  2 Kimberly Chandler 20 Kaw 4 2
  3 Samantha Carter 96 Yam 2 3
  4 Theresa Lanute 915 Ktm 3 4
  5 Hannah Keith 1 Hon 7 5
  6 Danielle Wilkinson 74 Hon 6 6
  7 Amber Logeland 23 Kaw 8 7
  8 Stacy Bukowski 138 Hon 5 8
  9 Kelly Christman 8 Yam 10 9
  10 Ashley Wilkinson 92 Hon 9 10