Megacross Shootout Series  

Tri County Fairgrounds Mendota IL     7-21-07

Class Place First Last Rider Number Bike Manufacturer Heat Main
125 A
1 Ryan Poulter 27 N/A 1 1
2 Kevin Markwardt 352 Hon 3 2
3 Justin Kelly 904 Yam 4 3
4 Brad Fabrizius 108 Hon 40 4
5 Kyle White 291 Hon 5 5
6 Justin Baker 99 Hon 6 6
7 Chad Johnson 623 Hon 8 7
8 Jacob Kenyon 69 Hus 7 8
9 Matthew Fabrizius 51 Hon 40 9
40 Jason Donegan 987 Yam 40 40
40 ROY HORTON  JR 60 Hon 2 40
125 B
1 Joshua Provost 142 Suz 2 1
2 Broc Pagni 601 Hon 10 2
3 Cesar Vega 624 Kaw 4 3
4 Denny Morsch 396 Kaw 3 4
5 Kyle Entwistle 223 Kaw 6 5
6 Gordon Kaskin 260 Hon 9 6
7 Kevin May 938 Kaw 11 7
8 Jakub Baker 122 Suz 8 8
9 Jordan VanDeWyngaerde 624 Kaw 5 9
10 Mike Chrisos 498 Suz 7 10
11 Gary Smith III 825 Yam 15 11
12 Ryan George 240 Yam 16 12
13 Steven Page 94 Ktm 1 13
14 Roger Dixon 11 Yam 13 14
15 JOSHUA PARIS 909 Suz 17 15
16 Logan Schmidt 188 Yam 18 16
17 Scott Holmes 269 Hon 20 17
18 TJ RUSSELL 27 Suz 19 18
40 Matt Hahn 18 Hon 12 40
40 Ricki Williams 160 Kaw 14 40
125 C
1 Jody Walker 162 Hon 1 1
2 Blake Couch 277 Hon 3 2
3 Tanner Robinson 142 Yam 2 3
4 Jake Linden 575 Hon 6 4
5 Kyle Kuhn 617 Hon 7 5
6 tanner Whitten 316 Yam 5 6
7 Nathan Tornow 138 Kaw 9 7
8 Matt Rohlfing 38 Hon 10 8
9 Nicholas VanWingerden 177 Hon 12 9
10 Cole Johns 158 Hon 8 10
40 Luke Willand 241 Kaw 4 40
40 Bryce Craig 15 Yam 11 40
40 Jake Cook 214 Yam 13 40
125 C2
1 Neil Johnson 409 Kaw 1 1
2 Adam Smith 244 Suz 2 2
3 Michael Goetz 905 Ktm 3 3
4 BRANDON MENNIE 60 Kaw 4 4
5 Alex Zimmerman 91 Suz 6 5
6 Cody Jones 14 Kaw 10 6
7 Kevin Hanson 937 Yam 5 7
8 Zachary Mennie 27 Kaw 7 8
9 JAMES SANDROLINI 81 Ktm 11 9
10 Aaron KETTMAN 230 Kaw 8 10
11 Keagan Schmidt 188 Yam 13 11
40 James Mesch 115 Suz 12 40
40 Stephen Migliorini 26 Yam 9 40
14*24
1 Joshua Provost 142 Suz 2 1
2 Nick Manning 139 Hon 4 2
3 Kyle Entwistle 223 Kaw 5 3
4 Jordan VanDeWyngaerde 624 Kaw 3 4
5 Gordon Kaskin 260 Hon 40 5
6 Jakub Baker 122 Suz 6 6
7 Mark Garcia 258 Kaw 8 7
8 Curtis Libby 222 Hon 21 8
9 Kevin May 938 Kaw 20 9
10 Jody Walker 162 Hon 12 10
11 TJ RUSSELL 27/ Suz 14 11
12 Luke Willand 241 Kaw 15 12
13 Michael Goetz 905 Ktm 13 13
14 BRANDON MENNIE 60 Kaw 9 14
15 Kyle Dunkin 94 Kaw 7 15
16 Ricki Williams 160 Kaw 17 16
17 Zachary Mennie 27 Kaw 10 17
18 Spencer Neurohr 810 Kaw 16 18
19 Kevin Hanson 937 Yam 18 19
20 PATRICK DOUGHTY 16 N/A 19 20
21 JOSHUA PARIS 909 Suz 11 21
40 Steven Page 96 Ktm 40 40
25+ (d-17)
1 James Povolny 98 Kaw 40 1
2 Brandon Bartz 66 Hon 40 2
3 Greg Hochmuth 911 Suz 40 3
4 Greg Braet 165 Hon 40 4
5 Burton Lavens 763 Suz 40 5
6 Michael Hall 513 Suz 40 6
7 Everett Dahlberg 520 Hon 40 7
8 Matt Entwistle 228 Kaw 40 8
9 Andy Cole 24 Hon 40 9
10 Steve Perkins 164 Yam 40 10
11 Todd Schmollinger 25 Ktm 40 11
12 Joseph Kopecky 131 Yam 40 12
13 CHAD ROGERS 19 Kaw 40 13
14 Scott Holmes 269 Hon 40 14
15 Tom Hayunga 59 Kaw 40 15
16 Alan Freedrich 310 Hon 40 16
17 PAUL REMIAS 9 Suz 40 17
18 John Conley 160 Hon 40 18
19 Jesse Keith 69 Hon 40 19
20 Ryan George 240 Yam 40 20
21 Kevin Williams 136 Yam 40 21
22 Scott Heneisen 117 Suz 40 22
25+ A
1 James Povolny 98 Kaw 2 1
2 BRANDON BARTZ 66 Hon 1 2
3 Greg Hochmuth 911 Suz 5 3
4 Greg Braet 165 Hon 3 4
5 Burton Lavens 763 Suz 4 5
6 Michael Hall 513 Suz 6 6
7 EVERETT DAHLBERG 520 Hon 7 7
8 Andy Cole 24 Hon 9 8
9 Steve Perkins 164 Yam 10 9
10 CHAD ROGERS 19 Kaw 8 10
11 John Conley 160 Hon 11 11
25+ B
1 Matt Entwistle 228 Kaw 3 1
2 Todd Schmollinger 25 Ktm 2 2
3 Joseph Kopecky 131 Yam 1 3
4 Scott Holmes 269 Hon 7 4
5 Tom Hayunga 59 Kaw 9 5
6 Alan Freedrich 310 Hon 5 6
7 PAUL REMIAS 9 Suz 8 7
8 Jesse Keith 69 Hon 4 8
9 Ryan George 240 Yam 6 9
10 Kevin Williams 136 Yam 10 10
11 Scott Heneisen 117 Suz 11 11
250 A
1 Ryan Poulter 27 Hon 2 1
2 James Povolny 98 Kaw 1 2
3 Kevin Markwardt 352 Hon 5 3
4 Justin Kelly 904 Yam 4 4
5 Brandon Bartz 66 Hon 6 5
6 Justin Baker 99 Hon 3 6
7 ROY HORTON  JR 60 Hon 8 7
8 Ryan Cochrad 87 Kaw 9 8
9 Michael Hall 513 Suz 13 9
10 Chad Johnson 623 Hon 14 10
11 David Hayes 63 Kaw 16 11
12 Kyle White 291 Hon 11 12
13 John Conley 160 Hon 15 13
14 Jason Donegan 987 Yam 7 14
40 Greg Hochmuth 911 Suz 10 40
40 Greg Braet 165 Hon 12 40
250 B
1 Cesar Vega 624 Kaw 2 1
2 Denny Morsch 396 Suz 3 2
3 Aaron Hart 700 Yam 1 3
4 Nick Manning 139 Hon 9 4
5 Kyle Dunkin 94 Kaw 4 5
6 Jesse Keith 69 Hon 6 6
7 Bill Chrisos 499 Suz 5 7
8 Mark Garcia 258 Kaw 8 8
9 Alan Freedrich 310 Hon 7 9
10 Troy Quest 18 Kaw 10 10
40 Logan Schmidt 188 Yam 11 40
250 C
1 Alex Zimmerman 91 Yam 1 1
2 Spencer Neurohr 810 Kaw 2 2
3 Adam Fusinetti 872 Yam 40 3
4 Cody Gehant 352 Yam 14 4
5 Nathan Tornow 996 Kaw 4 5
6 Bryce Craig 15 Yam 5 6
7 tanner Whitten 316 Yam 12 7
8 Brett Miller 777 Hon 6 8
9 Peter Witkowski 896 Suz 7 9
10 Nicholas Unold 723 Yam 40 10
11 Danielle Wilkinson 74 Hon 10 11
12 Tom Neukohn 836 Yam 8 12
13 KURT STUART 671 Hon 40 13
14 PATRICK DOUGHTY 16 Gas Gas 9 14
15 Richard Bauer 50 Suz 11 15
16 Todd Gaalyen 720 Kaw 13 16
17 Sam Kraus 127 Yam 3 17
40 James Mesch 17/ Suz 40 40
30+ A
1 James Povolny 98 Kaw 1 1
2 Greg Braet 165 Hon 2 2
3 Burton Lavens 763 Suz 3 3
4 Michael Hall 513 Suz 4 4
5 David Hayes 63 Kaw 5 5
6 EVERETT DAHLBERG 520 Hon 6 6
7 John Conley 160 Hon 8 7
8 Andy Cole 24 Hon 7 8
9 LARRY Bank 318 Suz 9 9
40 Steve Perkins 164 Yam 10 40
40 Mark Petersen 570 Hon 40 40
30+ B
1 Todd Schmollinger 25 Ktm 2 1
2 Tom Hayunga 59 Kaw 3 2
3 Scott Holmes 269 Hon 40 3
4 PAUL REMIAS 9 Suz 12 4
5 Todd Heermann 102 Hon 5 5
6 Troy Quest 18 Kaw 4 6
7 Keith Hicks 222 Yam 6 7
8 Don McCauley 701 Hon 7 8
9 Adam Fusinetti 872 Yam 9 9
10 Brian Sartain 117/ Kaw 8 10
11 Brett Wilkinson 92 Hon 11 11
12 Kevin Williams 136 Yam 10 12
40 Scott Heneisen 117 Suz 1 40
40+
1 David Hayes 63 Kaw 1 1
2 DAVID DEGELAU 722 Hon 3 2
3 Keith Hicks 222 Yam 4 3
4 LARRY Bank 318 Suz 2 4
5 Peter Witkowski 896 Suz 5 5
6 Michael Goodin 700 Yam 6 6
7 Ric Jacobs 612 Hon 7 7
8 DAN BAIRD 43 Suz 8 8
9 Mike Lauderback 91 Yam 9 9
4-Stroke
1 Greg Hochmuth 911 Suz 1 1
2 Justin Kelly 904 Yam 3 2
3 Justin Baker 99 Hon 2 3
4 Ryan Cochrad 87 Kaw 4 4
5 Brad Fabrizius 108 Hon 5 5
6 Aaron Hart 700 Yam 6 6
7 CHAD ROGERS 19 Kaw 8 7
8 Matt Hahn 18 Hon 7 8
9 Matthew Fabrizius 51 Hon 9 9
40 Burton Lavens 763 Suz 10 40
4-Wheel 25+
1 Luke Hultquist 97 Hon 1 1
2 Shawn Long 81 Yam 2 2
3 David Hultquist 55 Hon 3 3
4-Wheel A
1 Zachary Harris 313 Hon 4 1
2 Jason Wehrli 37 Yam 1 2
3 Justin Medine 129 Yam 3 3
4 Stephen Schenk 19 Yam 2 4
5 Jeremy Beetz 255 Yam 40 5
6 RANDY SCHULTZ 99 Hon 5 6
4-Wheel B
1 Jory Dalsanto 263 Hon 6 1
2 Charlie Snow 12 Suz 3 2
3 Zack Sondgeroth 69 Suz 7 3
4 Jaden Landwehr 89 Suz 5 4
5 John Biddle 25 Yam 2 5
6 Derick Skaggs 127 Hon 4 6
40 Richard Olson 15 Hon 1 40
4-Wheel C
1 Mark Humbly 77 Suz 2 1
2 Eric Brown 53 Yam 1 2
3 TJ Amborn 62 Hon 3 3
40 Daren Dewitt 44 Yam 40 40
50 Jr
1 Ed Norred 188 Lem 3 1
2 Colton Krska 71 Cob 1 2
3 Mason Halsey 300 Cob 13 3
4 Nick Harris 59 Cob 2 4
5 Shawn Thompson 30 Cob 4 5
6 Thor Rick 64 Ktm 6 6
7 Zachary Blasing 399 Ktm 5 7
8 Robert Copenharve 68 pol 7 8
9 Jacob Gaul 222 Cob 12 9
10 CJ Kuhter 72 Cob 8 10
11 TOMMY FORTUNE 6 Ktm 9 11
12 Kaile Williams 100 Ktm 11 12
40 Jeff Tyrakowski 54 Cob 10 40
50 Sr
1 Chase Sexton 486 Cob 1 1
2 Austin Kukla 225 Ktm 2 2
3 Anthony Wallace 91 pol 3 3
4 Jackson Jeffery 996 Cob 4 4
5 Dylan Boyd 37 Lem 5 5
6 Ryan Oseroff 103 Lem 7 6
7 Jacob Dewitt 343 Cob 6 7
50cc 4-8
1 Colton Krska 71 Cob 1 1
2 Ed Norred 188 Cob 2 2
3 Shawn Thompson 30 Hon 3 3
4 Thor Rick 64 Ktm 4 4
5 Everett Dahlberg IV 520 Hon 7 5
6 Jeff Tyrakowski 54 Cob 10 6
7 Jacob Gaul 65 Hon 8 7
8 CJ Kuhter 72 Ktm 5 8
9 Corey Eilers 97 Ktm 9 9
10 Austin Howard 2 Cob 6 10
11 Robert Copenharve 68 Yam 14 11
12 Chase Blasing 993 Ktm 12 12
13 Tyler Rohl 8 Ktm 15 13
14 Haydon Schmidt 28 Ktm 11 14
15 Riley Gaul 52 Yam 16 15
16 Garrett Ward 31 Hon 17 16
17 Jacob Wain x Ktm 18 17
18 Travis Wilkinson 199 Hon 19 18
40 Myron Lesley 92 Hon 13 40
65 Jr
1 Chase Sexton 486 Kaw 2 1
2 Nick Wallace 23 Ktm 1 2
3 Chad Saultz 416 Ktm 4 3
4 Stuart Schwagerman 245 Ktm 5 4
5 Anthony Wallace 91 Ktm 7 5
6 Jordan Cram 88 Ktm 3 6
7 Trever Simpkins 427 Suz 8 7
8 Matthew Ott 59 Ktm 6 8
9 bailey fessler 9 Kaw 12 9
10 Joshua Seibert 152 Suz 9 10
11 RJ Mackenzie 56 Kaw 11 11
12 Jacob W ehn 86 Suz 40 12
13 Nick Kroiss 68 Kaw 10 13
14 Ryan Oseroff 103 Ktm 13 14
65 Sr
1 Logan Skaggs 997 Ktm 4 1
2 Chad West 41 Ktm 1 2
3 Sam Shamie 445 Ktm 2 3
4 Jacob Wever 12 Ktm 3 4
5 Travis Ward 31 Suz 5 5
6 Damon Quest 29 Kaw 6 6
7 Mitchell Boyd 110 Suz 7 7
8 Kelly Christman 598 Kaw 8 8
65cc Beg
1 Dylan Boyd 110 Suz 2 1
2 Brandon Alsip 51 Kaw 1 2
3 John Krska 75 Ktm 4 3
4 Justin Carr 22 Hon 3 4
5 Kayla Miller 156 Suz 5 5
6 Chad Magers 80 Kaw 40 6
7 Nickolas Christman 598 Yam 6 7
8 Austin Lipe 213 Kaw 40 8
85 Jr
1 Chad West 41 Yam 1 1
2 Brandon Pagni 601 Suz 4 2
3 Conner Robinson 57 Hon 3 3
4 Jordan Mackiewicz 19 Kaw 5 4
5 Logan Skaggs 997 Ktm 11 5
6 Nick Wallace 23 Kaw 6 6
7 John Kenney 118 Yam 10 7
8 Sam Bandemer 44 Yam 9 8
9 Tanner Porter 11 Hon 8 9
10 Colton Beard 49 Kaw 7 10
11 Jacob wever 12 Hon 2 11
12 Matthew Ott 59 Suz 12 12
13 Thomas Wise 478 Yam 13 13
14 bailey fessler 9 Kaw 15 14
15 Joshua Seibert 153 Suz 14 15
85 Sr
1 Maxx Malatia 55 Hon 1 1
2 Robbie Hyson 4 Ktm 2 2
3 Rick Nichol 994 Suz 3 3
4 Chris West 46 Ktm 4 4
5 Nick Inman 30 Hon 5 5
6 Tyler Simpkins 613 Kaw 7 6
7 Dave Jarnecke 2 Yam 12 7
8 Alex White 198 Yam 6 8
9 JT Fox 3 Suz 11 9
10 Andy Reiter 13 Kaw 10 10
11 Steve Simmons 914 Yam 8 11
12 Troy Magers 803 Yam 13 12
13 Jake Seibert 153 Suz 9 13
14 Austin Craig 19 Suz 14 14
15 Jared Jackson 732 Yam 40 15
16 Tanner Galyer 721 Kaw 17 16
17 Rory Hicks 222 Yam 16 17
18 Ray Lipe 165 Hon 15 18
40 Cory Catalani 304 Hon 40 40
Super Mini
1 Maxx Malatia 55 Hon 1 1
2 Robbie Hyson 4 Hon 2 2
3 Nick Inman 30 Hon 5 3
4 Kyle Kuhn 617 Hon 4 4
5 Robert Wehn, Jr 38 Hon 6 5
6 Rick Nichol 994 Suz 3 6
7 Shawn Patrick 11 Hon 8 7
8 Jake Seibert 153 Suz 9 8
40 Alex White 198 Yam 7 40
Women
1 Nikki Dixon 102 Hon 1 1
2 Danielle Wilkinson 74 Hon 3 2
3 Stacy Bukowski 138 Hon 4 3
4 Hannah Keith 525 Hon 6 4
5 Samantha Carter 96 Yam 2 5
6 Jennifer Kenyon 352 Kaw 5 6
7 Ashley Wilkinson 92 Hon 7 7
8 Amber Logeland 23 Kaw 40 8
9 Danielle Vitosh 100 Yam 8 9
10 Kelly Christman 8 Yam 10 10
11 Lauren Hicks 222 Yam 9 11
12 Mallory Hicks 22 Yam 11 12
40 Patty Ward 131 Hon 12 40