Megacross    4-26-2008 Round 1
Class Place First Last Rider Number Bike Manufacturer Heat Main
125cc
1 Reese Miller 446 Suz 1 1
2 Levi Kipp 117 Yam 2 2
14*24
1 KYLE LINDAHL 85 Hon 5 1
2 Charles Buffum 929 Hon 4 2
3 Gordon Kaskin 260 Hon 2 3
4 Matt Hahn 18 Hon 1 4
5 Kyle Entwistle 223 Kaw 3 5
6 Jordan VanDeWyngaerde 624 Kaw 12 6
7 Tyler Knowleton 616 Yam 11 7
8 Mark Seeforth 987 Hon 17 8
9 Jody Walker 162 Hon 7 9
10 CHAD LINDAHL 114 Yam 6 10
11 Jeremy Newell 17 Kaw 9 11
12 Nicholas Neys 492 Kaw 8 12
13 Michael Goetz 905 Ktm 10 13
14 Cole Johns 158 Hon 13 14
15 Zach Hochstatter 21 Yam 14 15
16 Luke Willand 241 Kaw 15 16
17 Colin Noel 527 Hon 40 17
40 David Marshall 15 Kaw 40 40
40 Matt Pelka 153 Yam 16 40
25+ A
1 Greg Braet 165 Hon 1 1
2 Greg Hochmuth 911 Suz 2 2
3 Jason Kloptowsky 410 Hon 3 3
4 Andy Thyberg 347 Hon 4 4
5 Burton Lavens 763 Yam 5 5
6 Keith Degrand 529 Hon 6 6
7 EVERETT DAHLBERG 520 Hon 8 7
8 John Conley 160 Hon 7 8
9 Paul Gerke 483 Ktm 12 9
10 Steve Perkins 164 Yam 10 10
11 BOBBIE GILLESPIE 172 Hon 11 11
12 Max Lagod 833 Yam 40 12
13 Matt Entwistle 228 Kaw 9 13
25+ B
1 Jesse Keith 69 Hon 1 1
2 Joseph Kopecky 131 Yam 9 2
3 Scott Holmes 269 Hon 2 3
4 Alan Freedrich 310 Hon 3 4
5 Gary Smith III 904 Yam 5 5
6 Jeffrey Evensen 9 Hon 7 6
7 PAUL REMIAS 9/ Suz 6 7
8 Troy Quest 18 Kaw 4 8
9 Kevin Williams 136 Yam 10 9
10 Scott Heneisen 117 Yam 8 10
40 Brian Goodin 266 Hon 40 40
250 A
1 Kevin Markwardt 37/ Hon 1 1
2 Jonathan Six 673 Yam 8 2
3 Justin Kelly 904 Yam 3 3
4 Scott Zont 23 Kaw 5 4
5 Cody Stum 739 Ktm 10 5
6 Daniel Holbus 142 Hon 14 6
7 Ty Tyrrell 602 Hon 9 7
8 James Garrett 189 Suz 4 8
9 DUSTIN CROW 889 Hon 11 9
10 Dennis Roushia 82 Kaw 16 10
11 Matt Mellott 833 Yam 12 11
12 Kyle White 291 Hon 7 12
13 Chad Johnson 623 Hon 13 13
14 Charles Harpe 514 Hon 15 14
15 John Conley 160 Hon 17 15
40 Derek Whitney 795 Suz 2 40
40 Ryan Poulter 27 Yam 6 40
250 B
1 Daniel Sanders 887 Suz 1 1
2 Gordon Kaskin 260 Hon 4 2
3 Joshua Philbrick 36 Yam 9 3
4 Reese Miller 446 Suz 2 4
5 Matt Hahn 18 Hon 7 5
6 Neil Johnson 586 Kaw 11 6
7 Jakub Baker 122 Suz 6 7
8 Joseph Kopecky 131 Yam 5 8
9 Denny Morsch 396 Kaw 8 9
10 Kris Bracken 57 Suz 24 10
11 Kyle Entwistle 223 Kaw 10 11
12 Jordan VanDeWyngaerde 624 Kaw 3 12
13 Katie Knottnerus 132 Kaw 12 13
14 kyle hall 109 Kaw 19 14
15 Gary Smith III 904 Yam 14 15
16 Levi Kipp 117 Yam 22 16
17 Mike Chrisos 498 Suz 13 17
18 Doug Smith 321 Suz 18 18
19 Jeremy Newell 17 Kaw 23 19
20 Mitchell Panterburg 28 Kaw 17 20
21 Michael Goetz 905 Ktm 20 21
22 ALEC MARSHALL 232 Yam 16 22
40 Cody Speno 18/ Kaw 21 40
40 John Pogliano IV 113 Kaw 15 40
40 BRYCE JACOBS 58 Yam 40 40
40 Matt Pelka 153 Yam 40 40
250 C
1 Nicholas Neys 492 Kaw 2 1
2 Jody Walker 162 Hon 1 2
3 Cody Gehant 122 Suz 6 3
4 Zach Hochstatter 21 Yam 14 4
5 Cole Johns 158 Hon 3 5
6 Luke Willand 241 Kaw 5 6
7 Matthew Zimmerman 831 Ktm 4 7
8 Kevin Westart 121 Kaw 12 8
9 Glen Poppen 437 Hon 10 9
10 Elisa Lunde 193 N\A 40 10
11 Bryce Craig 15 Hon 9 11
12 Colin Noel 527 Hon 18 12
13 Nathan Tornow 138 Kaw 8 13
14 828 Bristol 416 Kaw 13 14
15 Derek Lukosus 119 Hon 17 15
16 David Marshall 15/ Kaw 20 16
17 Jeffrey Blandford 513 Hon 16 17
18 Brett Grantham 376 Kaw 7 18
19 Cesar Espinoza 1 Ktm 19 19
20 Matt Rohlfing 37 Hon 15 20
30+ A
1 Greg Braet 165 Hon 1 1
2 Jason Kloptowsky 410 Hon 2 2
3 Burton Lavens 763 Yam 3 3
4 David Hayes 63 Kaw 6 4
5 EVERETT DAHLBERG 520 Hon 5 5
6 John Conley 160 Hon 9 6
7 Todd Warner 70 Hon 4 7
8 Steve Perkins 164 Yam 7 8
9 Todd Schmollinger 25 Ktm 10 9
40 LARRY Bank 318 Suz 8 40
30+ B
1 Keith Hicks 222 Yam 2 1
2 Scott Holmes 269 Hon 5 2
3 Scott Dixon 27 Hon 7 3
4 Jeffrey Evensen 9 Hon 1 4
5 Troy Quest 18 Kaw 3 5
6 Zachary Plym 127 Ktm 6 6
7 Scott Seibert 761 Suz 8 7
8 Max Lagod 833 Yam 10 8
9 Don McCauley 701 Hon 9 9
10 PAUL REMIAS 9/ Suz 4 10
11 Scott Heneisen 117 Yam 19 11
12 Michael Goodin 700 Yam 15 12
13 Brett Wilkinson 195 Hon 12 13
14 Tim Slamans 147 Yam 11 14
15 Kevin Williams 136 Yam 14 15
16 Stacy Bukowski 138 Hon 16 16
17 Keith Crittenden 81 Kaw 18 17
18 Danielle Wilkinson 74 Hon 17 18
40 Brian Sartain 117/ Kaw 13 40
40 Brian Goodin 266 Hon 40 40
35+
1 Burton Lavens 763 Yam 1 1
2 David Hayes 63 Kaw 2 2
3 Scott Holmes 269 Hon 4 3
4 Steve Perkins 164 Yam 3 4
5 Brett Wilkinson 195 Hon 5 5
40 Tim Slamans 147 Yam 40 40
40 Si Keith 731 Hon 6 40
40+
1 David Hayes 63 Kaw 1 1
2 Keith Hicks 222 Yam 3 2
3 LARRY Bank 318 Suz 2 3
4 Scott Seibert 761 Suz 4 4
5 Michael Goodin 700 Yam 6 5
6 Randy Harper 749 Hon 5 6
7 Joe Lanute 729 Hon 7 40
4-Wheel A
1 Jason Wehrli 37 Yam 1 1
2 Nicholas Davis 9 Suz 5 2
3 Richard Olson 25 Hon 7 3
4 Jeremy Beetz 255 Suz 6 4
5 Jory Dalsanto 263 Hon 4 5
6 Justin Medine 129 Yam 9 6
7 Mark Hambly 77 Suz 10 7
8 Jacob Conroy 75 Hon 3 8
9 NEIL HAMBLY 434 Suz 8 9
10 Jake Miller 846 Suz 11 10
40 Charlie Snow 822 Suz 2 40
4-Wheel B
1 Shawn Long 81 Yam 2 1
2 Seth Fligge 51 Hon 1 2
3 Jordan Stinnett 42 Hon 3 3
4-Wheel C
1 Jeremy Jandura 776 Suz 1 1
2 Morgan Carter 18 N/A 2 2
3 Daren Dewitt 44 Yam 3 3
4 Patrick Hirschman 777 Yam 40 4
5 James Rumple 515 Suz 4 5
6 Danny Moore 15 Pol 5 6
50 Jr
1 Shawn Thompson 30 Cob 1 1
2 Corey Eilers 97 Lem 2 2
3 Riley Gaul 52 Cob 3 3
4 Jacob Gaul 65 Cob 4 4
5 Thor Rick 64 Ktm 10 5
6 CJ Kuhter 72 Cob 5 6
7 Nico Wallace 92 pol 6 7
8 Kaile Williams 136 Ktm 8 8
9 Chase Blasing 993 Ktm 9 9
10  Robert Lopez 511 Ktm 7 10
11 Jacob Wain 112 Cob 12 11
12 Lowe Timothy 911 Cob 11 12
50 Sr
1 Chase Sexton 486 Cob 1 1
2 Anthony Wallace 91 pol 2 2
3 Jackson Jeffery 996 Cob 40 3
4 Jarred Berggren 99 Cob 3 4
5 Robert Copenharve 68 pol 4 5
6 Bryce Austin 311 Cob 5 6
7 Nick Harris 59 Cob 6 7
8 Zachary Blasing 399 Ktm 9 8
9 Austin Link 14 Ktm 7 9
10 Richie Lopez 551 Ktm 8 10
11 Lowe Caitlynn 99/ Ktm 12 11
12 Tyler Evensen 6 Lem 13 12
13 Nolan Dickinson 24 Ktm 11 13
14 Shane Reilly 83 pol 15 14
15 Tyler Rohl 57 Ktm 14 15
16 Clayton Slamans 11 pol 10 16
50cc 4-8
1 Corey Eilers 97 Ktm 1 1
2 Nolan Dickinson 24 Ktm 3 2
3 Riley Gaul 52 Ktm 4 3
4 Austin Howard 2 Cob 6 4
5 Alex Moss 15 Ktm 7 5
6 Travis Wilkinson 199 Hon 8 6
7 Jacob Wain 112 Ktm 5 7
40 Tyler Evensen 6 Lem 40 40
40 Kaile Williams 136 Cob 2 40
65 Jr
1 Chase Sexton 486 Kaw 1 1
2 Anthony Wallace 91 Ktm 2 2
3 Jackson Jeffery 996 Kaw 3 3
4 Colton Krska 71 Ktm 5 4
5 Ryan Lumsden 81 Kaw 4 5
6 Dylan Boyd 101 Kaw 8 6
7 Robert Copenharve 68 Kaw 9 7
8 RJ Mackenzie 56 Kaw 10 8
9 Austin Kukla 225 Ktm 6 9
40 Jarred Berggren 99 pol 7 40
65 Sr
1 Logan Skaggs 997 Ktm 1 1
2 Chad Saultz 416 Ktm 2 2
3 Jordan Cram 88 Ktm 3 3
4 Stuart Schwagerman 245 Ktm 5 4
5 TAYLOR MC LAUGHLIN 26 Suz 4 5
6 Ryan Loy 133 Suz 6 6
7 Jacob Pogliano 98 Suz 7 7
8 Louis Grigoletti 83 Ktm 8 8
65cc Beg
1 Richie Lopez 511 Ktm 1 1
2 Keagan Cook 12 Kaw 2 2
3 Nickolas Christman 598 Yam 3 3
85 Jr
1 Alexander Nagy 519 Kaw 1 1
2 Bailey Stefka 104 Kaw 2 2
3 Logan Skaggs 997 Ktm 3 3
4 John Tate 8 Kaw 5 4
5 Jacob W ehn 186 Hon 7 5
6 Colton Beard 49 Kaw 6 6
7 Chad Saultz 416 Suz 4 7
8 Jordan Cram 88 Hon 8 8
9 Stuart Schwagerman 245 Suz 12 9
10 Ryan Lumsden 81 Kaw 13 10
11 Trever Simpkins 427 Kaw 9 11
12 TAYLOR MC LAUGHLIN 98 Suz 11 12
13 Joshua Seibert 152 Suz 14 13
14 Ryan Loy 133 Kaw 10 14
15 Damon Quest 48 Yam 15 15
16 Justin Carr 422 Kaw 16 16
85 Sr
1 Rick Nichol 994 Suz 1 1
2 Brady Neys 219 Kaw 3 2
3 Thomas Garrett 189 Suz 2 3
4 Jordan Mackiewicz 19 Kaw 7 4
5 Tyler Simpkins 613 Kaw 5 5
6 Cory Catalani 304 Hon 40 6
7 COLLIN YENERICH 21 Suz 9 7
8 Joey Fortune 95 Yam 8 8
9 Kyle Nelson 35 Suz 4 9
10 CODY SLAMANS 267 Ktm 6 10
11 Jake Seibert 153 Suz 12 11
12 Matt Simmons 729 Suz 10 12
13 Jake Cook 33 Kaw 20 13
14 JT Fox 347 Suz 14 14
15 Tanner Porter 11 Hon 16 15
16 John Kenney 118 Yam 15 16
17 Steve Simmons 914 Yam 13 17
18 Travis Ward 351 Suz 19 18
19 Kayla Miller 356 Suz 18 19
20 KELBY GANN 23 Kaw 11 20
21 Evan Toland 62 Suz 17 21
Girls
1 Kayla Miller 356 Suz 1 1
2 Ashley Wilkinson 92 Hon 2 2
3 KENDALL GRIGIOLETTI 621 Hon 3 3
4 Kelly Christman 8 Yam 4 4
5 Alexandria Kassal 897 Hon 5 5
Open A
1 Ryan Poulter 27 Yam 1 1
2 Kevin Markwardt 17 Hon 17 2
3 Justin Kelly 904 Yam 10 3
4 Greg Hochmuth 911 Suz 6 4
5 Scott Zont 23 Kaw 11 5
6 Kyle White 291 Hon 9 6
7 DUSTIN CROW 889 Hon 12 7
8 Anthony Westergaard 769 Suz 3 8
9 Andy Thyberg 347 Hon 18 9
10 Ty Tyrrell 602 Hon 8 10
11 Jason Kloptowsky 410 Hon 5 11
12 Cody Stum 739 Ktm 14 12
13 Jonathan Six 673 Yam 13 13
14 Chad Johnson 623 Hon 7 14
15 Charles Buffum 929 Hon 15 15
40 James Garrett 189 Suz 4 40
40 Dennis Roushia 82 Kaw 16 40
40 Derek Whitney 795 Suz 2 40
Open B
1 Daniel Sanders 887 Suz 1 1
2 Denny Morsch 396 Yam 2 2
3 KYLE LINDAHL 85 Hon 3 3
4 Joshua Philbrick 36 Yam 6 4
5 Joseph Kopecky 131 Yam 4 5
6 Matt Hahn 18 Hon 9 6
7 Katie Knottnerus 132 Kaw 8 7
8 Mark Seeforth 987 Hon 5 8
9 Jesse Keith 69 Hon 7 9
40 Alan Freedrich 310 Hon 10 40
Open C
1 Kevin Westart 121 Kaw 1 1
2 Nathan Tornow 138 Kaw 2 2
3 Glen Poppen 437 Hon 4 3
4 Nicholas Unold 505 Ktm 6 4
5 Randy Harper 749 Hon 5 5
6 CASEY RICK 868 Yam 7 6
7 David Marshall 15/ Kaw 8 7
40 Kyle Somner 111 Kaw 3 40
Super Mini
1 Thomas Garrett 189 Suz 2 1
2 Rick Nichol 994 Suz 3 2
3 Brady Neys 219 Hon 1 3
4 Cory Catalani 304 Hon 4 4
5 Tyler Simpkins 613 Hon 6 5
6 Mason Flatness 133 Hon 40 6
7 Robert Wehn, Jr 38 Hon 7 7
8 COLLIN YENERICH 21 Suz 5 8
9 Jordan Mackiewicz 19 Kaw 13 9
10 Joey Fortune 95 Hon 8 10
11 CODY SLAMANS 267 Ktm 10 11
12 Adam Petmuch 18 Hon 9 12
13 Jake Seibert 153 Suz 11 13
14 JT Fox 347 Suz 12 14
15 Ashley Wilkinson 92 Hon 14 15
16 David Rohlfing 1 Hon 15 16
Women
1 Whitney Miller 36 Hon 2 1
2 Kendal Miller 236 Suz 3 2
3 Elisa Lunde 193 Yam 11 3
4 Shelby Miller 136 Hon 1 4
5 BriAnn Stiles 34 Suz 4 5
6 Janie Hagy 72 Ktm 7 6
7 Nikki Dixon 102 Hon 10 7
8 Amber Logeland 23 Kaw 8 8
9 Stacy Bukowski 138 Hon 9 9
10 Hannah Keith 525 Hon 11 10
11 Stephanie Hinze 17 Hon 13 11
12 Danielle Wilkinson 74 Hon 15 12
13 Kadi Craig 396 Suz 14 13
14 Jessica Denhartog 22 Yam 16 14
15 Jennifer Kenyon 352 Hon 12 15
16 Mallory HICKS 222 Yam 17 16
17 Kelly Christman 198 Hon 18 17
40 Samantha Carter 96 Yam 6 40
40 Andrea Goodin 26 Hon 40 40