Megacross Shootout Series   

8-2-08    Round 7

Class Place AMA_# First Last Rider_Number Manufacturer
125cc
1 387533 Matt Mellott 726 Yam
2 828557 Derek Lukosus 119 Hon
3 825192 Shane Johnson 116 Kaw
14*24
1 732056 Collin Licastro 514 Yam
2 440190 Gordon Kaskin 260 Hon
3 263514 Matt Hammond 18 Hon
4 757427 Maxx Malatia 609 Suz
5 468121 Kyle Entwistle 223 Kaw
6 446616 Jordan VanDeWyngaerde 624 Kaw
7 248000 Steve Stocklem 98 Kaw
8 838322 Michael Goetz 905 Ktm
9 824113 Zach Hochstatter 21 Yam
10 884481 THOMAS RUSSELL 41 Yam
11 868785 Nickolas VanWingeren 722 Yam
12 984811 Jody Walker 162 Hon
40 382392 BRANDON MENNIE 60 Kaw
40 236842 David Swanson 300 Yam
25+ A
1 345118 Tom Hofmaster 110 Yam
2 501537 Burton Lavens 763 Yam
3 594465 EVERETT DAHLBERG 520 Hon
4 476298 Keith Degrand 529 Hon
5 530124 Paul Gerke 483 Ktm
6 486933 SKEE HARTMANN 147 Kaw
7 334739 Matt Entwistle 228 Kaw
8 556490 Steve Perkins 164 Yam
9 627303 ZACHARY VERCHIMAK 295 Yam
40 434366 Eric Foltynewicz 904 Yam
25+ B
1 431639 Zeno Molteni 473 N/A
2 569331 Jesse Keith 69 Hon
3 354859 Jim Cherry 40 Hon
4 255107 Gary Smith III 825 Yam
5 237097 Alan Freedrich 310 Hon
6 214565 Scott Holmes 269 Hon
7 474386 Brian Goodin 266 Hon
40 828360 Max Lagod 904/ Yam
40 1024893 Chris Karlovsky 550 Yam
250 A
1 345118 Tom Hofmaster 110 Yam
2 531634 Derek Whitney 795 Suz
3 679661 Justin Kelly 904 Yam
4 389608 Dylan Martin 937 Yam
5 755693 Jason Donegan 987 Yam
6 337784 Justin Baker 904/ Hon
7 777192 Brad Fabrizius 108 Hon
40 661823 Daniel Holbus 142 Hon
250 B
1 798526 Joshua Philbrick 36 Yam
2 732056 Collin Licastro 514 Yam
3 263514 Matt Hammond 18 Hon
4 479478 Kris Bracken 57 Suz
5 253197 Denny Morsch 396 Kaw
6 440190 Gordon Kaskin 260 Hon
7 539718 Mike Chrisos 498 Suz
8 248000 Steve Stocklem 98 Kaw
9 255107 Gary Smith III 825 Yam
10 884481 THOMAS RUSSELL 41 Yam
11 218836 Adam Crampton 289 Kaw
12 468121 Kyle Entwistle 223 Kaw
40 551377 Daniel Sanders 887 Suz
40 1018168 kyle hall 109 Suz
250 C
1 382392 BRANDON MENNIE 60 Kaw
2 984811 Jody Walker 162 Hon
3 218835 Kevin Crampton 105 Yam
4 824113 Zach Hochstatter 21 Yam
5 253737 Cole Johns 158 Hon
6 445768 PATRICK DOUGHTY 16 Yam
7 401162 David Reiborg 46 Kaw
8 929251 Nicholas Broll 950 Yam
9 232251 Elisa Lunde 193 Yam
10 946014 Kyle Somner 111 Kaw
11 929249 Dylan Broll 947 Yam
12 776567 Ian Malinowski 5 Hon
13 828557 Derek Lukosus 119 Hon
14 664815 Michael Cingrani 57 Hon
15 860785 Nicholas VanWingerden 722 Yam
16 564227 KURT STUART 671 Hon
17 922635 Luke Willand 241 Kaw
18 839364 Joseph Lucich 56 Yam
40 334794 Dalton Abbott 707 Suz
40 1033999 Garrett Mitchell 840 Kaw
40 579183 Daniel Stockton 921 Suz
30+ A
1 501537 Burton Lavens 763 Yam
2 520957 David Hayes 63 Kaw
3 594465 EVERETT DAHLBERG 520 Hon
4 486933 SKEE HARTMANN 147 Yam
5 212186 Thomas Dretzka 208 Yam
6 556490 Steve Perkins 164 Yam
7 461716 Andy Cole 24 Hon
30+ B
1 214565 Scott Holmes 269 Hon
2 656385 Troy Quest 18 Kaw
3 474386 Brian Goodin 266 Hon
4 535059 Don McCauley 701 Hon
5 455284 DOUGLAS HARMS 2 Hon
6 214259 Scott Seibert 761 Suz
7 400056 Michael Goodin 700 Yam
8 806478 Brett Wilkinson 195 Hon
9 472608 Stacy Bukowski 138 Hon
10 223034 Danielle Wilkinson 74 Hon
11 1018492 Jeffrey Evensen 99 Hon
35
1 520957 David Hayes 63 Kaw
2 212186 Thomas Dretzka 208 Yam
3 556490 Steve Perkins 164 Yam
4 214565 Scott Holmes 269 Hon
5 461716 Andy Cole 24 Hon
6 806478 Brett Wilkinson 195 Hon
40 501537 Burton Lavens 763 Yam
40
1 520957 David Hayes 63 Kaw
2 212186 Thomas Dretzka 208 Yam
3 535059 Don McCauley 701 Hon
4 214259 Scott Seibert 761 Suz
5 828609 Randy Harper 749 Hon
6 400056 Michael Goodin 700 Yam
7 590843 Peter Witkowski 896 Suz
8 732151 Frank Licastro 371 Yam
4-Wheel A
1 13549 Charlie Snow 822 Suz
2 472359 Jeremy Beetz 255 Suz
3 20528 Jory Dalsanto 263 Hon
4 822571 Derick Skaggs 127 Hon
5 330120 NEIL HAMBLY 434 Suz
6 217656 Jason Wehrli 37 Yam
4-Wheel B
1 233779 Kelby Hartman 39 Hon
4-Wheel C
1 884862 Logan Ruder 7 Suz
2 970595 Daren Dewitt 44 Yam
3 971423 Morgan Carter 18 can
4 28514 Anthony Parsons 243 Yam
5 28532 Joseph Vindchi 246 Suz
6 41508 Adam Koehler 88 Yam
7 41509 Jeremy Steder 11 Hon
50 Jr
1 822570 Shawn Thompson 30 Cob
2 965195 Riley Gaul 52 Cob
3 853928 Corey Eilers 97 Lem
4 846685 Owen Anderson 572 Cob
5 834265 Jacob Anderson 571 pol
6 856925 Jacob Wain 112 Cob
7 965194 Jacob Gaul 65 Cob
8 845426 Nico Wallace 92 pol
9 1020241 Kaile Williams 136 Cob
10 860787 Jeff Tyrakowski 54 Cob
11 835587 Blake Connelly 24 Cob
12 850309 Chase Blasing 993 Ktm
40 1008176 Spencer Whitney 20 Cob
50 Sr
1 813306 Anthony Wallace 91 pol
2 263498 Jarred Berggren 99 Cob
3 836527 Robert Copenharve 68 pol
4 239765 Max Lillibridge 23 Ktm
5 224624 Zack Tatar 44 pol
6 853522 Shane Reilly 83 pol
7 859045 Tyler Rohl 57 Ktm
8 921784 Zachary Blasing 399 Ktm
9 1018491 Tyler Evensen 66 Lem
50cc 4-8
1 853928 Corey Eilers 97 Ktm
2 1020241 Kaile Williams 136 Cob
3 828606 Austin Howard 2 Cob
4 860787 Jeff Tyrakowski 54 Cob
5 835587 Blake Connelly 24 Cob
6 835716 Garrett Ward 31 Hon
7 843900 Travis Wilkinson 199 Ktm
8 1012976 Brock Krska 77 Ktm
9 1050629 Vaughn Meloy 4 Ktm
65 Jr
1 813306 Anthony Wallace 91 Ktm
2 769061 Austin Kukla 225 Ktm
3 884861 Cody Barnes 99/ Kaw
4 253258 Colton Krska 71 Ktm
5 226900 Dylan Boyd 101 Kaw
6 263498 Jarred Berggren 99 pol
7 791691 Tomas Aubone 108 Ktm
8 836527 Robert Copenharve 68 Ktm
65 Sr
1 250662 Chad Saultz 416 Ktm
2 808919 Logan Skaggs 997 Ktm
3 753605 Jake Nethery 64 Ktm
4 681707 Louis Grigoletti 83 Ktm
65cc Beg
1 864809 Vinny Cragin 49 Ktm
2 882326 Keagan Cook 12 Kaw
3 864064 Cullen Geary 113 Kaw
4 960418 Chaz Kratochvil 70 Kaw
5 234473 Nickolas Christman 198 Kaw
85 Jr
1 808919 Logan Skaggs 997 Ktm
2 539429 Colton Beard 49 Kaw
3 753605 Jake Nethery 64 Suz
4 259666 Kurt Harper 18 Hon
5 214260 Joshua Seibert 152 Suz
6 250662 Chad Saultz 416 Suz
7 281791 Justin Carr 422 Kaw
8 253257 John Krska 75 Ktm
9 828525 Trever Simpkins 427 Kaw
10 860565 Nolan Kinnamon 357 Kaw
11 826330 Mitchell Ternes 107 Ktm
12 253261 Sam Shamie 445 Suz
13 382779 Damon Quest 48 Yam
14 472380 Trevor Hayes 63 Hon
85 Sr
1 757427 Maxx Malatia 999 Hon
2 721424 Rick Nichol 994 Suz
3 823672 Cory Catalani 304 Hon
4 487045 Cody Williams 167 Kaw
5 259570 Jordan Mackiewicz 19 Kaw
6 828524 Tyler Simpkins 613 Hon
7 807508 Jake Seibert 153 Suz
8 615599 Kyle Poska 97 Kaw
9 939242 John Kenney 118 Yam
10 1009446 Matt Simmons 729 Suz
11 489739 Damon Tatar 56 Yam
12 244773 Tanner Porter 11 Hon
13 861355 Jake Cook 33 Kaw
14 1009447 Steve Simmons 914 Yam
15 547997 Travis Ward 131 Suz
16 862182 Michael Block 308 Yam
17 776567 Ian Malinowski 5 Kaw
18 833640 Kayla Miller 356 Suz
19 806124 Dave Jarnecke 2 Kaw
20 861873 Ryan Mushro 29 Kaw
40 808919 Logan Skaggs 997 Ktm
Girls
1 240005 Sami Ahr 109 Suz
2 259647 Ashley Wilkinson 92 Hon
3 503621 Kendall Grigoletti 621 Hon
4 240004 Haley Ahr 901 Suz
5 833640 Kayla Miller 356 Suz
6 808920 Kelly Christman 8 Yam
Open A
1 345118 Tom Hofmaster 110 Yam
2 531634 Derek Whitney 795 Suz
3 389608 Dylan Martin 937 Yam
4 337784 Justin Baker 99 Hon
5 679661 Justin Kelly 36 Yam
6 755693 Jason Donegan 987 Yam
7 575836 Cody Stum 739 Ktm
8 594465 EVERETT DAHLBERG 520 Hon
9 387533 Matt Mellott 846 Yam
Open B
1 551377 Daniel Sanders 887 Suz
2 263514 Matt Hammond 18/ Hon
3 253197 Denny Morsch 396 Yam
4 354859 Jim Cherry 40 Hon
5 431639 Zeno Molteni 473 N/A
6 569331 Jesse Keith 69 Hon
7 524659 Bill Chrisos 499 Hon
8 838322 Michael Goetz 905 Ktm
9 479477 Kyle Bracken 157 Suz
10 656385 Troy Quest 18 Kaw
40 798526 Joshua Philbrick 36 Yam
40 237097 Alan Freedrich 310 Hon
40 236842 David Swanson 300 Yam
Open C
1 579183 Daniel Stockton 921 Suz
2 946014 Kyle Somner 111 Kaw
3 259592 Daniel Ortiz 285 Hon
4 836916 Sam Kraus 127 Yam
5 590843 Peter Witkowski 896 Suz
6 807508 Jake Seibert 761 Suz
7 828609 Randy Harper 749 Hon
8 929251 Nicholas Broll 950 Yam
9 929249 Dylan Broll 947 Yam
10 853929 Bryce Craig 15 Yam
11 825192 Shane Johnson 116 Kaw
12 675353 Alex Witkowski 825 Suz
40 1033999 Garrett Mitchell 840 Kaw
Pit Bike
1 539718 Mike Chrisos 498 Kaw
2 380180 Pat Smage 441 Kaw
3 1046142 Derek Richey 144 Kaw
4 41510 Troy Neault 134 Kaw
5 464210 Paul Noel 52 fal
6 434366 Eric Foltynewicz 198 Kaw
Super Mini
1 757427 Maxx Malatia 999 Hon
2 823672 Cory Catalani 304 Hon
3 259570 Jordan Mackiewicz 19 Kaw
4 807508 Jake Seibert 153 Suz
5 828524 Tyler Simpkins 613 Hon
6 615599 Kyle Poska 97 Ktm
7 939242 John Kenney 118 Yam
8 487045 Cody Williams 167 Kaw
9 244773 Tanner Porter 11 Hon
10 259647 Ashley Wilkinson 92 Hon
11 721424 Rick Nichol 994 Suz
12 883103 Paul Rozscialik 671 Kaw
Thumper
1 929249 Dylan Broll 947 Hon
2 929251 Nicholas Broll 950 Hon
3 954852 Darrel Carr 23 Hon
4 828609 Randy Harper 431 Hon
5 564227 KURT STUART 631 Kaw
6 474386 Brian Goodin 9 Yam
7 330803 Eddie Cullins 11 Hon
8 258197 Larry Barker 666 Hon
Women
1 613206 Shelby Miller 136 Hon
2 439978 Whitney Miller 36 Hon
3 232251 Elisa Lunde 193 Yam
4 240005 Sami Ahr 109 Suz
5 405235 Hannah Keith 525 Hon
6 472608 Stacy Bukowski 138 Hon
7 223034 Danielle Wilkinson 74 Hon
8 613204 Kendal Miller 236 Hon
9 808920 Kelly Christman 198 Hon
10 570775 Andrea Goodin 26 Hon