Megacross Shootout Series   

9-6-08    Round 9

Class Place Points First Last # Brand Heat Main
125cc
1 20 Reese Miller 446 Yam 1 1
2 16 Matt Mellott 726 Yam 2 2
3 13 Cody Siler 554 Ktm 4 3
4 11 Tyler Knowleton 616 Yam 3 4
5 10 Levi Kipp 117 Yam 6 5
6 9 Ricki Williams 160 Kaw 5 6
7 8 David Reiborg 32 Suz 7 7
14*24
1 20 Matt Hammond 88 Hon 1 1
2 16 Collin Licastro 514 Yam 2 2
3 13 Gordon Kaskin 260 Hon 4 3
4 11 Cody Siler 554 Suz 3 4
5 10 Kyle Entwistle 223 Kaw 6 5
6 9 BRANDON MENNIE 60 Kaw 5 6
7 8 Jordan VanDeWyngaerde 624 Kaw 7 7
8 7 Jody Walker 162 Hon 9 8
9 6 Zachary Mennie 27 Kaw 10 9
10 5 Cole Johns 158 Hon 11 10
11 4 Levi Kipp 117 Yam 12 11
12 3 Brett Grantham 376 Kaw 8 12
13 2 Nicholas VanWingerden 722 Yam 13 13
25+ A
1 20 Tom Hofmaster 110 Yam 1 1
2 16 Burton Lavens 763 Yam 2 2
3 13 David Hayes 63 Kaw 3 3
4 11 EVERETT DAHLBERG 520 Hon 4 4
5 10 Paul Gerke 483 Ktm 5 5
6 9 Jeremy Petoskey 141 Hon 7 6
7 8 Steve Perkins 164 Yam 9 7
8 7 SKEE HARTMANN 147 Yam 6 8
9 6 Paul Cherry 74 Hon 8 9
10 5 Eric Foltynewicz 7 Hon 40 10
25+ B
1 20 Zeno Molteni 473 Kaw 1 1
2 16 Jesse Keith 69 Hon 5 2
3 13 Scott Holmes 269 Hon 4 3
4 11 Jim Cherry 40 Hon 2 4
5 10 Gary Smith III 825 Yam 3 5
6 9 Brian Goodin 39 Hon 7 6
40 8 Alan Freedrich 310 Hon 6 40
250 A
1 20 Tom Hofmaster 110 Yam 1 1
2 16 Kevin Markwardt 352 Hon 3 2
3 13 Justin Kelly 904 Yam 8 3
4 11 Anthony Westergaard 769 Suz 7 4
5 10 Kyle White 291 Hon 4 5
6 9 Brian White 611 Hon 5 6
7 8 Adam Lock 7 Yam 6 7
40 7 Dylan Martin 937 Yam 2 40
250 B
1 20 Reese Miller 446 Yam 3 1
2 16 Matt Hammond 88 Hon 1 2
3 13 Collin Licastro 514 Yam 6 3
4 11 Denny Morsch 396 Kaw 4 4
5 10 Kyle Entwistle 223 Kaw 9 5
6 9 Gordon Kaskin 260 Hon 5 6
7 8 Mike Chrisos 498 Suz 8 7
8 7 Cody Siler 554 Suz 2 8
9 6 Matt Dissell 20 Kaw 15 9
10 5 Erik Utech 111 Yam 10 10
11 4 kyle hall 109 Suz 11 11
12 3 Ricki Williams 160 Kaw 14 12
13 2 Josh Ellingson 22 Hon 7 13
14 1 Levi Kipp 117 Yam 13 14
15 0 Jeremy Newell 17 Kaw 16 15
16 0 Gary Smith III 825 Yam 12 16
250 C
1 20 Kyler Hyde 20 Kaw 10 1
2 16 Chris West 46 Hon 3 2
3 13 Seth Kuss 719 Hon 7 3
4 11 Alex St John 248 crf 11 4
5 10 Cole Johns 158 Hon 6 5
6 9 Jody Walker 162 Hon 2 6
7 8 Devan Laird 316 Hon 5 7
8 7 Nicholas Broll 950 Yam 15 8
9 6 Drew Hass 26 Yam 12 9
10 5 Robert Kelly 904 Suz 13 10
11 4 Ryan Heaslip 197 Hon 16 11
12 3 Zachary Mennie 27 Kaw 4 12
13 2 Nicholas VanWingerden 722 Yam 17 13
14 1 Dylan Broll 947 Yam 19 14
15 0 KURT STUART 671 Hus 18 15
40 0 David Reiborg 46/ Kaw 9 40
40 0 Derek Eiten 94 Kaw 14 40
40 0 Brett Grantham 376 Kaw 8 40
40 0 BRANDON MENNIE 60 Kaw 1 40
30+ A
1 20 Burton Lavens 763 Yam 1 1
2 16 EVERETT DAHLBERG 520 Hon 4 2
3 13 SKEE HARTMANN 147 Yam 3 3
4 11 Steve Perkins 164 Yam 6 4
5 10 David Hayes 63 Kaw 2 5
6 9 Tom Hayunga 59 Kaw 5 6
7 8 Paul Cherry 74 Hon 7 7
30+ B
1 20 Troy Quest 18 Kaw 2 1
2 16 Billy Walker 92 Hon 5 2
3 13 Brian Goodin 39 Hon 4 3
4 11 Jeffrey Evensen 99 Hon 6 4
5 10 Brett Wilkinson 195 Hon 7 5
6 9 Scott Holmes 269 Hon 1 6
7 8 Scott Seibert 761 Suz 10 7
8 7 Scott Dixon 27 Hon 3 8
9 6 Frank Licastro 371 Yam 40 9
10 5 Stacy Bukowski 138 Hon 11 10
11 4 Kevin Williams 136 Yam 8 11
12 3 Danielle Wilkinson 474 Hon 12 12
40 2 Michael Goodin 700 Yam 9 40
35+
1 20 Burton Lavens 763 Yam 1 1
2 16 David Hayes 63 Kaw 2 2
3 13 Steve Perkins 164 Yam 7 3
4 11 Scott Holmes 269 Hon 3 4
5 10 Tom Hayunga 59 Kaw 5 5
6 9 Troy Quest 18 Kaw 4 6
7 8 LARRY Bank 318 Suz 6 7
8 7 Brett Wilkinson 74 Hon 9 8
40 6 Anthony Bartemio 19 Yam 8 40
40+
1 20 William Holzapfel 235 Yam 3 1
2 16 Anthony Bartemio 19 Yam 1 2
3 13 LARRY Bank 318 Suz 2 3
4 11 Frank Licastro 371 Yam 4 4
5 10 Scott Seibert 761 Suz 5 5
6 9 Randy Harper 749 Hon 6 6
7 8 Michael Goodin 700 Yam 7 7
8 7 Brian Moore 260 sdg 8 8
9 6 Jay Alexander 262 Ktm 9 9
4-Wheel A
1 20 Jeremy Beetz 255 Suz 2 1
2 16 NEIL HAMBLY 434 Suz 3 2
3 13 Derick Skaggs 127 Hon 5 3
4 11 Justin Medine 129 Yam 6 4
5 10 Cory Tinn 620 Hon 4 5
40 9 Jason Wehrli 37 Yam 1 40
4-Wheel B
1 20 John Biddle 107 Suz 1 1
2 16 Seth Fligge 51 Hon 2 2
3 13 Kelby Hartman 39 Hon 5 3
4 11 PETE KAPELLAS 62 Hon 3 4
5 10 Clint Biddle 12 Yam 4 5
4-Wheel C
1 10 Morgan Carter 18 can 1 1
2 7 Adam Koehler 88 Yam 2 2
3 4 Charles Torres 700 Yam 4 3
4 1 Joseph Vindchi 246 Suz 3 4
50 Jr
1 20 Shawn Thompson 30 Cob 2 1
2 16 Riley Gaul 52 Cob 3 2
3 13 Jacob Wain 112 Cob 4 3
4 11 Jacob Gaul 65 Cob 5 4
5 10 Matthew St John 17 Cob 9 5
6 9 Corey Eilers 97 Lem 6 6
7 8 Kaile Williams 136 Cob 7 7
8 7 Nico Wallace 92 pol 8 8
9 6 Chase Blasing 993 Ktm 10 9
50 Sr
1 20 Chase Sexton 486 Cob 1 1
2 16 Anthony Wallace 91 pol 2 2
3 13 Bryce Austin 311 Cob 3 3
4 11 Robert Copenharve 68 pol 4 4
5 10 Jarred Berggren 99 Cob 40 5
6 9 Zack Tatar 44 pol 5 6
7 8 Shane Reilly 83 pol 6 7
8 7 Austin Link 14 Ktm 7 8
9 6 Zachary Blasing 399 Ktm 8 9
10 5 Tyler Rohl 57 Ktm 9 10
11 4 Tyler Evensen 66 Lem 10 11
50cc 4-8
1 20 Kaile Williams 136 Cob 2 1
2 16 Corey Eilers 97 Ktm 3 2
3 13 Brock Krska 77 Ktm 4 3
4 11 Garrett Ward 31 Hon 5 4
5 10 Vaughn Meloy 4 Ktm 6 5
6 9 Travis Wilkinson 199 Hon 7 6
40 8 Nolan Dickinson 24 Ktm 1 40
65 Jr
1 20 Chase Sexton 486 Kaw 1 1
2 16 Anthony Wallace 91 Ktm 2 2
3 13 RJ Mackenzie 50 Ktm 5 3
4 11 Austin Kukla 225 Ktm 3 4
5 10 Colton Krska 71 Ktm 6 5
6 9 Dylan Boyd 101 Kaw 4 6
7 8 Bryce Austin 311 Kaw 8 7
8 7 Jarred Berggren 99 pln 9 8
9 6 Robert Copenharve 68 Ktm 7 9
65 Sr
1 10 Chad West 41 Ktm 2 1
2 7 Logan Skaggs 997 Ktm 1 2
3 4 Louis Grigoletti 83 Ktm 4 3
40 1 Kyle Moore 197 Kaw 3 40
65cc Beg
1 10 Zack Tatar 44 Kaw 2 1
2 7 Keagan Cook 12 Kaw 1 2
3 4 Nickolas Christman 198 Kaw 3 3
85 Jr
1 20 Logan Skaggs 997 Ktm 1 1
2 16 Chad West 41 Hon 2 2
3 13 Mitchel Cerda 197 Yam 4 3
4 11 Colton Beard 49 Kaw 3 4
5 10 Trever Simpkins 427 Kaw 5 5
6 9 Kurt Harper 18 Hon 7 6
7 8 Nolan Kinnamon 357 Kaw 8 7
8 7 Joshua Seibert 152 Suz 6 8
9 6 Dylan Boyd 68 Kaw 10 9
10 5 Justin Carr 422 Kaw 11 10
11 4 Billy Holzapfel 54 Kaw 9 11
85 Sr
1 20 Maxx Malatia 999 Hon 1 1
2 16 Cory Catalani 304 Hon 2 2
3 13 Tyler Simpkins 613 Hon 3 3
4 11 Jordan Mackiewicz 19 Kaw 4 4
5 10 Jake Seibert 153 Suz 6 5
6 9 Jake Cook 33 Kaw 8 6
7 8 Damon Tatar 56 Yam 5 7
8 7 Travis Ward 131 Suz 7 8
9 6 Kayla Miller 356 Suz 10 9
10 5 Michael Block 308 Yam 9 10
Girls
1 10 Kayla Miller 356 Suz 1 1
2 7 Kendall Grigoletti 621 Hon 2 2
3 4 Kelly Christman 8 Yam 3 3
Open A
1 20 Tom Hofmaster 110 Yam 1 1
2 16 Kevin Markwardt 352 Hon 2 2
3 13 Kyle White 291 Hon 5 3
4 11 Justin Kelly 904 Yam 8 4
5 10 Anthony Westergaard 769 Suz 3 5
6 9 Brian White 611 Hon 4 6
7 8 EVERETT DAHLBERG 520 Hon 6 7
8 7 Adam Lock 7 Yam 7 8
40 6 Dylan Martin 937 Yam 40 40
Open B
1 20 Matt Hammond 18 Hon 1 1
2 16 Denny Morsch 396 Yam 2 2
3 13 Erik Utech 111 Yam 9 3
4 11 Jesse Keith 69 Hon 4 4
5 10 Jim Cherry 40 Hon 5 5
6 9 Josh Ellingson 22 Hon 3 6
7 8 Bill Chrisos 499 Hon 8 7
8 7 Tyler Knowleton 616 Yam 6 8
9 6 Zeno Molteni 473 Kaw 7 9
Open C
1 20 Kyler Hyde 20 Kaw 1 1
2 16 Chris West 46 Hon 3 2
3 13 Seth Kuss 719 Hon 9 3
4 11 Ryan Heaslip 197 Hon 2 4
5 10 Dylan Broll 947 Yam 4 5
6 9 Nicholas Broll 950 Yam 5 6
7 8 Bryce Craig 15 Hon 6 7
8 7 Randy Harper 749 Hon 7 8
9 6 Jake Cook 8 Yam 8 9
10 5 Cody Alexander 492 Yam 10 10
Pit Bike
1 20 Mike Chrisos 498 Suz 1 1
2 16 Kevin Popaeko 1 N/A 3 2
3 13 Gordon Kaskin 260 Kaw 2 3
4 11 Troy Neault 134 N/A 4 4
5 10 Paul Noel 52 N/A 5 5
6 9 Caden Rice 441 N/A 40 6
7 8 Earnie Bruhn 55 N/A 6 7
Super Mini
1 20 Maxx Malatia 999 Hon 1 1
2 16 Cory Catalani 304 Hon 2 2
3 13 Tyler Simpkins 613 Hon 4 3
4 11 Adam Petmuch 18 Hon 5 4
5 10 Jordan Mackiewicz 19 Kaw 3 5
6 9 Jake Seibert 153 Suz 6 6
7 8 Billy Holzapfel 54 Kaw 7 7
8 7 Greg Rogers 1 Kaw 8 8
9 6 Travis Ward 131 Suz 9 9
Thumper
1 20 Jeremy Petoskey 51 Hon 1 1
2 16 BRYCE JACOBS 58 Hon 2 2
3 13 Dylan Broll 947 Hon 3 3
4 11 Nicholas Broll 950 Hon 4 4
5 10 Darrel Carr 23 Hon 5 5
6 9 Randy Harper 431 Hon 6 6
Women
1 20 Brianna Mahon 56 Kaw 1 1
2 16 Shelby Miller 136 Hon 2 2
3 13 Kendal Miller 236 Hon 3 3
4 11 Whitney Miller 36 Hon 4 4
5 10 Brittany Curelo 43 Yam 5 5
6 9 Nikki Dixon 102 Hon 9 6
7 8 Samantha Carter 96 Yam 6 7
8 7 Danielle Wilkinson 74 Hon 13 8
9 6 Hannah Keith 525 Hon 12 9
10 5 Kimberly Chandler 20 Kaw 7 10
11 4 Kelly Christman 198 Hon 14 11
12 3 Jennifer Kenyon 352 Hon 10 12
13 2 Stacy Bukowski 138 Hon 8 13
14 1 Danielle Vitosh 100 Hon 11 14
15 0 Andrea Goodin 26 Hon 15 15