2020

Shootout Series

Changed color and look to attract your attention.

Ties broken by who has most full point wins, 2nd's, 3rd's, etc. Top 5 will receive overall awards, must have raced at least 5 events. Points are scored exactly the same as stadium or motocross points, same system, same point values. 

 You receive 5 bonus points for signing up, for each event. Unless there is an advertised bonus event which is 10 bonus points. Last race of the series is double earned points. (This different then district points). Once posted as final corrections are not possible.

It's been 7 years that we got in 10 races.  SO with that note IF we get both races in that are left there will be 1 throw out.   We always like to count 10 total races.

Last event will be Megacross Double points. 10-10-20 Pro am event.

 

double check to make sure names aren't doubled up. If they are it means you are in my system twice with 2 different ama numbers i have to combine them.

Questions email me (wardy @mtco.com)  take out the red space!!

Final Points

** award winner

Class place First Last Bike_# Races Bonus Total Points Best 10
125cc                
** 1 Jake Mueller 11 11 61 193 187
** 2 Landon Lee 964 10 60 165 165
** 3 Keegan Rowley 448 6 46 145 145
** 4 Noah Lee 231 8 40 107 107
** 5 Zachery Johnson 7 9 53 101 101
  6 CJ Wignes 12 8 40 100 100
  7 Dan Loveless 716 8 43 93 93
  8 Talan Zollers / 3 28 81 81
  9 Brian Connelly 28 6 35 73 73
  10 Austin Beaty 726 3 26 61 61
  11 Logan Rathburn 136 3 15 50 50
  12 Logan Doran 427 3 15 47 47
  13 Lucas Geistler 121 1 25 45 45
  14 Travis Ward 51 2 10 36 36
  15 Connor Pilon 119 2 17 35 35
  16 Ayden White 88 2 10 34 34
  17 Timothy Hartfield 836 2 14 29 29
  18 Ian Murphy 435 2 10 28 28
  19 Caleb Murray 62 2 10 27 27
  20 Garrett Ward 131 1 5 25 25
  21 Gavin Sienkiewicz 1 1 5 25 25
  22 Brandon Bollino 42 1 5 25 25
  23 Dennis Morsch Jr 396 1 14 23 23
  24 Jayson Crawford 8 1 5 21 21
  25 Connor Thompson 71 1 5 21 21
  26 Ryan Underhill 657 1 5 21 21
  27 Trace Franzke 855 1 5 16 16
  28 Logan Doran 427 1 5 16 16
  29 Jakub Jemiola 117 1 5 15 15
  30 David Frawley 8 1 5 14 14
  31 Grayson Johansen 27 1 5 14 14
  32 Austin Hanabarger 119 1 5 12 12
  33 Blake Kreuser 117 1 5 11 11
  34 Nicholas Tucci 67 1 5 10 10
  35 Michael Maniatis 571 1 5 9 9
  36 Max Boltz 804 1 5 5 5
  37 Brennan Wages 30 1 5 5 5
14*24 A                
** 1 Garrett Ward 131 6 30 84 84
  2 Austin Beaty 726 4 20 45 45
  3 Gavin Sienkiewicz 402 2 10 30 30
  4 Logan Skaggs 997 2 10 27 27
  5 Jonah Geistler 625 1 5 15 15
  6 Reid Janson 955 1 5 9 9
  7 Michael Aureden 18 1 5 5 5
14*24 B/C                
** 1 Thor Rick 64 9 65 209 209
** 2 Casey Palka 144 10 59 165 165
** 3 Drake Brummel 113 9 58 157 157
** 4 Cody Erickson 83 8 44 93 93
** 5 Drew Kotowski 66 5 25 73 73
  6 Elijah Otterbach 146 4 28 65 65
  7 Ethan Eslinger 859 2 26 58 58
  8 Hunter Billingsley / 2 10 50 50
  9 Jared Pickett 149 3 22 42 42
  10 Travis Ward 51 2 10 39 39
  11 Colin Armour 280 3 15 37 37
  12 Jacob McCarrens 75 3 15 37 37
  13 Blaine Berget / 3 21 36 36
  14 Jack Sparks 964 3 15 36 36
  15 Joseph Quest 78 2 10 33 33
  16 Matthew St John 17 2 10 30 30
  17 Andrew Blumer 58 2 10 30 30
  18 Cameron Campbell 24 2 10 30 30
  19 Devin Sullinvan 1 1 16 27 27
  20 Koty Groutage 121 1 5 25 25
  21 Matthew McDannel 33 1 15 25 25
  22 Jason Miller 711 2 10 24 24
  23 CJ Wignes 12 2 10 23 23
  24 Jared Hahn 341 2 15 22 22
  25 Hunter Davis 521 2 10 22 22
  26 Trevor Callear 77 2 10 21 21
  27 Keegan Rowley 448 2 10 20 20
  28 Jack Sparks 964 1 5 18 18
  29 Jordan Mackiewicz 719 1 5 18 18
  30 Jake Mueller 11 2 10 18 18
  31 Logan Rathburn 236 1 5 16 16
  32 Charlie McCook 118 1 5 16 16
  33 Wheeler Carmichael 41 1 5 16 16
  34 Charlie McCook 1 1 5 16 16
  35 Juwon bell 24 2 10 15 15
  36 Landon Lee 964/ 1 5 14 14
  37 Joseph Rakowski 63 1 5 14 14
  38 David Loveless 25 1 5 13 13
  39 Justin Heyde 202 1 5 13 13
  40 Jayson Crawford 8 1 5 13 13
  41 Lake Plowman 416 1 5 13 13
  42 Trace Franzke 855 1 5 13 13
  43 Logan Doran 427 1 5 12 12
  44 Brandon Bollino 42 1 5 12 12
  45 Ryan Trachte 121 1 5 12 12
  46 Kyle Smith 9 1 5 11 11
  47 Blake Kreuser 117 1 5 11 11
  48 Grayson Johansen 427 1 8 11 11
  49 Robert Bland 134 1 5 10 10
  50 Zachery Johnson 7 1 5 10 10
  51 Eddie Kline 93 1 5 10 10
  52 Yancy Waasdorp 520 1 5 10 10
  53 Jack Childers 33 1 5 10 10
  54 Austin Lipe 55 1 5 9 9
  55 Samuel Rohlfing 242 1 5 5 5
  56 Erin Pusateri 410 1 5 5 5
  57 Bryce Northcutt / 1 5 5 5
  58 Caleb Murray 562 1 5 5 5
  59 Gavin Hawks 47 1 5 5 5
  60 Kevin Swope 515 1 5 5 5
25+ A                
** 1 Travis Sewell 333 6 50 166 166
** 2 Chad Johnson 623 9 56 163 163
** 3 Zach Coons 143 6 43 130 130
** 4 Justin Hager 788 6 40 103 103
** 5 Brian White 611 5 25 96 96
  6 Nick Blumer 65 7 35 93 93
  7 Scott Zont 923 3 31 87 87
  8 Corey White 260 4 29 65 65
  9 Jonathan Six 673 3 15 62 62
  10 Brandon Larson 815 3 15 37 37
  11 Tony Spizzirri 992 2 18 34 34
  12 Reese Miller 446 1 5 25 25
  13 Blake Copeland 293 1 5 15 15
  14 Brice Klippel 149 1 5 15 15
  15 Kenny Felgar 517 1 5 14 14
  16 John Kondra 798 1 5 14 14
  17 Greg Rogers 616 1 5 14 14
  18 Justin Kelly 904 1 5 5 5
25+ B/C                
** 1 Brent Johnson 70 8 40 156 156
** 2 Brandon Hastings 79 7 43 127 127
** 3 Tyler Antle 111 8 47 117 117
  4 Benjamin Schmidt 91 4 36 112 112
  5 Mark Seeforth 987 4 31 94 94
  6 Justin Horter 82 6 35 85 85
  7 Jordan Mackiewicz 719 2 30 70 70
  8 Daniel Mormino 47 4 20 66 66
  9 Jacob Lenth 115 4 20 55 55
  10 Jacob Marquette 199 4 20 50 50
  11 Mitch Papiese 703 5 25 49 49
  12 Kyle Hall 109 2 23 47 47
  13 Drew Huff 904 4 20 46 46
  14 Christopher Godfrey 505 3 15 43 43
  15 Drew Wallace 491 2 10 42 42
  16 Bryce Olson 308 2 10 39 39
  17 Trevor Nelson 45 2 19 38 38
  18 Nick Ewing 312 4 20 35 35
  19 Dustin Caley 414 3 19 34 34
  20 Greg Dickson 351 2 10 26 26
  21 Matt Speers 127 1 5 25 25
  22 Colten Burk 317 1 15 25 25
  23 Jake Baker 122 1 5 25 25
  24 Jacob Fabrizius 107 1 5 21 21
  25 Dennis Morsch Jr 396 1 5 18 18
  26 Cory Lingle 48 1 5 18 18
  27 Ryan Lenth 296 1 5 18 18
  28 Travis Kelsey 488 1 5 18 18
  29 Sean Prenner 527 1 11 17 17
  30 Paul Senneff 20 1 5 16 16
  31 Collin Phares 89 1 5 13 13
  32 Max Boltz 32 1 5 13 13
  33 Brian Stenzel 402 1 5 12 12
  34 Anthony Lewandowski 712 1 5 11 11
  35 SAM MUCCIO    SR 77 1 5 11 11
  36 Matt Rohlfing 137 1 5 10 10
  37 Adam Crampton 289 2 10 10 10
  38 Cody Nolder 211 1 5 10 10
  39 Derek Larsen 167 1 5 9 9
  40 Blake Svensson 728 1 5 8 8
  41 Andrew Ward 289 1 5 8 8
  42 Joseph Paruchetti 227 1 5 7 7
  43 Kyle Hiester 928 1 5 5 5
  44 Tyler Miller 244 1 5 5 5
  45 Michael Davis 521 1 5 5 5
  46 Tyler Ganus 723 1 5 5 5
250 A                
** 1 Nick Wallace 333 11 55 195 195
** 2 Conner Robinson 457 11 61 178 172
** 3 Travis Sewell 333 6 50 170 170
** 4 Garrett Ward 31 11 62 166 159
** 5 Gavin Sienkiewicz 402 10 58 145 145
  6 RJ Mackenzie 50 7 35 116 116
  7 Chad Johnson 623 8 40 90 90
  8 Zach Coons 143 5 28 78 78
  9 Greg Rogers 616 6 30 67 67
  10 Brian White 611 5 25 66 66
  11 Nick Blumer 65 4 22 47 47
  12 Jonah Geistler 625 2 10 42 42
  13 Cody VanBuskirk 570 1 21 37 37
  14 Huntr Grampp 2 3 15 35 35
  15 Austin Beaty 726 4 20 34 34
  16 Carter Biese 243 1 18 31 31
  17 Daniel Herrlein 3 1 16 27 27
  18 Cody Williams 167 1 15 25 25
  19 Reese Miller 446 1 5 25 25
  20 Brice Klippel 149 1 5 25 25
  21 Wyatt Linebeck 11 1 14 23 23
  22 Austin Das 712 2 10 20 20
  23 Jonathan Six 64 1 5 16 16
  24 Domenic Hegman 113 1 10 15 15
  25 Konnor Visger 229 1 9 13 13
  26 Nolan Dickinson 324 1 5 13 13
  27 Reid Janson 955 1 5 13 13
  28 Cody Simonton 62 1 5 12 12
  29 Colin Lyon 41 1 5 11 11
  30 Bryce McLaud 4 1 6 7 7
  31 Brandon Larson 619 1 5 5 5
250 B                
** 1 Noah Lee 231 10 60 186 186
** 2 Jack Sparks 964 8 51 130 130
** 3 Drew Kotowski 66 6 43 126 126
** 4 Nolyn Thompson 948 7 35 121 121
** 5 Jason Friberg 105 5 34 81 81
  6 Logan Rathburn 47 3 31 63 63
  7 Brennan Wages / 2 10 50 50
  8 Hunter Billingsley / 2 10 46 46
  9 Joseph Quest 78 3 15 45 45
  10 Jordan Biese 228 1 25 45 45
  11 Ethan Eslinger 859 3 15 44 44
  12 Thor Rick 64 2 10 32 32
  13 Brett Aimone 23 2 10 27 27
  14 Tanner Henson 40 1 5 25 25
  15 Matt Speers 127 1 5 25 25
  16 Sean Jacobs 75 1 5 25 25
  17 Skyler Williams 15 1 5 21 21
  18 Jordan Mackiewicz 719 1 5 21 21
  19 Wheeler Carmichael 41 2 10 20 20
  20 Jack Sparks 964 1 5 18 18
  21 Yancy Waasdorp 520 2 10 17 17
  22 Jacob McCarrens 75 1 5 16 16
  23 Trevor Trachte 117 1 5 16 16
  24 Anthony Lewandowski 712 1 5 15 15
  25 Colin Lyon 41 1 5 15 15
  26 Charlie McCook 118 1 5 13 13
  27 Travis Ward 51 1 5 5 5
250 C                
** 1 Drake Brummel 113 10 50 267 267
** 2 Jake Mueller 11 11 85 244 244
** 3 Kyle Harrison 712 10 71 243 243
** 4 Grayson Johansen 27 6 35 146 146
** 5 Cody Erickson 83 9 45 136 136
  6 Austin Stevenson 228 6 48 117 117
  7 Nicholas Christman 619 10 57 105 105
  8 Casey Palka 144 5 25 95 95
  9 Colin Armour 280 4 20 85 85
  10 Julian Hebb 719 5 35 83 83
  11 Joseph Velna 338 6 30 79 79
  12 Tyler Sebby 4 5 36 74 74
  13 Trevor Callear 77 4 20 72 72
  14 Derek Hauger 444 5 25 64 64
  15 Carter Day 117 4 34 64 64
  16 Colton Linke 427 4 20 62 62
  17 Logan Rathburn 136 2 10 60 60
  18 Andrew Blumer 58 1 30 55 55
  19 Dylan Edburg 1 3 15 54 54
  20 Zachery Johnson 7 4 20 53 53
  21 Justin Horter 82 3 15 53 53
  22 Austin Lipe 24 5 31 48 48
  23 Jason Miller 711 3 15 45 45
  24 Tyler Antle 111 3 15 42 42
  25 Daniel Mormino 47 3 15 40 40
  26 Jack Childers 33 5 25 39 39
  27 Joseph Rakowski 63 2 10 39 39
  28 Kyle Mesarchik 829 4 20 38 38
  29 Blaine Berget 601 1 21 37 37
  30 Zachary Kaczmarzyk 41 1 5 35 35
  31 Jared Pickett 38 1 20 35 35
  32 Robert Lafin 162 4 20 31 31
  33 Lance Molitor 81 1 18 31 31
  34 Ryan Hastings 7 1 17 29 29
  35 Alex Geiseman 457 2 10 28 28
  36 Max Boltz 99 2 10 27 27
  37 Dylan Denham 879 3 19 27 27
  38 Trevor Loyd 77 2 10 26 26
  39 Cody Elliott 80 1 5 26 26
  40 Levi Lamb 440 1 5 26 26
  41 Dean Welte 85 2 10 25 25
  42 Brandon Bollino 42 1 5 25 25
  43 Sadie Quest 106 2 10 24 24
  44 Mason Hoffert 521 2 10 24 24
  45 John Marshall 123 2 10 23 23
  46 David Loveless 25/ 1 14 23 23
  47 Emily Smith 41 2 10 22 22
  48 Zackery Jensen 887 2 10 22 22
  49 Noah Tipton 193 3 18 21 21
  50 Collin Burns 119/ 1 5 21 21
  51 Triston Fosler 10 1 13 21 21
  52 Yancy Waasdorp 520 2 10 21 21
  53 Joseph Trudeau 88 1 5 20 20
  54 Chase Wright 21 1 5 20 20
  55 Collin Austin 28 2 10 19 19
  56 Gunner Schmidgall 13 2 10 19 19
  57 Caleb Murray 62 1 5 19 19
  58 Chris Reilly 56 2 10 18 18
  59 Ryan Trachte 121 1 5 18 18
  60 Jakub Jemiola 117 1 5 18 18
  61 Gavin Eddy 814 2 10 18 18
  62 Jacob Creissant 101 1 5 16 16
  63 Tyler Brann 426 2 10 16 16
  64 James Schubert 21 1 5 16 16
  65 Wyatt Rabey 14 1 5 15 15
  66 Kaylor Speirer 135 1 5 15 15
  67 Eric McCarville 926 1 5 15 15
  68 Preston Taylor 215 1 5 15 15
  69 Samuel Rohlfing 242 1 5 15 15
  70 Juwon bell 623 1 5 15 15
  71 Kevin Mulligan 477 1 5 15 15
  72 Ben Garus 101 1 5 14 14
  73 Nicholas Phares 311 1 5 14 14
  74 Jim Erickson 542 1 5 14 14
  75 Jason Friberg 105 2 10 14 14
  76 Anthony Vargas 315 1 5 14 14
  77 Andrew DiSerio 43 1 5 13 13
  78 Cody Nolder 211 2 10 13 13
  79 Austin Hanabarger 119 1 5 13 13
  80 Preston Gusewelle 120 1 5 13 13
  81 Kaleb Knap x 1 5 13 13
  82 Brian Connelly 28 1 5 12 12
  83 Trace Patterson 12 1 5 12 12
  84 Jake Pollak 66 1 5 12 12
  85 Bailey Pierson 53 1 5 11 11
  86 Logan Anderson 910 1 5 11 11
  87 Brodie Yocum 123 1 5 10 10
  88 Brice Zogg 103 2 10 10 10
  89 Michael Maniatis 571 1 5 10 10
  90 Dysin Rathburn 236 1 5 10 10
  91 Hunter Stiles 605 1 5 9 9
  92 Payton McDonald 757 1 5 9 9
  93 Austin Lipe 24 1 5 8 8
  94 Reese Patteerson 110 1 5 8 8
  95 Bruce Oldenburg 33 1 5 6 6
  96 Jacob Dwyer 112 1 5 6 6
  97 Tyson Clark 115 1 5 5 5
  98 Dalton Tegtmeier 12 1 5 5 5
  99 Andres Gutierrez 683 1 5 5 5
  100 Nicos Wrenn 14 1 5 5 5
  101 Randall Senneff 89 1 5 5 5
  102 Mitchell Kerr 7/ 1 5 5 5
  103 Gavin Ditzenbeger 934 1 5 5 5
  104 Brody Vanel 384 1 5 5 5
  105 Connor Thompson 71 1 5 5 5
  106 Wesley Shaw 242 1 5 5 5
  107 Dristin Beetz 64 1 5 5 5
  108 Brett Gleason 13 1 5 5 5
  109 Ashton Lyons 5 1 5 5 5
  110 Ryne Sullivan 63 1 5 5 5
  111 Bradleigh Walters 286 1 5 5 5
  112 Myron Lesley Jr 404 1 5 5 5
  113 Kody Shetler 17 1 5 5 5
  114 Ian Murphy 435 1 5 5 5
  115 Michael Furst 771 1 5 5 5
  116 Luke Jackson 154 1 5 5 5
  117 Matt Tull 314 1 5 5 5
  118 Matt Lenert 244 1 5 5 5
  119 William Powell 10 1 5 5 5
30+ A                
** 1 Travis Sewell 333 6 50 156 156
** 2 Chad Johnson 623 8 51 152 152
** 3 Jonathan Six 673 6 43 124 124
** 4 Brian White 611 5 25 103 103
** 5 Justin Hager 788 6 39 103 103
  6 Scott Zont 923 3 31 83 83
  7 Gabriel Phillips 176 5 25 74 74
  8 Charlie Buffum 929 1 15 25 25
  9 Justin Kelly 904 1 5 25 25
  10 Cody Simonton 62 1 5 18 18
  11 Burton Lavens 763 1 5 15 15
  12 Todd Schmollinger 5 1 5 14 14
  13 Ryan Underhill 657 1 5 14 14
  14 John Kondra 798 1 5 14 14
  15 David Hayes 63 1 5 5 5
30+ B/C                
** 1 Brent Johnson 70 8 40 160 160
** 2 Justin Horter 82 10 58 158 158
** 3 Ryan Woods 787 7 48 134 134
** 4 Mark Seeforth 987 5 40 126 126
** 5 Jake Wojciechowski 108 10 56 117 117
  6 Brandon Hastings 79 7 38 116 116
  7 Nicholas Smith 893 7 46 108 108
  8 Greg Dickson 351 6 40 97 97
  9 Drew Wallace 491 3 15 76 76
  10 Derek Hauger 444 5 25 68 68
  11 Matt Guderjan 327 4 20 67 67
  12 Eric McCarville 926 6 39 66 66
  13 Jason Friberg 105 6 30 61 61
  14 Kyle Hall 137 3 15 57 57
  15 Jeremy Barone 15 3 15 54 54
  16 Bryce Olson 308 2 10 42 42
  17 Dustin Caley 414 4 25 41 41
  18 Kyle Hall 109 1 21 37 37
  19 Robert Lafin 162 4 20 37 37
  20 Jim Erickson 542 2 10 30 30
  21 SAM MUCCIO    SR 77 3 15 30 30
  22 Adam Crampton 289 2 12 27 27
  23 Brandon Love 444 3 19 26 26
  24 Ryan Lenth 296 1 5 25 25
  25 Jacob Fabrizius 107 1 5 25 25
  26 Matt Bristol 212 2 17 24 24
  27 Travis Kelsey 488 1 5 23 23
  28 Juan Wonders 20 2 10 22 22
  29 Michael Davis 521 3 15 20 20
  30 Michael Schmitt 531 1 5 20 20
  31 Douglas Harms 33 2 10 19 19
  32 David Genung 31 1 5 18 18
  33 Cory Lingle 48 1 5 18 18
  34 Derek Piecha 533 3 15 18 18
  35 Robert Sandy 33/ 1 5 15 15
  36 Matthew Simmons 831 1 5 15 15
  37 Pete Hinich 899 1 5 14 14
  38 Matt Bristol 212 1 5 13 13
  39 Drake Fairfield 200 1 5 13 13
  40 Alejandro Vergara 172 1 5 13 13
  41 Nikko Husarik 712 2 10 13 13
  42 Mike Prince 76 2 10 13 13
  43 Landon Grage 44 1 5 12 12
  44 Brad Bliss 527 1 5 12 12
  45 Ryan Hastings 7 1 5 11 11
  46 Zack Isonhart 72 1 5 10 10
  47 Nick Ewing 312 2 10 10 10
  48 Nicklas Unold 2023 1 5 9 9
  49 Brent Hauelka 327 1 5 8 8
  50 Josh Smith 80 1 5 8 8
  51 Eran Salzmann 736 1 5 5 5
  52 Dennis Morsch Jr 396 1 5 5 5
  53 Andrew Albright 82/ 1 5 5 5
  54 Brian Sartain 312 1 5 5 5
  55 Jeffrey Seratin 43 1 5 5 5
  56 Ryan Woods 787 1 5 5 5
  57 Andres Gutierrez 683 1 5 5 5
  58 David Pucharich 815 1 5 5 5
  59 Ryan Jacobi 67 1 5 5 5
  60 Andres Guterrez 65 1 5 5 5
40+ A                
** 1 Steve Perkins 164 11 71 221 214
** 2 Larry Bank 13 11 68 179 175
** 3 Gabriel Phillips 176 5 25 117 117
  4 Joseph Brewer / 2 30 70 70
  5 Nathan Eslinger 859 4 20 62 62
  6 Anthony Baremio 19 3 15 45 45
  7 Todd Schmollinger 5 2 21 42 42
  8 Adam Marten 33 1 5 25 25
  9 Burton Lavens 763 1 5 21 21
  10 Roy Nafzger 93 1 5 16 16
  11 Dan Loveless 716 1 5 16 16
  12 David Stickel 11 1 5 15 15
  13 David Hayes 63 2 10 10 10
40+ B/C                
** 1 Shawn Christen / 9 65 200 200
** 2 Kevin Lee 34 10 66 168 168
** 3 Frank Licastro 371 9 53 143 143
** 4 Brian Sartain 312 7 46 113 113
** 5 Dan Loveless 716 7 44 113 113
  6 Randy Horter 82 9 52 106 106
  7 Tim Buettner 92 6 30 102 102
  8 Douglas Harms 33 5 25 94 94
  9 Nick Ewing 312 6 43 94 94
  10 Nicklas Unold 2023 6 40 87 87
  11 Dwayne Walters 38 7 35 70 70
  12 Jeremy Barone 15 3 15 67 67
  13 Michael Davis 521 4 20 36 36
  14 Nick Tucci 76 2 10 34 34
  15 Gabriel Phillips 176 1 5 25 25
  16 Jay Porter 3333 2 10 25 25
  17 Zdenek Jurcak 600 1 5 21 21
  18 Clint Biddle 12 1 5 18 18
  19 Rick McDonald 757 1 5 18 18
  20 Mike Prince 76 2 10 16 16
  21 Dana Curtin 772 1 5 15 15
  22 Brian Smith 719 1 5 14 14
  23 Alejandro Vergara 172 1 5 13 13
  24 Scott Little 129 1 5 13 13
  25 Chris Reilly 56 1 5 12 12
  26 Justin Franzke 855 1 5 12 12
  27 Kurt Eriksson 808 1 5 12 12
  28 Brian Carey 52 1 5 11 11
  29 William DeCicco 779 1 5 10 10
  30 Alfred Jensen 2096 1 5 10 10
  31 Ryan Gusewelle 637 1 5 5 5
  32 Eran Salzmann 736 1 5 5 5
  33 Kevin Lenz 674 1 5 5 5
50 Jr                
** 1 Brysen Seidler 45 10 80 220 220
** 2 Carter Rombout 76 7 60 178 178
** 3 Jax Baker 99 8 58 160 160
** 4 Mason Dixon 19 5 46 140 140
** 5 Reed Neurohr 49 8 56 125 125
  6 Sage McCarville 7 9 45 111 111
  7 Kenedi Hinich 22 8 51 111 111
  8 Jaxon Cruse 39 5 25 99 99
  9 Davey Fairfield 83 5 40 97 97
  10 Wyatt Altman 37 4 30 56 56
  11 Holden Lamkin 769 2 10 46 46
  12 Jaxon Zimmerman 7 2 23 43 43
  13 Field Morgan 320 2 22 39 39
  14 Dominic Nilles 12 4 20 38 38
  15 Logan Hall 111 3 24 37 37
  16 Breckon Cole 6 3 15 36 36
  17 Wesley White 260 3 15 35 35
  18 Beckham Smith 80 2 10 34 34
  19 Owen Bierstker 322 1 19 33 33
  20 Tanner West 212 3 15 30 30
  21 Finn McCabe 352 3 19 29 29
  22 Graylen Hinich 34 3 15 28 28
  23 Collins Knuth 721 2 10 26 26
  24 Carson Parat 318 2 17 24 24
  25 Leo Ozee 916 1 13 21 21
  26 Lexi Gower 22 1 5 21 21
  27 Mitchell Powell 913 1 5 21 21
  28 Logan Lustig 167 1 5 18 18
  29 Mason Alshouse 552 1 11 17 17
  30 Emma Baker 4 2 10 16 16
  31 Nova Jackson 21 1 10 15 15
  32 Chase Fortune 356 1 5 15 15
  33 Maverick Roedl 250 2 10 15 15
  34 Arlo Sloan 29 2 12 14 14
  35 Fynn Johnson 194 2 10 13 13
  36 Graylen Hinich 34 1 5 12 12
  37 Ryson Russell 50 1 8 11 11
  38 Logan Parat 903 2 10 11 11
  39 Carson Lingle 48 1 5 10 10
  40 Rylan Webb 81 1 5 10 10
  41 Zoey Wilhelms 213 1 5 10 10
  42 Steele Steger 719 1 5 9 9
  43 Carson Birkel 925 1 5 7 7
  44 Arlo Sloan 29 1 5 7 7
  45 Leo Ozee 916 1 5 6 6
  46 Kolm Sloan 28 1 5 5 5
  47 Reid McKinney 9 1 5 5 5
  48 Kolm Sloah 28 1 5 5 5
50 Sr                
** 1 Weston Sticha 16 10 60 173 173
** 2 Jesse James 812 9 58 171 171
** 3 Lincoln Paxton 54 8 49 157 157
** 4 Cole Johler 309 6 50 153 153
** 5 Skye McCarville 26 9 51 137 137
  6 Rylen Hofmaster 23 5 41 137 137
  7 Vincent Nilles 5 8 51 110 110
  8 Donovin Dilley 501 8 45 109 109
  9 Cole Stalker 33 10 53 96 96
  10 Archer Smith 244/ 5 33 81 81
  11 Owen Banks 21 7 35 70 70
  12 Kristupas Stankevicius 100 6 30 59 59
  13 Austin Brown 23 7 37 57 57
  14 Caven Lapier 12 5 25 57 57
  15 Cassie Fairfield 38 5 25 53 53
  16 Ryder Salas 199 3 15 49 49
  17 Leland Anderson 817 3 15 46 46
  18 Brayden Heinrichs 13 5 26 36 36
  19 Braxton Grage 244 3 19 27 27
  20 Holden Lamkin 769 1 5 21 21
  21 Eli Wardlow 114 4 20 20 20
  22 Kru Jennison 892 2 10 20 20
  23 Anthony Fucarino 54/ 3 15 19 19
  24 Colton Tindle 48 1 12 19 19
  25 Colton Tindle 48 1 5 16 16
  26 Nikko Husarik 811 2 10 13 13
  27 Seth Jacobi 3 2 10 12 12
  28 Pacey McGinn 74 1 5 9 9
  29 Johny Smith 16/ 1 5 5 5
  30 Parker Campbell 24 1 5 5 5
  31 Sawyer Baima 312 1 5 5 5
  32 Wesley White 77 1 5 5 5
  33 Braxton Grayling 726 1 5 5 5
  34 Cooper Jackson 70 1 5 5 5
50+                
** 1 Steve Perkins 164 11 75 261 251
** 2 Larry Bank 13 11 68 240 227
** 3 Kevin Lee 34 10 60 160 160
** 4 Frank Licastro 371 9 56 149 149
** 5 Anthony Baremio 19 6 38 128 128
  6 Jim Rathburn 236 7 41 99 99
  7 Scott Little 129 4 20 51 51
  8 Curtis Ely 789 4 20 45 45
  9 Jay Porter 3333 3 15 45 45
  10 Roy Nafzger 65 2 10 39 39
  11 Bryan Austin 28 1 21 37 37
  12 David Pucharich 53 2 10 31 31
  13 David Genung 31 2 10 31 31
  14 David Hayes 63 2 10 30 30
  15 Arnold Eckhardt 35 3 15 29 29
  16 Randall Senneff 89 2 10 24 24
  17 Troy Quest 18 1 14 23 23
  18 Brian Heightchew 223 1 12 19 19
  19 Jerry Rose 116 1 5 13 13
  20 Chris Nodurft 56 1 5 5 5
50cc 4-8                
** 1 Donovin Dilley 501 9 70 236 236
** 2 Jax Baker 99 8 70 199 199
** 3 Cole Stalker 33 9 63 187 187
** 4 Reed Neurohr 49 8 61 150 150
** 5 Austin Brown 23 9 56 122 122
  6 Brysen Seidler 45 7 35 121 121
  7 Sage McCarville 7 9 45 119 119
  8 Kenedi Hinich 22 8 53 113 113
  9 Mason Dixon 19 4 20 110 110
  10 Caven Lapier 12/ 5 25 103 103
  11 Eli Wardlow 114 4 32 59 59
  12 Jaxon Zimmerman 7 2 26 55 55
  13 Wesley White 260 4 20 51 51
  14 Field Morgan 320 2 24 51 51
  15 Graylen Hinich 34 4 20 44 44
  16 Tanner West 212 3 15 43 43
  17 Finn McCabe 352 5 27 42 42
  18 Davey Fairfield 83 3 15 40 40
  19 Dominic Nilles 12 6 34 39 39
  20 Leila Wood 26 2 19 38 38
  21 Wyatt Altman 37 3 22 37 37
  22 Owen Bierstker 322 1 20 35 35
  23 Breckon Cole 6 3 15 30 30
  24 Gracie James 1028 5 25 29 29
  25 Bryder olson 459 2 13 25 25
  26 Mason Alshouse 552 1 15 25 25
  27 Carter Rombout 76 1 5 25 25
  28 Collins Knuth 721 2 10 25 25
  29 Nikko Husarik 811 2 10 21 21
  30 Ryder Kelly 128 1 13 21 21
  31 Carter Rombout 76 1 5 21 21
  32 Carson Parat 318 2 15 20 20
  33 Logan Lustig 167 1 5 18 18
  34 Evan Dixon 25 2 10 18 18
  35 Fynn Johnson 194 2 10 17 17
  36 Leo Ozee 916 1 11 17 17
  37 Ayden halsey 28 2 10 16 16
  38 Maverick Roedl 250 2 10 15 15
  39 Beckham Smith 80 1 5 15 15
  40 Zoey Wilhelms 213 1 5 14 14
  41 Chase Fortune 356 1 5 14 14
  42 Braxton Grayling 726 1 5 13 13
  43 Carson Lingle 48 1 5 12 12
  44 Graylen Hinich 34 1 5 11 11
  45 Owen Unold 124 2 10 11 11
  46 Addison Richmond 10 2 10 10 10
  47 Darren Best 911 1 5 10 10
  48 Logan Parat 903 2 10 10 10
  49 Arlo Sloan 29 2 10 10 10
  50 Kenlee Mulnix 4 1 5 9 9
  51 Chase Perry 615 1 5 8 8
  52 Leo Ozee 916 1 5 8 8
  53 Steele Steger 719 1 5 7 7
  54 Nova Jackson 21 1 6 7 7
