47- 50cc entries on this night.  Kids were having a blast!

8-22-2020 Megacross rnd 8

Great River Shootout Series event!

Megacross            
Class Place First Last Brand Heat Main
125cc            
  1 Talan Zollers Ktm 1 1
  2 Keegan Rowley Ktm 2 2
  3 Jake Mueller Yam 5 3
  4 Landon Lee Hon 4 4
  5 Zachery Johnson Ktm 3 5
  6 CJ Wignes Yam 7 6
  7 Caleb Murray Yam 6 7
  8 Dan Loveless Yam 8 8
14*24 A            
  1 Gavin Sienkiewicz Kaw 1 1
  2 Garrett Ward Hon 2 2
  3 Reid Janson Yam 3 3
14*24 B/C            
  1 Koty Groutage Kaw 1 1
  2 Thor Rick Yam 2 2
  3 Joseph Quest Yam 5 3
  4 Drake Brummel Yam 4 4
  5 Drew Kotowski Yam 7 5
  6 Casey Palka Yam 40 6
  7 Justin Heyde Ktm 6 7
  8 Cody Erickson N/A 8 8
  9 Colin Armour Yam 9 9
  10 Jack Childers Kaw 11 10
  40 Caleb Murray Yam 10 40
  40 Keegan Rowley Ktm 3 40
25+ A            
  1 Scott Zont Hon 1 1
  2 Brian White Hon 2 2
  3 Chad Johnson Hon 3 3
  4 Nick Blumer Hon 4 4
25+ B/C            
  1 Benjamin Schmidt Hus 1 1
  2 Mark Seeforth Hon 2 2
  3 Ryan Lenth Kaw 5 3
  4 Brandon Hastings Kaw 3 4
  5 Daniel Mormino Kaw 10 5
  6 Jacob Marquette Kaw 8 6
  7 Brent Johnson Hon 4 7
  8 Jacob Lenth Yam 6 8
  9 Tyler Antle Kaw 7 9
  10 Justin Horter Hon 9 10
  11 Nick Ewing Hon 40 11
  12 Andrew Ward Ktm 11 12
250 A            
  1 Nick Wallace Ktm 1 1
  2 Chad Johnson Hon 4 2
  3 RJ Mackenzie Hon 2 3
  4 Brian White Hon 8 4
  5 Garrett Ward Hon 3 5
  6 Nick Blumer Hon 9 6
  7 Reid Janson Yam 6 7
  8 Greg Rogers Yam 7 8
  9 Conner Robinson Hon 5 9
250 B            
  1 Nolyn Thompson Hon 2 1
  2 Jack Sparks Ktm 5 2
  3 Drew Kotowski Yam 3 3
  4 Joseph Quest Yam 40 4
  5 Wheeler Carmichael Hon 6 5
  6 Noah Lee Hon 4 6
  40 Travis Ward Hon 40 40
  40 Logan Rahtburn Kaw 1 40
250 C            
  1 Grayson Johansen Hon 2 1
  2 Drake Brummel Yam 1 2
  3 Cody Elliot Yam 18 3
  4 Kyle Harrison Suz 7 4
  5 Colin Armour Yam 6 5
  6 Cody Erickson N/A 8 6
  7 Jake Mueller Yam 4 7
  8 Austin Stevenson Yam 13 8
  9 Julian Hebb Kaw 9 9
  10 Joe Velna Hon 11 10
  11 Preston Taylor Yam 40 11
  12 Nick Christman Hon 12 12
  13 Austin Hanabarger Yam 10 13
  14 Kyle Mesarchik Yam 16 14
  15 Tyler Brann Kaw 14 15
  16 Brodie Yochun Suz 5 16
  17 Austin Lipe Hon 20 17
  18 Jack Childers Kaw 17 18
  19 Dylan Denham Kaw 19 19
  20 Jacob Dwyer Kaw 40 20
  40 Dristin Beetz Yam 15 40
  40 Casey Palka Yam 3 40
  40 Myron Lesley Jr Hon 21 40
  40 Ryne Sullivan Hon 40 40
30+ A            
  1 Brian White Hon 2 1
  2 Scott Zont Hon 1 2
  3 Chad Johnson Hon 3 3
  4 Gabe Phillips Hon 4 4
30+ B/C            
  1 Ryan Lenth Kaw 1 1
  2 Mark Seeforth Hon 2 2
  3 Kyle Hall Ktm 6 3
  4 Matt Guderjan Hon 5 4
  5 Brent Johnson Hon 4 5
  6 Eric Mccarville Suz 7 6
  7 Justin Horter Hon 9 7
  8 Nick Smith Hon 8 8
  9 Jason Friberg Hon 10 9
  10 Jake Wojciechowski Hon 11 10
  11 Brandon Hastings Kaw 3 11
  12 Derek Pieeha Ktm 12 12
  13 Dustin Caley Kaw 13 13
  14 Michael Davis Yam 14 14
  15 Brandon Love Yam 15 15
40+ A            
  1 Gabe Phillips Hon 3 1
  2 Nathan Eslinger Kaw 1 2
  3 Steve Perkins Kaw 2 3
  4 Larry Dean Bank Ktm 4 4
  5 David Stickel Ktm 5 5
40+ B/C            
  1 Doug Harms Kaw 4 1
  2 Kevin Lee Kaw 3 2
  3 Frank Licastro Yam 5 3
  4 Tim Buettner Yam 10 4
  5 Brian Sartain Suz 2 5
  6 Dan Loveless Yam 7 6
  7 Nick Ewing Hon 6 7
  8 Nicklas Unold Yam 9 8
  9 Michael Davis Yam 8 9
  10 Shawn Christen Hon 1 10
  11 Randy Horter Hon 11 11
50 Jr            
  1 Mason Dixon Cob 1 1
  2 Carter Rombout Cob 2 2
  3 Brysen Seidler Cob 6 3
  4 Jaxon Cruse Cob 5 4
  5 Chase Fortune Ktm 7 5
  6 Jax Baker Cob 3 6
  7 Reed Neurohr Cob 9 7
  8 Kenedi Hinich Ktm 10 8
  9 Sage McCarville Cob 8 9
  10 Breckon Cole Cob 12 10
  11 Wyatt Altman Ktm 11 11
  12 Emma Baker Ktm 14 12
  13 Carson Birkel Yam 16 13
  14 Dominic Nilles Yam 15 14
  15 Logan Hall Ktm 4 15
  16 Reid McKinney Yam 13 16
50 Sr            
  1 Cole Johler Ktm 2 1
  2 Jesse James Ktm 4 2
  3 Lincoln Paxton Cob 3 3
  4 Skye McCarville Cob 9 4
  5 Weston Sticha Ktm 5 5
  6 Caven LaPier Cob 6 6
  7 Owen Banks Ktm 7 7
  8 Vincent Nilles Ktm 40 8
  9 Cole Stalker Ktm 8 9
  10 Brayden Heinrichs Ktm 13 10
  11 Pacey McGinn Ktm 1 11
  12 Austin Brown Cob 10 12
  13 Seth Jacobi Cob 12 13
  14 Anthony Fucarino Cob 11 14
  15 Eli Wardlow Ktm 14 15
50+            
  1 Steve Perkins Kaw 1 1
  2 Larry Dean Bank Ktm 2 2
  3 Frank Licastro Yam 4 3
  4 Kevin Lee Kaw 3 4
  5 DAVID PUCHARICH Hon 6 5
  6 Jim Rathburn Kaw 5 6
  40 Arnold Eckhardt Ktm 7 40
50cc 4-8            
  1 Mason Dixon Cob 1 1
  2 Jax Baker Cob 2 2
  3 Brysen Seidler Cob 6 3
  4 Cole Stalker Ktm 4 4
  5 Caven LaPier Ktm 3 5
  6 Chase Fortune Ktm 5 6
  7 Sage McCarville Cob 7 7
  8 Reed Neurohr Ktm 9 8
  9 Austin Brown Hon 13 9
  10 Kenedi Hinich Yam 11 10
  11 Kenlee Mulnix Ktm 8 11
  12 Breckon Cole Ktm 15 12
  13 Wyatt Altman Ktm 12 13
  14 Eli Wardlow Hon 10 14
  15 Ayden halsey Hon 17 15
  16 Reid McKinney Yam 16 16
  17 Gracie James Hon 18 17
  40 Weston Smith Ktm 14 40
  40 Kiera Hastings Hus 40 40
60+            
  1 Gerhard Ward Hon 1 1
65 Jr            
  1 Connor Cooper Yam 1 1
  2 Grant Robinson Yam 3 2
  3 Lucas Wood Ktm 2 3
  4 Deaken Hofmaster Yam 6 4
  5 Konrad Gustafson Ktm 5 5
  6 Pacey McGinn Ktm 4 6
  7 Wyatt Sandy Kaw 8 7
  8 Emmett Baker Ktm 11 8
  9 Cole Johler Ktm 10 9
  10 Jesse James Yam 7 10
  11 Ellie Hames Yam 9 11
65 Sr            
  1 Austin Gehrt Kaw 1 1
65cc Beg            
  1 Ryder Woods Hus 6 1
  2 Thor Wharrie Hus 1 2
  3 Chance Woods Kaw 2 3
  4 Kaden Bertuli Kaw 9 4
  5 Joshua Gritter Kaw 3 5
  6 Trey Lee Kaw 5 6
  7 Nicholas Brookman Suz 7 7
  8 Nolan Rathburn Kaw 4 8
  9 Rylee Woods Ktm 8 9
85 Jr            
  1 Jaxson Schiller Ktm 1 1
  2 Jake Hasten Kaw 2 2
  3 Connor Cooper Yam 3 3
  4 Brodie Wisniewski Ktm 4 4
  5 Eli Phillips Kaw 5 5
  6 Nicholas Brookman Yam 6 6
  40 Owen Fleege Ktm 7 40
85 Sr            
  1 Preston Zollers Ktm 1 1
  2 Brody Brewer Kaw 4 2
  3 Tanner Haddon Hus 3 3
  4 Reid Day Ktm 5 4
  5 Kallin Thomas Ktm 6 5
  6 Nate Bierbom Ktm 2 6
  7 Brennan Dilly Yam 7 7
85cc 9-13            
  1 Nate Bierbom Ktm 1 1
  2 Jaxson Schiller Ktm 2 2
  3 Brody Brewer Kaw 3 3
  4 Tanner Haddon Hus 4 4
  5 Jake Hasten Kaw 5 5
  6 Brodie Wisniewski Ktm 6 6
  7 Brennan Dilly Yam 8 7
  8 Klye Baumann Suz 7 8
Girls 8-13            
  1 Ellie Hames Yam 1 1
  2 abygail Buettner Yam 2 2
  3 Meadow Thomas Ktm 3 3
  4 Ava Unold Yam 4 4
  5 Sienna Hastings Kaw 5 5
  6 Harper Hastings Hon 6 6
  7 Danica Stager Kaw 7 7
Open A            
  1 Nick Wallace Hon 1 1
  2 Scott Zont Hon 2 2
  3 Garrett Ward Hon 6 3
  4 Brian White Hon 5 4
  5 RJ Mackenzie Hon 3 5
  6 Conner Robinson Hon 4 6
  7 Gavin Sienkiewicz Kaw 7 7
  8 Nick Blumer Hon 8 8
Open B            
  1 Koty Groutage Kaw 8 1
  2 Jack Sparks Ktm 5 2
  3 Logan Rahtburn Kaw 6 3
  4 Joseph Quest Yam 4 4
  5 Benjamin Schmidt Hus 2 5
  6 Justin Heyde Ktm 7 6
  7 Nolyn Thompson Hon 3 7
  8 Wade Schnowske Hon 9 8
  40 Thor Rick Yam 1 40
  40 Noah Lee Hon 40 40
  40 Jacob Lenth Yam 10 40
Open C            
  1 Grayson Johansen Hon 1 1
  2 Cody Erickson N/A 11 2
  3 Drake Brummel Yam 3 3
  4 Zachery Johnson Ktm 8 4
  5 Kyle Harrison Suz 5 5
  6 Casey Palka Yam 2 6
  7 Juwon bell Ktm 6 7
  8 Julian Hebb Kaw 14 8
  9 Emily Smith Kaw 9 9
  10 Austin Stevenson Yam 7 10
  11 Jared Pickett Kaw 12 11
  12 Amber Logeland Yam 13 12
  13 Jacob Marquette Kaw 4 13
  14 Nick Christman Hon 15 14
  15 Josh Smith Suz 17 15
  16 Myron Lesley Jr Hon 16 16
  17 Andrew Ward Ktm 20 17
  18 Brandon Love Yam 22 18
  19 Austin Lipe Hon 21 19
  20 Dean Schlittler Kaw 23 20
  21 Brodie Yochun Suz 10 21
  40 Ryne Sullivan Hon 19 40
  40 Cody Elliot Yam 40 40
  40 Ashleigh Newmarker Yam 18 40
Schoolboy            
  1 Lucas Geistler Ktm 1 1
  2 Talan Zollers Ktm 5 2
  3 Keegan Rowley Ktm 2 3
  4 Noah Lee Hon 4 4
  5 Connor Pilon Hus 3 5
  6 Zachery Johnson Ktm 6 6
  7 Landon Lee Hon 7 7
  8 CJ Wignes Yam 9 8
  9 Tyce Kubiak Yam 8 9
Super Mini            
  1 Lucas Geistler Ktm 1 1
  2 Reid Day Ktm 2 2
  40 Preston Zollers Ktm 40 40
Vintage            
  1 Matt Guderjan Hon 1 1
  2 Greg Rogers Yam 2 2
  3 Doug Harms Kaw 4 3
  4 Frank Licastro Kaw 3 4
Women            
  1 Emily Smith Kaw 1 1
  2 Amber Logeland Yam 2 2
  3 Sadie Quest Ktm 3 3
  4 Ashleigh Newmarker Yam 4 4
  5 Kelly Christman Hon 5 5
  6 Alli Kocher Ktm 6 6
  7 Jaden Rathburn Kaw 7 7