2021

Shootout Series

Changed color and look to attract your attention.

Ties broken by who has most full point wins, 2nd's, 3rd's, etc. Top 5 will receive overall awards, must have raced at least 5 events. Points are scored exactly the same as stadium or motocross points, same system, same point values. 

 You receive 5 bonus points for signing up, for each event. Unless there is an advertised bonus event which is 10 bonus points. Last race of the series is double earned points. (This different then district points). Once posted as final corrections are not possible.

We did it after 7 years we got in 10 races.  SO with that note IF we get all the races in that are left there will be 1 throw out.   We always like to count 10 total races.

Last event of the year will be Megacross

 Double points.

9-18-21 23 Challenge Pro am event.

 

double check to make sure names aren't doubled up. If they are it means you are in my system twice with 2 different ama numbers i have to combine them.

Questions email me (wardy @mtco.com)  take out the red space!!

 

#races Race_Date Track
1 9/18/21 Megacross
2 9/4/21 Megacross
3 8/21/21 Megacross
4 7/24/21 Megacross
5 7/10/21 Megacross
6 6/26/21 Megacross
7 6/12/21 Megacross
8 5/29/21 Megacross
9 5/15/21 Megacross
10 5/1/21 Megacross
11 4/17/21 Megacross

^^^^ these races included

All races and racers are in.  make sure you are not doubled in class.

thank you

updated 9-24-21 thank you all for the input!!

Final Points with awards noted *

Class Place First Last Bike_# Races Bonus Total Points Best 10
125cc                
* 1 Casey Palka 144 9 58 197 197
* 2 Wesley Johnson 26 9 49 118 118
* 3 Amos Vincent 358 10 57 115 115
* 4 Brian Connelly 28 9 50 96 96
  5 Keegan Rowley 448 3 31 87 87
  6 Reece Doerr 363 5 25 86 86
  7 Regan Doerr 336 4 20 78 78
  8 Jake Mueller 11 4 20 76 76
  9 Ryder Johnson 189 4 30 71 71
  10 Landon Lee 964 4 20 63 63
  11 Timothy Hartfield 836 3 15 60 60
  12 Brandon Larson 815 3 24 60 60
  13 Travis Wilkinson 199 4 20 58 58
  14 Tyce Kubiak 34 4 20 51 51
  15 Lucas Geistler 2 2 30 50 50
  16 James Coleman 10 5 25 49 49
  17 Austin Beaty 726 2 21 48 48
  18 Dylan Edburg 616 3 15 42 42
  19 Kody Shetler 21 2 10 33 33
  20 Zachery Johnson 7 2 10 26 26
  21 Gavin Sienkiewicz 402 1 5 25 25
  22 Reid Day 12 1 5 25 25
  23 CJ Wignes 12 2 10 23 23
  24 Will Fabrizius 934 2 10 23 23
  25 Cody Jones 714 1 13 21 21
  26 Cody Hardesty 185 2 10 20 20
  27 Huntr Grampp / 1 5 18 18
  28 David Frawley 8 1 5 18 18
  29 Anthony Brookman 947 2 10 18 18
  30 Caleb Davis 4 1 11 17 17
  31 Logan Rathburn 136 1 5 15 15
  32 Kaleb Hamm 562 1 5 14 14
  33 Connor Madigan 983 1 5 14 14
  34 Nolyn Thompson 948 1 5 13 13
  35 Jack Childers 33 1 5 13 13
  36 Austin Cook 658 1 5 12 12
  37 Zachary Duff 921 1 5 11 11
  38 Braydon Cole 118 1 5 11 11
  39 Michael Anlgren 951 1 5 10 10
  40 Wheeler Smith 923 1 5 9 9
  41 Cole Ambrose 333 1 5 8 8
  42 Calvin Bishir 228 1 5 6 6
  43 Ayden White 88 1 5 5 5
14*24 A                
* 1 Austin Beaty 726 5 35 79 79
  2 Jacob Lancaster 113/ 2 10 30 30
  3 Garrett Ward 31 2 10 20 20
  4 Logan Rathburn 136 1 12 19 19
  5 Jonah Geistler 625 1 5 15 15
  6 Conner Burger 379 1 5 12 12
  7 Huntr Grampp 214 1 5 5 5
14*24 B/C                
* 1 Casey Palka 144 8 53 160 160
* 2 Jared Pickett 149 10 59 135 135
* 3 Zachery Johnson 7 8 50 130 130
* 4 Drake Brummel 113 6 30 122 122
* 5 Gavin Hawks 47 5 41 121 121
  6 Colin Armour 280 7 35 88 88
  7 Thor Rick 6 4 20 88 88
  8 Kyle Mesarchik 829 7 41 81 81
  9 Ethan Eslinger 8 3 15 75 75
  10 Braden Munson 717 6 30 73 73
  11 Joseph Quest 78 3 15 53 53
  12 Drew Kotowski 66 3 15 52 52
  13 Bradleigh Walters 286 5 25 52 52
  14 Ethan Ward 215 3 15 51 51
  15 Lucas Geistler 21 1 25 45 45
  16 Dylan Edburg 616 4 20 43 43
  17 Keegan Rowley 448 2 10 43 43
  18 Travis Wilkinson 199 2 10 28 28
  19 Jackson Oehlhof 241 1 16 27 27
  20 Triston Fosler 151 2 10 24 24
  21 Gavin Ping 112 1 5 21 21
  22 Jack Childers 33 1 13 21 21
  23 Jacob Liles 367 1 12 19 19
  24 Justin Heyde 202 1 5 16 16
  25 Collin Burns 119 1 5 15 15
  26 Dylan Austin 118 2 10 15 15
  27 Jayson Crawford 8/ 1 5 15 15
  28 Wesley MacNeil 85 1 5 14 14
  29 Blaine Berget 601 1 5 14 14
  30 Tyler Spizzirri 143 1 5 13 13
  31 Kai Knapp 385 1 5 13 13
  32 Nathan Herron 124 1 5 12 12
  33 Matt Lenert 244 1 5 12 12
  34 Trevor Fritts 129 1 5 12 12
  35 Kevin Halloran 92 1 5 11 11
  36 Kyson Eilers 75 1 5 11 11
  37 James Coleman 10 2 10 10 10
  38 Landon Lee 964 2 10 10 10
  39 Gavin Eddy 814 1 5 7 7
  40 Brandon Bollino 22 1 5 5 5
  41 Erin Pusateri 410 1 5 5 5
  42 Connor Pilon 119 1 5 5 5
  43 Noah Picard 61 1 5 5 5
  44 CJ Wignes 12 1 5 5 5
  45 Grant Berry 133 1 5 5 5
  46 Conner Thompson 71 1 5 5 5
25+ A                
* 1 Conner Robinson 457 8 56 168 168
* 2 Travis Sewell 333 5 45 125 125
* 3 CJ Rienstra 188 9 52 111 111
* 4 Justin Hager 788 5 34 91 91
  5 Chad Johnson 623 4 30 77 77
  6 Malachi Messenger 33 3 15 64 64
  7 Zach Coons 323 2 21 52 52
  8 Scott Zont 923 2 10 46 46
  9 Nick Inman 30 1 18 31 31
  10 Nick Blumer 65 2 10 31 31
  11 Brandon Larson 619 2 10 27 27
  12 Timmy Baake 155 1 13 21 21
  13 Mark Marincic 11 1 5 16 16
  14 Keith Sheldon 45 1 5 15 15
  15 Tony Spizzirri 992 1 5 14 14
  16 Koty Groutage 121 1 5 13 13
25+ B/C                
* 1 Kyle Hall 109 9 56 194 194
* 2 Brandon Hastings 79 9 61 171 171
* 3 Justin Stietz 77 10 59 136 136
* 4 Justin Horter 82 8 47 102 102
  5 Sean Prenner 527 4 33 86 86
  6 Adam Crampton 289 3 35 78 78
  7 Max Boltz 246 4 30 76 76
  8 Trevor Nelson 45 3 15 67 67
  9 Tyler Antle 273 5 25 53 53
  10 Joseph Paruchetti 227 5 25 53 53
  11 Mark Seeforth 987 3 15 51 51
  12 Travis Ward 51 2 10 50 50
  13 Jordan Jones 217 4 20 46 46
  14 Jeffrey Seratin 514 2 10 41 41
  15 Nate Hornung 233 2 10 39 39
  16 Blake Kingen 47 4 20 34 34
  17 Christopher Godfrey 505 2 10 33 33
  18 Jacob Marquette 199 3 15 33 33
  19 Brent Johnson 70 2 15 31 31
  20 Tyler Brann 426 2 16 30 30
  21 Daniel Mormino 47 2 10 30 30
  22 Blake Svensson 728 2 10 29 29
  23 Michael Stanley 314 2 10 26 26
  24 Trevon Spencer 130 2 10 25 25
  25 Charlie Snow 822 1 5 25 25
  26 Matt Kinkin 8122 3 15 22 22
  27 Brandon Larson 214 4 20 22 22
  28 Jacob Hill 512 1 5 21 21
  29 Jahon Beltran 35 2 10 21 21
  30 Jeremy Barone 15 1 13 21 21
  31 Tyler Sebby 64 2 10 19 19
  32 Derek Devine 186 1 5 18 18
  33 James Bagby 326 1 5 18 18
  34 Anthony Lewandowski 338 2 10 17 17
  35 Paul Senneff 20 2 10 16 16
  36 Nick Balzer 106 1 5 16 16
  37 Matt Guderjan 327 1 5 16 16
  38 Damon Quest 18 1 5 15 15
  39 Jared Pickett 149 1 5 15 15
  40 Eric Siebert 610 1 5 14 14
  41 Collin Phares 89 1 5 13 13
  42 Jacob Dwyer 112 1 9 13 13
  43 Derek Hauger 444 1 5 11 11
  44 Greg Dickson 351 1 5 11 11
  45 Tyler Buann 426 1 5 10 10
  46 Thomas Kurtz 221 1 5 10 10
  47 Brittany Lemke 67 1 5 9 9
  48 Mitch Papiese 703 1 5 8 8
  49 SAM MUCCIO    SR 77/ 1 5 7 7
  50 Dustin Caley 414 1 5 6 6
  51 Brandon Allen 114 1 5 5 5
  52 Austin Edwards 14 1 5 5 5
  53 Joey Fortune 95 1 5 5 5
  54 Ryne Sullivan 32 1 5 5 5
250 A                
* 1 Garrett Ward 31 11 73 232 225
* 2 RJ Mackenzie 50 10 60 189 189
* 3 Travis Sewell 333 5 55 155 155
* 4 Gavin Sienkiewicz 402 7 50 151 151
* 5 Conner Robinson 457 8 56 143 143
  6 Jonah Geistler 625 3 15 71 71
  7 Daniel Herrlein 3 1 30 55 55
  8 Logan Rathburn 136 4 20 52 52
  9 Conner Burger 379 2 24 49 49
  10 Cody VanBuskirk 570 1 26 47 47
  11 Chad Johnson 623 3 15 41 41
  12 Hunter Billingsley 485 3 15 35 35
  13 Domeniz Hegman 113 1 18 31 31
  14 Nick Blumer 65 2 10 29 29
  15 Eli Tetzlaff 46 1 17 29 29
  16 Jacob Lancaster 113 2 10 28 28
  17 Nick Inman 694 1 16 27 27
  18 Huntr Grampp 214 3 17 26 26
  19 Zach Coons 143 1 5 25 25
  20 Justin Oehlhof 231 1 14 23 23
  21 Zack Peters 418 1 13 21 21
  22 Kollin Lund 155 1 12 19 19
  23 Brandon Larson 619 2 10 18 18
  24 Thor Rick 64 1 11 17 17
  25 Drake Bailey 15 1 5 16 16
  26 Tyler Parkinson 4 1 10 15 15
  27 Koty Groutage 121 1 5 14 14
  28 Conrad Schipper 792 1 5 14 14
  29 Austin Beaty 726 1 5 13 13
  30 Greg Rogers 4 1 5 13 13
  31 Jason Gepford 500 1 9 13 13
  32 Corey Jacobe 805 1 8 11 11
  33 Deegan Hepp 42 1 5 5 5
  34 Mason Collins 98 1 5 5 5
250 B                
* 1 Nolyn Thompson 948 8 50 172 172
* 2 Dylan Edburg 616 6 30 81 81
  3 Drake Brummel 113 4 20 79 79
  4 Jake Mueller 11 5 25 75 75
  5 Noah Lee 231 4 20 73 73
  6 Drew Kotowski 66 3 15 48 48
  7 Daniel Mormino 47 2 10 30 30
  8 Trevor Nelson 45 2 10 26 26
  9 Thor Rick 64 1 5 25 25
  10 Cameron Campbell 24 1 5 25 25
  11 Ryder Beth 84 1 5 25 25
  12 Justin Heyde 202 2 10 23 23
  13 John Perovic 22 1 5 21 21
  14 Clayton Serraty 95 1 12 19 19
  15 Casey Palka 144 1 5 18 18
  16 Ayden White 88 1 5 16 16
  17 Austin Hanabarger 119 1 5 15 15
  18 Jack Sparks 964 1 5 15 15
  19 Gregory Breckenridge 365 1 5 15 15
  20 Kody Shetler 21 1 5 15 15
  21 Ethan Ward 24 1 5 5 5
  22 Joey Fortune 95 1 5 5 5
  23 Jayson Crawford 8 1 5 5 5
  24 Brandon Allen 114 1 5 5 5
  25 Alex Pintor 945 1 5 5 5
  26 Logan Rathburn 136 1 5 5 5
250 C                
* 1 Zachery Johnson 7 10 65 203 203
* 2 Dean Welte 856 9 45 161 161
* 3 Wesley Johnson 26 8 40 123 123
* 4 Timothy Hartfield 836 4 36 112 112
* 5 Max Boltz 246 4 41 105 105
  6 Colin Armour 280 6 30 98 98
  7 Kyle Mesarchik 829 7 47 95 95
  8 Braden Munson 717 5 25 90 90
  9 Ryder Johnson 189 2 35 90 90
  10 Alex Geiseman 14 3 45 89 89
  11 Kyle Harrison 105 6 30 83 83
  12 James Coleman 10 6 39 77 77
  13 Travis Wilkinson 199 5 25 63 63
  14 Nicholas Christman 619 9 45 60 60
  15 Trevor Fritts 129 5 25 60 60
  16 Joseph Rakowski 63 2 10 56 56
  17 Lance Molitor 73/ 5 25 56 56
  18 Andrew Blumer 58 2 10 51 51
  19 Jack Childers 33 4 31 49 49
  20 Cole Brooker 73 5 25 49 49
  21 Triston Fosler 151 4 20 48 48
  22 Kai Knapp 385 3 15 48 48
  23 Joseph Velna 338 4 20 46 46
  24 Austin Lipe 24 4 27 43 43
  25 Lance Wyman 900 1 23 41 41
  26 Ethan Amelse 44 3 25 39 39
  27 Cody Elliott 50 4 20 38 38
  28 Drake Brummel 113 1 5 35 35
  29 Preston Taylor 215 2 10 35 35
  30 Amos Vincent 358 3 15 34 34
  31 Tyler Brann 426 1 19 33 33
  32 Matthew Blumer 11 2 10 32 32
  33 Tyler Hanrahan 64 1 18 31 31
  34 Cody Hardesty 185 2 10 30 30
  35 Collin Burns 119 1 5 30 30
  36 Nathan Gowe 34 1 5 30 30
  37 Tyler Sebby 64 2 10 29 29
  38 Colin Summers 399 2 15 29 29
  39 Dylan Denham 879 4 20 29 29
  40 Jake McKinney 805 2 16 28 28
  41 Ryne Sullivan 32 2 10 26 26
  42 David Frawley 8 1 5 25 25
  43 Blaine Berget 601 1 5 21 21
  44 Caden Fairless 18 2 10 21 21
  45 Mason Sindt 625 1 13 21 21
  46 Gavin Eddy 814 2 10 20 20
  47 Joseph Trudeau 88 1 5 20 20
  48 Ryan York 16 1 5 18 18
  49 Dylan Edburg 616 1 5 18 18
  50 Josh Candela 131 3 15 17 17
  51 Matt Lenert 244 1 5 17 17
  52 Brian Connelly 28 2 10 17 17
  53 Dylan Austin 118 2 10 17 17
  54 Kody Shetler 21 1 5 16 16
  55 Tyler Buann 426 1 5 16 16
  56 Logan Anderson 215/ 1 5 16 16
  57 Tyler Spizzirri 143 1 5 15 15
  58 Trevor Callear 308 1 5 14 14
  59 Collin Austin 28/ 1 5 14 14
  60 Joseph Paruchetti 227 1 5 13 13
  61 Kevin Mulligan 477 1 5 13 13
  62 Derek Hauger 444 1 5 13 13
  63 Gavin Ping 112 1 5 13 13
  64 Jahred Skaggs 321 1 5 10 10
  65 Grace Gordon 226 2 10 10 10
  66 Nicholas Phares 311 1 5 10 10
  67 Matthew Troxel 321 1 5 10 10
  68 Kegan Nighsonger 241 2 10 10 10
  69 Noah Tipton 193 2 10 10 10
  70 Jake Wojciechowski 108 1 5 9 9
  71 Briana Stark 42 1 5 8 8
  72 Sadie Quest 106 1 5 8 8
  73 Michael Anlgren 951 1 5 8 8
  74 Reid Sartain 105 1 5 7 7
  75 Tyson Clark 115 1 5 6 6
  76 Bradleigh Walters 286 1 5 6 6
  77 Grant Berry 133 1 5 5 5
  78 Jacob Dwyer 112 1 5 5 5
  79 Brandon Bollino 22 1 5 5 5
  80 Ethan Etes 25 1 5 5 5
  81 Conner Thompson 71 1 5 5 5
  82 Tyler Hanrahan 64/ 1 5 5 5
  83 CJ Wignes 12 1 5 5 5
  84 Juwon bell 1 1 5 5 5
  85 Connor Madigan 983 1 5 5 5
  86 Cliff Foster 721 1 5 5 5
  87 Chase Blasing 993 1 5 5 5
  88 Caleb Highsonger 157 1 5 5 5
  89 Tyler Antle 273 1 5 5 5
  90 Austin Stevenson 59 1 5 5 5
  91 Dustin Scott 104 1 5 5 5
  92 Cole Ambrose 333 1 5 5 5
  93 Jacob Liles 367 1 5 5 5
  94 Steven Bickett 85 1 5 5 5
30+ A                
* 1 CJ Rienstra 188 10 58 131 131
* 2 Travis Sewell 333 5 45 125 125
* 3 Justin Hager 788 5 36 97 97
  4 Chad Johnson 623 4 33 82 82
  5 Cody Simonton 62 2 26 62 62
  6 Burton Lavens 763 3 15 54 54
  7 Scott Zont 923 2 10 46 46
  8 Gabriel Phillips 176 2 20 41 41
  9 Keith Sheldon 45 2 10 27 27
  10 David Stickel 11 1 14 23 23
  11 Derik Kostellic 722 1 5 16 16
  12 Ryan George 240 1 5 15 15
  13 Larry Bank 13 1 5 12 12
30+ B/C                
* 1 Ryan Woods 787 9 65 206 206
* 2 Kyle Hall 109 9 55 203 203
* 3 Brandon Hastings 79 9 58 178 178
* 4 Jake Wojciechowski 108 11 62 138 136
* 5 Dan Loveless 716 10 50 106 106
  6 Justin Horter 82 8 43 98 98
  7 Adam Crampton 289 3 31 67 67
  8 Mark Seeforth 987 3 15 55 55
  9 Benjamin Schmidt 91 4 20 53 53
  10 Nicholas Smith 893 4 20 53 53
  11 Jeffrey Seratin 514 3 15 52 52
  12 Jason Coleman 917 3 15 50 50
  13 James Bagby 326 2 10 42 42
  14 Brandon Love 61 6 30 40 40
  15 Josh Lane 444 3 15 39 39
  16 Michael Stanley 314 3 15 39 39
  17 Brent Johnson 70 2 19 38 38
  18 Eric McCarville 926 3 21 38 38
  19 Christopher Godfrey 505 2 10 27 27
  20 Matt Bristol 212 2 10 27 27
  21 Derek Devine 186 1 16 27 27
  22 Derek Hauger 444 3 15 26 26
  23 Charlie Snow 822 1 5 21 21
  24 Jeremy Barone 15 1 13 21 21
  25 SAM MUCCIO    SR 77 2 10 19 19
  26 Jacob Hill 512 1 5 16 16
  27 Tyler Knowlton 921 1 5 16 16
  28 Jordan VanDeWyngaerde 624 1 5 15 15
  29 Lucas Stambaugh 2 1 5 15 15
  30 Todd Mencias 1776 1 10 15 15
  31 Jay Porter 3333 1 5 14 14
  32 Ryan Quas 110 1 5 13 13
  33 Adam Fusinetti 528 1 9 13 13
  34 Jeff Vaughn 1068 2 10 13 13
  35 Greg Swanson 87 1 5 12 12
  36 Landon Grage 44 1 5 11 11
  37 Eric Tetzlaff 46 1 5 11 11
  38 Josh Candela 131 1 5 11 11
  39 Greg Dickson 351 1 5 10 10
  40 Brian Sartain 23 1 7 9 9
  41 Kyle Meighan 50 1 5 9 9
  42 Jarod Dunne 624 1 5 9 9
  43 Michael Davis 521 1 5 9 9
  44 Andres Gutierrez 683 1 5 8 8
  45 Brad Bliss 527 1 5 7 7
  46 Juan Wonders 20 1 5 7 7
  47 William DeCicco 779 1 6 7 7
  48 Mike Prince 76 1 5 6 6
  49 Dustin Caley 414 1 5 6 6
  50 Zach Neill 815 1 5 6 6
  51 Nikko Husarik 712 1 5 5 5
  52 Nick Ewing 312 1 5 5 5
  53 Douglas Harms 33 1 5 5 5
  54 Shawn Nareski 91 1 5 5 5
40+ A                
* 1 Larry Bank 13 11 65 177 170
* 2 Steve Perkins 164 8 40 107 107
  3 Gabriel Phillips 176 2 26 62 62
  4 Burton Lavens 763 3 15 55 55
  5 David Stickel 11 3 26 54 54
  6 Keith Sheldon 45 2 10 50 50
  7 Ryan Sindt 981 1 25 45 45
  8 Todd Mayer 417 1 18 31 31
  9 Ryan George 240 1 5 18 18
  10 Dean Sheldon 18 1 5 18 18
  11 Joseph Brewer / 1 5 18 18
40+ B/C                
* 1 Tim Buettner 92 11 71 242 242
* 2 Frank Licastro 371 11 62 202 195
* 3 Dan Loveless 716 10 50 167 167
* 4 Jason Coleman 917 6 50 159 159
* 5 Dwayne Walters 38 9 46 122 122
  6 Randy Horter 82 8 40 92 92
  7 Eric Brown 12 7 39 79 79
  8 Kevin Lee 733 4 20 69 69
  9 Jim Rathburn 236 4 23 56 56
  10 Nicklas Unold 723 4 22 39 39
  11 Christopher Burian 501 2 19 39 39
  12 Nick Ewing 312 5 25 38 38
  13 Todd Mencias 1776 1 18 31 31
  14 Carl Huffman 182 2 10 27 27
  15 Jeremy Barone 15 1 16 27 27
  16 Adam Fusinetti 528 1 15 25 25
  17 Lucas Stambaugh 2 1 5 21 21
  18 Brian Graf 31 1 13 21 21
  19 Brian Sartain 23 2 10 20 20
  20 Jay Porter 3333 2 10 20 20
  21 Bradley Eilers 228 1 5 18 18
  22 William DeCicco 779 1 11 17 17
  23 Michael Davis 521 1 5 15 15
  24 Dan Rowe 610 1 5 15 15
  25 Brian Smith 719 1 5 15 15
  26 Douglas Harms 33 1 10 15 15
  27 Shawn Stiles 95 1 5 14 14
  28 Troy Quest 18 1 5 13 13
  29 Thomas Charnas 792 1 5 11 11
  30 Eric Tetzlaff 46 1 5 5 5
  31 Mike Prince 76 1 5 5 5
50 Jr                
* 1 Kolm Sloan 955 9 58 175 175
* 2 Jaxson McCoy 507 11 64 174 174
* 3 Jaxson Donnelly 116 10 61 151 151
* 4 Dominic Nilles 12 9 51 142 142
* 5 Owen Bierstker 322 5 41 103 103
  6 Wyatt Altman 37 8 48 103 103
  7 Breckon Cole 689 4 20 93 93
  8 Darren Best 911 4 20 85 85
  9 Ayden halsey 75 5 35 81 81
  10 Jax Baker 99 2 30 70 70
  11 Tanner Hall 112 6 30 67 67
  12 Sage McCarville 531 4 20 52 52
  13 Brayden Hastings 7 5 25 49 49
  14 Arlo Sloan 632 3 15 45 45
  15 Jeffrey Saathoff 93 2 10 33 33
  16 Levi Beatka 19/ 3 18 32 32
  17 Kenedi Hinich 22 2 15 28 28
  18 Hunter Cullom 21 3 17 28 28
  19 Logan Parat 903 2 10 27 27
  20 Davey Fairfield 83 1 5 25 25
  21 Carmen Manno 513/ 2 17 24 24
  22 Fynn Johnson 194 1 5 21 21
  23 Graylen Hinich 34 1 5 21 21
  24 Joshlua Loving 59 2 10 21 21
  25 Mason Dixon 19 1 5 21 21
  26 Hayes Bagby 7/ 2 10 18 18
  27 Aiden Kane 118 2 10 17 17
  28 Ryder Kelly 904 1 5 15 15
  29 Braden Carlson 221 1 5 13 13
  30 Denver Potter 15 1 9 13 13
  31 Dierks McCray 122 1 5 12 12
  32 Carson Birkel 924 1 5 10 10
  33 Jeff Skodras 547 1 6 7 7
  34 Paxton Neill 5 1 5 5 5
50 Open                
* 1 Brayden Heinrichs 513 9 60 169 169
* 2 Gage Lane 444 4 38 109 109
* 3 Anthony Fucarino 154 7 35 109 109
* 4 Lilly Tarbill 31 5 39 98 98
* 5 Jaxson McCoy 507 9 48 98 98
  6 Sawyer Baima 312 4 36 97 97
  7 Jaxon Zimmerman 7 7 41 96 96
  8 Emma Baker 409 5 38 95 95
  9 Blake Beatka 19 3 36 89 89
  10 Finn McCabe 352 7 35 83 83
  11 Rylen Hofmaster 23 3 15 75 75
  12 Wesley White 260 4 25 69 69
  13 Jax Baker 99 1 35 65 65
  14 Bennett Wilson 8 4 29 57 57
  15 Kellon Drone 3x 1 30 55 55
  16 Eli Aldana 247 4 20 54 54
  17 Camden Schick 128 3 25 50 50
  18 Breckon Cole 689 4 20 50 50
  19 Kenlee Mulnix 4 2 10 50 50
  20 Carter Rombout 76 2 10 42 42
  21 Karson Connolly 14 3 22 35 35
  22 Kiera Hastings 379 5 25 34 34
  23 Carson Parat 318 2 10 31 31
  24 Payton Yeater 200 4 20 30 30
  25 Mason Alshouse 2 1 17 29 29
  26 Michael Dillett 633 1 16 27 27
  27 Dakota Wendelken 103 3 15 27 27
  28 Rylan Webb 47 2 14 25 25
  29 Leland Anderson 817 1 5 25 25
  30 Lincoln Schwartz 90 1 13 21 21
  31 Wyatt Johnson 41 1 5 21 21
  32 Wyatt Altman 37 2 11 15 15
  33 Field Morgan 320 1 5 14 14
  34 Mieah Eales 288 2 10 13 13
  35 Darren Best 911 2 10 13 13
  36 Sage McCarville 531 1 5 11 11
  37 Maddiex Parks 9 1 5 10 10
  38 Denver Potter 15 1 5 10 10
  39 Carmen Manno 513 1 7 9 9
  40 Cash Carter 43 1 5 6 6
  41 Kaylee Huffman 120 1 5 5 5
  42 Holden Lamkin 769 1 5 5 5
50 Sr                
* 1 Vincent Nilles 5 10 63 174 174
* 2 Sawyer Baima 313 8 49 131 131
* 3 Reed Neurohr 49 7 45 126 126
* 4 Brayden Heinrichs 513 9 51 123 123
* 5 Anthony Fucarino 154 10 55 123 123
  6 Gage Lane 444 4 40 100 100
  7 Rylen Hofmaster 23 4 20 100 100
  8 Jaxon Zimmerman 7 8 40 86 86
  9 Wesley White 260 5 32 82 82
  10 Finn McCabe 352 8 40 74 74
  11 Lilly Tarbill 31 5 29 69 69
  12 Emma Baker 409 5 27 65 65
  13 Blake Beatka 19 3 26 63 63
  14 Donovin Dilley 501 5 25 54 54
  15 Bennett Wilson 8 5 25 51 51
  16 Archer Smith 244 2 10 43 43
  17 Carter Rombout 76 2 10 42 42
  18 Leland Anderson 817 2 10 41 41
  19 Kenlee Mulnix 4 3 15 41 41
  20 Camden Schick 128 4 20 41 41
  21 Jaxon Cruse 39 2 10 39 39
  22 Kellon Drone 3x 1 21 37 37
  23 Eli Aldana 247 3 15 36 36
  24 Michael Dillett 633 2 18 36 36
  25 Payton Yeater 200 4 20 34 34
  26 Karson Connolly 14 3 16 30 30
  27 Logan Hall 111 3 15 26 26
  28 Holden Lamkin 769 2 10 26 26
  29 Carson Parat 318 2 10 24 24
  30 Dakota Wendelken 103 3 15 21 21
  31 Wyatt Johnson 41 1 5 21 21
  32 Field Morgan 320 2 10 19 19
  33 Lincoln Schwartz 90 1 8 11 11
  34 Dawson Chellino 114 1 5 11 11
  35 Braxton Grayling 726 1 5 9 9
  36 Maddiex Parks 9 1 5 9 9
  37 Cash Carter 43 1 5 5 5
  38 Cassie Fairfield 38 1 5 5 5
  39 Mieah Eales 288 1 5 5 5
  40 Tanner West 212 1 5 5 5
  41 Mason Alshouse 2 1 5 5 5
  42 Paisley Forhan 324 1 5 5 5
50+                
* 1 Larry Bank 13 11 66 247 237
* 2 Steve Perkins 164 8 60 205 205
* 3 Frank Licastro 371 11 65 181 174
* 4 Troy Quest 18 7 35 116 116
  5 Anthony Baremio 19 3 31 67 67
  6 Jim Rathburn 236 5 25 64 64
  7 Kevin Lee 733 4 20 63 63
  8 Jay Porter 3333 3 24 62 62
  9 Brian Sartain 23 3 23 52 52
  10 Todd Schmollinger 25 2 23 49 49
  11 Dan Rowe 610 2 10 29 29
  12 Dale Schlottmann 213 2 10 26 26
  13 Roger Ennis 360 1 12 19 19
  14 Dean Sheldon 18 1 5 18 18
  15 Steve Creagan 133 1 5 14 14
  16 Bryan Austin 278 1 5 13 13
  17 Jeffrey Curtis 458 1 5 13 13
  18 John Stiles 169 1 5 12 12
50cc 4-8                
* 1 Easton Grommes 82 9 63 236 236
* 2 Kolm Sloan 955 10 71 209 209
* 3 Tinley Velazguez-Nardey 730 10 60 185 185
* 4 Jaxson Donnelly 116 10 64 158 158
* 5 Dominic Nilles 12 9 61 154 154
  6 Braden Carlson 221 9 48 142 142
  7 Cooper Sieger 187 8 51 141 141
  8 Owen Bierstker 322 5 50 136 136
  9 Jax Baker 99 2 40 100 100
  10 Ayden halsey 75 5 40 96 96
  11 Ethan Tayler 91x 7 43 89 89
  12 Kaylee Huffman 120 9 50 84 84
  13 Collins Knuth 721 7 35 80 80
  14 Mason Dyer 100 7 35 74 74
  15 Denver Potter 15 7 35 64 64
  16 Wyatt Altman 37 6 30 63 63
  17 Hunter Cullom 21 6 39 58 58
  18 Eli Aldana 12/ 2 10 55 55
  19 Kenedi Hinich 22 2 22 48 48
  20 Paxton Neill 5 4 20 45 45
  21 Aiden Kane 118 4 27 42 42
  22 Brayden Hastings 7/ 6 36 42 42
  23 Gracie James 284 7 35 41 41
  24 Ryder Kelly 128 3 15 36 36
  25 Graylen Hinich 34 1 5 35 35
  26 Arlo Sloan 632 3 15 33 33
  27 Zachary Young 1 1 18 31 31
  28 Hayes Bagby 7 3 15 30 30
  29 Daron Harvey 11/ 4 24 29 29
  30 Carmen Manno 11 4 20 28 28
  31 Jeffrey Saathoff 93 1 5 19 19
  32 Levi Beatka 19 3 17 19 19
  33 Fynn Johnson 194 1 5 16 16
  34 Logan Parat 903 1 5 15 15
  35 Evan Dixon 25 1 5 14 14
  36 Payton Yeater 100 1 5 14 14
  37 Darren Best 911 1 5 14 14
  38 Dakota Wendelken 103 1 5 14 14
  39 Josiana Halsey 82 2 11 12 12
  40 Addison Richmond 57 2 10 10 10
  41 Sage McCarville 531 1 5 9 9
  42 Paisley Forhan 324 1 5 9 9
  43 Tanner Candela 1 1 5 7 7
  44 Lilly Morgan 12/ 1 5 6 6
