Racing was intense.  Nothing like fine tuned dirt to help it along!

Photos by 451 photography on face book.

Story for this event here coming soon!

6-25-2022

               
Class Place First Last Number Brand Heat Main
125cc              
  1 Jonathan Six 673 Kaw 1 1
  2 Calvin Bishir 228 Ktm 2 2
  3 Landyn Oliver 27 Ktm 3 3
  4 James Weidel 12 Yam 5 4
  5 Chase Johnson 89 Hon 4 5
14*24 B/C              
  1 Casey Palka 144 Yam 2 1
  2 Amos Vincent 358 Kaw 5 2
  3 Timothy Hartfield 836 Hon 1 3
  4 Zachery Johnson 7 Hon 4 4
  5 Colin Summers 399 Ktm 3 5
  6 Calvin Bishir 228 Ktm 6 6
  7 Dawson Boyd 687 Kaw 7 7
  40 Cole Brooker 73 Kaw 40 40
25+ A              
  1 Conner Robinson 457 Ktm 1 1
  2 Anthony Westergaard 769 Yam 2 2
25+ B/C              
  1 Max Boltz 246 Yam 1 1
  2 Cody Jones 714 Kaw 2 2
  3 Brandon Hastings 79 Kaw 4 3
  4 Brent Johnson 70 Yam 5 4
  5 Austin Kember 319 Suz 3 5
  6 Tyler Antle 273 Yam 6 6
  7 Jordan Jones 217 Hon 7 7
250 A              
  1 Conner Robinson 457 Ktm 1 1
  2 RJ Mackenzie 50 Hon 3 2
  3 Garrett Ward 31 Hon 2 3
  4 Huntr Grampp 214 Yam 4 4
  5 Anthony Biagi 107 Hus 5 5
250 B              
  1 Timothy Hartfield 836 Hon 1 1
  2 Casey Palka 144 Yam 2 2
  3 Zachery Johnson 7 Hon 3 3
  4 Austin Kember 319 Suz 4 4
250 C              
  1 Max Boltz 246 Yam 1 1
  2 Trevor Callear 309 Hon 3 2
  3 Tyce Kubiak 34 Ktm 2 3
  4 Colin Summers 399 Ktm 4 4
  5 Kyle Harrison 712 Suz 9 5
  6 Tyler Spizzirri 143 Ktm 5 6
  7 Michael Remakel 514 Hon 7 7
  8 Amos Vincent 358 Kaw 6 8
  9 Trevor Loyd 24 Kaw 8 9
  10 James Coleman 917 Yam 10 10
  11 Travis Paul 413 Kaw 11 11
  12 James Weidel 12 Yam 40 12
  40 Grace Gordon 226 Ktm 12 40
  40 Cole Brooker 73 Kaw 40 40
30+ A              
  1 Anthony Westergaard 769 Yam 1 1
  2 Anthony Biagi 107 Hus 2 2
30+ B/C              
  1 Jason Coleman 917 Yam 4 1
  2 Brandon Hastings 79 Kaw 1 2
  3 Tim Buettner 92 Yam 2 3
  4 Cody Jones 714 Kaw 3 4
  5 Brent Johnson 70 Yam 8 5
  6 Allen smith 323 Hon 7 6
  7 Jake Wojciechowski 108 Hon 5 7
  8 Douglas Kalous 827 Yam 6 8
40+ A              
  1 Steve Perkins 164 Hon 2 1
  2 Larry Dean Bank 13 Ktm 3 2
  40 Charles Evans 323 Yam 1 40
40+ B/C              
  1 Tim Buettner 92 Yam 2 1
  2 Jake Wojciechowski 108 Hon 3 2
  3 Frank Licastro 371 Yam 40 3
  4 Douglas Kalous 827 Yam 4 4
  5 Jason Coleman 917 Yam 1 5
  6 Adam Brooker 68 Kaw 6 6
  7 Dwayne Walters 38 Hon 7 7
  40 Nick Ewing 312 Hon 5 40
50 Jr              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Brayden Hastings 7 Cob 2 2
  3 Dominic Nilles 12 Cob 3 3
  4 Carmen Manno 398 Cob 5 4
  5 Kolm Sloan 632 Cob 4 5
  6 Declon Harrington 925 Ktm 7 6
  7 Aiden Kane 118 Ktm 6 7
50 Open              
  1 Gage Lane 444 Cob 1 1
  2 Vincent Nilles 5 Cob 3 2
  3 Brayden Heinrichs 513 Cob 2 3
  4 Zeyden Lawson 514 Cob 5 4
  5 Wesley White 260 Cob 4 5
  6 Karson Connolly 14 Ktm 6 6
  7 Ayden Halsey 80 Ktm 8 7
  8 Eli Aldana 247 Cob 7 8
  9 Braden Carlson 221 Ktm 9 9
  10 Cambri Pistole 105 Cob 10 10
  11 Carter Rombout 76 Cob 12 11
  12 Daron Harvey 11 Cob 13 12
  13 Carmen Manno 398 Cob 11 13
  40 Jackson Kooistra 999 Ktm 14 40
50 Sr              
  1 Gage Lane 444 Cob 1 1
  2 Vincent Nilles 5 Cob 2 2
  3 Carter Rombout 76 Cob 4 3
  4 Brayden Heinrichs 513 Cob 3 4
  5 Wesley White 260 Cob 5 5
  6 Karson Connolly 14 Ktm 6 6
  7 Zeyden Lawson 514 Cob 7 7
  8 Eli Aldana 247 Cob 9 8
  9 Jaxson McCoy 507 Hus 10 9
  10 Ayden Halsey 80 Ktm 8 10
  11 Finn Mccabe 352 Cob 11 11
  12 Ethan Taylor 540 Cob 12 12
50+              
  1 Steve Perkins 164 Hon 1 1
  2 Larry Dean Bank 13 Ktm 2 2
  3 Frank Licastro 371 Yam 3 3
50cc 4-8              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Daron Harvey 11 Cob 3 2
  3 Brayden Hastings 7 Cob 5 3
  4 Kolm Sloan 955 Cob 4 4
  5 Dominic Nilles 82 Cob 2 5
  6 Aiden Kane 118 Ktm 10 6
  7 Braden Carlson 221 Hon 7 7
  8 Joseph Rodriguez 115 Yam 6 8
  9 Declon Harrington 925 Ktm 9 9
  10 Connor Ethell 804 Yam 11 10
  11 Evelynne Bentkowski 925/ Yam 12 11
  40 Jackson Kooistra 999 Yam 8 40
50cc Beg              
  1 Joseph Rodriguez 115 Yam 40 1
  2 Connor Ethell 804 Yam 3 2
  3 Phillip Manno 414 Yam 40 3
  4 Evelynne Bentkowski 71 Yam 4 4
  5 Hank Biernat 222 Yam 2 5
  40 Jackson Kooistra 29 Yam 1 40
50cc Girls              
  1 Lilly Tarbill 31 Cob 1 1
  2 Cambri Pistole 105 Cob 2 2
  3 Gracie James 284 Ktm 3 3
  4 Monroe Denham 813 Ktm 4 4
65 Jr              
  1 Gage Lane 444 gasgas 1 1
  2 Carter Rombout 76 Yam 40 2
  3 Sawyer Baima 312 gas 3 3
  4 Vincent Nilles 5 Ktm 40 4
  5 Brayden Heinrichs 513 gas 6 5
  6 Max Soti 56 Ktm 5 6
  7 Wesley White 260 Ktm 9 7
  8 Casen Bristol 12 Ktm 4 8
  9 Payton Miller 15 Yam 7 9
  10 Mason Westergaard 802 Yam 8 10
  11 John Machay III 81 Ktm 10 11
  12 Tyller Bell 824 Ktm 11 12
  13 Reed Neurohr 49 Ktm 2 13
  14 Kaylee Huffman 120 Yam 12 14
65 Sr              
  1 Lucas Wood 27 Ktm 1 1
  2 Jesse James 812 Yam 7 2
  3 Wyatt Sandy 701 Kaw 4 3
  4 Cole Johler 309 Hus 3 4
  5 Ryder Salas 199 Ktm 2 5
  6 Kenneth Grace 711 Yam 6 6
  7 Liam Baima 810 gasgas 5 7
65cc Beg              
  1 Max Soti 56 Ktm 1 1
  2 Casen Bristol 12 Ktm 2 2
  3 Brayden Heinrichs 513 gas 12 3
  4 Payton Miller 15 Yam 4 4
  5 Leila Wood 26 Hus 3 5
  6 Jaxson McCoy 507 Ktm 5 6
  7 Lilly Tarbill 31 Cob 7 7
  8 John Machay III 81 Ktm 8 8
  9 Finn Mccabe 352 Hus 9 9
  10 Tyller Bell 824 Ktm 11 10
  11 Easton Grommes 82 Ktm 6 11
  12 Kaylee Huffman 120 Yam 10 12
  13 Joey Knott 501 Ktm 13 13
  40 Carter Rombout 76 Yam 40 40
65cc Open              
  1 Lucas Wood 27 Ktm 2 1
  2 Cole Johler 309 Hus 1 2
  3 Ryder Salas 199 Ktm 3 3
  4 Wyatt Sandy 701 Kaw 9 4
  5 Reed Neurohr 49 Ktm 4 5
  6 Sawyer Baima 312 gas 7 6
  7 Jesse James 812 Yam 6 7
  8 Wesley White 260 Ktm 8 8
  9 Kenneth Grace 711 Yam 10 9
  40 Gage Lane 444 gasgas 5 40
85 Jr              
  1 Grant Robinson 426 Ktm 5 1
  2 Lucas Wood 27 Ktm 1 2
  3 Mallie Arnold 99 Kaw 3 3
  4 Rylee Woods 610 Ktm 4 4
  5 Jesse James 812 Yam 6 5
  6 Ryder Salas 199 Ktm 2 6
85 Sr              
  1 Dane Miller 152 Yam 4 1
  2 Bryce Arnold 9 Kaw 2 2
  3 Cutter Riebe 322 Ktm 5 3
  4 Landon Brandt 614 Kaw 1 4
  5 Nicholas Brookman 414 Yam 40 5
  6 Chance Woods 318 Kaw 7 6
  7 Dominik Youngren 99 Yam 3 7
  8 Gavin Evans 323 Yam 10 8
  9 Madrick Musgrove 77 Yam 9 9
  10 Abygail Buettner 515 Yam 6 10
  11 Jaiden Minnaert 103 Kaw 8 11
  12 Karson Sundberg 23 Yam 11 12
85cc 9-13              
  1 Grant Robinson 426 Ktm 1 1
  2 Landon Brandt 614 Kaw 2 2
  3 Cutter Riebe 322 Ktm 3 3
  4 Lucas Wood 27 Ktm 5 4
  5 Chance Woods 318 Kaw 4 5
  6 Nicholas Brookman 414 Yam 6 6
  7 Dominik Youngren 99 Yam 8 7
  8 Avery Weygand 678 Hus 7 8
Electric              
  1 Ethan Taylor 540 gas 2 1
  2 Johnathan Kubiak 11/ Ktm 1 2
Girls 8-13              
  1 Rylee Woods 610 Ktm 4 1
  2 Abygail Buettner 515 Yam 3 2
  3 Mallie Arnold 99 Kaw 1 3
  4 Sienna Hastings 179 Kaw 2 4
  5 Harper Hastings 97 Kaw 5 5
  6 Kiera Hastings 379 Kaw 6 6
  7 Juliann Walters 110 Yam 7 7
Open A              
  1 Conner Robinson 457 Ktm 3 1
  2 RJ Mackenzie 50 Hon 1 2
  3 Garrett Ward 31 Hon 2 3
  4 Huntr Grampp 214 Yam 4 4
Open B              
  1 Casey Palka 144 Yam 1 1
  2 Zachery Johnson 7 Hon 2 2
Open C              
  1 Amos Vincent 358 Kaw 1 1
  2 James Coleman 917 Yam 6 2
  3 Tyler Spizzirri 143 Ktm 2 3
  4 Michael Remakel 514 Hon 3 4
  5 Travis Paul 413 Kaw 7 5
  6 Dylan Denham 879 Kaw 8 6
  40 Trevor Loyd 24 Kaw 4 40
  40 Kyle Harrison 712 Suz 5 40
Schoolboy              
  1 Conner Thompson 71 Ktm 1 1
  2 Tyce Kubiak 34 Ktm 2 2
  3 Bryce Arnold 9 Kaw 3 3
  4 Logan Martin 316 Ktm 4 4
  5 Dawson Boyd 687 Kaw 5 5
  6 Landyn Oliver 27 Ktm 6 6
  40 Caiden Rossman 414 Yam 7 40
  40 Cole Brooker 73 Kaw 40 40
Super Mini              
  1 Bryce Arnold 9 Kaw 1 1
  2 Dane Miller 152 Kaw 2 2
  3 Logan Martin 316 Ktm 3 3
Women              
  1 Ava Unold 92 Kaw 3 1
  2 Jaiden Minnaert 35 Ktm 4 2
  3 Grace Gordon 226 Ktm 2 3
  4 Italy Sumers 731 Kaw 1 4
  5 Amanda Taylor 451 Kaw 5 5