M5

May be an image of 3 people and dirt bike

Photos by 451 photography on face book.

Story by Kenzie

6-10-2023 M5

If you are on a KTM or Husqvarna, make sure we have your correct email address!

this will ensure you get the contingency that you earn! 

Class Place First Last Number Brand Heat Main
125cc              
  1 Grant Robinson 426 Hus 1 1
  2 Cutter Riebe 322 Yam 2 2
  3 Bryson Wells 926 Ktm 4 3
  4 Travis Wilkinson 199 Yam 3 4
  40 Jake Mueller 11 Yam 40 40
14*24              
  1 Amos Vincent 358 Kaw 2 1
  2 Mikey Chiappini 177 Yam 1 2
  3 Jackson Damron 393 Ktm 8 3
  4 Tyce Kubiak 34 Ktm 3 4
  5 Will Fabrizius 142 Ktm 4 5
  6 Zachary Daring 179 Ktm 7 6
  7 Colin Armour 111 Yam 9 7
  8 John Swims 799 Hon 11 8
  9 Dawson Boyd 11 Hon 10 9
  10 Joe Quest 14 Hon 5 10
  11 Shane Reilly 22 Yam 6 11
25+ A              
  1 RJ Mackenzie 352 Hon 1 1
  2 Chad Johnson 623 Hon 2 2
  3 Benjamin Schmidt 491 Hus 3 3
  4 Justin Hager 788 Kaw 4 4
  40 Brandon Larson 815 Suz 5 40
25+ B/C              
  1 Wyatt Hall 710 Yam 2 1
  2 Austin Kember 319 Suz 3 2
  3 Brent Johnson 70 Kaw 4 3
  4 Justin Horter 82 Hon 6 4
  5 Anthony Lewandowski 105 Hon 7 5
  6 Brian Connelly 28 Yam 5 6
  40 Tyler Spizzirri 143 Ktm 1 40
250 A              
  1 Garrett Ward 31 Hon 1 1
  2 Gavin Sienkiewicz 402 Yam 3 2
  3 Nick Wallace 23 Hon 2 3
  4 RJ Mackenzie 14 Hon 4 4
  5 Casey Palka 44 Yam 5 5
250 B              
  1 Jake Mueller 11 Yam 1 1
  2 Justin Peterson 213 Hon 2 2
  3 Zachery Johnson 7 Hon 3 3
  4 Austin Hanabarger 119 Yam 4 4
  5 Landon Lee 964 Hon 5 5
  6 Kyle Harrison 729 Suz 7 6
  7 Joseph Rokowski 63 Kaw 6 7
  8 Austin Kember 319 Suz 8 8
250 C              
  1 Colin Summers 399 Ktm 1 1
  2 Will Fabrizius 142 Ktm 2 2
  3 Amos Vincent 358 Kaw 3 3
  4 Wesley Johnson 26 Hon 5 4
  5 Joshua Schumacher 7 Hon 4 5
  6 Sadie Quest 106 Ktm 6 6
  7 Bryson Wells 926 Ktm 11 7
  8 Zachary Daring 179 Ktm 9 8
  9 Chase Karper 29 Hon 7 9
  10 Collin Austin 28 Yam 10 10
  11 Anthony Lewandowski 105 Hon 8 11
  12 Brian Connelly 28/ Yam 13 12
  13 Hiram Zigler 14 Yam 17 13
  14 Jarad Bowman 523 Ktm 21 14
  15 Hunter Lingel 348 Hon 14 15
  16 Maxamillyan Chiado 64 Yam 16 16
  17 Reid Sartain 123 Ktm 20 17
  18 Brennan Dilley 320 Kaw 12 18
  19 Tyler Hanraham 64/ Hus 15 19
  20 Nic Loizzi 3 Hon 18 20
  40 Cody Elliot 1 Hon 19 40
30+ A              
  1 Cody Simonton 62 Ktm 1 1
  2 Benjamin Schmidt 491 Hus 4 2
  3 Justin Hager 788 Kaw 3 3
  4 Chad Johnson 623 Hon 2 4
  5 Adam Crampton 289 Kaw 6 5
  6 Brandon Larson 815 Suz 5 6
30+ B/C              
  1 Wyatt Hall 710 Yam 3 1
  2 Ryan Knott 225 Hon 2 2
  3 Brandon Hastings 79 Kaw 1 3
  4 Brent Johnson 70 Kaw 5 4
  5 Douglas Kalous 827 Yam 4 5
  6 Frank Licastro 371 Yam 6 6
  7 Justin Horter 82 Hon 7 7
40+ A              
  1 Steve Perkins 164 Hon 1 1
  2 Larry Dean Bank 13 Ktm 2 2
  3 Charlie Spindler 311 Hon 3 3
40+ B/C              
  1 Tim Buettner 92 Yam 1 1
  2 Andrew Peiffer 792 Kaw 2 2
  3 Troy Quest 18 Kaw 6 3
  4 Douglas Kalous 827 Yam 3 4
  5 Frank Licastro 371 Yam 5 5
  6 Nick Ewing 312 Hus 4 6
  7 Dwayne Walters 38 Hon 7 7
  8 Michael Chiappini 81 Hon 8 8
  9 John Machay 2222 Ktm 9 9
50 Jr              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Kane Kostellic 722 Cob 2 2
  3 Levi Beatka 119 Cob 4 3
  4 Hank Biernat 222 Cob 3 4
  5 Kamden Moore 95/ Ktm 5 5
  6 Karson Moon 223 Cob 7 6
  7 Brantley Vols 321 Ktm 6 7
  8 Bryson Mejia 27 Ktm 8 8
50 Sr              
  1 Zeyden Lawson 514 Cob 1 1
  2 Ryder Kelly 904 Cob 40 2
  3 Kayden Moore 95 Ktm 2 3
  4 Aiden Kane 118 Ktm 3 4
  5 Ayden Halsey 80 Ktm 4 5
  6 Carmen Manno 398 Cob 5 6
  7 Braden Carlson 221 Ktm 10 7
  8 Denver Potter 15 Ktm 40 8
  9 Declan Harrington 925 Ktm 6 9
  10 Paxten Neill 5 Ktm 7 10
  11 Brantley Hollaars 80/ Ktm 8 11
  12 Wyatt Peiffer 71 Ktm 9 12
  40 Karson Connolly 14 Ktm 40 40
50+              
  1 Steve Perkins 164 Hon 1 1
  2 Brian Sartain 12 Hon 5 2
  3 Larry Dean Bank 13 Ktm 2 3
  4 Frank Licastro 371 Yam 4 4
  5 Troy Quest 18 Kaw 3 5
  6 Kevin Lee 733 gas 6 6
  7 Steve Creagan 133 husky 7 7
  8 Randy Horter 82 Hon 9 8
  9 Charlie Spindler 311 Hon 8 9
50cc 4-8              
  1 Kane Kostellic 722 Cob 1 1
  2 Hank Biernat 222 Cob 2 2
  3 Joseph Rodriguez 115 Cob 40 3
  4 Kamden Moore 95 Ktm 3 4
  5 Karson Moon 223 Ktm 40 5
  6 Bryce Davis 119 Hon 6 6
  7 Brantley Vols 321 Yam 4 7
  8 Bryson Mejia 27 Ktm 7 8
  9 Corbin Moon 118 Ktm 5 9
  10 Axel Smith 244 Yam 40 10
50cc Beg              
  1 Phillip Manno II 307 Yam 1 1
  2 Bryce Davis 119 Hon 2 2
  3 Bryson Mejia 27 Yam 3 3
  4 Wesley Rosengren 402 Yam 6 4
  5 Corbin Moon 118 Yam 4 5
  6 Brantley Vols 321 Yam 5 6
  7 Axel Smith 244 Yam 40 7
  8 Alexander Brown 23 Yam 7 8
50cc Girls              
  1 Josie Halsey 75 Hus 1 1
50cc Open              
  1 Zeyden Lawson 514 Cob 2 1
  2 Jaxson Donnelly 116 Cob 3 2
  3 Aiden Kane 118 Ktm 5 3
  4 Kayden Moore 95 Ktm 4 4
  5 Carmen Manno 398 Cob 7 5
  6 Joseph Rodriguez 115 Cob 40 6
  7 Denver Potter 15 Ktm 6 7
  8 Braden Carlson 221 Ktm 8 8
  9 Declan Harrington 925 Ktm 12 9
  10 Levi Beatka 119 Cob 9 10
  11 Brantley Hollaars 80 Ktm 11 11
  12 Wyatt Peiffer 71 Ktm 10 12
  40 Karson Connolly 14 Ktm 1 40
65 Jr              
  1 Carter Rombout 76 Gas 1 1
  2 Karson Connolly 14 Ktm 2 2
  3 Reed Neurohr 49 Gas 3 3
  4 Casen Bristol 12 Ktm 5 4
  5 Blake Beatka 119 Yam 8 5
  6 Zeyden Lawson 514 Cob 7 6
  7 John Machay 333 Yam 4 7
  8 Jaxson McCoy 507 Ktm 9 8
  9 Vincen Binkowski 545 Ktm 6 9
  10 Finn McCabe 352 Ktm 10 10
  11 Zachery Young 101 Kaw 11 11
  12 William Swims 777 Kaw 12 12
  13 Payton Yeater 200 Kaw 13 13
  14 Greenlee Tuftee 18 Suz 14 14
65 Sr              
  1 Archer Smith 244 Ktm 1 1
  2 Wyatt Sandy 701 Kaw 2 2
  3 Jesse James 812 Yam 6 3
  4 Max Soti 56 Ktm 5 4
  5 William Neill 111 Ktm 7 5
  6 Cole Stalker 33 Ktm 4 6
  7 Kenny Grace 711 Yam 3 7
  8 Joey Knott 152 Ktm 9 8
  9 Rowan Tiftee 83 Yam 8 9
65cc Beg              
  1 Karson Connolly 14 Ktm 1 1
  2 Ryder Kelly 904 Hus 2 2
  3 Aiden Kane 118 Ktm 6 3
  4 John Machay 333 Yam 4 4
  5 Kayden Moore 95 Ktm 3 5
  6 Finn McCabe 352 Ktm 5 6
  7 Zachery Young 101 Kaw 7 7
  8 William Swims 777 Kaw 8 8
  9 Easton Grommes 82 Ktm 9 9
  10 Tanner Candela 131 Yam 10 10
  11 Hunter Machay 187 Yam 11 11
  12 Greenlee Tuftee 18 Suz 40 12
65cc Open              
  1 Archer Smith 244 Ktm 1 1
  2 William Neill 111 Ktm 5 2
  3 Wyatt Sandy 701 Kaw 4 3
  4 Carter Rombout 76 Gas 3 4
  5 Jesse James 812 Yam 2 5
  6 Reed Neurohr 49 Gas 8 6
  7 Cole Stalker 33 Ktm 6 7
  8 Vincen Binkowski 545 Ktm 7 8
  9 Blake Beatka 119 Yam 10 9
  10 Jaxson McCoy 507 Ktm 9 10
  11 Joey Knott 152 Ktm 12 11
  12 Rowan Tiftee 83 Yam 11 12
85 Jr              
  1 Ryder Salas 199 Ktm 1 1
  2 Wyatt Sandy 701 Kaw 2 2
  3 Kenny Grace 711 Yam 4 3
  4 William Neill 111 Ktm 3 4
  5 Lincoln Paxton 54 Hus 6 5
  6 Max Soti 56 Ktm 5 6
  40 Austin Brown 23 Yam 40 40
85 Sr              
  1 Camron Harvey 40 Ktm 4 1
  2 Brackyn (Bman) Massie 735 Kaw 1 2
  3 Lucas Wood 27 Ktm 2 3
  4 Dominik Youngren 99 Yam 8 4
  5 Rylee Woods 610 Ktm 5 5
  6 Eddie Martens 412 Ktm 3 6
  7 Ethan Escatel 451 Ktm 6 7
  8 Braylon Wells 663 Ktm 7 8
85cc 9-13              
  1 Eddie Martens 412 Ktm 1 1
  2 Lucas Wood 27 Ktm 3 2
  3 Dominik Youngren 99 Yam 2 3
  4 Ryder Salas 199 Ktm 4 4
  5 Ethan Escatel 451 Ktm 5 5
  6 Braylon Wells 663 Ktm 8 6
  7 Sienna Hastings 179 Kaw 6 7
  40 Lincoln Paxton 54 Hus 7 40
Electric              
  1 Jonathan Kubiak 11 Ktm 1 1
Girls              
  1 Rylee Woods 610 Ktm 1 1
  2 Sienna Hastings 179 Kaw 2 2
  3 Leila Wood 27 Hus 3 3
  4 Harper Hastings 279 Kaw 5 4
  5 Addison Smith 27/ Ktm 4 5
  6 Payton Yeater 200 Kaw 6 6
  7 Juliann Walters 110 Yam 7 7
Open A              
  1 Nick Wallace 1 Yam 1 1
  2 Garrett Ward 31 Hon 4 2
  3 Gavin Sienkiewicz 402 Yam 3 3
  4 Cody Simonton 62 Ktm 2 4
  5 RJ Mackenzie 352 Hon 5 5
  6 Casey Palka 44 Yam 6 6
Open B              
  1 Jake Mueller 11 Yam 1 1
  2 Justin Peterson 213 Hon 3 2
  3 Zachery Johnson 7 Hon 2 3
  4 Austin Kember 319 Suz 8 4
  5 Colin Armour 280 Yam 5 5
  6 Tyler Spizzirri 143 Ktm 6 6
  7 Kyle Harrison 729 Suz 40 7
  8 Joe Quest 14 Hon 7 8
  9 Dawson Boyd 11/ Hon 9 9
  10 Austin Hanabarger 119 Yam 4 10
Open C              
  1 Colin Summers 399 Yam 4 1
  2 Travis Wilkinson 199 Yam 1 2
  3 Wesley Johnson 26 Hon 2 3
  4 Joshua Schumacher 7 Hon 3 4
  5 Zachary Daring 179 Ktm 6 5
  6 Collin Austin 28 Yam 7 6
  7 Will Fabrizius 142 Ktm 5 7
  8 Hunter Lingel 348 Hon 9 8
  9 Jarad Bowman 523 Ktm 13 9
  10 Chase Johnson 89 Hon 10 10
  11 Tyler Hanraham 64 Hus 11 11
  12 Steve Bickett 85 Hus 15 12
  13 Nic Loizzi 3 Hon 8 13
  40 Chase Karper 29 Hon 12 40
  40 Cody Elliot 1 Hon 14 40
Schoolboy              
  1 Grant Robinson 426 Hus 1 1
  2 Cutter Riebe 322 Yam 2 2
  3 Dane Miller 152 Kaw 5 3
  4 Landon Lee 964 Hon 4 4
  5 Mikey Chiappini 177 Yam 3 5
  6 Tyce Kubiak 34 Ktm 7 6
  7 Bryson Wells 926 Ktm 8 7
  8 Greyson Eales 188 Hus 6 8
  9 Brennan Dilley 320 Kaw 10 9
  10 John Swims 799 Hon 9 10
  11 Maxamillyan Chiado 64 Yam 11 11
  12 Trey Lee 131 Hon 12 12
Super Mini              
  1 Dane Miller 152 Kaw 1 1
  2 Camron Harvey 40 Ktm 2 2
  3 Greyson Eales 188 Hus 40 3
  4 Brackyn (Bman) Massie 735 Kaw 3 4
  5 Addison Smith 27/ Ktm 4 5
  6 Allyson Chiappini 701 Kaw 5 6
Women              
  1 Sadie Quest 106 Ktm 1 1
  2 Abygail Buettner 515 Yam 2 2
  3 Italy Summers 731 Kaw 4 3
  4 Allyson Chiappini 701 Kaw 8 4
  5 Amanda Taylor 451 Kaw 3 5
  6 Harper Hastings 279 Kaw 5 6
  7 Melanie Spizzirri 24 Hon 6 7
  8 Amanda Au 407 Kaw 7 8