M6

May be an image of 6 people, motorcycle, dirt bike and text

Photos by 451 photography on face book.

Story by Kenzie

7-8-2023 M7

If you are on a KTM or Husqvarna, make sure we have your correct email address!

this will ensure you get the contingency that you earn! 

 

Megacross              
Class Place First Last Rider Number Bike Manufacturer Heat Main
125cc              
  1 Grant Robinson 426 Hus 2 1
  2 Cutter Riebe 322 Yam 3 2
  3 Reid Day 123 Ktm 1 3
  4 Cody Hardesty 185 Ktm 4 4
  5 Travis Wilkinson 199 Yam 5 5
  6 Landon Brandt 614 gas 6 6
  7 Nick Brookman 414 Yam 7 7
  8 Bryson Wells 926 Ktm 8 8
  9 Avery Weygand 678 Yam 9 9
  10 Bryant Ellis 11 Kaw 10 10
14*24              
  1 Reid Day 123 Ktm 1 1
  2 Will Fabrizius 142 Ktm 6 2
  3 Landon Lee 964 Hus 3 3
  4 Colin Armour 280 Yam 5 4
  5 Zachary Daring 179 Ktm 9 5
  6 Cody Erickson 83 Kaw 7 6
  7 Amos Vincent 358 Ktm 4 7
  8 Gammon Williams 363 Ktm 8 8
  9 Mikey Chiappini 177 Yam 2 9
  10 John Swims 799 Hon 10 10
  11 Trey Lee 131 Hon 11 11
  12 Kristofer Kruthoff 577 Ktm 12 12
25+ A              
  1 Kyle White 19 Hon 2 1
  2 Nick Wallace 23 Yam 1 2
  3 Jordn Graham 261 Kaw 3 3
  4 Paul Gerke 483 Hon 5 4
  5 Anthony Biagi 107 Hus 40 5
  40 Keith Sheldon 45 Ktm 4 40
25+ B/C              
  1 Tyler Spizzirri 143 Ktm 1 1
  2 Sean Prenner 527 Ktm 5 2
  3 Austin Kember 319 Suz 9 3
  4 Tyler Antle 273 Kaw 4 4
  5 Brent Johnson 70 Kaw 3 5
  6 Anthony Lewandowski 421 Hon 6 6
  7 Wyatt Hall 710 Yam 2 7
  8 Jordan Jones 217 Hon 7 8
  9 Tim Hensley 3 Yam 10 9
  10 Perry Wancket 30 Hon 8 10
  40 Dillon Martin 314 Yam 40 40
250 A              
  1 Cody Barnes 99 Hon 1 1
  2 Kyle White 19 Hon 2 2
  3 Garrett Ward 31 Hon 4 3
  4 Nick Wallace 23 Hon 3 4
  5 Casey Palka 44 Yam 5 5
  40 Anthony Biagi 107 Hus 6 40
250 B              
  1 Jake Mueller 11 Yam 1 1
  2 Zachery Johnson 7 Hon 2 2
  3 Austin Hanabarger 119 Yam 3 3
  4 Landon Lee 964 Hus 7 4
  5 Kyle Harrison 729 Suz 8 5
  6 Cody Erickson 83 Kaw 4 6
  7 Joseph Rokowski 63 Kaw 5 7
  8 Austin Kember 319 Suz 6 8
250 C              
  1 Will Fabrizius 142 Ktm 6 1
  2 Colin Summers 399 Ktm 3 2
  3 Wesley Johnson 26 Hon 1 3
  4 Cody Hardesty 185 Ktm 2 4
  5 Jacob Young 60 Kaw 4 5
  6 Amos Vincent 358 Ktm 10 6
  7 Bryson Wells 926 Ktm 11 7
  8 Alex Geiseman 14 Hon 5 8
  9 Zachary Daring 179 Ktm 8 9
  10 Sadie Quest 106 Ktm 7 10
  11 Nic Loizzi 3 Hon 17 11
  12 Maxamillyan Chiado 64 Yam 9 12
  13 Collin Austin 28 Yam 13 13
  14 Preston Gusewelle 120 Ktm 14 14
  15 Tyler Hanraham 64/ Hus 15 15
  16 Ty Hanson 191 Hon 18 16
  17 Hunter Lingel 348 Hon 12 17
  18 Nick Christman 619 Hon 16 18
30+ A              
  1 Kyle White 19 Hon 2 1
  2 Jordn Graham 261 Kaw 3 2
  3 Cody Simonton 62 Ktm 1 3
  4 Kyle Collalti 191 Hon 4 4
  5 Keith Sheldon 45 Ktm 8 5
  6 Jake Gray 616 Hon 6 6
  7 Anthony Biagi 107 Hus 40 7
  8 Cody Jones 52 Yam 7 8
  40 Paul Gerke 483 Hon 5 40
30+ B/C              
  1 Wyatt Hall 710 Yam 1 1
  2 Brent Johnson 70 Kaw 3 2
  3 Ryan Knott 225 Hon 2 3
  4 Brandon Hastings 79 Kaw 4 4
  5 Frank Licastro 371 Yam 6 5
  6 Douglas Kalous 827 Yam 5 6
  7 Joshua Candela 131 Hon 7 7
  8 Ryan Nelson 225/ Hus 8 8
  9 Jacob McKinney 805 Yam 10 9
  10 Brent Hirschman 718 Kaw 9 10
40+ A              
  1 Burton Lavens 763 Yam 1 1
  2 Jake Gray 616 Hon 2 2
  3 Steve Perkins 164 Hon 40 3
  4 Dean Shelton 18 Kaw 5 4
  5 Keith Sheldon 45 Ktm 3 5
  6 Larry Dean Bank 13 Ktm 4 6
  40 Paul Gerke 483 Ktm 40 40
40+ B/C              
  1 Tim Buettner 92 Yam 1 1
  2 Andrew Peiffer 792 Kaw 2 2
  3 Frank Licastro 371 Yam 4 3
  4 Jarod Dunne 624 Hon 3 4
  5 Dan Loveless 716 Yam 7 5
  6 Nick Ewing 312 Ktm 6 6
  7 Nicklas Unold 723 Ktm 8 7
  8 Dwayne Walters 38 Hon 10 8
  9 Brian Carey 52 Yam 11 9
  10 Michael Chiappini 81 Hon 9 10
  11 Douglas Kalous 827 Yam 5 11
  12 John Machay 2222 Ktm 12 12
  13 Thomas Charnas 792/ Suz 13 13
  40 John Balko 65 Hon 40 40
50 Jr              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Kane Kostellic 722 Cob 2 2
  3 Langston Larkin 331 Cob 4 3
  4 Hank Biernat 222 Cob 3 4
  5 Kamden Moore 95/ Ktm 5 5
  6 Karson Moon 223 Cob 6 6
  7 Xzavier Welborn 26 Cob 7 7
  8 Phoenix Rodriguez 428 Ktm 8 8
  9 Bryson Mejia 27 Ktm 10 9
  10 Kellen Graham 62 Yam 11 10
  11 Bryce Davis 119 Cob 9 11
50 Sr              
  1 Zeyden Lawson 514 Cob 2 1
  2 Karson Connolly 14 Ktm 1 2
  3 Kayden Moore 95 Ktm 5 3
  4 Tanner West 212 Cob 3 4
  5 Knox Palmer 94 Cob 4 5
  6 Dominic Nilles 12 Cob 6 6
  7 Aiden Kane 118 Ktm 13 7
  8 Ryder Kelly 904 Cob 8 8
  9 Ayden Halsey 80 Ktm 10 9
  10 Carmen Manno 398 Cob 9 10
  11 Denver Potter 15 Ktm 7 11
  12 Paxten Neill 5 Ktm 11 12
  13 Blake Bell 715 Ktm 12 13
  14 Wyatt Peiffer 71 Ktm 14 14
50+              
  1 Burton Lavens 763 Yam 2 1
  2 Keith Sheldon 45 Ktm 1 2
  3 Dean Shelton 18 Kaw 3 3
  4 Steve Perkins 164 Hon 6 4
  5 Larry Dean Bank 13 Ktm 4 5
  6 Frank Licastro 371 Yam 5 6
  7 Kevin Lee 733 gas 7 7
  8 Dan Loveless 716 Yam 8 8
  9 paul Fabrizius 632 Hus 9 9
  10 Scott Little 129 Hon 10 10
  11 Charlie Spindler 311 Hon 11 11
50cc 4-8              
  1 Hank Biernat 222 Cob 3 1
  2 Joseph Rodriguez 115 Cob 1 2
  3 Kane Kostellic 722 Cob 2 3
  4 Kamden Moore 95/ Ktm 5 4
  5 Karson Moon 223 Ktm 4 5
  6 Langston Larkin 331 Yam 6 6
  7 Xzavier Welborn 26 Cob 7 7
  8 Phoenix Rodriguez 428 Ktm 8 8
  9 Bryson Mejia 27 Ktm 10 9
  10 Bryce Davis 119 Hon 9 10
  40 Jaxson Donnelly 116 Hon 40 40
50cc Beg              
  1 Langston Larkin 331 Yam 1 1
  2 Xzavier Welborn 26 Yam 2 2
  3 Kai Palmer 123 Yam 3 3
  4 Phoenix Rodriguez 428 Yam 5 4
  5 Bryce Davis 119 Hon 4 5
  6 Stephen Hirschman 717 Yam 8 6
  7 Phillip Manno II 307 Yam 10 7
  8 Hugh Hirshman 818 Yam 7 8
  9 Corbin Moon 118 Yam 18 9
  10 Kellen Graham 62 Yam 14 10
  11 Wesley Rosengren 402 Yam 9 11
  12 nathan Brookman 616 Yam 11 12
  13 Kaibrin Zellers 79 Yam 15 13
  14 Hoyt Nelson 17 Yam 13 14
  15 Alexander Brown 23 Yam 12 15
  16 Brecken Kostellic 722 Yam 16 16
  17 Bryson Mejia 27 Yam 17 17
50cc Girls              
  1 Josie Halsey 75 Hus 1 1
  2 Layla Zellers 96 Yam 2 2
50cc Open              
  1 Zeyden Lawson 514 Cob 2 1
  2 Karson Connolly 14 Ktm 1 2
  3 Kayden Moore 95 Ktm 4 3
  4 Jaxson Donnelly 116 Cob 3 4
  5 Dominic Nilles 12 Cob 5 5
  6 Carmen Manno 398 Cob 8 6
  7 Aiden Kane 118 Ktm 7 7
  8 Joseph Rodriguez 115 Cob 9 8
  9 Wyatt Peiffer 71 Ktm 10 9
  10 Denver Potter 15 Ktm 6 10
65 Jr              
  1 Karson Connolly 14 Ktm 40 1
  2 Vincent Nilles 5 Ktm 1 2
  3 Lincoln Schwartz 90 Gas 2 3
  4 Vincen Binkowski 545 Ktm 4 4
  5 Zeyden Lawson 514 Cob 3 5
  6 Casen Bristol 12 Ktm 6 6
  7 Jaxson McCoy 507 Ktm 5 7
  8 Tanner West 212 Ktm 7 8
  9 Zachery Young 101 Kaw 8 9
  10 Ryker Decker 135 Ktm 9 10
65 Sr              
  1 Max Soti 56 Ktm 1 1
  2 Wyatt Sandy 701 Kaw 2 2
  3 Jesse James 812 Yam 3 3
  4 Cole Stalker 33 Ktm 4 4
  5 Kenny Grace 711 Yam 6 5
  6 William Neill 111 Ktm 5 6
  7 Tyller Bell 824 Ktm 7 7
  8 Joey Knott 152 Ktm 8 8
65cc Beg              
  1 Karson Connolly 14 Ktm 1 1
  2 Ryder Kelly 904 Hus 2 2
  3 Kayden Moore 95 Ktm 3 3
  4 Aiden Kane 118 Ktm 4 4
  5 Zachery Young 101 Kaw 5 5
  6 Tanner Candela 131 Yam 7 6
  7 Ryker Decker 135 Ktm 6 7
  8 Luke Blackburn 80 Kaw 8 8
65cc Open              
  1 Vincent Nilles 5 Ktm 1 1
  2 Wyatt Sandy 701 Kaw 2 2
  3 Lincoln Schwartz 90 Gas 3 3
  4 Jesse James 812 Yam 8 4
  5 Cole Stalker 33 Ktm 5 5
  6 William Neill 111 Ktm 4 6
  7 Vincen Binkowski 545 Ktm 6 7
  8 Jaxson McCoy 507 Ktm 7 8
  9 Joey Knott 152 Ktm 9 9
85 Jr              
  1 Blake Pearson 427 Ktm 8 1
  2 Ryder Salas 199 Ktm 1 2
  3 Lincoln Schwartz 90 Gas 3 3
  4 Wyatt Sandy 701 Kaw 2 4
  5 Cole Stalker 33 Ktm 6 5
  6 Kenny Grace 711 Yam 7 6
  7 William Neill 111 Ktm 4 7
  8 Max Soti 56 Ktm 5 8
  9 Austin Brown 23 Yam 10 9
  10 Caine Rogers 22 Yam 9 10
85 Sr              
  1 Lucas Wood 27 Ktm 1 1
  2 Thor Wharrie 14 Ktm 5 2
  3 Dominik Youngren 99 Yam 3 3
  4 Camron Harvey 40 Ktm 2 4
  5 Austin Gehrt 127 Ktm 6 5
  6 Eddie Martens 412 Ktm 4 6
  7 Rylee Woods 610 Ktm 7 7
  8 Ethan Escatel 451 Ktm 8 8
  9 Braylon Wells 663 Ktm 9 9
  10 Gage Buckley 625 Kaw 10 10
85cc 9-13              
  1 Lucas Wood 27 Ktm 5 1
  2 Eddie Martens 412 Ktm 1 2
  3 Austin Gehrt 127 Ktm 6 3
  4 Dominik Youngren 99 Yam 2 4
  5 Blake Pearson 427 Ktm 4 5
  6 Ryder Salas 199 Ktm 7 6
  7 Ethan Escatel 451 Ktm 8 7
  8 Braylon Wells 663 Ktm 11 8
  9 Sienna Hastings 179 Kaw 10 9
  10 Gage Buckley 625 Kaw 9 10
  40 Thor Wharrie 14 Ktm 3 40
Electric              
  1 Knox Palmer 94 Ktm 1 1
Girls              
  1 Rylee Woods 610 Ktm 1 1
  2 Sienna Hastings 179 Kaw 2 2
  3 Leila Wood 26 Hus 3 3
  4 Addison Smith 27/ Ktm 5 4
  5 Harper Hastings 279 Kaw 4 5
  6 Juliann Walters 110 Yam 6 6
Open A              
  1 Cody Barnes 99 Hon 1 1
  2 Kyle White 19 Hon 4 2
  3 Garrett Ward 31 Hon 5 3
  4 Nick Wallace 23 Yam 2 4
  5 Cody Simonton 62 Ktm 3 5
  6 Kyle Collalti 191 Hon 6 6
  7 Casey Palka 44 Yam 7 7
  8 Anthony Biagi 107 Hus 40 8
Open B              
  1 Jake Mueller 11 Yam 1 1
  2 Zachery Johnson 7 Hon 2 2
  3 Cody Erickson 83 Kaw 40 3
  4 Tyler Spizzirri 143 Ktm 5 4
  5 Austin Hanabarger 119 Yam 3 5
  6 Lucas Wilsen 709 Hon 8 6
  7 Kyle Harrison 729 Suz 4 7
  8 Tyler Antle 273 Kaw 7 8
  9 Austin Kember 319 Suz 6 9
Open C              
  1 Colin Summers 399 Ktm 3 1
  2 Will Fabrizius 142 Ktm 1 2
  3 Wesley Johnson 26 Hon 4 3
  4 Zachary Daring 179 Ktm 5 4
  5 Travis Wilkinson 199 Yam 2 5
  6 Alex Geiseman 14 Hon 8 6
  7 Gammon Williams 363 Ktm 6 7
  8 Anthony Lewandowski 421 Hus 10 8
  9 Collin Austin 28 Yam 9 9
  10 Preston Gusewelle 120 Ktm 11 10
  11 Sadie Quest 106 Ktm 7 11
  12 Kristofer Kruthoff 577 Ktm 17 12
  13 Nick Christman 619 Hon 14 13
  14 Hunter Lingel 348 Hon 12 14
  15 Chase Johnson 89 Hon 13 15
  16 Tyler Hanraham 64/ Hus 15 16
  17 Wheeler Smith 923 Ktm 18 17
  18 Nic Loizzi 3 Hon 16 18
  40 John Balko 65 Hon 40 40
Schoolboy              
  1 Reid Day 123 Ktm 1 1
  2 Cutter Riebe 322 Yam 3 2
  3 Cody Hardesty 185 Ktm 5 3
  4 Grant Robinson 426 Hus 2 4
  5 Dane Miller 152 Kaw 7 5
  6 Mikey Chiappini 177 Yam 4 6
  7 Landon Lee 964 Hus 6 7
  8 Jacob Young 60 Kaw 10 8
  9 Nick Brookman 414 Yam 12 9
  10 Maxamillyan Chiado 64 Yam 13 10
  11 Landon Brandt 614 gas 9 11
  12 John Swims 799 Hon 16 12
  13 Bryson Wells 926 Ktm 8 13
  14 Trey Lee 131 Hon 17 14
  15 Wheeler Smith 923 Ktm 15 15
  40 Dominik Youngren 99 Yam 11 40
  40 Austin Gehrt 127 Ktm 14 40
Super Mini              
  1 Dane Miller 152 Kaw 1 1
  2 Camron Harvey 40 Ktm 2 2
  3 Addison Smith 27/ Ktm 3 3
Women              
  1 Sadie Quest 106 Ktm 1 1
  2 Abygail Buettner 515 Yam 2 2
  3 Italy Summers 731 Kaw 3 3
  4 Amanda Taylor 451 Kaw 4 4
  5 Ava Unold 92 Ktm 5 5
  6 Allyson Chiappini 701 Hon 6 6
  7 Harper Hastings 279 Kaw 7 7
  8 Amanda Au 4 Kaw 8 8