2026

Shootout Series 34th year.

Ties broken by who has most full point wins, 2nd's, 3rd's, etc. Top 5 will receive overall awards, must have raced at least 5 events. Points are scored exactly the same as stadium or motocross points, same system, same point values.  Except less then 4 in the class are not full points.

 You receive 5 bonus points for signing up, for each event. Unless there is an advertised bonus event which is 10 bonus points.

Champ race is double points.

Best 10 races count.  The FVOR Mx races are included in this program to be able to have KTM, Gas Gas, Husqvarna, and Triumph Contingency paid for those races.

Make sure that we have your email address you gave to your contingency sponsors it's how the process is verified!

Last event of the year will be Megacross Oct 17th & Oct 18th, 2026 at Fox Valley Off Road Moto @ the Park!

 

double check to make sure names aren't doubled up. If they are it means you are in my system twice with 2 different ama numbers i have to combine them.

Questions email me (wardy @mtco.com)  take out the red space!!

 

Megabanquet Dec 5th,2026 @ Megatraxs

#races Race_Date Track
1 10/18/26 Megacross Mx
2 10/17/26 Megacross Mx
3 10/10/26 Megacross
4 9/19/26 Megacross
5 9/5/26 Megacross
6 8/8/26 Megacross
7 8/2/26 Megacross Mx
8 7/11/26 Megacross
9 6/20/26 Megacross
10 6/6/26 Megacross
11 5/23/26 Megacross
12 5/9/26 Megacross
13 4/25/26 Megacross
14 4/11/26 Megacross

^^^^ these races included

Remember. Best 10 count so no matter if you have 10 you can improve

NOTE doubled points is in bonus column.

Go to Event schedule for special points bonus events!

 YES! Moto@thePark Mx Races IS part of this series!

Class Place First Last Bike_# Races Bonus Total Best 10 Award
125cc                  
  1 Ethan Escatel 451 11 76 205 205 *
  2 Grant Foltin 46 8 56 131 131 *
  3 Jesse James 812 4 20 72 72  
  4 Connor Serafin 421 3 28 58 58  
  5 Kadin Russum 191 2 15 51 51  
  6 Lucas Wood 2 1 25 45 45  
  7 Dane Miller 152 3 15 35 35  
  8 Matthew Wright 196 2 15 35 35  
  9 Braylon Wells 663 2 15 35 35  
  10 Lincoln Paxton 54 3 15 34 34  
  11 Camron Harvey 40 1 5 25 25  
  12 Paul Gerke 483 1 10 21 21  
  13 Eric Siebert 610 1 5 18 18  
  14 Kaeden Okeefe 368 1 5 16 16  
  15 Tyller Bell 678 1 5 12 12  
  16 Austin Gehrt 127 1 10 10 10  
  17 William Morici 824 1 5 9 9  
  18 Owen Banks 225 1 5 9 9  
  19 Eddie Martens 412 1 5 5 5  
14*24                  
  1 Trey Lee 131 9 70 164 164 *
  2 Tyler Oneal 147 7 40 107 107 *
  3 Bryson Wells 926 4 25 85 85  
  4 Michael Anlgren 71 4 25 80 80  
  5 Cutter Riebe 322 3 20 80 80  
  6 Landon Brandt 614 4 20 76 76  
  7 James Coleman 917 4 20 62 62  
  8 Dylan Denham 292 3 28 49 49  
  9 Konrad Gustafson 460 3 15 49 49  
  10 Landon Lee 964 2 15 47 47  
  11 Will Fabrizius 142 2 15 42 42  
  12 Dean Welte 13 2 10 37 37  
  13 Patrick Mikulcik 37 1 21 37 37  
  14 Colin Armour 280 2 10 36 36  
  15 Chase Karper 29 2 10 35 35  
  16 Brackyn Massie 735 2 15 34 34  
  17 Corbin Furar 56 2 10 30 30  
  18 Kyle Bliss 242 2 10 29 29  
  19 Trace Franzke 855 2 10 29 29  
  20 Ayden White 88 1 5 25 25  
  21 Cameron Linden 22 1 5 21 21  
  22 Camron Harvey 40 1 5 21 21  
  23 Chase Johnson 89 2 10 16 16  
  24 Justin Avery 313 1 5 16 16  
  25 Jared Bowman 523 1 5 16 16  
  26 Austin Howard 2 1 5 16 16  
  27 Zachary Daring 179 1 10 16 16  
  28 Justin Jurkowski 104 1 5 16 16  
  29 Kayden Jochim 41 1 5 16 16  
  30 Jackson Colgan 5 1 5 15 15  
  31 Dylan Edburg 616 1 5 12 12  
  32 Levi Tinkham 18 1 5 12 12  
  33 Michael ChippiniJr 177 2 10 10 10  
  34 Tyler Kelsey 117 1 5 10 10  
  35 Aiden Cornett 127 1 5 10 10  
  36 Gregory LeSage 12 1 5 9 9  
  37 Bradleigh Walters 286 1 5 9 9  
  38 Gammon Williams 863 1 5 5 5  
  39 Jack Gillespie 307 1 5 5 5  
  40 Matthew Alshouse 52 1 5 5 5  
  41 Linkoln Jones 188 1 5 5 5  
  42 Trevor Johnson 427 1 5 5 5  
25+ A                  
  1 Kyle White 19 14 95 331 295 *
  2 Garrett Ward 31 9 66 202 202 *
  3 Benjamin Schmidt 491 10 58 164 164 *
  4 Conner Robinson 457 4 20 81 81  
  5 Matthew McDonald 45 4 20 65 65  
  6 Thor Rick 64 2 20 43 43  
  7 Parker Smith 17 2 15 38 38  
  8 Anthony Biagi 107 3 15 37 37  
  9 Collen Knapp 347 3 15 35 35  
  10 Talen Hansen 328 1 18 31 31  
  11 Grayson Johansen 86 1 16 27 27  
  12 Cody Jones 33 1 14 23 23  
  13 Branden Brill 464 1 5 21 21  
  14 Ryan Smith 249 2 10 21 21  
  15 Justin Hager 788 1 10 21 21  
  16 Brandon Larson 815 2 10 20 20  
  17 Ben Ibianskas 36 1 5 15 15  
  18 Bill Akers 23 1 5 14 14  
  19 RJ Mackenzie 14 1 5 5 5  
25+ B/C                  
  1 Austin Kember 319 11 70 201 195 *
  2 Keagan Schmidt 492 9 61 189 189 *
  3 Nate Hornung 233 5 40 120 120 *
  4 Tyler Spizzirri 616 5 43 118 118 *
  5 Joseph Rakowski 63 5 20 84 84 *
  6 Trevor Fritts 129 3 15 65 65  
  7 Daniel Mormino 47 3 26 59 59  
  8 Damon Quest 55 3 15 46 46  
  9 Nathan Rega 25 2 10 43 43  
  10 Adrian Herrera 19/ 3 15 41 41  
  11 Weiland Eversole 156 3 15 38 38  
  12 Anthony Hickman 711 3 15 38 38  
  13 Collin Phares 89 2 10 32 32  
  14 Nicholas Christman 619 3 20 30 30  
  15 Matt Kinkin 8122 3 15 25 25  
  16 Mitch Papiese 703 1 10 23 23  
  17 Jacob Marquette 199 1 14 23 23  
  18 Shane Spizzirri 818 2 10 21 21  
  19 Tony Spizzirri 992 1 5 21 21  
  20 Trevor Callear 71 1 13 21 21  
  21 Rob Saranzak 314 2 10 21 21  
  22 Grayson Johansen 296 1 5 21 21  
  23 Larissa Strong 41 1 10 21 21  
  24 Devontai Finch 223 1 5 16 16  
  25 Eddie Kline 93 1 5 16 16  
  26 Kyle Caudill 218 1 5 15 15  
  27 Dash Burgress 144 1 5 15 15  
  28 Hunter Lingel 348 1 5 14 14  
  29 Alex Minor 13 1 5 14 14  
  30 Anthony Finnell 1054 1 5 14 14  
  31 Michael Remakel 514 1 5 12 12  
  32 Brian Connelly 28 1 5 10 10  
  33 Wendell McClain 91 1 5 5 5  
  34 Maurice Holloway 99 1 5 5 5  
  35 Steven Cosentio 548 1 5 5 5  
  36 Ryan Mushro 177 1 5 5 5  
250 A                  
  1 Kyle White 19 12 76 277 257 *
  2 Garrett Ward 31 13 79 287 255 *
  3 Zachery Johnson 7 13 71 198 185 *
  4 Jonathan Six 73 6 34 99 99 *
  5 Parker Smith 17 3 22 53 53  
  6 Tristan Dalton 296 2 21 52 52  
  7 Krystian Janik 759 1 25 45 45  
  8 Austin Hanabarger 119 3 15 35 35  
  9 Ryder Johnson 189 1 18 31 31  
  10 Connor Thompson 1 2 13 27 27  
  11 Eddie Norrad 8 1 15 25 25  
  12 Michael ChippiniJr 23 3 15 24 24  
  13 Tony McVey 73 1 10 21 21  
  14 Justin Hager 788 1 5 21 21  
  15 Nicholas Stefancik 38 1 13 21 21  
  16 Conner Burger 379 1 12 19 19  
  17 Wesley Johnson 26 1 5 18 18  
  18 Jake Mueller 11 1 5 18 18  
  19 Regan Doerr 336 1 5 18 18  
  20 Ryder Skodras 54 1 11 17 17  
  21 Gavin Sienkiewicz 402 1 5 16 16  
  22 Jayson Crawford 8 1 5 16 16  
  23 Talan Zollers 826 1 10 15 15  
  24 RJ Mackenzie 48 1 5 15 15  
  25 Patrick Mikulcik 37 1 5 5 5  
250 B                  
  1 Wesley Johnson 26 12 85 220 216 *
  2 Cutter Riebe 322 9 66 182 182 *
  3 Landon Brandt 614 6 35 90 90 *
  4 Camron Harvey 40 4 25 82 82  
  5 Landon Lee 964 2 15 41 41  
  6 Will Fabrizius 142 2 15 37 37  
  7 Dean Welte 13 1 18 31 31  
  8 Ethan Amelse 11 3 15 28 28  
  9 Kain Jenison 895 1 5 25 25  
  10 Corbin Durbin 814 1 10 23 23  
  11 Coltin Fitzgerald 373 1 5 18 18  
  12 Joshua Schumacher 17 1 5 18 18  
  13 Chase Beake 344 1 5 16 16  
  14 Kyle Caudill 218 1 5 16 16  
  15 Kayden Jochim 41 1 5 15 15  
  16 Levi Tinkham 18 1 5 13 13  
  17 James Coleman 917 1 5 9 9  
  18 Hunter Lingel 348 1 5 9 9  
  19 Matthew Alshouse 52 1 5 5 5  
250 C                  
  1 Connor Serafin 421 12 81 283 264 *
  2 Ethan Miller 61 13 81 284 255 *
  3 Trey Lee 131 10 64 216 216 *
  4 Abygail Buettner 515 14 82 239 205 *
  5 Max Chiado 364 8 45 138 138 *
  6 Tyler Oneal 147 7 40 128 128  
  7 Collin Estebauez 142 5 38 108 108  
  8 Nic Loizzi 103 6 35 91 91  
  9 Jenna Dawson 311 8 45 84 84  
  10 Michael Anlgren 71/ 4 25 84 84  
  11 Brayden Parker 18 6 35 82 82  
  12 Bentley Swanson 156 7 40 81 81  
  13 Dane Miller 152 2 15 65 65  
  14 Gregory LeSage 12 6 35 62 62  
  15 Trevor Fritts 129 2 10 56 56  
  16 Carter Overacker 19 5 30 50 50  
  17 Brylee Wright 512 3 15 50 50  
  18 Landon Hosier 329 2 23 47 47  
  19 Ryan Billingsley 204 5 25 47 47  
  20 Jared Bowman 23 3 15 45 45  
  21 Lucas Wood 7 1 25 45 45  
  22 Corbin Furar 56 3 15 44 44  
  23 Wyatt Sandy 701 2 20 41 41  
  24 Avery Weygand 678 2 15 40 40  
  25 Zachary Daring 179 2 15 39 39  
  26 Grant Foltin 46 3 21 38 38  
  27 Alex Moore 17 5 30 37 37  
  28 Jack Gillespie 307 4 20 36 36  
  29 Lincoln Paxton 54 2 10 36 36  
  30 Cody Clark 513 4 20 30 30  
  31 Ayden Nelson 143 1 5 30 30  
  32 Gabe Walters 316 4 22 28 28  
  33 Austin Howard 2 3 15 28 28  
  34 Isaac Baer 279 3 15 28 28  
  35 Jacob Billingsley 831 3 15 28 28  
  36 Austin Gehrt 127 1 10 28 28  
  37 Chase Karper 29 2 10 28 28  
  38 Keegan Beetz 35 3 15 27 27  
  39 Justin Avery 313 2 10 27 27  
  40 Timothy Feehan 106 2 15 27 27  
  41 Bryson Wells 926 1 10 26 26  
  42 Daniel Alexander / 1 5 26 26  
  43 John Zubaty 521 3 15 25 25  
  44 Dominik Youngren 11 1 5 25 25  
  45 Amelia Washburn 547 2 10 24 24  
  46 Tyler Kelsey 117 2 13 24 24  
  47 Eli Dever 30 2 10 23 23  
  48 Chase Campobasso 105 2 10 20 20  
  49 Noah Boysen 234 3 20 20 20  
  50 Wendell McClain 91 2 10 20 20  
  51 Dylan White 101 2 10 19 19  
  52 Sienna Hastings 179 2 10 18 18  
  53 Kolin Thorne 147 2 10 18 18  
  54 Morgan Wheelwright 23 2 10 18 18  
  55 Bryce Ostler 507 1 5 17 17  
  56 Henry Baessler 1 1 5 16 16  
  57 Clayton While 111 1 5 16 16  
  58 Julian Sanchez 97 2 10 15 15  
  59 Ethan Etes 25 1 5 15 15  
  60 Trevor Johnson 427 1 5 14 14  
  61 Aaron Grimes 23/ 2 10 14 14  
  62 Jaxon Flahaut 719 1 5 13 13  
  63 Jesse Kasper 20 1 9 13 13  
  64 Harper Hastings 279 2 10 13 13  
  65 Michael Hanes 87 1 5 13 13  
  66 Tyler Downey 46 1 5 12 12  
  67 Brian Houser 2626 1 5 12 12  
  68 Maurice Holloway 99 2 10 12 12  
  69 Levi Gehris 64 1 5 12 12  
  70 Linkoln Jones 188 1 10 11 11  
  71 Jacob Young 60 1 5 11 11  
  72 Micah Stout 65 1 5 10 10  
  73 Jeremy Etes 8 1 5 10 10  
  74 Numa Munoz 71 1 5 10 10  
  75 Coy Spiniolas 117 1 5 8 8  
  76 Dash Burgress 144 1 5 7 7  
  77 Leo Johnson 499 1 5 7 7  
  78 Adrian Herrera 19 1 5 7 7  
  79 Maxwell Valentine 7/ 1 6 7 7  
  80 Torin Ladson 445 1 5 7 7  
  81 Kaeden Okeefe 368 1 5 7 7  
  82 Quinn Frankovich 222 1 5 7 7  
  83 Ethan Parks 19 1 5 7 7  
  84 Landen Brown 57 1 5 5 5  
  85 Tyler Kostopoulos 243 1 5 5 5  
  86 Ryan Adelmann 928 1 5 5 5  
  87 Devyn Henneberry 308 1 5 5 5  
  88 Deegan Swanson 22 1 5 5 5  
30+ A                  
  1 Kyle White 19 13 85 295 265 *
  2 Benjamin Schmidt 491 12 76 208 197 *
  3 Travis Ward 51 8 50 148 148 *
  4 Jonathan Six 73 5 38 98 98 *
  5 Ryan Smith 249 4 31 61 61  
  6 Anthony Biagi 107 3 15 39 39  
  7 Justin Hager 788 2 15 34 34  
  8 Conner Robinson 457 2 10 33 33  
  9 Michael Eberharolt 709 2 10 32 32  
  10 Talen Hansen 328 1 14 23 23  
  11 Chad Johnson 623 2 15 22 22  
  12 Branden Brill 464 1 5 21 21  
  13 Cody Jones 33 1 13 21 21  
  14 Brandon Larson 815 2 10 19 19  
  15 Bill Akers 23 1 5 15 15  
  16 Adam Crampton 289/ 1 5 15 15  
  17 Greg Rogers 616 1 5 13 13  
  18 Steve Perkins 164 1 10 10 10  
30+ B/C                  
  1 Jarek Reddoch 987 14 93 311 272 *
  2 Russ Modesitt 610 12 86 254 234 *
  3 Keagan Schmidt 492 9 70 226 226 *
  4 Austin Kember 319 11 69 176 176 *
  5 Kenneth Staake 118 10 68 166 166 *
  6 Nate Hornung 233 4 50 133 133  
  7 Dustin Taff 1923 13 70 126 122  
  8 Preston Pride 812 8 45 91 91  
  9 Asa Adams 721 4 20 69 69  
  10 Jason Bernhard 278 4 25 67 67  
  11 John Zubaty 521 6 35 65 65  
  12 Adam Brooker 68 7 42 59 59  
  13 Aaron Grimes 23/ 6 38 59 59  
  14 Daniel Mormino 47 3 27 59 59  
  15 Kallob Kite 926 2 26 55 55  
  16 Mitchell Pantenburg 728 3 26 55 55  
  17 Peter Kavsky 543 4 25 52 52  
  18 Nathan Rega 25 2 10 50 50  
  19 Mike Gaskusky 111 3 30 49 49  
  20 Anthony Finnell 139 4 22 41 41  
  21 Anthony Hickman 711 3 15 41 41  
  22 Jacob Marquette 199 1 19 33 33  
  23 Collin Phares 89 2 10 32 32  
  24 Jake Wojciechowski 108 2 18 31 31  
  25 Brett Wright 511 3 15 31 31  
  26 Nicholas Smith 893 2 15 30 30  
  27 Rob Saranzak 314 2 10 28 28  
  28 John Balko 65 2 10 27 27  
  29 Steven Cosentio 548 3 15 25 25  
  30 Conrad Schwabe 888 1 5 25 25  
  31 Jake Kadinger 769 1 15 25 25  
  32 Brent Johnson 70 1 5 21 21  
  33 Nathan Thomas 320 3 15 20 20  
  34 Mitch Papiese 703 1 10 18 18  
  35 Charles Hale 696 2 10 18 18  
  36 Nicholas Hicks 796 1 11 17 17  
  37 Jake Stewart 295 1 5 14 14  
  38 Jalen Lingren 88 1 5 14 14  
  39 Damon Quest 55 1 5 14 14  
  40 Lucas Stambaugh 2 1 5 14 14  
  41 Perry Wancket 30 1 5 13 13  
  42 Luke Gusho 34 1 9 13 13  
  43 Kyle Klotz 217 1 5 13 13  
  44 Derek Halsey 25 1 5 12 12  
  45 Jeffrey Seratin 514 1 5 12 12  
  46 Michael Chiappini 81 1 5 11 11  
  47 Nick Sherman 615 1 6 7 7  
  48 Jake McKinney 805 1 5 7 7  
  49 Ryan Mushro 177 1 5 5 5  
  50 Cody Mayer 152 1 5 5 5  
  51 Felicia Martin 103 1 5 5 5  
  52 John Holt 613 1 5 5 5  
  53 Michael Hodge 247 1 5 5 5  
  54 John McCarrens 76 1 5 5 5  
  55 Fleety Beltz 88 1 5 5 5  
40+ A                  
  1 Justin Kelly 904 11 80 270 260 *
  2 Larry Bank 13 10 68 191 191 *
  3 Marshal Cudney 289 10 65 158 158 *
  4 Tim Buettner 92 8 40 144 144 *
  5 Troy Quest 18 8 40 112 112 *
  6 Tony McVey 177 3 31 83 83  
  7 Brandon Hastings 79 3 26 58 58  
  8 Chad Johnson 623 2 15 51 51  
  9 Steve Perkins 164 7 35 48 48  
  10 Paul Gerke 483 1 10 21 21  
  11 Burton Lavens 763 1 5 21 21  
  12 Clint Biddle 12 1 10 19 19  
  13 Nathan Eslinger 859 1 5 18 18  
  14 Bill Akers 23 1 5 15 15  
  15 Randy Southard 682 1 5 14 14  
  16 Joshua Gray 93 1 5 13 13  
40+ B/C                  
  1 Russ Modesitt 610 12 85 312 285 *
  2 Andrew Peiffer 71 12 81 257 236 *
  3 Kenneth Staake 118 10 64 167 167 *
  4 Dwayne Walters 38 13 74 164 150 *
  5 Adam Brooker 68 7 48 135 135 *
  6 Nicholas Smith 893 9 55 130 130  
  7 Brett Brown 72 8 45 130 130  
  8 Mitchell Pantenburg 728 5 33 87 87  
  9 Matt Bristol 212 4 36 75 75  
  10 Charlie Spindler 23 7 41 72 72  
  11 John McCarrens 76 4 20 72 72  
  12 Michael Chiappini 81 5 33 64 64  
  13 John Machay 2222 6 30 62 62  
  14 Wade Piltaver 77 3 22 52 52  
  15 Andres Gutierrez 683 4 20 49 49  
  16 Wade Johnson 178 3 20 46 46  
  17 Jason Mott 75 2 20 46 46  
  18 Mark Sitter 571 4 20 44 44  
  19 Brett Wright 511 3 15 41 41  
  20 Brent Johnson 70 2 10 41 41  
  21 Jake Wojciechowski 108 2 16 30 30  
  22 Patrick Brasier 142 2 10 30 30  
  23 John Balko 65 2 10 27 27  
  24 Hans Schmidgall 627 2 10 27 27  
  25 Brian Houser 2626 2 10 26 26  
  26 Tim Turczyn 113 2 10 26 26  
  27 Mark Crain 353 1 5 21 21  
  28 Conrad Schwabe 888 1 5 21 21  
  29 Nick Sherman 615 2 12 20 20  
  30 Lucas Stambaugh 2 1 5 18 18  
  31 Jeff Vaughn 1068 1 5 16 16  
  32 Nick Ewing 312 2 15 15 15  
  33 John Holt 613 2 10 13 13  
  34 Frank Licastro 371 1 5 13 13  
50+                  
  1 Steve Perkins 164 14 91 253 241 *
  2 Larry Bank 13 10 68 192 192 *
  3 Troy Quest 18 9 56 151 151 *
  4 Tony McVey 177 4 45 115 115  
  5 JEFF HILL 746 4 20 80 80  
  6 Scott Spindler 48 4 20 59 59  
  7 John McCarrens 76 4 20 58 58  
  8 Frank Licastro 371 2 10 31 31  
  9 Steve Creagan 133 2 10 29 29  
  10 Brian Sartain 12 1 15 25 25  
  11 Burton Lavens 763 1 5 25 25  
  12 Mark Crain 353 1 5 25 25  
  13 Dave Suslee 326 1 5 21 21  
  14 Randy Southard 682 1 5 18 18  
  15 Joe Voegtle 88 1 5 18 18  
  16 Roland Gomez 161 1 5 16 16  
  17 Timothy Stechalin 54 1 5 15 15  
  18 Vince Henneberry 179 1 5 14 14  
  19 Rich Crouthers 101 1 5 13 13  
  20 Mark Sitter 571 1 5 12 12  
  21 Scott Justice 800 1 5 12 12  
  22 Rusty Ott 117 1 5 12 12  
  23 Jason Dollas 15 1 5 9 9  
  24 Scottie Burchett 531 1 5 5 5  
  25 Mark Spizzirri 616 1 5 5 5  
50cc 4-8                  
  1 Asa Adams 704 14 95 363 295 *
  2 Kaibrin Zellers 79 10 68 237 237 *
  3 Ridge Fritz 36 14 82 237 205 *
  4 Kaiden Shelton 44 11 65 179 171 *
  5 Maddox Trost 825 9 58 137 137 *
  6 Talen Mosley 14 7 44 113 113  
  7 Coulson Thorton 919 7 46 102 102  
  8 Kason Daniel 513 10 56 101 101  
  9 Langston Trainor 510 7 43 93 93  
  10 Wells Preban 808 4 20 66 66  
  11 Austin Ames 520 3 20 59 59  
  12 Braxton Cox 211 4 20 57 57  
  13 Max Wendricks 191 2 26 55 55  
  14 Elliot Swanson 519 3 15 55 55  
  15 Ryan SmithJR 22 4 20 48 48  
  16 Mason Wendricks 190 2 21 43 43  
  17 Mavry Scott 31 3 20 41 41  
  18 Gage Johnson 142 3 20 37 37  
  19 Kane Peoschel 22 2 15 37 37  
  20 Lean Rakowski 713 3 15 35 35  
  21 Nash Sullivan 22 2 10 29 29  
  22 Luka Welborn 609 3 19 28 28  
  23 Hudson Crichton 489 2 10 28 28  
  24 Leon Davidson 31 3 15 27 27  
  25 Drake Desplinter 5 2 15 26 26  
  26 Cooper Holbus 142 2 12 19 19  
  27 Lenox Jacobs 25 1 5 14 14  
  28 Jacelyn Crawford 2 1 5 12 12  
  29 Rhett Boatwright 9 1 5 12 12  
  30 Layla Boatwright 2 1 5 11 11  
  31 Reid Mayer 24 1 5 11 11  
  32 Soren Worthington 521 1 5 5 5  
  33 Nixon Busher 471 1 5 5 5  
50cc Beg                  
  1 Maddox Trost 825 12 85 293 270 *
  2 Langston Trainor 510 13 86 265 238 *
  3 Breckston Schmidt 727 14 85 239 208 *
  4 Malachi Cudney 289 14 83 221 188 *
  5 Coulson Thorton 919 7 53 151 151 *
  6 Kason Daniel 513 10 59 129 129  
  7 Mavry Scott 931 9 61 123 123  
  8 Ryan SmithJR 22 6 39 99 99  
  9 Elias Arroyo 67 7 41 90 90  
  10 Michael Parks 211 3 20 72 72  
  11 Granger Nowack 725 3 15 67 67  
  12 Nash Sullivan 22 2 10 41 41  
  13 Emersyn Eversole 156 3 15 37 37  
  14 Ethan Reuter 5 3 15 36 36  
  15 Leon Davidson 31 2 10 34 34  
  16 Soren Worthington 521 3 15 33 33  
  17 Prestyn Durbin 704 1 10 30 30  
  18 Karson Craig 13 2 13 25 25  
  19 Beckham Spizzirri 992 2 10 22 22  
  20 Hudson Hochstatter 67/ 2 10 20 20  
  21 Kylie Shouse 501 1 10 19 19  
  22 Antonio Arroyo 76 1 12 19 19  
  23 Colton Braun 114 1 10 17 17  
  24 Willa Zimmerman 8 1 5 15 15  
  25 Knox Valentine 25 1 10 15 15  
  26 Rhett Boatwright 9 1 5 14 14  
  27 Jax Braun 115 1 10 13 13  
  28 Layla Boatwright 2 1 5 13 13  
  29 Maelyn Milewski 103 1 5 9 9  
50cc Electric                  
  1 Asa Adams 704 12 78 285 262 *
  2 Kaiden Shelton 44 11 65 199 189 *
  3 Sawyer Stalker 33 9 57 147 147 *
  4 Ryatt Kavanaugh 29/ 5 41 137 137 *
  5 Emry Raschke 21 6 35 136 136 *
  6 Talen Mosley 14 6 41 110 110  
  7 Mavry Scott 931 6 35 89 89  
  8 Maelyn Milewski 103 4 25 58 58  
  9 Journee Ewing 6 4 25 56 56  
  10 Vanessa Kress 6/ 3 15 55 55  
  11 Banks Braden 336 1 25 45 45  
  12 Ryder Bogash 403 2 15 39 39  
  13 Charlie Wolf 831 2 15 38 38  
  14 Knox Eberhardt 709 2 10 37 37  
  15 Axel Baker 120 2 15 32 32  
  16 Axel Henry 66 2 10 31 31  
  17 Gavin Stambaugh 221 2 10 30 30  
  18 Loana Gutierrez 830 2 10 24 24  
  19 Soren Worthington 521 2 10 23 23  
  20 Rad Bredekamp 87 1 14 23 23  
  21 Easton Ball 18 1 13 21 21  
  22 Logan Martin 49 1 5 18 18  
  23 Zeke Kern 17 1 5 18 18  
  24 Madelynn Nevin 10 1 11 17 17  
  25 Jaylee Boatwright 3 1 5 16 16  
  26 Malcolm Lenth 273 1 5 14 14  
50cc Girls                  
  1 Avery Pride 812 13 86 338 286 *
  2 Lean Rakowski 713 12 75 191 187 *
  3 Loana Gutierrez 830 11 60 185 175 *
  4 Maelyn Milewski 103 8 58 161 161 *
  5 Tinsley Connolly 13 8 40 137 137 *
  6 Gracie Wodarczyk 155 5 38 84 84  
  7 Madelynn Nevin 10 4 27 82 82  
  8 Brexly Cole 986 1 25 45 45  
  9 Kylie Shouse 501 2 10 42 42  
  10 Jacelyn Crawford 2 2 10 34 34  
  11 Journee Ewing 6 1 16 27 27  
  12 Vanessa Kress 6 1 5 25 25  
  13 Charlotte Clark 693 1 14 23 23  
  14 Willow Keenan 317 1 10 20 20  
  15 Layla Boatwright 2 1 5 16 16  
  16 Layla Mejia 714 1 5 16 16  
  17 Jaylee Boatwright 2 1 5 15 15  
  18 Carli Pistole 4 1 5 15 15  
  19 Willa Zimmerman 8 1 5 12 12  
  20 Sadie Keenan 417 1 10 10 10  
50cc Jr                  
  1 Asa Adams 704 14 91 339 287 *
  2 Wells Preban 808 12 74 208 201 *
  3 Kaibrin Zellers 79 10 55 178 178 *
  4 Talen Mosley 14 7 43 111 111 *
  5 Cohen Guyett 333 5 30 79 79 *
  6 Cale Edwards 21 4 25 67 67  
  7 Austin Ames 520 3 20 59 59  
  8 Ridge Fritz 36 3 25 57 57  
  9 Colton Tracey 89 2 10 50 50  
  10 Mason Wendricks 190 2 23 46 46  
  11 Banks Braden 36/ 1 25 45 45  
  12 Max Wendricks 191 2 21 43 43  
  13 Braxton Cox 211 2 10 31 31  
  14 Cooper Holbus 142 2 15 27 27  
  15 Granger Nowack 7 2 10 26 26  
  16 Knox Eberhardt 709 2 10 25 25  
  17 Kane Peoschel 22 1 10 21 21  
  18 Elliot Swanson 519 1 5 21 21  
  19 Rad Bredekamp 87 1 12 19 19  
  20 Gage Johnson 142 1 10 18 18  
  21 Kayden Dentzman 56 1 11 17 17  
  22 Hudson Crichton 489 1 5 15 15  
  23 Oliver Hall 453 1 5 15 15  
  24 Maddox Trost 825 1 5 14 14  
  25 Maxton McLaud 30 1 5 13 13  
  26 Ryan Renfrow 333 1 9 13 13  
50cc Open                  
  1 Callahan Preban 100 14 86 260 226 *
  2 Kamden Moore 95 9 63 217 217 *
  3 Jaxon Isley 145 11 76 214 208 *
  4 Max Spohr 914 9 50 191 191 *
  5 Wesley Rosengren 402 10 55 182 182 *
  6 Kylnd Daniel 315 10 65 156 156  
  7 Roman Modesitt 621 7 48 106 106  
  8 Emry Raschke 21/ 6 35 101 101  
  9 Cohen Guyett 333 6 42 89 89  
  10 Ryatt Kavanaugh 29 4 20 73 73  
  11 Eddie Martin 33 5 34 63 63  
  12 Charlie Wolf 831 6 35 60 60  
  13 Banks Braden 336 1 25 45 45  
  14 Declan Vick 52 4 30 45 45  
  15 Preston Stambaugh 117 2 10 39 39  
  16 Tristan Andreas 628 2 19 35 35  
  17 Nixon Busher 471 3 20 28 28  
  18 Roman Westart 18 2 10 26 26  
  19 Dylan Deenihan 708 1 5 25 25  
  20 Cale Edwards 21/ 2 15 24 24  
  21 Otto Saponaro 7 2 10 21 21  
  22 Brantley Vols 321 1 5 18 18  
  23 Brexly Cole 986 1 11 17 17  
  24 Asa Adams 704 1 5 16 16  
  25 Zeke Kern 17 1 5 13 13  
  26 Leon Davidson 31 1 5 11 11  
  27 Kane Peoschel 22 1 5 11 11  
  28 Daxton Muchlbauer 87 1 8 11 11  
  29 Roman Underwood 121 1 5 10 10  
  30 Colton Bisping 21 1 5 9 9  
  31 Cayden Guardiola 46 1 7 9 9  
  32 Logan Martin 49 1 5 8 8  
  33 Kooper Kovacs 360 1 6 7 7  
  34 Xzavier Welborn 26 1 5 5 5  
  35 Oaklyn Wells 222 1 5 5 5  
50cc Shaft                  
  1 Wells Preban 808 14 82 314 270 *
  2 Ridge Fritz 36 14 85 279 237 *
  3 Kaiden Shelton 44 11 66 228 217 *
  4 Breckston Schmidt 727 14 75 193 174 *
  5 Malachi Cudney 289 13 75 191 172 *
  6 Ryan SmithJR 22/ 6 36 78 78  
  7 Elias Arroyo 67 7 39 75 75  
