MEGACROSS Shootout Series

FINAL SERIES POINTS!

 Top 3 Overall Awards will be Handed out at our rider appreciation day on November 3rd!

At Fox Valley Off Road.

THANK YOU for a Great Season!

125 A   First Last Races Total Points   35+   First Last Races Total Points
  1 Tad Tyrrell 10 122     1 KEITH MINOR 3 30
  2 Ross Martin 6 100     2 Rusty OTT 1 20
  3 Greg BRAET 3 71     3 T Thiakos 2 20
  4 Brad MODJEWSKI 4 68     4 TIM FILIPPI 2 14
  5 Chad JOHNSON 6 60     5 D Hayes 2 11
  6 Kody MOLITOR 5 59     6 T. MARING 2 8
  7 Chris WAGNER 6 51     7 K Meeker 1 7
  8 R. Poulter 5 49     8 LARRY Dean Bank 1 1
  9 David OETTEL 3 49    
  10 Steve Howell 5 44    
     
125 B 1 Paul Rega 9 118   40+ 1 Dave Pucharich 10 173
  2 Justin Kelly 8 108     2 Roy Bittner 9 129
  3 Kevin MARKWARDT 6 96     3 SCOTT MILLER 5 78
  4 Tom DEMARS 6 81     4 LARRY DEAN-BANK 7 75
  5 Dylan Martin 4 80     5 TED HOFMEISTER 3 51
  6 Shea KNUTH 3 52     6 Nick Christman 7 51
  7 Matt Kasper 3 49     7 Jim Schmidt 3 44
  8 Patrick PROFITA 4 47     8 Roy Nafzger 2 40
  9 Greg Ratliff 3 46     9 T Dretzka 2 40
  10 Mike Nichol 7 43     10 B Geekie 2 30
     
125 C 1 J. WYNGAIROE 8 142   4-Wheel A 1 J Springer 8 137
  2 Nick Dornik 9 99     2 N Schoenhard 6 91
  3 W. Kostellic 6 97     3 J Kridera 8 82
  4 K. ENTWISTLE 8 92     4 J LANDECK 5 67
  5 D FIEPKE 4 81     5 CHAD WIENEN 5 55
  6 R KNOTT 8 74     6 RANDY Glavis 4 42
  7 J. GAURER 7 74     7 Paul Marshall 2 40
  8 Travis Knott 6 74     8 C WIENAN 1 40
  9 Nick Dornik 9 70     9 B Combs 3 25
  10 C. KNOTT 6 66     10 RANDY SCHAEFER 3 24
     
14*24 1 Paul Rega 10 118   4-Wheel B 1 Tracy PAYTON 9 169
  2 Kevin MARKWARDT 6 82     2 Z BAKER 8 142
  3 Dylan Martin 4 76     3 Jeremy Beetz 10 139
  4 Tom Demars 6 73     4 Adam Warren 9 121
  5 Shea Knuth 2 51     5 J. PATTON 7 77
  6 Mike Kasper 3 49     6 John EDWARDS 3 69
  7 Andrew Tyrrell 5 46     7 C.BETH Beth 3 60
  8 Brandon Boggio 6 41     8 D Springer 6 59
  9 Mike Wendricks 2 36     9 C.BETH Schaefer 4 54
  10 D HUGHES 6 36     10 J. Shearer 8 53
  J HOPKINS 5 36    
  Greg Ratliff 2 36   50 Jr 1 B. IVEY 9 114
      2 Collin YENERICH 5 108
25+ A 1 Burton LAVENS 9 153     3 C. BEARD 8 82
  2 Tim Filippi 6 98     4 J. SUTHERLAND 5 70
  3 Theron Maring 7 93     5 Damon QUEST 9 61
  4 Eron Ezerins 4 80     6 D MARINO 3 60
  5 GREG BRAET 3 80     7 S QUICK 4 56
  6 Roy NAFZGER 2 42     8 J. J.HORNSBERGER 2 43
  7 David Hayes 3 35     9 Kelly Christman 6 39
  8 BILLY LOY 3 34     10 B. SCHAEFER 4 31
  9 Don HARMS 3 23    
  10 Brandon Jeffery 2 22   50 Sr 1 Rick Nichol 8 126
              2 Kody KAMM 5 120
              3 Reese Miller 9 109
              4 Kelby GANN 9 80
              5 L. KIPP 5 60
              6 Zach Scott 7 57
              7 Dalton Stewart 9 50
              8 THOMAS GARRETT 6 49
              9 C PRICHARD 2 48
              10 B POPE 2 42
     
25+ B 1 John CONLEY 9 145   65cc 1 ADAM